
News & Features
2024 CTT Classic Series Standings
Photo: After todays event, the series is at the half way point with the full standings listed below.
To qualify towards the overall standings, riders must complete 4 of the 6 events, theres still time to enter the remaining three events
Round 4 - 5th May - Edinburgh Road Club - Scotland DC - ENTRIES CLOSE - 23/04/24
Round 5 - 26th May - Penzance Wheelers - South West DC - ENTRIES CLOSE - 14/05/24
Round 6 - 9th June - Border City Whs CC - North DC - ENTRIES CLOSE - 14/05/24
| OPEN | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Ben Goodwin | Fibrax Fenwicks Wrexham Cycling Club | 2 | 120 |
| 2 | Jason Mould | Army Cycling | 2 | 111 |
| 3 | Alex Hodgkinson | Ilkeston Cycle Club | 1 | 60 |
| 4 | Kit Buchanan | Solihull CC | 1 | 59 |
| 4 | James Brayford | Congleton CC - MyWindsock | 1 | 59 |
| 4 | Chris Booth | Army Cycling | 1 | 59 |
| 7 | Jeremy Hubbard | Sotonia CC | 1 | 58 |
| 7 | Edward Copeland | Ludlow Brewery Race Team | 1 | 58 |
| 9 | Philip Gleave | Congleton CC - MyWindsock | 1 | 57 |
| 9 | Liam Kemp | Southampton University Road Cycling Club (SURC) | 1 | 57 |
| 10 | Dan Whitehouse-Smith | Army Cycling | 1 | 56 |
| 11 | Thomas White | Royal Air Force Cycling Association | 1 | 55 |
| 12 | Jack Evans | Gorilla Coffee Cycling Club | 1 | 54 |
| FEMALE | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Kelly Murphy | Doltcini O’Shea Cycle Division | 2 | 119 |
| 2 | Jessica Rhodes-Jones | AeroCoach | 2 | 118 |
| 2 | Keri Parton | Team Bottrill | 2 | 118 |
| 4 | Evgeniya Righini-Brand | Spalding CC | 2 | 115 |
| 5 | Hayley Simmonds | Doltcini O’Shea Cycle Division | 1 | 60 |
| 6 | Hebe Picking | Jadan Vive Le Velo | 1 | 57 |
| JUNIORS (TT BIKES) | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Jacob Bradbury | Manchester Wheelers | 2 | 119 |
| 2 | Patrick Casey | Team Grenke Auto Eder | 1 | 60 |
| PARACYCLISTS | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Mark Valentine | Poole Wheelers Cycling Club | 3 | 179 |
| 2 | Ben Watson | ADDFORM Vive Le Velo | 1 | 60 |
| VETERANS - SCRATCH | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Karl Norris | 360VRT | 3 | 176 |
| 2 | Dominic Righini-Brand | Spalding CC | 3 | 173 |
| 3 | Simon Smith | ZeroBC Race Team | 3 | 166 |
| 4 | Mark Sanders | Mid Devon Cycling Club | 3 | 148 |
| 5 | Adrian Lauchlan | Southgate CC | 3 | 117 |
| 6 | Mark Lovatt | Congleton CC - MyWindsock | 2 | 120 |
| 7 | Simon Dighton | Beacon Roads CC | 2 | 103 |
| 8 | Robin Delve | Mid Devon Cycling Club | 2 | 100 |
| 9 | Graham Sargent | MagCAD Designs | 2 | 97 |
| 10 | Andrew Gibson | Leek CC - Den Engel Belgian Bar | 2 | 94 |
| 11 | Paul Robinson | Stone Wheelers CC | 2 | 92 |
| 12 | James Russell | Macclesfield Wheelers | 2 | 86 |
| 13 | David Gray | Axe Valley Pedallers | 2 | 76 |
| 14 | Alexander Fortune | Army Cycling | 1 | 59 |
| 15 | Kevin White | Matlock CC | 1 | 58 |
| 16 | Howard Bayley | ...a3crg | 1 | 57 |
| 16 | David Glew | FTP ( Fulfil The Potential ) Race Team | 1 | 57 |
| 18 | Rob Cowell | Ogmore Valley Wheelers | 1 | 56 |
| 18 | Nicholas Latimer | Team Lifting Gear Products | 1 | 56 |
| 20 | Peter Younghusband | Petersfield Triathlon Club | 1 | 55 |
| 20 | Crispin Doyle | Magspeed Racing | 1 | 55 |
| 22 | Rowan Horner | Velo Club St Raphael | 1 | 54 |
| 22 | Matthew Uttley | Nottingham Clarion CC | 1 | 54 |
| 22 | Martin Lines | Team Echelon | 1 | 54 |
| 22 | Mark Lisk | 3C Cycle Club | 1 | 54 |
| 26 | Kevin Satterthwaite | Gorilla Coffee Cycling Club | 1 | 53 |
| 27 | Scott Walker | Team Bottrill | 1 | 52 |
| 28 | Malcolm Cox | Velo Club St Raphael | 1 | 51 |
| 29 | Trevor Mayne | Birdwell Wheelers | 1 | 50 |
| 29 | Ollie Mitchell | GS Mossa | 1 | 50 |
| 31 | Richard Golding | Equipe Velo | 1 | 49 |
| 31 | Ed Moss | Beacon Roads CC | 1 | 49 |
| 33 | Paul Bailey | Bridgnorth Cycling Club | 1 | 47 |
| 34 | Stuart Peckham | Velo Club St Raphael | 1 | 46 |
| 34 | David Lloyd | Droitwich Cycling Club | 1 | 46 |
| 36 | Mike Anderson | CC Moncontour | 1 | 45 |
| 37 | Jimmy Froggatt | SKCC | 1 | 44 |
| 37 | Ian Dickens | Droitwich Cycling Club | 1 | 44 |
| 37 | Adam Puckett | Fareham Wheelers CC | 1 | 44 |
| 40 | Paul Mansell | ...a3crg | 1 | 43 |
| 40 | Dave Bradshaw | Tamworth Cycling Club | 1 | 43 |
| 40 | Andrew Laidler | Sitwell Cycling Club | 1 | 43 |
| 43 | Steven Hazeldine | Stone Wheelers CC | 1 | 42 |
| 43 | Antony Moss | Rutland Cycling Club | 1 | 42 |
| 45 | Simon Hall | Crabwood Cycling Club | 1 | 41 |
| 45 | Rob Wild | Velo Club Long Eaton | 1 | 41 |
| 47 | Chris Sellars | Cheshire Maverick Cycle Club | 1 | 40 |
| 48 | Paul Robertshaw | Birmingham Running, Athletics and Triathlon Club | 1 | 39 |
| 48 | Martin Balk | 3C Cycle Club | 1 | 39 |
| 48 | John Keen | Weaver Valley CC | 1 | 39 |
| 51 | Wout Davidse | Sotonia CC | 1 | 38 |
| 51 | Tony Donaldson | Ilkeston Cycle Club | 1 | 38 |
| 51 | Steve Price | VC Sevale (Malvern) | 1 | 38 |
| 54 | James Moore | Beacon Roads CC | 1 | 37 |
| 54 | Fred Wardle | Macclesfield Wheelers | 1 | 37 |
| 56 | Andrew Grace | Crewe Clarion Wheelers | 1 | 36 |
| 57 | Philip Lock | Warwickshire Road Club | 1 | 35 |
| 58 | Kevin Raine | myhillcycling.co.uk | 1 | 34 |
| FEMALE VETERANS | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Alice Larkin | High Peak Cycles RT | 3 | 176 |
| 2 | Sarah Harrison | Trek Sheffield | 1 | 60 |
| 2 | Louisa Cooper | PDQ Cycle Coaching | 1 | 60 |
| 2 | Celia Doyle | Elevate RT | 1 | 60 |
| 5 | Jayne Dickens | Stone Wheelers CC | 1 | 59 |
| 6 | Sophie Yarwood | Macclesfield Wheelers | 1 | 58 |
| 6 | Rachel Waite | Andover Wheelers | 1 | 58 |
| 8 | Jan Scotchford | North Lancashire Road Club | 1 | 57 |
| 9 | Tracy Gregory | Buxton CC/Sett Valley Cycles | 1 | 56 |
| VETERANS - TARGET | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Karl Norris | 360VRT | 3 | 174 |
| 2 | Mark Sanders | Mid Devon Cycling Club | 3 | 173 |
| 3 | Simon Smith | ZeroBC Race Team | 3 | 157 |
| 4 | Dominic Righini-Brand | Spalding CC | 3 | 146 |
| 5 | Alice Larkin | High Peak Cycles RT | 3 | 118 |
| 6 | Adrian Lauchlan | Southgate CC | 3 | 115 |
| 7 | Robin Delve | Mid Devon Cycling Club | 2 | 120 |
| 8 | Mark Lovatt | Congleton CC - MyWindsock | 2 | 116 |
| 9 | Simon Dighton | Beacon Roads CC | 2 | 115 |
| 10 | Paul Robinson | Stone Wheelers CC | 2 | 102 |
| 11 | James Russell | Macclesfield Wheelers | 2 | 96 |
| 12 | Graham Sargent | MagCAD Designs | 2 | 91 |
| 13 | Andrew Gibson | Leek CC - Den Engel Belgian Bar | 2 | 84 |
| 14 | David Gray | Axe Valley Pedallers | 2 | 71 |
| 15 | Peter Younghusband | Petersfield Triathlon Club | 1 | 58 |
| 15 | Kevin White | Matlock CC | 1 | 58 |
| 17 | Martin Lines | Team Echelon | 1 | 56 |
| 18 | Trevor Mayne | Birdwell Wheelers | 1 | 55 |
| 18 | Rob Cowell | Ogmore Valley Wheelers | 1 | 55 |
| 18 | Malcolm Cox | Velo Club St Raphael | 1 | 55 |
| 21 | David Glew | FTP ( Fulfil The Potential ) Race Team | 1 | 54 |
| 21 | Alexander Fortune | Army Cycling | 1 | 54 |
| 23 | Matthew Uttley | Nottingham Clarion CC | 1 | 53 |
| 23 | Howard Bayley | ...a3crg | 1 | 53 |
| 23 | Crispin Doyle | Magspeed Racing | 1 | 53 |
| 26 | Richard Golding | Equipe Velo | 1 | 52 |
| 27 | Rowan Horner | Velo Club St Raphael | 1 | 51 |
| 27 | Mark Lisk | 3C Cycle Club | 1 | 51 |
| 29 | Ed Moss | Beacon Roads CC | 1 | 50 |
| 30 | Nicholas Latimer | Team Lifting Gear Products | 1 | 49 |
| 30 | Kevin Satterthwaite | Gorilla Coffee Cycling Club | 1 | 49 |
| 32 | Mike Anderson | CC Moncontour | 1 | 48 |
| 33 | Paul Bailey | Bridgnorth Cycling Club | 1 | 47 |
| 33 | Jimmy Froggatt | SKCC | 1 | 47 |
| 35 | Ollie Mitchell | GS Mossa | 1 | 46 |
| 35 | Celia Doyle | Elevate RT | 1 | 46 |
| 37 | Scott Walker | Team Bottrill | 1 | 45 |
| 37 | Dave Bradshaw | Tamworth Cycling Club | 1 | 45 |
| 39 | Stuart Peckham | Velo Club St Raphael | 1 | 44 |
| 39 | Jayne Dickens | Stone Wheelers CC | 1 | 44 |
| 41 | John Keen | Weaver Valley CC | 1 | 43 |
| 41 | David Lloyd | Droitwich Cycling Club | 1 | 43 |
| 43 | Louisa Cooper | PDQ Cycle Coaching | 1 | 42 |
| 44 | Steven Hazeldine | Stone Wheelers CC | 1 | 41 |
| 44 | Sarah Harrison | Trek Sheffield | 1 | 41 |
| 44 | Paul Mansell | ...a3crg | 1 | 41 |
| 47 | Ian Dickens | Droitwich Cycling Club | 1 | 40 |
| 47 | Andrew Laidler | Sitwell Cycling Club | 1 | 40 |
| 49 | Rachel Waite | Andover Wheelers | 1 | 39 |
| 49 | Fred Wardle | Macclesfield Wheelers | 1 | 39 |
| 51 | Simon Hall | Crabwood Cycling Club | 1 | 38 |
| 51 | Chris Sellars | Cheshire Maverick Cycle Club | 1 | 38 |
| 53 | Paul Robertshaw | Birmingham Running, Athletics and Triathlon Club | 1 | 37 |
| 53 | Andrew Grace | Crewe Clarion Wheelers | 1 | 37 |
| 55 | Steve Price | VC Sevale (Malvern) | 1 | 36 |
| 55 | Martin Balk | 3C Cycle Club | 1 | 36 |
| 57 | Wout Davidse | Sotonia CC | 1 | 35 |
| 57 | Rob Wild | Velo Club Long Eaton | 1 | 35 |
| 57 | Antony Moss | Rutland Cycling Club | 1 | 35 |
| 60 | Tony Donaldson | Ilkeston Cycle Club | 1 | 34 |
| 61 | Philip Lock | Warwickshire Road Club | 1 | 33 |
| 61 | Jan Scotchford | North Lancashire Road Club | 1 | 33 |
| 63 | James Moore | Beacon Roads CC | 1 | 32 |
| 64 | Sophie Yarwood | Macclesfield Wheelers | 1 | 31 |
| 65 | Kevin Raine | myhillcycling.co.uk | 1 | 30 |
| 66 | Tracy Gregory | Buxton CC/Sett Valley Cycles | 1 | 29 |
| ROAD BIKES JUNIORS | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Sophie Heighton | Ferryhill Whs | 3 | 176 |
| 2 | Thomas Wilks | Sotonia CC | 1 | 60 |
| 2 | Fraser Cummings | Matlock CC | 1 | 60 |
| 4 | Eddie Forster | Manchester Wheelers | 1 | 59 |
| 5 | Marit Davidse | Sotonia CC | 1 | 58 |
| 5 | Will Sellars | Cheshire Maverick Cycle Club | 1 | 58 |
| ROAD BIKES FEMALE | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Alice O'Neill | Velo Bavarian | 3 | 174 |
| 2 | Alice Larkin | High Peak Cycles RT | 3 | 168 |
| 3 | Sien Van der Plank | New Forest CC | 1 | 60 |
| 3 | Louise Hart | FTP ( Fulfil The Potential ) Race Team | 1 | 60 |
| 3 | Bethany Brooksbank | Trek Sheffield | 1 | 60 |
| 6 | Sarah Byrne | Tactic UK WRT | 1 | 59 |
| 6 | Celia Doyle | Elevate RT | 1 | 59 |
| 8 | Louisa Cooper | PDQ Cycle Coaching | 1 | 58 |
| 8 | Anna Weaver | Team Kirkley Cycles | 1 | 58 |
| 8 | Alice O'Neill | Velo Bavarian | 1 | 58 |
| 11 | Jayne Dickens | Stone Wheelers CC | 1 | 57 |
| 12 | Sarah Harrison | Trek Sheffield | 1 | 56 |
| 12 | Rachel Waite | Andover Wheelers | 1 | 56 |
| 14 | Julie Bailey | Army Cycling | 1 | 55 |
| 15 | Sarah Lewis | The Racing Chance Foundation | 1 | 54 |
| 16 | Lilja Raine | Loughborough Students Cycling Club | 1 | 53 |
| 17 | Sophie Yarwood | Macclesfield Wheelers | 1 | 52 |
| 18 | Jan Scotchford | North Lancashire Road Club | 1 | 51 |
| 19 | Tracy Gregory | Buxton CC/Sett Valley Cycles | 1 | 50 |
| ROAD BIKES OPEN | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Karl Norris | 360VRT | 3 | 170 |
| 2 | Jack O'Neill | Team Enable - M.I. Racing | 3 | 147 |
| 3 | Adrian Lauchlan | Southgate CC | 3 | 92 |
| 4 | Mark Lovatt | Congleton CC - MyWindsock | 2 | 116 |
| 5 | William Neill | MagCAD Designs | 2 | 108 |
| 5 | Andrew Magnier | MagCAD Designs | 2 | 108 |
| 7 | Robin Delve | Mid Devon Cycling Club | 2 | 93 |
| 8 | Matt Wright | Royal Air Force Cycling Association | 2 | 88 |
| 9 | Graham Sargent | MagCAD Designs | 2 | 86 |
| 10 | Andrew Gibson | Leek CC - Den Engel Belgian Bar | 2 | 81 |
| 11 | Paul Robinson | Stone Wheelers CC | 2 | 78 |
| 12 | James Russell | Macclesfield Wheelers | 2 | 71 |
| 13 | David Gray | Axe Valley Pedallers | 2 | 67 |
| 14 | Michael Jenkins | Warwick Lanterne Rouge Cycling Club | 2 | 66 |
| 15 | Jamie Whitcher | Bournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | 1 | 60 |
| 15 | James Pearce | Solihull CC | 1 | 60 |
| 15 | Adam Kenway | Team HUUB | 1 | 60 |
| 18 | Oliver Hurdle | Stolen Goat Race Team | 1 | 59 |
| 18 | David Fellows | Solihull CC | 1 | 59 |
| 20 | Jude Taylor | Team PB Performance | 1 | 58 |
| 20 | Brett Wheeler | Poole Wheelers Cycling Club | 1 | 58 |
| 22 | B Xavier Disley | AeroCoach | 1 | 57 |
| 23 | Rob Cowell | Ogmore Valley Wheelers | 1 | 55 |
| 23 | Max Webber | Andover Wheelers | 1 | 55 |
| 23 | Luke Buswell | Manchester Bicycle Club | 1 | 55 |
| 26 | Luke Walton | Elevate RT | 1 | 54 |
| 26 | Howard Bayley | ...a3crg | 1 | 54 |
| 28 | Kevin White | Matlock CC | 1 | 53 |
| 28 | Crispin Doyle | Magspeed Racing | 1 | 53 |
| 30 | Matthew Buckley | Andover Wheelers | 1 | 52 |
| 30 | Kevin Satterthwaite | Gorilla Coffee Cycling Club | 1 | 52 |
| 32 | Mitchell Webber | Andover Wheelers | 1 | 51 |
| 32 | David Glew | FTP ( Fulfil The Potential ) Race Team | 1 | 51 |
| 34 | Sam Barrow | Army Cycling | 1 | 50 |
| 34 | Rowan Horner | Velo Club St Raphael | 1 | 50 |
| 34 | Mark Lisk | 3C Cycle Club | 1 | 50 |
| 37 | Nicholas Latimer | Team Lifting Gear Products | 1 | 49 |
| 37 | Ed Moss | Beacon Roads CC | 1 | 49 |
| 39 | Shaun Hughes | Macclesfield Wheelers | 1 | 48 |
| 39 | Malcolm Cox | Velo Club St Raphael | 1 | 48 |
| 41 | Simon Potter | Alton Cycling Club | 1 | 47 |
| 41 | Sam Taylor | Weaver Valley CC | 1 | 47 |
| 43 | Matthew Uttley | Nottingham Clarion CC | 1 | 46 |
| 44 | Stefan Hurst | Ronde Cycling Club | 1 | 45 |
| 44 | Josh Thorpe | Buxton CC/Sett Valley Cycles | 1 | 45 |
| 44 | David Lloyd | Droitwich Cycling Club | 1 | 45 |
| 47 | Reece Dawson | New Forest CC | 1 | 44 |
| 48 | Ollie Mitchell | GS Mossa | 1 | 43 |
| 48 | Ian Dickens | Droitwich Cycling Club | 1 | 43 |
| 48 | Asa MacGuire Smith | ABC Centreville | 1 | 43 |
| 51 | Dave Bradshaw | Tamworth Cycling Club | 1 | 42 |
| 51 | Aidan Wade | Leek CC - Den Engel Belgian Bar | 1 | 42 |
| 53 | William Harvey | ADDFORM Vive Le Velo | 1 | 41 |
| 53 | Steven Hazeldine | Stone Wheelers CC | 1 | 41 |
| 53 | Paul Bailey | Bridgnorth Cycling Club | 1 | 41 |
| 56 | Rob Wild | Velo Club Long Eaton | 1 | 40 |
| 57 | Stuart Peckham | Velo Club St Raphael | 1 | 39 |
| 57 | James Stockton | Buxton CC/Sett Valley Cycles | 1 | 39 |
| 59 | Sam Dorkings | New Forest CC | 1 | 38 |
| 59 | Richard Golding | Equipe Velo | 1 | 38 |
| 59 | Jonathan Kerin | Beacon Roads CC | 1 | 38 |
| 62 | Paul Robertshaw | Birmingham Running, Athletics and Triathlon Club | 1 | 37 |
| 62 | Mike Anderson | CC Moncontour | 1 | 37 |
| 62 | James Haworth | Brixton Cycles Club | 1 | 37 |
| 65 | Steve Price | VC Sevale (Malvern) | 1 | 36 |
| 65 | Adam Puckett | Fareham Wheelers CC | 1 | 36 |
| 67 | Paul Mansell | ...a3crg | 1 | 35 |
| 67 | Christopher Baines | Buxton CC/Sett Valley Cycles | 1 | 35 |
| 69 | Philip Lock | Warwickshire Road Club | 1 | 34 |
| 70 | Thomas Bowers | Macclesfield Wheelers | 1 | 33 |
| 70 | Simon Hall | Crabwood Cycling Club | 1 | 33 |
| 72 | Martin Balk | 3C Cycle Club | 1 | 31 |
| 72 | Jimmy Froggatt | SKCC | 1 | 31 |
| 74 | Wout Davidse | Sotonia CC | 1 | 30 |
| 74 | Andrew Laidler | Sitwell Cycling Club | 1 | 30 |
| 76 | Jason Mould | Army Cycling | 1 | 29 |
| 77 | Antony Moss | Rutland Cycling Club | 1 | 28 |
| 78 | Chris Sellars | Cheshire Maverick Cycle Club | 1 | 25 |
| 79 | John Keen | Weaver Valley CC | 1 | 24 |
| 80 | Alex Hurst | Buxton CC/Sett Valley Cycles | 1 | 23 |
| 81 | Tony Donaldson | Ilkeston Cycle Club | 1 | 22 |
| 82 | Fred Wardle | Macclesfield Wheelers | 1 | 21 |
| 83 | Andrew Grace | Crewe Clarion Wheelers | 1 | 20 |
| 84 | Kevin Raine | myhillcycling.co.uk | 1 | 18 |
