Some fast times are expected north of the border on Sunday, when...
A full field of 120 riders plus reserves is preparing to ride this...
The top-ranked rider so far this season, Ashley Cox of Team...
Information and guidance on affiliation or renewing your club with the CTT
Learn MoreRegister for free to begin entering events and unlock your personal profile
Learn MoreSearch for your next time trial event using the in-depth search filters
Learn MoreUse our interactive map to discover courses in your area and view upcoming events
Learn MoreA snapshot of the latest startsheets, results and recently published race reports.
Date | Event | Distance | Course |
---|---|---|---|
14 Aug 22 | WCTTCA & LTTCA (Tandems)(fee per rider) | 12 hour | D12/1 |
14 Aug 22 | WCTTCA & LTTCA | 12 hour | D12/1 |
14 Aug 22 | Kent CA (3up TTT)(preference to KCA affiliated clubs)(fee per rider) | 25 miles | Q25/3 |
14 Aug 22 | Colchester Rovers CC (SPOCO SE) | 50 miles | E7/50D |
14 Aug 22 | Kent CA (preference to KCA affiliated clubs)(Road Bikes Only) | 25 miles | Q25/3 |
14 Aug 22 | Kent CA (preference to KCA affiliated clubs) | 25 miles | Q25/3 |
14 Aug 22 | Kent CA (3up TTT)(Road Bike Event)(preference to KCA affiliated clubs) | 25 miles | Q25/3 |
14 Aug 22 | Diss & District C.C. | 25 miles | B25/17 |
14 Aug 22 | Tavistock Wheelers (LRTF 09:30) | 10 miles | S40/10 |
14 Aug 22 | Southdown Velo (100 riders Only) | 10 miles | P901/10 |
Date | Event | Distance | Course |
---|---|---|---|
10 Aug 22 | …a3crg Glorious Goodwood (Youths 13yrs - 15yrs)(Formula Libre)(4 Laps) | 10 miles | P917/10 |
10 Aug 22 | …a3crg Glorious Goodwood (Road Bikes Only)(Men)(5 Laps) | 10 miles | P917/10 |
10 Aug 22 | …a3crg Glorious Goodwood (Road Bikes Only)(Women)(5 Laps) | 10 miles | P917/10 |
10 Aug 22 | …a3crg Glorious Goodwood (Time Trial Bikes)(Men)(5 Laps) | 10 miles | P917/10 |
10 Aug 22 | …a3crg Glorious Goodwood (Time Trial Bikes)(Women)(5 Laps) | 10 miles | P917/10 |
10 Aug 22 | …a3crg Glorious Goodwood (Youths 10yrs - 14yrs)(Road Bikes Only)(3 Laps) | other | P917 |
07 Aug 22 | Shropshire CCA (4up TTT)(up to 40 teams)(fee per rider)(charity event) | other | K52/50KM |
07 Aug 22 | Aylesbury CC (Road Bikes Only) | 10 miles | HCC202A |
07 Aug 22 | Aylesbury CC | 10 miles | HCC202A |
07 Aug 22 | Border City Whs CC (NLTTA Championship) | 25 miles | L2511 |
Cycling Time Trials believes in clean cycling
"All riders have the right to compete in cycling knowing that they, and their competitors, are clean"
If you would like to organise a time trial, or need advice on organising a time trial, we are here to help. We have a dedicated site with all the information you need to host a sucessful time trialling event
Visit The Event Organisers Site