Information and guidance on affiliation or renewing your club with the CTT
Learn MoreRegister for free to begin entering events and unlock your personal profile
Learn MoreSearch for your next time trial event using the in-depth search filters
Learn MoreUse our interactive map to discover courses in your area and view upcoming events
Learn MoreA snapshot of the latest startsheets, results and recently published race reports.
Date | Event | Distance | Course |
---|---|---|---|
21 Sep 24 | Watford Velo Sport | hill climb | HHC036 |
21 Sep 24 | Tricycle Association (NW)(Tricycles Only) | 10 miles | L101 - BROCK |
21 Sep 24 | Cheltenham & County Cycling Club (Closed Road)(entries close 14/09/24) | hill climb | UH73 |
21 Sep 24 | Kingston Wheelers CC (50% Priority To Females) | hill climb | GH/42 |
21 Sep 24 | Team Lifting Gear Products (Pea Royd Lane) | hill climb | OHC9 |
21 Sep 24 | Kettering CC | 10 miles | N3/10 |
21 Sep 24 | Kettering CC (2-up TTT)(fee per rider) | 10 miles | N3/10 |
21 Sep 24 | Halifax Imperial Wheelers CC | hill climb | V9919 |
21 Sep 24 | Kings Lynn CC | 10 miles | B10/37R |
21 Sep 24 | Team Lifting Gear Products (Mill Lee Road) | hill climb | OHC18 |
Date | Event | Distance | Course |
---|---|---|---|
15 Sep 24 | Birdwell Wheelers (Green Moor) | hill climb | OHC17 |
15 Sep 24 | Birdwell Wheelers (under 16 On Day Of Event)(Green Moor) | hill climb | OHC17 |
15 Sep 24 | Yorkshire Road Club (entries Close 07/09/24)(YCF Points Series) | hill climb | V9916 |
15 Sep 24 | Minehead Cycling Club (Porlock Toll Road)(Triple Header)(Closed Road)(entries close 05/09/24) | hill climb | UH10 |
15 Sep 24 | Reading CC (Streatley Hill Climb)(OPEN)(Entries Close: 10/09/24) | hill climb | HHC005 |
15 Sep 24 | Reading CC (Streatley Hill Climb) (tandems)(fee per rider)(Entries Close: 10/09/24) | hill climb | HHC005 |
15 Sep 24 | Reading CC (Streatley Hill Climb)(FEMALES)(Entries Close: 10/09/24) | hill climb | HHC005 |
15 Sep 24 | Reading CC (Streatley Hill Climb)(Entries Close: 10/09/24)(Youth) | hill climb | HHC005 |
15 Sep 24 | Darlington CC / VTTA (North)(incl Road Bike Category)(Entries close 08/09/24) | 10 miles | T104 |
15 Sep 24 | Darlington CC / VTTA (North)(2 up TTT)(fee Per Rider)(Entries close 08/09/24) | 10 miles | T104 |
Cycling Time Trials believes in clean cycling
"All riders have the right to compete in cycling knowing that they, and their competitors, are clean"
If you would like to organise a time trial, or need advice on organising a time trial, we are here to help. We have a dedicated site with all the information you need to host a sucessful time trialling event
Visit The Event Organisers Site