
News & Features
Teesside SPOCO Results after Four Events
| Name | Club | Age Group | Cat | T211/R | T244 | T256 | T235 | T243 | T255 | T091x2 | T101 | Total |
| C Ratcliff | Ferryhill Wheelers | Lady | 22 | |||||||||
| L Hamilton | Teesdale CRC | Lady | 48 | |||||||||
| E Bagdatlioglu | Fietsen Tempo | Lady | 41 | |||||||||
| L Watson | Team Boompods | Lady | 19 | |||||||||
| A Sill | Fietsen Tempo | Lady | 40 | |||||||||
| E Short | Darlington CC | Lady | 45 | |||||||||
| N Palmer | Teesdale CRC | Lady | 21 | |||||||||
| V Miller | Cleveland Coureurs | Lady | 25 | |||||||||
| S Heighton | Ferryhill Wheelers | U16 Girl | 22 | |||||||||
| D Thompson | CWCC | U16 Boy | 8 | |||||||||
| D Freer | Stockton Wheelers CC | Junior Girl | 34 | 14 | 48 | |||||||
| L Dryden | CWCC | Junior | 22 | 4 | 26 | |||||||
| K Brownless | Teesdale CRC | Junior | 18 | 23 | 41 | |||||||
| M Potter | Manilla Cycling | Junior | 31 | |||||||||
| R Turner | Fietsen Tempo | Espoir | 6 | |||||||||
| B White | Manilla Cycling | Senior | 3 | 6 | 28 | 37 | ||||||
| R Brown | Teesdale CRC | Senior | 10 | |||||||||
| J Murray | Stockton Wheelers CC | Senior | 9 | |||||||||
| J Stephenson | Richmond CC | Senior | 4 | |||||||||
| Ryan Hall | Adept Cycling | Senior | 4 | |||||||||
| R Lilleker | CWCC | Senior | 5 | 3 | 3 | 11 | ||||||
| P Boyes | TS Racing OTR | Senior | 10 | |||||||||
| N Bellew | Teesdale CRC | Senior | 13 | 3 | 16 | |||||||
| A Brooks | Manilla | Senior | 48 | |||||||||
| M Hansom | TS Racing OTR | Senior | 16 | |||||||||
| C Peareth | Zubaran Racing | Senior | 48 | 6 | 54 | |||||||
| S Hutchinson | CWCC | Senior | 5 | |||||||||
| j Meadows | CWCC | Senior | 47 | |||||||||
| P Wheatley | Fietsen Tempo | Senior | 21 | |||||||||
| D Ward | Teesdale CRC | Senior | 23 | 7 | 30 | |||||||
| S Leng | AIMS Cycling | Senior | 27 | 4 | 7 | 8 | 46 | |||||
| D Jeffrey | Manilla Cycling | Senior | 48 | |||||||||
| P Allan | CWCC | Senior | 27 | |||||||||
| M Schubert | Darlington CC | 40-44 | Vet | 1 | 1 | 2 | 1 | 4 | ||||
| A Ciuca | Stockton Wheelers CC | 40-44 | 13 | |||||||||
| R Carter | CWCC | 45-49 | Vet | 2 | 2 | 1 | 2 | 5 | ||||
| A Sedgwick | Zubaran Racing | 45-49 | 14 | |||||||||
| I Spence | Teesdale CRC | 45-49 | Vet | 20 | 5 | 25 | ||||||
| D Kirton | CWCC | 45-49 | Vet | 48 | 9 | 57 | ||||||
| P Thirling | Hartlepool CC | 45-49 | Vet | 27 | ||||||||
| F Montague | TS Racing OTR | 50-54 | Vet | 8 | ||||||||
| M Campbell | Fietsen Tempo | 55-59 | Vet | 17 | ||||||||
| J Mullenheim | CWCC | 55-59 | Vet | 9 | ||||||||
| S Boyd | Teesdale CRC | 55-59 | Vet | 21 | ||||||||
| P Greenan | Ferryhill Wheelers | 55-59 | Vet | 20 | ||||||||
| M Mather | Ferryhill Wheelers | 50-54 | Vet | 37 | 19 | 18 | 24 | 98 | ||||
| P Gunn | CWCC | 45-49 | Vet | 12 | ||||||||
| S Adamson | Fietsen Tempo | 45-49 | Vet | 7 | 5 | 12 | ||||||
| J Corcoran | Stockton Wheelers CC | 50-54 | Vet | 8 | 11 | 7 | 26 | |||||
| S Fullerton | Darlington CC | 50-54 | Vet | 11 | 10 | 21 | ||||||
| M Steer | Darlington CC | 55-59 | Vet | 6 | ||||||||
| M Wildson | Teesdale CRC | Vet | 20 | |||||||||
| H Heighton | Ferryhill Wheelers | 45-49 | Vet | 23 | ||||||||
| G Turbull | VC Briganti | vet | 48 | |||||||||
| D Smith | TS Racing OTR | 40-44 | Vet | 14 | ||||||||
| D Lawson | Fietsen Tempo | 50-54 | Vet | 11 | ||||||||
| C Wood | TS Racing OTR | 45-49 | Vet | 48 | ||||||||
| S Neilson | Fietsen Tempo | 45-49 | Vet | 24 | ||||||||
| D Riley | Teesdale CRC | 40-44 | Vet | 13 | ||||||||
| G Tindale | Bishop Aukland | 60-64 | Vet | 16 | ||||||||
| P Sander | Stockton Wheelers CC | 65-69 | Vet | 30 | 13 | 43 | ||||||
| P Stables | Teesdale CRC | 45-49 | Vet | 25 | 9 | 34 | ||||||
| D Collins | Zubaran Racing | 55-59 | Vet | 29 | 16 | |||||||
| M Brownless | Teesdale CRC | 45-49 | Vet | 17 | 17 | 34 | ||||||
| D Nichol | Ferryhill Wheelers | 65-69 | Vet | 33 | 27 | 18 | 78 | |||||
| P Roberts | Hambleton RC | 60-64 | Vet | 32 | 19 | |||||||
| P Williams | CWCC | 45-49 | Vet | 48 | ||||||||
| I Gaskins | Zubaran Racing | 45-49 | Vet | 15 | 13 | |||||||
| S Tilly | CWCC | 60-64 | Vet | 15 | ||||||||
| J Zigmund | CWCC | ? | Vet | 17 | ||||||||
| Ian Thompson | CWCC | ? | Vet | 16 | ||||||||
| A Moy | CWCC | 50-54 | Vet | 47 | ||||||||
| S Wakes | Ferryhill Wheelers | 50-54 | Vet | 28 | ||||||||
| S Scanlon | Hartlepool CC | 50-54 | 25 | |||||||||
| S Bell | Fietsen Tempo | 60-64 | Vet | 15 | ||||||||
| P Tyler | Ferryhill Wheelers | 60-64 | Vet | 48 | 12 | 60 | ||||||
| H Armstrong | Fietsen Tempo | 60-64 | Vet | 18 | 11 | 29 | ||||||
| P Bell | Fietsen Tempo | 60-64 | Vet | 36 | ||||||||
| J Main | CWCC | 65-69 | Vet | 28 | 14 | 12 | 14 | 68 | ||||
| R Davies | CWCC | 65-69 | Vet | 35 | ||||||||
| T Swales | CWCC | 60-64 | Vet | 39 | ||||||||
| T Parvin | Ferryhill Wheelers | 60-64 | Vet | 26 | 12 | 10 | 15 | 63 | ||||
| N Johnson | Stockton Wheelers CC | 65-69 | Vet | 38 | ||||||||
| P Wright | Hartlepool CC | 65-69 | Vet | 42 | 24 | 27 | 93 | |||||
| J Kettle | CWCC | 75-79 | Vet | 45 | ||||||||
| S Newton | Stockton Wheelers CC | 43 | 26 | 69 | ||||||||
| N Mughal | Stockton Wheelers CC | 43 | ||||||||||
May 25, 2022
