
News & Features
Teesside SPOCO Results after Four Events
| Name | Club | Age Group | Cat | T211/R | T244 | T256 | T235 | T243 | T255 | T091x2 | T101 | Total |
| C Ratcliff | Ferryhill Wheelers | Lady | 22 | |||||||||
| L Hamilton | Teesdale CRC | Lady | 48 | |||||||||
| E Bagdatlioglu | Fietsen Tempo | Lady | 41 | |||||||||
| L Watson | Team Boompods | Lady | 19 | |||||||||
| A Sill | Fietsen Tempo | Lady | 40 | |||||||||
| E Short | Darlington CC | Lady | 45 | |||||||||
| N Palmer | Teesdale CRC | Lady | 21 | |||||||||
| V Miller | Cleveland Coureurs | Lady | 25 | |||||||||
| S Heighton | Ferryhill Wheelers | U16 Girl | 22 | |||||||||
| D Thompson | CWCC | U16 Boy | 8 | |||||||||
| D Freer | Stockton Wheelers CC | Junior Girl | 34 | 14 | 48 | |||||||
| L Dryden | CWCC | Junior | 22 | 4 | 26 | |||||||
| K Brownless | Teesdale CRC | Junior | 18 | 23 | 41 | |||||||
| M Potter | Manilla Cycling | Junior | 31 | |||||||||
| R Turner | Fietsen Tempo | Espoir | 6 | |||||||||
| B White | Manilla Cycling | Senior | 3 | 6 | 28 | 37 | ||||||
| R Brown | Teesdale CRC | Senior | 10 | |||||||||
| J Murray | Stockton Wheelers CC | Senior | 9 | |||||||||
| J Stephenson | Richmond CC | Senior | 4 | |||||||||
| Ryan Hall | Adept Cycling | Senior | 4 | |||||||||
| R Lilleker | CWCC | Senior | 5 | 3 | 3 | 11 | ||||||
| P Boyes | TS Racing OTR | Senior | 10 | |||||||||
| N Bellew | Teesdale CRC | Senior | 13 | 3 | 16 | |||||||
| A Brooks | Manilla | Senior | 48 | |||||||||
| M Hansom | TS Racing OTR | Senior | 16 | |||||||||
| C Peareth | Zubaran Racing | Senior | 48 | 6 | 54 | |||||||
| S Hutchinson | CWCC | Senior | 5 | |||||||||
| j Meadows | CWCC | Senior | 47 | |||||||||
| P Wheatley | Fietsen Tempo | Senior | 21 | |||||||||
| D Ward | Teesdale CRC | Senior | 23 | 7 | 30 | |||||||
| S Leng | AIMS Cycling | Senior | 27 | 4 | 7 | 8 | 46 | |||||
| D Jeffrey | Manilla Cycling | Senior | 48 | |||||||||
| P Allan | CWCC | Senior | 27 | |||||||||
| M Schubert | Darlington CC | 40-44 | Vet | 1 | 1 | 2 | 1 | 4 | ||||
| A Ciuca | Stockton Wheelers CC | 40-44 | 13 | |||||||||
| R Carter | CWCC | 45-49 | Vet | 2 | 2 | 1 | 2 | 5 | ||||
| A Sedgwick | Zubaran Racing | 45-49 | 14 | |||||||||
| I Spence | Teesdale CRC | 45-49 | Vet | 20 | 5 | 25 | ||||||
| D Kirton | CWCC | 45-49 | Vet | 48 | 9 | 57 | ||||||
| P Thirling | Hartlepool CC | 45-49 | Vet | 27 | ||||||||
| F Montague | TS Racing OTR | 50-54 | Vet | 8 | ||||||||
| M Campbell | Fietsen Tempo | 55-59 | Vet | 17 | ||||||||
| J Mullenheim | CWCC | 55-59 | Vet | 9 | ||||||||
| S Boyd | Teesdale CRC | 55-59 | Vet | 21 | ||||||||
| P Greenan | Ferryhill Wheelers | 55-59 | Vet | 20 | ||||||||
| M Mather | Ferryhill Wheelers | 50-54 | Vet | 37 | 19 | 18 | 24 | 98 | ||||
| P Gunn | CWCC | 45-49 | Vet | 12 | ||||||||
| S Adamson | Fietsen Tempo | 45-49 | Vet | 7 | 5 | 12 | ||||||
| J Corcoran | Stockton Wheelers CC | 50-54 | Vet | 8 | 11 | 7 | 26 | |||||
| S Fullerton | Darlington CC | 50-54 | Vet | 11 | 10 | 21 | ||||||
| M Steer | Darlington CC | 55-59 | Vet | 6 | ||||||||
| M Wildson | Teesdale CRC | Vet | 20 | |||||||||
| H Heighton | Ferryhill Wheelers | 45-49 | Vet | 23 | ||||||||
| G Turbull | VC Briganti | vet | 48 | |||||||||
| D Smith | TS Racing OTR | 40-44 | Vet | 14 | ||||||||
| D Lawson | Fietsen Tempo | 50-54 | Vet | 11 | ||||||||
| C Wood | TS Racing OTR | 45-49 | Vet | 48 | ||||||||
| S Neilson | Fietsen Tempo | 45-49 | Vet | 24 | ||||||||
| D Riley | Teesdale CRC | 40-44 | Vet | 13 | ||||||||
| G Tindale | Bishop Aukland | 60-64 | Vet | 16 | ||||||||
| P Sander | Stockton Wheelers CC | 65-69 | Vet | 30 | 13 | 43 | ||||||
| P Stables | Teesdale CRC | 45-49 | Vet | 25 | 9 | 34 | ||||||
| D Collins | Zubaran Racing | 55-59 | Vet | 29 | 16 | |||||||
| M Brownless | Teesdale CRC | 45-49 | Vet | 17 | 17 | 34 | ||||||
| D Nichol | Ferryhill Wheelers | 65-69 | Vet | 33 | 27 | 18 | 78 | |||||
| P Roberts | Hambleton RC | 60-64 | Vet | 32 | 19 | |||||||
| P Williams | CWCC | 45-49 | Vet | 48 | ||||||||
| I Gaskins | Zubaran Racing | 45-49 | Vet | 15 | 13 | |||||||
| S Tilly | CWCC | 60-64 | Vet | 15 | ||||||||
| J Zigmund | CWCC | ? | Vet | 17 | ||||||||
| Ian Thompson | CWCC | ? | Vet | 16 | ||||||||
| A Moy | CWCC | 50-54 | Vet | 47 | ||||||||
| S Wakes | Ferryhill Wheelers | 50-54 | Vet | 28 | ||||||||
| S Scanlon | Hartlepool CC | 50-54 | 25 | |||||||||
| S Bell | Fietsen Tempo | 60-64 | Vet | 15 | ||||||||
| P Tyler | Ferryhill Wheelers | 60-64 | Vet | 48 | 12 | 60 | ||||||
| H Armstrong | Fietsen Tempo | 60-64 | Vet | 18 | 11 | 29 | ||||||
| P Bell | Fietsen Tempo | 60-64 | Vet | 36 | ||||||||
| J Main | CWCC | 65-69 | Vet | 28 | 14 | 12 | 14 | 68 | ||||
| R Davies | CWCC | 65-69 | Vet | 35 | ||||||||
| T Swales | CWCC | 60-64 | Vet | 39 | ||||||||
| T Parvin | Ferryhill Wheelers | 60-64 | Vet | 26 | 12 | 10 | 15 | 63 | ||||
| N Johnson | Stockton Wheelers CC | 65-69 | Vet | 38 | ||||||||
| P Wright | Hartlepool CC | 65-69 | Vet | 42 | 24 | 27 | 93 | |||||
| J Kettle | CWCC | 75-79 | Vet | 45 | ||||||||
| S Newton | Stockton Wheelers CC | 43 | 26 | 69 | ||||||||
| N Mughal | Stockton Wheelers CC | 43 | ||||||||||
May 25, 2022
Latest Stories
Loading More...- New Planning Tools for the 2026 Season
- Why Oliver Ditches TT Bike (GCN Video)
- Female Time Trial Growth & Charity Event 2026
- CTT Zwift Winter Series Resumes 7th Jan 2026
- CTT 2025 Annual Report & 2026 National Council/AGM Agenda
- Volunteer Focus: Robin Johnson
- For the love of time trialling | Marcel Schubert
- For the love of time trialling | Lynne Scofield
- Turbo Mode Engaged!
- Cycling Time Trials Winter Series on Zwift
- MacFarlane & Galler take Hill Climb Championship Titles
- The Art of Time Trialling: Finding the Perfect Pace
- From Cambridge Club Rides to Global Glory: Hayley Simmonds
- Davies & Rossiter Win RTTC Closed Circuit Titles
- National Closed Circuit and Hill Climb Previews
- Evans & Matthews Triumph at 2025 Welsh Hill Climb Champion
- Lsdc Agm 2025
- Hill Climbs: Entries Closing Tonight & This Weekend 26-28th
- Sneddon and Lee win at Sotonia CC’s Falling Leaves 10
- Open Short BBAR on a knife edge as the autumn leaves fall
- Introducing CTT | Live. Free, live results for every event
- Welsh 12-Hour & VTTA Champs 2025: Jones & Woodfield Excel
- North Lancashire TTA 100: Smart and Moss Triumph
- Tyne & Wear Fire & Rescue CC 12: Routledge & Powell Win
- Leamington 10: Mead and Shepherd Secure Wins
- RTTC National 10 Mile TT 2025: Epic Wins
- Cycling Time Trials announces new web platform completion
- 2025 Hill Climb Season Kicks Off | Enter Now!
- Hounslow and District 100 mile event under threat for 2026
- Bank Holiday TT Showdown: Aug 23-25 Previews!
- Weekend Time Trial Wins across the UK!
- Weekend Time Trial Previews: Aug 16-17
- Mead and Mansfield Shine at Eileen Sheridan Memorial 10
- Glen and Jones Take Wins at Southport CC 15
- Lee and Barker Triumph at Vive Le Velo 10
- Time Trials Closing This Week: Last chance to Enter!
- Francis and Martin Conquer R25/3H Return
- R25/3H Returns: TT Previews this weekend Aug 9-10
- Spotlight on Time Trials Events Closing This Weekend
- Levick and Anness Take Honours at Tickhill Velo 10
- Morrish and Pond Storm to North Devon Velo 10 Wins
- Blackburn and Hurren Earn Diss & District 25 Wins
- Smart and MacKenzie Dominate Scotland 50-Mile Champs
- Disley and Sage Ride to Welsh 10-Mile Glory
- Martin and Duggleby Claim Maiden RTTC 25 Crowns
- CTT Offer 30% Off Joe Friel’s High-Performance Book!
- Exciting weekend ahead: 25 Championship & TT Race Previews!
- Coetzer & McNamara Dominate Southern Counties CU 100
- Fennell & Sparks Triumph at VTTA Kent 10
- O’Brien & Clarke Win ECCA 10
- Mead Wins Rugby RC 10
- Routledge & Turnbull Win Gosforth RC 12mile TT
- Pond & Loze Win Giant Helston 10
- Williams & de Pennington Win National 24 Champs
- Gibbard & Hann Win Welsh 100 TT 2025
- Coxon Sets Sussex 30 TT Course Record
- Halliday & Coetzer Win Shaftesbury 50
- Hall & Powell Win Protech Velo 9 TT
- McMillan & Monks Win St Christopher's 25 TT
- Morris & Moss Win Lancashire RC 25
- Burton & Storey Win a3crg Goodwood 10
- 2025 KRT Women's Only Charity TT Ride
- Amended CTT Rules and Regulations 2025
- FEATURE: Best Ride, Worst Ride: Illi Gardner
- FEATURE: Youngster Bateman looks back on a remarkable 2024 s
- FEATURE: Dewhurst riding from strength to strength
- RTTC Badge of Honour
- Cycling Couples: Rachel Galler and Marcus Cram
- FEATURE: Best Ride, Worst Ride: Hayley Wells
- FEATURE: Leon Atkins
- FEATURE: Junior ace Rianna Mahoney
- Lsdc Dgm 2024
- FEATURE: Best Ride, Worst Ride: Liam Maybank
- Cycling Couples: Dominic and Evgeniya Righini-Brand
- NEWS: Cycling stalwart Mike Westmorland hits 80!
- PREVIEWS: Oct 26-27
- PREVIEWS: Oct 19-20
- PREVIEWS: Oct 12-13
- CTT Midlands AGM 27 October 2024
- PREVIEWS: Oct 5-6
- PREVIEWS: Sept 28-29
- Final Reminder for London South AGM
- CTT Recognises officials for their years of service
- PREVIEWS: Sept 21-22
- PREVIEWS: Sept 14-15
- Lsdc Agm
- PREVIEWS: Sept 7-8
- 2025 Major events
- Buckshee Wheelers Event Cancelled
- National 12 Hour Record (Tandem, women)
- PREVIEWS: Aug 31-Sept 1
- 2025 Open Events
- PREVIEWS: August 24-26
- Best on Record for Youth / Juniors over the longer distances
- 24 Hour Women’s Tandem Record
- PREVIEWS: August 17-18
- Results Croft Time Trial 14th August 2024 - All Riders
- Results Croft Time Trial 14th August 2024 - Youth Riders
- PREVIEWS: August 10-11
- PREVIEWS: August 3-4
- NEWS: Female participation on the up in the North East
