
News & Features
Results Croft Time Trial 14th August 2024 - All Riders
Updated with corrections 18th August 2024
| Position | Name | Club | Bike Type | Classification | Category | Age | Time | |
| 1 | Daniel | Thompson | Cleveland Wheelers CC | TT | Open | Junior | 16 | 21:37 |
| 2 | Euan | Sanderson | Durham University Cycling Club | TT | Open | Senior | 20 | 22:28 |
| 3 | Elliot | Holt | Fietsen Tempo | RB | Open | Junior | 16 | 22:29 |
| 4 | Lewis | Maynard | Cleveland Wheelers CC | TT | Open | Junior | 16 | 22:52 |
| 5 | Simon | Emsley | Team VC | TT | Open | Veteran | 52 | 23:13 |
| 6 | Joanna | Brewis | Sheffrec CC | TT | Female | Veteran | 41 | 23:16 |
| 7 | Graeme | Carter | Stockton Wheelers CC | TT | Open | Veteran | 50 | 23:19 |
| 8 | Colin | Holt | Fietsen Tempo | RB | Open | Veteran | 54 | 23:20 |
| =10 | Gordon | Mitchell | Stockton Wheelers CC | - | Open | Veteran | 47 | 23:37 |
| =10 | Maximus | Murray | Blaydon CC | RB | Open | Junior | 17 | 23:37 |
| =12 | James | Dickson | AIMS Cycling | TT | Open | Veteran | 42 | 23:43 |
| =12 | Andy | Wond | Sowerby Sunday Club | TT | Open | Veteran | 62 | 23:43 |
| 14 | Wayne | Coates | Team Bottrill | TT | Open | Veteran | 65 | 23:47 |
| 15 | David | Hird | Hambleton RC | TT | Open | Veteran | 48 | 23:55 |
| 16 | Dougan | Colllins | Zurbaran Racing | TT | Open | Veteran | 59 | 23:58 |
| 17 | Steven | Clarkson | Harrogate Nova CC | - | Open | Veteran | 66 | 24:15 |
| 18 | Edward | Kingsley | Zurbaran Racing | TT | Open | Veteran | 41 | 24:34 |
| 19 | John | Kitching | RB | Open | Senior | 34 | 24:47 | |
| 20 | Graeme | Johnson | TT | Open | Veteran | 49 | 24:51 | |
| 21 | Jamie Tony |
Corcoran | Stockton Wheelers CC | Tandem | Open | Veteran Veteran |
25:02 | |
| 22 | Ben | Brewis | Sheffrec CC | RB | Open | Senior | 38 | 25:08 |
| 23 | Edward | Lamb | RB | Open | Senior | 22 | 25:25 | |
| 24 | Mark | Burtonshaw | Harrogate Nova CC | TT | Open | Veteran | 66 | 25:41 |
| 25 | Zack | Stobbs | Tyneside Vagabonds CC | TT | Open | Youth | 15 | 25:43 |
| 26 | Mark | Bailie | Tyneside Vagabonds CC | RB | Open | Veteran | 46 | 25:44 |
| 27 | John | Main | Cleveland Wheelers CC | TT | Open | Veteran | 67 | 25:45 |
| 28 | Bryan | Harding | Durham Triathlon Club | TT | Open | Veteran | 65 | 25:55 |
| 29 | Isac | Lamb | Richmond Tri | RB | Open | Youth | 15 | 25:59 |
| 30 | Aaron | Bradley | FWCC | RB | Open | Senior | 28 | 26:02 |
| 31 | Richie | Andrew | Redcar Triathlon Club | TT | Open | Veteran | 46 | 26:05 |
| 32 | Paul | Page | East Bradford CC | Open | Veteran | 59 | 26:13 | |
| 33 | Ian | Hutchinson | Cleveland Wheelers CC | TT | Open | Veteran | 68 | 26:21 |
| 34 | Shaun | Redcar Triathlon Club | TT | Open | Senior | 36 | 26:22 | |
| 35 | Carl | Taylor | Cleveland Wheelers CC | TT | Open | Veteran | 59 | 26:29 |
| 36 | Annabelle | Carter | Manilla Cycling | TT | Female | Youth | 13 | 26:31 |
| =37 | Richard | Blown | FWCC | RB | Open | Veteran | 46 | 26:42 |
| =37 | Max | Moody | RB | Open | Youth | 10 | 26:42 | |
| 38 | Phillip | Edditts | Stockton Wheelers CC | TT | Open | Veteran | 40 | 26:50 |
| =39 | Terry | Pavin | Ferryhill Wheelers | TT | Open | Veteran | 64 | 26:53 |
| =39 | Edwin | Squire | Stockton Wheelers CC | RB | Open | Veteran | 53 | 26:53 |
| 41 | Colin | Sweeten | Richmond CC | RB | Open | Veteran | 54 | 26:58 |
| 42 | Seb | Shepley | Moonglu CC | TT | Open | Veteran | 56 | 26:59 |
| 43 | Paul | Sander | Stockton Wheelers CC | TT | Open | Veteran | 68 | 27:00 |
| =44 | William | Lamb | Richmond Tri | RB | Open | Veteran | 46 | 27:06 |
| =44 | Paul | Reay | Outlands | - | Open | Veteran | 42 | 27:06 |
| 46 | Lewis | Marston | Ferryhill Wheelers | Open | Youth | 14 | 27:14 | |
| 48 | Darren | Chapman | Darlington Tri Club | TT | Open | Veteran | 59 | 27:17 |
| 49 | Tim | Whitfield | Stockton Wheelers CC | TT | Open | Veteran | 60 | 27:19 |
| 50 | Peter | Grimoldby | Durham Triathlon Club | RB | Open | Veteran | 40 | 27:43 |
| 51 | Richard | Weatherill | Cleveland Wheelers CC | RB | Open | Veteran | 63 | 27:45 |
| 92 | Stuart | Willis | Farnham RC | RB | Open | Veteran | 60 | 27:46 |
| 52 | Ewan | Whiting | Manilla Cycling | RB | Open | Youth | 14 | 27:51 |
| 53 | Steven | Major | Darlington | RB | Open | Veteran | 44 | 28:07 |
| 54 | Neil | Garthwaite | Durham Triathlon Club | TT | Open | Veteran | 55 | 28:11 |
| 55 | Harry | Nellis | Hetton Hawks CC | RB | Open | Juvenile | 14 | 28:14 |
| 56 | Lewis | Bailie | Tyneside Vagabonds CC | RB | Open | Youth | 12 | 28:15 |
| 57 | Leanne | Mitchell | Stockton Wheelers CC | - | Female | Senior | 37 | 28:20 |
| 58 | Peter | Milburn | Ferryhill Wheelers | RB | Open | Veteran | 65 | 28:24 |
| 59 | Jacob | Wilson | Hetton Hawks CC | RB | Open | Youth | 14 | 28:34 |
| 60 | Theo | Carter | Manilla Cycling | RB | Open | Youth | 10 | 28:35 |
| 61 | Oli | Hall | RB | Open | Senior | 19 | 28:41 | |
| 62 | Kieran | Brownless | Darlington Cycling Club | TT | Open | Senior | 20 | 28:43 |
| 63 | Mark | Payne | Redcar Triathlon Club | TT | Open | Veteran | 55 | 28:56 |
| 64 | Andrew | Harland | Darlington Tri Club | RB | Open | Veteran | 57 | 29:01 |
| 65 | Andy | Walker | - | Open | Veteran | 59 | 29:18 | |
| 66 | Wilf | Lamb | Richmond Tri | RB | Open | Youth | 13 | 29:26 |
| 67 | David | King | VC Briganti | RB | Open | Veteran | 77 | 29:33 |
| 68 | Dan | Gustard | RB | Open | Senior | 29 | 29:47 | |
| 70 | Claire | Booth | Richmond Tri | RB | Female | Veteran | 43 | 30:02 |
| 17 | Mathew | Warner | Stockton Wheelers CC | RB | Open | Youth | 13 | 30:19 |
| 71 | Sophie | Heighton | Ferryhill Wheelers | RB | Female | Junior | 17 | 30:30 |
| 72 | Graham | Pratt | FWCC | RB | Open | Veteran | 60 | 30:50 |
| 73 | Mark | Whiting | Manilla Cycling | RB | Open | Veteran | 50 | 31:02 |
| 74 | John | Barnett | Otley CC | - | Open | Veteran | 69 | 31:13 |
| 75 | Benjamin | Stewart | RB | Open | Senior | 32 | 31:15 | |
| =76 | Deborah | Jefferies | Manilla Cycling | RB | Female | Veteran | 43 | 31:18 |
| =76 | Ben | Davies | Redcar Triathlon Club | RB | Open | Veteran | 54 | 31:18 |
| 78 | Andrew | Brown | Stockton Wheelers CC | RB | Open | Veteran | 51 | 31:41 |
| 79 | Stephen | Scott | Stockton Wheelers CC | RB | Open | Veteran | 67 | 31:42 |
| 80 | Paul | Roberts | RB | Open | Veteran | 59 | 31:51 | |
| 81 | Peter | Thwaites | TT | Open | Veteran | 63 | 31:54 | |
| 82 | Emily | Robson | Cleveland Wheelers CC | RB | Female | Youth | 12 | 32:13 |
| 83 | Ben | Gustard | RB | Open | Senior | 25 | 32:17 | |
| 84 | Philip | Robinson | RB | Open | Senior | 31 | 32:24 | |
| 85 | P | Scott | FWCC | RB | Open | Veteran | 59 | 32:25 |
| 86 | Terry | Walsh | TT | Open | Veteran | 56 | 32:29 | |
| 87 | Steve Mel |
Newton | Stockton Wheelers CC | Tandem | Open | Veteran Senior |
32:34 | |
| 88 | Chris | Graham | Tyneside Vagabonds CC | RB | Open | Veteran | 40 | 32:38 |
| 89 | Jacob | Brown | Stockton Wheelers CC | TT | Open | Youth | 11 | 33:00 |
| 90 | Paul | Dawson | VTTA (North) | Trike | Open | Veteran | 63 | 33:02 |
| 91 | Hannah | Munro | Richmond Tri | RB | Female | Veteran | 47 | 33:04 |
| 92 | Jonny | Moss | RB | Open | Senior | 35 | 33:13 | |
| 93 | Heather | Bailie | Tyneside Vagabonds CC | RB | Female | Youth | 10 | 33:27 |
| 94 | Tony | Prince | RB | Open | Veteran | 74 | 33:44 | |
| 95 | Clauida | Davies | Cleveland Wheelers CC | RB | Female | Youth | 15 | 33:59 |
| 96 | Lorain | McCann | TT | Female | Veteran | 61 | 34:01 | |
| 97 | Joe | Applegarth | Durham Triathlon Club | RB | Open | Veteran | 84 | 34:03 |
| 98 | Kirstie | Sutherland | Hetton Hawks CC | RB | Female | Veteran | 51 | 34:19 |
| 99 | Harry | Pepper | Mersey Tri | RB | Open | Veteran | 52 | 34:25 |
| 100 | Erin | Graham | Tyneside Vagabonds CC | RB | Female | Youth | 9 | 35:15 |
| 101 | Erica | Short | Darlington Cycling Club | TT | Open | Veteran | 75 | 35:24 |
| 102 | Jessica | Belbin | AIMS | RB | Female | Juvenile | 12 | 35:45 |
| 103 | Barry | Smith | RB | Open | Veteran | 66 | 36:05 | |
| 104 | Savannah | Tarn | RB | Female | Junior | 16 | 36:25 | |
| 105 | Kurtis | Tarn | RB | Open | Veteran | 52 | 36:27 | |
| 106 | Ellen Ann | Finnighan | Durham Triathlon Club | RB | Open | Veteran | 72 | 37:25 |
| 107 | Brian | Hall | RB | Open | Veteran | 79 | 37:42 | |
| 108 | Isla | Mitchell | Stockton Wheelers CC | RB | Female | Youth | 8 | 38:10 |
| 109 | Lisa | Anderson | - | Female | Veteran | 47 | 38:16 | |
| 110 | Edward | Gospel | RB | Open | Youth | 7 | 38:30 | |
| 111 | Joshua | McNeil | RB | Open | Youth | 12 | 38:40 | |
| 112 | Acer | Tarn | Cleveland Wheelers CC | RB | Open | Youth | 10 | 39:29 |
| 113 | Joshua | Mitchell | Stockton Wheelers CC | RB | Open | Youth | 6 | 39:48 |
| 114 | Joanne | Tarn | RB | Female | Veteran | 47 | 40:33 | |
| 115 | Joseph | Reay | - | Open | Youth | 11 | 43:18 | |
| 116 | Ore | Kasim | Stockton Wheelers CC | RB | Open | Youth | 14 | 43:27 |
| 117 | Reuben | Squire | Stockton Wheelers CC | - | Male | Junior | 17 | 50:23 |
| John | Tiffany | Harrogate Nova CC | TT | Open | Veteran | 81 | DNS | |
August 14, 2024
Latest Stories
Loading More...- CTT 2025 Annual Report & 2026 National Council/AGM Agenda
- Volunteer Focus: Robin Johnson
- For the love of time trialling | Marcel Schubert
- For the love of time trialling | Lynne Scofield
- CTT is Hiring | Communications & Marketing Officer
- Turbo Mode Engaged!
- Cycling Time Trials Winter Series on Zwift
- MacFarlane & Galler take Hill Climb Championship Titles
- The Art of Time Trialling: Finding the Perfect Pace
- From Cambridge Club Rides to Global Glory: Hayley Simmonds
- Davies & Rossiter Win RTTC Closed Circuit Titles
- National Closed Circuit and Hill Climb Previews
- Evans & Matthews Triumph at 2025 Welsh Hill Climb Champion
- Lsdc Agm 2025
- Hill Climbs: Entries Closing Tonight & This Weekend 26-28th
- Sneddon and Lee win at Sotonia CC’s Falling Leaves 10
- Open Short BBAR on a knife edge as the autumn leaves fall
- Introducing CTT | Live. Free, live results for every event
- Welsh 12-Hour & VTTA Champs 2025: Jones & Woodfield Excel
- North Lancashire TTA 100: Smart and Moss Triumph
- Tyne & Wear Fire & Rescue CC 12: Routledge & Powell Win
- Leamington 10: Mead and Shepherd Secure Wins
- RTTC National 10 Mile TT 2025: Epic Wins
- Cycling Time Trials announces new web platform completion
- 2025 Hill Climb Season Kicks Off | Enter Now!
- Hounslow and District 100 mile event under threat for 2026
- Bank Holiday TT Showdown: Aug 23-25 Previews!
- Weekend Time Trial Wins across the UK!
- Weekend Time Trial Previews: Aug 16-17
- Mead and Mansfield Shine at Eileen Sheridan Memorial 10
- Glen and Jones Take Wins at Southport CC 15
- Lee and Barker Triumph at Vive Le Velo 10
- Time Trials Closing This Week: Last chance to Enter!
- Francis and Martin Conquer R25/3H Return
- R25/3H Returns: TT Previews this weekend Aug 9-10
- Spotlight on Time Trials Events Closing This Weekend
- Levick and Anness Take Honours at Tickhill Velo 10
- Morrish and Pond Storm to North Devon Velo 10 Wins
- Blackburn and Hurren Earn Diss & District 25 Wins
- Smart and MacKenzie Dominate Scotland 50-Mile Champs
- Disley and Sage Ride to Welsh 10-Mile Glory
- Martin and Duggleby Claim Maiden RTTC 25 Crowns
- CTT Offer 30% Off Joe Friel’s High-Performance Book!
- Exciting weekend ahead: 25 Championship & TT Race Previews!
- Coetzer & McNamara Dominate Southern Counties CU 100
- Fennell & Sparks Triumph at VTTA Kent 10
- O’Brien & Clarke Win ECCA 10
- Mead Wins Rugby RC 10
- Routledge & Turnbull Win Gosforth RC 12mile TT
- Pond & Loze Win Giant Helston 10
- Williams & de Pennington Win National 24 Champs
- Gibbard & Hann Win Welsh 100 TT 2025
- Coxon Sets Sussex 30 TT Course Record
- Halliday & Coetzer Win Shaftesbury 50
- Hall & Powell Win Protech Velo 9 TT
- McMillan & Monks Win St Christopher's 25 TT
- Morris & Moss Win Lancashire RC 25
- Burton & Storey Win a3crg Goodwood 10
- 2025 KRT Women's Only Charity TT Ride
- Amended CTT Rules and Regulations 2025
- FEATURE: Best Ride, Worst Ride: Illi Gardner
- FEATURE: Youngster Bateman looks back on a remarkable 2024 s
- FEATURE: Dewhurst riding from strength to strength
- RTTC Badge of Honour
- Cycling Couples: Rachel Galler and Marcus Cram
- FEATURE: Best Ride, Worst Ride: Hayley Wells
- FEATURE: Leon Atkins
- FEATURE: Junior ace Rianna Mahoney
- Lsdc Dgm 2024
- FEATURE: Best Ride, Worst Ride: Liam Maybank
- Cycling Couples: Dominic and Evgeniya Righini-Brand
- NEWS: Cycling stalwart Mike Westmorland hits 80!
- PREVIEWS: Oct 26-27
- PREVIEWS: Oct 19-20
- PREVIEWS: Oct 12-13
- CTT Midlands AGM 27 October 2024
- PREVIEWS: Oct 5-6
- PREVIEWS: Sept 28-29
- Final Reminder for London South AGM
- CTT Recognises officials for their years of service
- PREVIEWS: Sept 21-22
- PREVIEWS: Sept 14-15
- Lsdc Agm
- PREVIEWS: Sept 7-8
- 2025 Major events
- Buckshee Wheelers Event Cancelled
- National 12 Hour Record (Tandem, women)
- PREVIEWS: Aug 31-Sept 1
- 2025 Open Events
- PREVIEWS: August 24-26
- Best on Record for Youth / Juniors over the longer distances
- 24 Hour Women’s Tandem Record
- PREVIEWS: August 17-18
- Results Croft Time Trial 14th August 2024 - All Riders
- Results Croft Time Trial 14th August 2024 - Youth Riders
- PREVIEWS: August 10-11
- PREVIEWS: August 3-4
- NEWS: Female participation on the up in the North East
- PREVIEWS: July 27-28
- Susan Kelly stepping down from Open event timekeeping
