
News & Features
Results Croft Time Trial 10th July 2024 - All Riders
| Position | Name | Club | Bike Type | Classification | Category | Age | Time | |
| 1 | Daniel | Thompson | Cleveland Wheelers CC | TT | Open | Youth | 16 | 21:51 |
| 2 | Ben | Hethrington | Hubb Wattshop | TT | Open | Senior | 28 | 22:00 |
| 3 | Elliot | Holt | Fietsen Tempo | TT | Open | Youth | 16 | 22:21 |
| 4 | Marcel | Schubert | Zurbaran Racing | RB | Open | Veteran | 42 | 22:36 |
| 5 | Euan | Whiting | Manilla Cycling | RB | Open | Youth | 14 | 22:48 |
| 6 | James | Dickson | AIMS Cycling | TT | Open | Veteran | 42 | 22:48 |
| 7 | Matthew | Whittaker | Total Tri Training | TT | Open | Senior | 33 | 23:12 |
| =8 | David | Hird | Hambleton RC | TT | Open | Veteran | 48 | 23:14 |
| =8 | Colin | Holt | Fietsen Tempo | RB | Open | Veteran | 54 | 23:14 |
| 10 | Joel | Gibbon | Hetton Hawks CC | RB | Open | Youth | 15 | 23:22 |
| 11 | Stuart | Wearmouth | Zurbaran Racing | RB | Open | Veteran | 47 | 23:39 |
| 12 | Zack | Stobbs | Tyneside Vagabonds CC | TT | Open | Youth | 15 | 23:48 |
| 13 | Gordon | Mitchell | Stockton Wheelers CC | RB | Open | Veteran | 47 | 24:02 |
| 14 | Robert | Brown | Manilla Cycling | RB | Open | Veteran | 43 | 24:19 |
| 15 | Mark | Campbell | Fietsen Tempo | TT | Open | Veteran | 58 | 24:23 |
| 16 | Dean | Cunningham | Leadout Performance | TT | Open | Youth | 17 | 24:26 |
| 17 | Jack | Smith | Muckle CC | RB | Open | Senior | 27 | 25:18 |
| 18 | Bryan | Harding | Durham Triathlon Club | TT | Open | Veteran | 65 | 25:27 |
| 19 | Mark | Bailie | Tyneside Vagabonds CC | RB | Open | Veteran | 46 | 25:33 |
| 20 | Matthew | Best | Manilla Cycling | RB | Open | Youth | 12 | 25:34 |
| 21 | Ian | Hutchinson | Cleveland Wheelers CC | TT | Open | Veteran | 68 | 25:43 |
| 22 | Tom | Sailes | Manilla Cycling | TT | Open | Youth | 13 | 25:55 |
| 23 | Harry | Drane | Hetton Hawks CC | RB | Open | Youth | 15 | 26:09 |
| 24 | Mark | Famers | Richmond CC | RB | Open | Veteran | 62 | 26:31 |
| 25 | Paul | Sander | Stockton Wheelers CC | Open | Veteran | 68 | 26:53 | |
| 26 | Carl | Taylor | Cleveland Wheelers CC | TT | Open | Veteran | 59 | 26:54 |
| 27 | Theo | Carter | Manilla Cycling | TT | Open | Youth | 10 | 26:58 |
| 28 | Ambrose | Drane | RB | Open | Veteran | 57 | 27:04 | |
| 29 | Kate | Sanderson | Cleveland Wheelers CC | TT | Female | Veteran | 56 | 27:07 |
| 30 | Edwin | Squire | Stockton Wheelers CC | RB | Open | Veteran | 53 | 27:12 |
| 31 | Neil | Garthwaite | Durham Triathlon Club | TT | Open | Veteran | 55 | 27:23 |
| 32 | Harry | Nellis | Hetton Hawks CC | RB | Open | Youth | 13 | 27:37 |
| 33 | Lewis | Bailie | Tyneside Vagabonds CC | RB | Open | Youth | 12 | 27:56 |
| 34 | Leanne | Mitchell | Stockton Wheelers CC | RB | Female | Senior | 37 | 28:03 |
| 35 | Jacob | Wilson | Hetton Hawks CC | RB | Open | Youth | 14 | 28:09 |
| 36 | George | Fullerton | Darlington Cycling Club | RB | Open | Youth | 14 | 28:29 |
| 37 | Simon | Metcalfe | RB | Open | Senior | 32 | 28:49 | |
| 38 | Finley | Gibbon | Hetton Hawks CC | RB | Open | Youth | 10 | 29:44 |
| 39 | Mathew | Warner | Stockton Wheelers CC | RB | Open | Youth | 13 | 29:51 |
| 40 | Howard | Heighton | Ferryhill Wheelers | RB | Open | Veteran | 51 | 30:12 |
| 41 | Alfie | Brown | Manilla Cycling | RB | Open | Youth | 9 | 30:22 |
| 42 | Terry | Walsh | TT | Open | Veteran | 56 | 30:40 | |
| 43 | Stephen | Scott | Stockton Wheelers CC | RB | Open | Veteran | 67 | 30:44 |
| 44 | Andrew | Brown | Stockton Wheelers CC | RB | Open | Veteran | 51 | 30:54 |
| 45 | Holly | Sanderson | Aberdeen University Cycling Club | RB | Female | Senior | 19 | 31:08 |
| 46 | Jacob | Brown | Stockton Wheelers CC | RB | Open | Youth | 11 | 31:11 |
| 47 | James | Starford | Tyneside Vagabonds CC | RB | Open | Youth | 13 | 31:27 |
| 48 | Philip | Robinson | RB | Open | Senior | 30 | 31:56 | |
| 49 | Paul | Dawson | VTTA (North) | Trike | Open | Veteran | 62 | 31:57 |
| 50 | Dylan | Hall | Richmond Triathlon Club | RB | Open | Youth | 12 | 32:18 |
| 51 | Erica | Short | Darlington Cycling Club | TT | Open | Veteran | 75 | 33:39 |
| 52 | Lorain | McCan | RB | Female | Veteran | 61 | 33:56 | |
| 53 | Heather | Bailie | Tyneside Vagabonds CC | RB | Female | Youth | 10 | 34:00 |
| 54 | Barry | Smith | RB | Open | Veteran | 66 | 34:46 | |
| 55 | Joe | Applegarth | Durham Triathlon Club | RB | Open | Veteran | 84 | 35:02 |
| 56 | Benjamin | Stewart | RB | Open | Senior | 31 | 35:15 | |
| 57 | Isla | Mitchell | Stockton Wheelers CC | RB | Female | Youth | 8 | 35:17 |
| 58 | Arwen | Henderson | Hetton Hawks CC | RB | Female | Youth | 11 | 35:32 |
| 59 | Joshua | Mitchell | Stockton Wheelers CC | RB | Open | Youth | 6 | 39:09 |
| 60 | Edward | Gospel | RB | Open | Youth | 7 | 40:41 |
July 10, 2024
