
News & Features
Croft Result Sunday 17th October 2021
'
For Full Results of Croft 10 Mile Time Triial held 17th October 2021
(Link to pdf file at bottom of the page)
| Position | Firstname | Lastname | Club | Gender | Category | Age | Time | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jymmy | Trevor | Jem Hadar Racing | Male | Veteran | 49 | 23:19 | |
| 2 | Ian | Taylor | Blumilk.com | Male | Veteran | 46 | 23:25 | |
| 3 | Shaun | Wakes | Ferryhill Wheelers | Male | Veteran | 53 | 24:12 | |
| 4 | Paul | Sander | Stockton Wheelers CC | Male | Veteran | 66 | 24:25 | |
| 5 | Malcolm | Steer | Darlington Cycling Club | Male | Veteran | 56 | 24:36 | |
| 6 | Duncan | Smart | Scarborough Paragon CC | Male | Veteran | 53 | 24:43 | |
| 7 | Peter | Greenan | Ferryhill Whs | Male | Veteran | 54 | 24:53 | |
| 8 | Iain | Hodgson | DCC | Male | Senior | 32 | 24:56 | |
| 9 | Terry | Parvin | Ferryhill Whs | Male | Veteran | 61 | 24:59 | |
| 10 | Cillian | Lewis | Stockton Wheelers CC | Male | Juvenile | 13 | 25:00 | |
| 11 | Maximus | Murray | Gosforth RC | Male | Juvenile | 14 | 25:13 | |
| 12 | Gordon | Mitchell | Cleveland Wheelers CC | Male | Veteran | 44 | 25:18 | |
| 13 | Ian | Hutchinson | Cleveland Wheelers CC | Male | Veteran | 66 | 25:26 | |
| 14 | Colin | Holt | Stockton Wheelers CC | Male | Veteran | 51 | 25:28 | |
| 15 | Kevin | Chapman | Clifton CC York | Male | Veteran | 54 | 25:50 | |
| 16 | Mark | Head | Sun City Tri | Male | Veteran | 45 | 26:00 | |
| 17 | Alistair | Cole | Clifton CC York | Male | Veteran | 55 | 26:01 | |
| 18 | Andrew | Harland | Darlington Tri Club | Male | Veteran | 54 | 26:13 | |
| 19 | Leon | Reeve | Richmond CC | Male | Veteran | 43 | 26:25 | |
| 20 | Ben | Hetherington | Male | Senior | 26 | 26:25 | ||
| 21 | Kate | Sanderson | Cleveland Wheelers CC | Female | Veteran | 53 | 26:32 | |
| 22 | James | Gunn | Blaydon CC | Male | Senior | 26 | 26:47 | |
| 23 | Howard | Heighton | Ferryhill Wheelers | Male | Veteran | 48 | 26:48 | |
| 24 | Sophie | Heighton | Ferryhill Wheelers | Female | Juvenile | 14 | 26:51 | |
| 25 | Steven | Sturman | Darlington Tri Club | Male | Veteran | 48 | 26:53 | |
| 26 | Mark | Salisbury | Stockton Wheelers CC | Male | Veteran | 47 | 27:01 | |
| 27 | Mark | Christie | Durham Triathlon Club | Male | Veteran | 50 | 27:02 | |
| 28 | Nadeem | Saddique | Male | Veteran | 51 | 27:22 | ||
| 29 | Maximus | Potter | Stockton Wheelers CC | Male | Juvenile | 15 | 27:28 | |
| 30 | Al | Deavin | Male | Veteran | 47 | 27:29 | ||
| 31 | William | Lamb | Richmond Triathlon Club | Male | Veteran | 43 | 27:30 | |
| 32 | Leigh | Proctor | Sun City Tri | Male | Veteran | 44 | 27:33 | |
| 33 | Noah | Wilson | Stockton Wheelers CC | Male | Juvenile | 14 | 27:49 | |
| 34 | Annabel | Sill | Fietsen Tempo | Female | Senior | 32 | 28:02 | |
| 35 | Anna | Jordinson | Stockton Wheelers CC | Female | Senior | 22 | 28:03 | |
| 36 | Lewis | Maynard | Cleveland Wheelers CC | Male | Juvenile | 13 | 28:07 | |
| 37 | Jamie Nadeem |
Corcoran Mughal |
Stockton Wheelers CC | Male | Veteran | 49 51 |
28:13 | Tandem |
| 38 | Aiden | Colmer | Cleveland Wheelers CC | Male | Juvenile | 13 | 28:17 | |
| 39 | Carl | Maynard | Manilla Cycling | Male | Veteran | 48 | 28:24 | |
| 40 | David | King | Ferryhill Wheelers | Male | Veteran | 75 | 28:30 | |
| 41 | Mike | Jones | Male | Veteran | 48 | 28:41 | ||
| =42 | David | Lowes | Stockton Wheelers CC | Male | Veteran | 58 | 29:00 | |
| =42 | John | Tiffany | Harrogate Nova | Male | Veteran | 79 | 29:00 | |
| =44 | Will | Trevor | Jem Hadar Racing | Male | Junior | 17 | 29:23 | |
| =44 | Les | Corcoran | Stockton Wheelers CC | Male | Veteran | 71 | 29:23 | |
| 46 | Elliott | Holt | Stockton Wheelers CC | Male | Juvenile | 13 | 29:28 | |
| =47 | Ian | Lewis | Male | Veteran | 49 | 29:35 | ||
| =47 | Stephen | Scott | Stockton Wheelers CC | Male | Veteran | 64 | 29:35 | |
| 49 | Isacc | Lamb | Richmond Triathlon Club | Male | Juvenile | 12 | 30:33 | |
| 50 | Joe | Applegarth | Durham Triathlon Club | Male | Veteran | 81 | 30:50 | |
| 51 | Cheryl | Murray | Stockton Wheelers CC | Female | Senior | 39 | 30:51 | |
| 52 | Stephen | Storey | Male | Veteran | 61 | 30:53 | ||
| 53 | Megan | Poole | Fietsen Tempo | Female | Senior | 30 | 30:59 | |
| 54 | D | Cunningham | Richmond CC | Male | Male | 15 | 31:31 | |
| 55 | Hannah | Munro | Richmond Triathlon Club | Female | Veteran | 43 | 31:53 | |
| 56 | Michael | Hutchings | Harrogate Nova | Male | Veteran | 55 | 31:58 | |
| 57 | Caroline | Heighton | Ferryhill Wheelers | Female | Veteran | 43 | 32:00 | |
| 58 | Lucy | Herbert | Richmond Triathlon Club | Female | Juvenile | 15 | 32:04 | |
| 59 | Harry | Parlin | Richmond Triathlon Club | Male | Juvenile | 13 | 32:06 | |
| 60 | Lee | Tascon | Sun City Tri | Male | Veteran | 45 | 32:12 | |
| 61 | Kirstie | Sutherland | Hetton Hawks CC | Female | Veteran | 49 | 32:46 | |
| 62 | David Christine |
Ferguson | Male Female |
Veteran | 61 | 33:12 | Tandem | |
| 63 | Jon Sophie |
Mortimer | Richmond Cycling Club | Male Female |
Veteran Juvenile |
45 5 |
34:45 | Trailer Bike |
| 64 | Catherine | Hanson | Richmond Triathlon Club | Female | Veteran | 49 | 35:34 | |
| 65 | Wilf | Lamb | Richmond Triathlon Club | Male | Juvenile | 10 | 37:02 | |
| 66 | Harry | Nellis | Hetton Hawks | Male | Male | 11 | 37:07 | |
| 67 | Indianna | Grey | Female | Juvenile | 9 | 37:13 | ||
| 68 | Harrison | Huntley | Tyneside Vagabonds CC | Male | Juvenile | 9 | 37:20 | |
| 69 | Chris | Jones | Richmond Triathlon Club | Male | Veteran | 55 | 37:44 | |
| 70 | Phobe | Jones | Richmond Triathlon Club | Female | Juvenile | 14 | 38:13 | |
| 71 | Joshua | Gonzalez | Harrogate Nova CC | Male | Juvenile | 11 | 39:10 | |
| 72 | Ralph | Poole | Cleveland Wheelers CC | Male | Juvenile | 8 | 42:51 | |
| 73 | Dylan | Hall | Richmond Triathlon Club | Male | Juvenile | 9 | 43:00 | |
| 74 | Eva | Gonzalez | Harrogate Nova CC | Female | Juvenile | 9 | 43:06 | |
| 75 | Jack | Madden | Richmond Triathlon Club | Male | Juvenile | 9 | 43:46 | |
| 76 | Albie | Thorpe | Harrogate Nova | Male | Juvenile | 7 | 48:41 | |
| 77 | Ranulph | Grey | Male | Juvenile | 7 | 28:21 | 2 laps | |
| Erica | Short | Darlington Cycling Club | Female | Veteran | 72 | DNF | ||
| Marcel | Schubert | Darlington Cycling Club | Male | Veteran | 40 | DNF |
December 31, 2021
Latest Stories
Loading More...- Race Reports
- RTTC National TTT Championship ENTRIES CLOSING TONIGHT
- Race Report – Saturday 18th April, Cheshire
- Fast Course, Big Cause – MBC TTT, 4 June
- Standing Classics Series after round 4
- North Midlands District Hill Climb Series 2026
- Donald Ashton
- Race Preview: RTTC National Circuit Championship
- Race Report M&DTTA 25, 11 April
- Buxton Mountain TT
- Standings Classic Series Round 3
- Otley CC 10 by Ben W.
- RTTC National Circuit Championships
- Minutes of the 2026 National council meeting AGM
- Behind the visor: Emily Martin
- M&DTTA 10 Event 2
- Teesside/Yorkshire/North East Open Events 2026
- Teesside 2026 Croft Come and Try It summer series
- Teesside District 2026 Bulletin No 26/4 and 5
- Teesside District 2026 Bulletin No 26/2 and 3
- North Midlands Newsletter Feb 3rd 2026
- CTT Announces New Chair and Directors
- Teesside District 2026 Bulletin No 26/1
- Why Oliver Ditches TT Bike (GCN Video)
- Female Time Trial Growth & Charity Event 2026
- CTT Zwift Winter Series Resumes 7th Jan 2026
- New Planning Tools for the 2026 Season
- CTT 2025 Annual Report & 2026 National Council/AGM Agenda
- Volunteer Focus: Robin Johnson
- For the love of time trialling | Marcel Schubert
- For the love of time trialling | Lynne Scofield
- Turbo Mode Engaged!
- Cycling Time Trials Winter Series on Zwift
- MacFarlane & Galler take Hill Climb Championship Titles
- The Art of Time Trialling: Finding the Perfect Pace
- From Cambridge Club Rides to Global Glory: Hayley Simmonds
- Davies & Rossiter Win RTTC Closed Circuit Titles
- National Closed Circuit and Hill Climb Previews
- Evans & Matthews Triumph at 2025 Welsh Hill Climb Champion
- Lsdc Agm 2025
- Hill Climbs: Entries Closing Tonight & This Weekend 26-28th
- Sneddon and Lee win at Sotonia CC’s Falling Leaves 10
- Open Short BBAR on a knife edge as the autumn leaves fall
- Introducing CTT | Live. Free, live results for every event
- Welsh 12-Hour & VTTA Champs 2025: Jones & Woodfield Excel
- North Lancashire TTA 100: Smart and Moss Triumph
- Tyne & Wear Fire & Rescue CC 12: Routledge & Powell Win
- Leamington 10: Mead and Shepherd Secure Wins
- RTTC National 10 Mile TT 2025: Epic Wins
- Cycling Time Trials announces new web platform completion
- 2025 Hill Climb Season Kicks Off | Enter Now!
- Hounslow and District 100 mile event under threat for 2026
- Bank Holiday TT Showdown: Aug 23-25 Previews!
- Weekend Time Trial Wins across the UK!
- Weekend Time Trial Previews: Aug 16-17
- Mead and Mansfield Shine at Eileen Sheridan Memorial 10
- Glen and Jones Take Wins at Southport CC 15
- Lee and Barker Triumph at Vive Le Velo 10
- Time Trials Closing This Week: Last chance to Enter!
- Francis and Martin Conquer R25/3H Return
- R25/3H Returns: TT Previews this weekend Aug 9-10
- Spotlight on Time Trials Events Closing This Weekend
- Levick and Anness Take Honours at Tickhill Velo 10
- Morrish and Pond Storm to North Devon Velo 10 Wins
- Blackburn and Hurren Earn Diss & District 25 Wins
- Smart and MacKenzie Dominate Scotland 50-Mile Champs
- Disley and Sage Ride to Welsh 10-Mile Glory
- Martin and Duggleby Claim Maiden RTTC 25 Crowns
- CTT Offer 30% Off Joe Friel’s High-Performance Book!
- Exciting weekend ahead: 25 Championship & TT Race Previews!
- Coetzer & McNamara Dominate Southern Counties CU 100
- Fennell & Sparks Triumph at VTTA Kent 10
- O’Brien & Clarke Win ECCA 10
- Mead Wins Rugby RC 10
- Routledge & Turnbull Win Gosforth RC 12mile TT
- Pond & Loze Win Giant Helston 10
- Williams & de Pennington Win National 24 Champs
- Gibbard & Hann Win Welsh 100 TT 2025
- Coxon Sets Sussex 30 TT Course Record
- Halliday & Coetzer Win Shaftesbury 50
- Hall & Powell Win Protech Velo 9 TT
- McMillan & Monks Win St Christopher's 25 TT
- Morris & Moss Win Lancashire RC 25
- Burton & Storey Win a3crg Goodwood 10
- 2025 KRT Women's Only Charity TT Ride
- Amended CTT Rules and Regulations 2025
- FEATURE: Best Ride, Worst Ride: Illi Gardner
- FEATURE: Youngster Bateman looks back on a remarkable 2024 s
- FEATURE: Dewhurst riding from strength to strength
- RTTC Badge of Honour
- Cycling Couples: Rachel Galler and Marcus Cram
- FEATURE: Best Ride, Worst Ride: Hayley Wells
- FEATURE: Leon Atkins
- FEATURE: Junior ace Rianna Mahoney
- Lsdc Dgm 2024
- FEATURE: Best Ride, Worst Ride: Liam Maybank
- Cycling Couples: Dominic and Evgeniya Righini-Brand
- NEWS: Cycling stalwart Mike Westmorland hits 80!
- PREVIEWS: Oct 26-27
- PREVIEWS: Oct 19-20
