
News & Features
Croft Result Sunday 17th October 2021
'
For Full Results of Croft 10 Mile Time Triial held 17th October 2021
(Link to pdf file at bottom of the page)
| Position | Firstname | Lastname | Club | Gender | Category | Age | Time | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jymmy | Trevor | Jem Hadar Racing | Male | Veteran | 49 | 23:19 | |
| 2 | Ian | Taylor | Blumilk.com | Male | Veteran | 46 | 23:25 | |
| 3 | Shaun | Wakes | Ferryhill Wheelers | Male | Veteran | 53 | 24:12 | |
| 4 | Paul | Sander | Stockton Wheelers CC | Male | Veteran | 66 | 24:25 | |
| 5 | Malcolm | Steer | Darlington Cycling Club | Male | Veteran | 56 | 24:36 | |
| 6 | Duncan | Smart | Scarborough Paragon CC | Male | Veteran | 53 | 24:43 | |
| 7 | Peter | Greenan | Ferryhill Whs | Male | Veteran | 54 | 24:53 | |
| 8 | Iain | Hodgson | DCC | Male | Senior | 32 | 24:56 | |
| 9 | Terry | Parvin | Ferryhill Whs | Male | Veteran | 61 | 24:59 | |
| 10 | Cillian | Lewis | Stockton Wheelers CC | Male | Juvenile | 13 | 25:00 | |
| 11 | Maximus | Murray | Gosforth RC | Male | Juvenile | 14 | 25:13 | |
| 12 | Gordon | Mitchell | Cleveland Wheelers CC | Male | Veteran | 44 | 25:18 | |
| 13 | Ian | Hutchinson | Cleveland Wheelers CC | Male | Veteran | 66 | 25:26 | |
| 14 | Colin | Holt | Stockton Wheelers CC | Male | Veteran | 51 | 25:28 | |
| 15 | Kevin | Chapman | Clifton CC York | Male | Veteran | 54 | 25:50 | |
| 16 | Mark | Head | Sun City Tri | Male | Veteran | 45 | 26:00 | |
| 17 | Alistair | Cole | Clifton CC York | Male | Veteran | 55 | 26:01 | |
| 18 | Andrew | Harland | Darlington Tri Club | Male | Veteran | 54 | 26:13 | |
| 19 | Leon | Reeve | Richmond CC | Male | Veteran | 43 | 26:25 | |
| 20 | Ben | Hetherington | Male | Senior | 26 | 26:25 | ||
| 21 | Kate | Sanderson | Cleveland Wheelers CC | Female | Veteran | 53 | 26:32 | |
| 22 | James | Gunn | Blaydon CC | Male | Senior | 26 | 26:47 | |
| 23 | Howard | Heighton | Ferryhill Wheelers | Male | Veteran | 48 | 26:48 | |
| 24 | Sophie | Heighton | Ferryhill Wheelers | Female | Juvenile | 14 | 26:51 | |
| 25 | Steven | Sturman | Darlington Tri Club | Male | Veteran | 48 | 26:53 | |
| 26 | Mark | Salisbury | Stockton Wheelers CC | Male | Veteran | 47 | 27:01 | |
| 27 | Mark | Christie | Durham Triathlon Club | Male | Veteran | 50 | 27:02 | |
| 28 | Nadeem | Saddique | Male | Veteran | 51 | 27:22 | ||
| 29 | Maximus | Potter | Stockton Wheelers CC | Male | Juvenile | 15 | 27:28 | |
| 30 | Al | Deavin | Male | Veteran | 47 | 27:29 | ||
| 31 | William | Lamb | Richmond Triathlon Club | Male | Veteran | 43 | 27:30 | |
| 32 | Leigh | Proctor | Sun City Tri | Male | Veteran | 44 | 27:33 | |
| 33 | Noah | Wilson | Stockton Wheelers CC | Male | Juvenile | 14 | 27:49 | |
| 34 | Annabel | Sill | Fietsen Tempo | Female | Senior | 32 | 28:02 | |
| 35 | Anna | Jordinson | Stockton Wheelers CC | Female | Senior | 22 | 28:03 | |
| 36 | Lewis | Maynard | Cleveland Wheelers CC | Male | Juvenile | 13 | 28:07 | |
| 37 | Jamie Nadeem |
Corcoran Mughal |
Stockton Wheelers CC | Male | Veteran | 49 51 |
28:13 | Tandem |
| 38 | Aiden | Colmer | Cleveland Wheelers CC | Male | Juvenile | 13 | 28:17 | |
| 39 | Carl | Maynard | Manilla Cycling | Male | Veteran | 48 | 28:24 | |
| 40 | David | King | Ferryhill Wheelers | Male | Veteran | 75 | 28:30 | |
| 41 | Mike | Jones | Male | Veteran | 48 | 28:41 | ||
| =42 | David | Lowes | Stockton Wheelers CC | Male | Veteran | 58 | 29:00 | |
| =42 | John | Tiffany | Harrogate Nova | Male | Veteran | 79 | 29:00 | |
| =44 | Will | Trevor | Jem Hadar Racing | Male | Junior | 17 | 29:23 | |
| =44 | Les | Corcoran | Stockton Wheelers CC | Male | Veteran | 71 | 29:23 | |
| 46 | Elliott | Holt | Stockton Wheelers CC | Male | Juvenile | 13 | 29:28 | |
| =47 | Ian | Lewis | Male | Veteran | 49 | 29:35 | ||
| =47 | Stephen | Scott | Stockton Wheelers CC | Male | Veteran | 64 | 29:35 | |
| 49 | Isacc | Lamb | Richmond Triathlon Club | Male | Juvenile | 12 | 30:33 | |
| 50 | Joe | Applegarth | Durham Triathlon Club | Male | Veteran | 81 | 30:50 | |
| 51 | Cheryl | Murray | Stockton Wheelers CC | Female | Senior | 39 | 30:51 | |
| 52 | Stephen | Storey | Male | Veteran | 61 | 30:53 | ||
| 53 | Megan | Poole | Fietsen Tempo | Female | Senior | 30 | 30:59 | |
| 54 | D | Cunningham | Richmond CC | Male | Male | 15 | 31:31 | |
| 55 | Hannah | Munro | Richmond Triathlon Club | Female | Veteran | 43 | 31:53 | |
| 56 | Michael | Hutchings | Harrogate Nova | Male | Veteran | 55 | 31:58 | |
| 57 | Caroline | Heighton | Ferryhill Wheelers | Female | Veteran | 43 | 32:00 | |
| 58 | Lucy | Herbert | Richmond Triathlon Club | Female | Juvenile | 15 | 32:04 | |
| 59 | Harry | Parlin | Richmond Triathlon Club | Male | Juvenile | 13 | 32:06 | |
| 60 | Lee | Tascon | Sun City Tri | Male | Veteran | 45 | 32:12 | |
| 61 | Kirstie | Sutherland | Hetton Hawks CC | Female | Veteran | 49 | 32:46 | |
| 62 | David Christine |
Ferguson | Male Female |
Veteran | 61 | 33:12 | Tandem | |
| 63 | Jon Sophie |
Mortimer | Richmond Cycling Club | Male Female |
Veteran Juvenile |
45 5 |
34:45 | Trailer Bike |
| 64 | Catherine | Hanson | Richmond Triathlon Club | Female | Veteran | 49 | 35:34 | |
| 65 | Wilf | Lamb | Richmond Triathlon Club | Male | Juvenile | 10 | 37:02 | |
| 66 | Harry | Nellis | Hetton Hawks | Male | Male | 11 | 37:07 | |
| 67 | Indianna | Grey | Female | Juvenile | 9 | 37:13 | ||
| 68 | Harrison | Huntley | Tyneside Vagabonds CC | Male | Juvenile | 9 | 37:20 | |
| 69 | Chris | Jones | Richmond Triathlon Club | Male | Veteran | 55 | 37:44 | |
| 70 | Phobe | Jones | Richmond Triathlon Club | Female | Juvenile | 14 | 38:13 | |
| 71 | Joshua | Gonzalez | Harrogate Nova CC | Male | Juvenile | 11 | 39:10 | |
| 72 | Ralph | Poole | Cleveland Wheelers CC | Male | Juvenile | 8 | 42:51 | |
| 73 | Dylan | Hall | Richmond Triathlon Club | Male | Juvenile | 9 | 43:00 | |
| 74 | Eva | Gonzalez | Harrogate Nova CC | Female | Juvenile | 9 | 43:06 | |
| 75 | Jack | Madden | Richmond Triathlon Club | Male | Juvenile | 9 | 43:46 | |
| 76 | Albie | Thorpe | Harrogate Nova | Male | Juvenile | 7 | 48:41 | |
| 77 | Ranulph | Grey | Male | Juvenile | 7 | 28:21 | 2 laps | |
| Erica | Short | Darlington Cycling Club | Female | Veteran | 72 | DNF | ||
| Marcel | Schubert | Darlington Cycling Club | Male | Veteran | 40 | DNF |
December 31, 2021
