
News & Features
Croft North Juvenile/Junior 10 Mile Championship - Results
| Overall Position | Age / Category Position | Name | Club | Gender | Category | Age | Bike | Time | Notes | Awards | |
| 1 | 1 | Harris | Hall | Velo Culture | Male | Juvenile | 15 | TT | 20:54 | 1st Male TT & 15 | |
| 2 | 2 | Matthew | Peace | Otley CC | Male | Juvenile | 15 | TT | 21:37 | ||
| 3 | 1 | Luca | Bednarrek | Kirklees Cycling Academy | Male | Juvenile | 14 | TT | 21:45 | Male TT 14 | |
| 4 | 2 | Cillian | Lewis | Manilla Cycling | Male | Juvenile | 14 | TT | 22:48 | ||
| 5 | 3 | Alex | Boyer | Racing Metro 15 | Male | Juvenile | 14 | TT | 24:10 | ||
| 6 | 4 | Mason | Bulfin | Racing Metro 15 | Male | Juvenile | 14 | TT | 24:43 | ||
| 7 | 1 | Aiden | Colmer | Hetton Hawks CC | Male | Juvenile | 14 | RB | 25:30 | 1st Male RB & 14 | |
| 8 | 1 | Daisy | Freer | Stockton Wheelers CC | Female | Junior | 16 | RB | 26:12 | 1st Female RB & 16 | |
| 9 | 2 | Lewis | Maynard | Cleveland Wheelers CC | Male | Juvenile | 14 | RB | 26:17 | ||
| 10 | 1 | Joe | Swanston | Hetton Hawks CC | Male | Junior | 16 | RB | 26:25 | Male RB 16 | |
| 11 | 1 | Jake | Parker | Gosforth RC | Male | Juvenile | 13 | TT | 26:37 | Male TT 13 | |
| 12 | 1 | Sophie | Heighton | Ferryhill Wheelers | Female | Juvenile | 15 | TT | 26:57 | 1st Female TT & 15 | |
| 13 | 1 | Amelia | Cleathero | Racing Metro 15 | Female | Junior | 16 | TT | 28:01 | Female 16 TT | |
| 14 | 1 | Matthew | Mather | Derwentside CC | Male | Juvenile | 11 | TT | 28:11 | Male TT 11 | |
| 15 | 1 | Isabel | Swanston | Hetton Hawks CC | Female | Juvenile | 14 | RB | 28:16 | Female RB 14 | |
| 16 | 3 | Dean | Cunningham | Richmond CC | Male | Juvenile | 15 | TT | 28:17 | ||
| 17 | 1 | Lucy | Raper | Tyneside Vagabonds CC | Female | Juvenile | 10 | TT | 28:55 | Female 10 TT | |
| 18 | 1 | Matthew | Best | Manilla Cycling | Male | Juvenile | 10 | RB | 29:13 | Male RB 10 | |
| 19 | 1 | Zack | Stobbs | Tyneside Vagabonds CC | Male | Juvenile | 13 | RB | 29:25 | Male RB 13 | |
| 20 | 2 | Liam | Whitelaw | Gosforth RC | Male | Juvenile | 13 | RB | 30:32 | ||
| 21 | 2 | Matthew | Batson | Tyneside Vagabonds CC | Male | Junior | 16 | RB | 30:50 | ||
| 22 | 3 | Ethan | Hunt | Tyneside Vagabonds CC | Male | Juvenile | 13 | RB | 31:17 | ||
| 23 | 1 | Harrison | Huntley | Tyneside Vagabonds CC | Male | Juvenile | 11 | RB | 31:20 | Male RB 11 | |
| 24 | 2 | Wilf | Lamb | Richmond Tri | Male | Juvenile | 11 | RB | 31:23 | ||
| 25 | 2 | Lewis | Bailie | Tyneside Vagabonds CC | Male | Juvenile | 10 | RB | 31:29 | ||
| 26 | 1 | Sophia | Brookes | Manilla Cycling | Female | Juvenile | 11 | RB | 31:46 | Female RB 11 | |
| 27 | 3 | Charlie | Brookes | Manilla Cycling | Male | Juvenile | 10 | RB | 32:18 | ||
| 28 | 3 | Aiden | Johnson | Richmond Tri | Male | Juvenile | 11 | RB | 32:50 | ||
| 29 | 2 | James | Starford | Tyneside Vagabonds CC | Male | Juvenile | 11 | TT | 32:53 | ||
| 30 | 4 | Tom | Sailes | Hetton Hawks CC | Male | Juvenile | 11 | RB | 33:33 | ||
| 31 | 1 | Claudia | Davies | Cleveland Wheelers CC | Female | Juvenile | 13 | RB | 33:36 | Female RB 13 | |
| 32 | 1 | Harry | Nellis | Hetton Hawks CC | Male | Juvenile | 12 | RB | 33:46 | Male RB 12 | |
| 33 | 1 | Edith | Shaw | Gosforth RC | Female | Juvenile | 12 | RB | 35:01 | Female RB 12 | |
| 34 | 1 | Harry | Devine | Hetton Hawks CC | Male | Juvenile | 9 | RB | 35:12 | Male RB 9 | |
| 35 | 1 | Arwen | Henderson | Hetton Hawks CC | Female | Juvenile | 9 | RB | 38:13 | Female RB 9 | |
| 36 | 2 | Jessica | Belbin | AIMS Cycling | Female | Juvenile | 9 | RB | 38:41 | ||
| 37 | 1 | Ranulph | Gray | Male | Juvenile | 8 | RB | 34:52 | 4 Laps | Male RB 8 | |
| 38 | 1 | Indianna | Gray | Richmond Tri | Female | Juvenile | 10 | RB | 34:56 | 4 Laps | Female RB 10 |
| 39 | 3 | Reuben | Squire | Stockton Wheelers CC | Male | Junior | 16 | RB | 20:48 | 2 Laps | |
| Zav | Cleathero | Derwentside CC | Male | Juvenile | 12 | RB | DNF |
July 25, 2022
