
News & Features
Croft 10 Mile Time Trial 21st September 2022
Croft 10 Mile Time Trial 21st September 2022
| Position | Name | Club | Gender | Category | Age | Time | Notes | |
| 1 | Joe | Wilson | Dolan Ellesse | Male | Senior | 21 | 20:29 | |
| 2 | Peter | Stokoe | Reifen Racing | Male | Senior | 32 | 22:05 | |
| 3 | Luca | Bednarrek | Kirklees Cycling Academy | Male | Juvenile | 14 | 22:08 | |
| 4 | Wayne | Coates | Team Bottrill | Male | Veteran | 63 | 23:31 | |
| 5 | Josef | Murray | Manilla Cycling | Male | Senior | 28 | 23:34 | |
| 6 | Maximus | Murray | Racing Metro 15 | Male | Juvenile | 15 | 23:46 | |
| 7 | Ben | Hethrington | Wattshop | Male | Senior | 25 | 23:59 | |
| 8 | Malcolm | Steer | Darlington Cycling Club | Male | Veteran | 57 | 24:19 | |
| 9 | Dylan | Edwards | Cog Set Papyrus | Male | Junior | 17 | 24:25 | |
| 10 | Jamie | Corcoran | Stockton Wheelers CC | Male | Veteran | 50 | 24:34 | |
| 11 | Neil | Bainbridge | AIMS Cycling | Male | Veteran | 51 | 24:39 | |
| 12 | Tom | Horsfield | Durham Triathlon Club | Male | Junior | 17 | 24:43 | |
| 13 | Paul | Sander | Stockton Wheelers CC | Male | Veteran | 67 | 24:46 | |
| =14 | Lewis | Johnson | Clifton CC York | Male | Junior | 16 | 25:12 | |
| =14 | Mark | Head | Sun City Tri | Male | Veteran | 46 | 25:12 | |
| 16 | Ian | Hutchinson | Cleveland Wheelers CC | Male | Veteran | 67 | 25:26 | |
| 17 | Terry | Parvin | Ferryhill Wheelers | Male | Veteran | 62 | 25:35 | |
| 18 | Alex | Ingham | AIMS Cycling | Male | Veteran | 49 | 25:47 | |
| 19 | Mark | Payne | Male | Veteran | 53 | 25:51 | ||
| 20 | Jon | Mortimer | Richmond CC | Male | Veteran | 46 | 25:58 | |
| 21 | Andrew | Donald | AIMS Cycling | Male | Veteran | 51 | 26:04 | |
| 22 | Stuart | Galbraith | Darlington Trathlon Club | Male | Veteran | 50 | 26:25 | |
| 23 | Maximus | Potter | Manilla Cycling | Male | Junior | 16 | 26:32 | |
| 24 | Jeff | Upton | Stockport Tri Club | Male | Veteran | 58 | 26:38 | |
| 25 | Lee | Roxby | Stockton Wheelers CC | Male | Veteran | 50 | 26:50 | |
| 26 | Andrew | Harland | Darlington Tri Club | Male | Veteran | 54 | 26:55 | |
| 27 | Edwin | Squire | Stockton Wheelers CC | Male | Veteran | 51 | 27:08 | |
| 28 | Jane | Spink | Female | Veteran | 44 | 27:28 | ||
| 29 | Gordon | Johnson | Clifton CC York | Male | Veteran | 57 | 27:29 | |
| 30 | Sarah | Foulds | Velo Culture | Female | Veteran | 41 | 27:34 | |
| 31 | Darren | Chapman | Darlington Trathlon Club | Male | Veteran | 58 | 27:36 | |
| 32 | Daniel | Boyer | Durham University Cycling Club | Male | Espoir | 19 | 27:47 | |
| =33 | Neil | Garthwaite | Durham Triathlon Club | Male | Veteran | 53 | 27:54 | |
| =33 | Alan | Mackay | Darlington Trathlon Club | Male | Veteran | 49 | 27:54 | |
| 35 | Steven | Major | Male | Veteran | 42 | 27:57 | ||
| 36 | Angus | Allan | Male | Veteran | 55 | 28:27 | ||
| 37 | Steven | Sturman | Durham Triathlon Club | Male | Veteran | 49 | 28:38 | |
| 38 | Michael | Butler | Darlington Cycling Club | Male | Senior | 31 | 28:44 | |
| 39 | Jake | Parker | Gosforth RC | Male | Juvenile | 13 | 28:45 | |
| =40 | Paul | Dawson | VTTA (North) | Male | Veteran | 61 | 28:49 | |
| =40 | Sophie | Heighton | Ferryhill Wheelers | Female | Juvenile | 15 | 28:49 | |
| 42 | Ian | Brown | Male | Veteran | 59 | 29:08 | ||
| 43 | David | King | VC Briganti | Male | Veteran | 76 | 29:15 | |
| 44 | Shaun | Breveton | Male | Senior | 34 | 30:03 | ||
| 45 | Ambrose | Drane | Male | Veteran | 55 | 30:07 | ||
| 46 | Michael | Jones | Male | Veteran | 49 | 30:20 | ||
| 47 | Howard | Heighton | Ferryhill Wheelers | Male | Veteran | 48 | 30:22 | |
| 48 | Gary | Crane | Male | Veteran | 56 | 30:34 | ||
| 49 | Ian | Parker | Gosforth RC | Male | Veteran | 61 | 30:49 | |
| 50 | Joesf | Bunn | Male | Senior | 22 | 30:54 | ||
| 51 | Steven | Homer | Houghton CC | Male | Veteran | 67 | 31:09 | |
| =52 | Isaac | Lamb | Richmond Tri | Male | Juvenile | 13 | 31:41 | |
| =52 | Joe | Applegarth | Durham Triathlon Club | Male | Veteran | 82 | 31:41 | |
| 54 | Paul | Roberts | Male | Veteran | 57 | 31:43 | ||
| 55 | Matthew | Batson | Tyneside Vagabonds CC | Male | Junior | 16 | 31:57 | |
| 56 | Loiuse | Trainer | Female | Veteran | 52 | 32:07 | ||
| 57 | Hannah | Munro | Richmond Tri | Female | Veteran | 43 | 32:35 | |
| 58 | Harry | Drane | Hetton Hawkess | Male | Juvenile | 13 | 32:55 | |
| 59 | Erica | Short | Darlington Cycling Club | Female | Veteran | 74 | 32:58 | |
| 60 | Diane | Lockhart | Female | Veteran | 41 | 33:03 | ||
| 61 | Liam | Whitelaw | Gosforth RC | Male | Juvenile | 13 | 33:10 | |
| 62 | Harrison | Huntley | Tyneside Vagabonds CC | Male | Juvenile | 11 | 33:23 | |
| 63 | Lewis | Bailie | Tyneside Vagabonds CC | Male | Juvenile | 10 | 33:29 | |
| 64 | Vicky | Miller | Cleveland Coureurs | Female | Veteran | 64 | 33:48 | |
| 65 | Wilf | Lamb | Richmond Tri | Male | Juvenile | 11 | 33:51 | |
| 66 | Coen | Brownbridge | Manilla Cycling | Male | Juvenile | 11 | 35:27 | |
| 67 | James | Starford | Tyneside Vagabonds CC | Male | Juvenile | 11 | 37:23 | |
| 68 | Barry | Smith | Male | Veteran | 64 | 37:43 | ||
| 69 | Lisa | Alderson | Female | Veteran | 46 | 37:53 | ||
| 70 | Aiden | Johnson | Richmond Tri | Male | Juvenile | 11 | 40:06 | |
| 71 | Jessica | Belbin | AIMS Cycling | Female | Juvenile | 10 | 40:08 | |
| 72 | Indianna | Gray | Richmond Tri | Female | Juvenile | 10 | 50:46 | |
| 73 | Mark | Bailie | Tyneside Vagabonds CC | Male | Veteran | 43 | 22:24 | 4 Laps |
| 74 | Ranulph | Gray | Male | Juvenile | 8 | 31:23 | 3 Laps | |
| 75 | Reuben | Squire | Stockton Wheelers CC | Male | Junior | 16 | 20:32 | 2 Laps |
September 21, 2022
