
News & Features
Croft 10 Mile Time Trial 20th July 2022
Updated 25th July 2022
| Position | Name | Club | Gender | Category | Age | Bike | Time | Notes | |
| 1 | Harris | Hall | Velo Culture | Male | Juvenile | 15 | TT | 20:54 | |
| 2 | Phil | Hall | Velo Culture | Male | Veteran | 48 | 21:18 | ||
| 3 | Ben | White | Manilla Cycling | Male | Espoir | 19 | TT | 21:28 | |
| 4 | Matthew | Peace | Otley CC | Male | Juvenile | 15 | TT | 21:37 | |
| 5 | Luca | Bednarrek | Kirklees Cycling Academy | Male | Juvenile | 14 | TT | 21:45 | |
| =6 | Edward | Kingsly | Darlington Cycling Club | Male | Senior | 39 | TT | 22:20 | |
| =6 | Chris | Mather | Derwentside CC | Male | Veteran | 48 | TT | 22:20 | |
| 8 | Cillian | Lewis | Manilla Cycling | Male | Juvenile | 14 | TT | 22:48 | |
| 9 | Wayne | Coates | Team Bottrill | Male | Veteran | 63 | TT | 23:04 | |
| 10 | Ian | Hodgson | Darlington CC | Male | Senior | 33 | RB | 23:24 | |
| 11 | Ben | Hethrington | Wattshop | Male | Senior | 25 | 23:35 | ||
| 12 | Shaun | Wakes | Ferryhill Wheelers | Male | Veteran | 54 | TT | 23:45 | |
| 13 | Damon | Devine | Reifen Racing | Male | Veteran | 50 | 23:52 | ||
| 14 | Alex | Boyer | Racing Metro 15 | Male | Juvenile | 14 | TT | 24:10 | |
| 15 | Martin | Peace | Ilkley CC | Male | Veteran | 53 | TT | 24:21 | |
| 16 | Mark | Burtonshaw | Harrogate Nova CC | Male | Veteran | 64 | TT | 24:28 | |
| 17 | Mason | Bulfin | Racing Metro 15 | Male | Juvenile | 14 | TT | 24:43 | |
| 18 | Eric | Henderson | Male | Veteran | 46 | 24:54 | |||
| 19 | Mark | Head | Sun City Tri | Male | Veteran | 45 | TT | 24:59 | |
| 20 | Mark | Payne | Male | Veteran | 53 | 25:06 | |||
| 21 | Ian | Hutchinson | Cleveland Wheelers CC | Male | Veteran | 66 | TT | 25:09 | |
| 22 | Paul | Sailes | Protech Velo | Male | Veteran | 47 | 25:16 | ||
| 23 | Zac | Tait | Hetton Hawks CC | Male | Veteran | 15 | RB | 25:20 | |
| 24 | Adam | Brookes | Manilla Cycling | Male | Senior | 37 | RB | 25:22 | |
| 25 | Mark | Christie | Durham Triathlon Club | Male | Veteran | 50 | 25:27 | ||
| 26 | Aiden | Colmer | Hetton Hawks CC | Male | Juvenile | 14 | RB | 25:30 | |
| 27 | Trevor | Abbett | Male | Veteran | 57 | 25:33 | |||
| 28 | Alan | Mackay | Darlington Trathlon Club | Male | Veteran | 48 | TT | 25:55 | |
| 29 | Lee | Roxby | Stockton Wheelers CC | Male | Veteran | 50 | 26:01 | ||
| 30 | Mark | Bailie | Tyneside Vagabonds CC | Male | Veteran | 43 | RB | 26:02 | |
| 31 | Daisy | Freer | Stockton Wheelers CC | Female | Junior | 16 | RB | 26:12 | |
| 32 | Lewis | Maynard | Cleveland Wheelers CC | Male | Juvenile | 14 | RB | 26:17 | |
| 33 | Joe | Swanston | Hetton Hawks CC | Male | Junior | 16 | RB | 26:25 | |
| 34 | Jake | Parker | Gosforth RC | Male | Juvenile | 13 | TT | 26:37 | |
| 35 | Edwin | Squire | Stockton Wheelers CC | Male | Veteran | 51 | TT | 26:54 | |
| 36 | Sophie | Heighton | Ferryhill Wheelers | Female | Juvenile | 15 | TT | 26:57 | |
| 37 | Justine | Norman | Velo Culture | Female | Veteran | 51 | 26:59 | ||
| 38 | Steven | Major | Male | Veteran | 42 | RB | 27:15 | ||
| 39 | Carl | Maynard | Cleveland Wheelers CC | Male | Veteran | 48 | RB | 27:19 | |
| 40 | Bill | Steele | Stockton Wheelers CC | Male | Veteran | 43 | RB | 27:21 | |
| =41 | Tim | Whitfield | Stockton Wheelers CC | Male | Veteran | 58 | TT | 27:47 | |
| =41 | Andrew | Walker | Male | Veteran | 57 | 27:47 | |||
| 43 | Phil | Wright | Hartlepool CC | Male | Veteran | 67 | TT | 27:49 | |
| 44 | Nick | Leech | Stockton Wheelers CC | Male | Veteran | 61 | RB | 27:58 | |
| 45 | Amelia | Cleathero | Racing Metro 15 | Female | Junior | 16 | TT | 28:01 | |
| 46 | Neil | Garthwaite | Durham Triathlon Club | Male | Veteran | 53 | TT | 28:03 | |
| 47 | David | Lowes | Stockton Wheelers CC | Male | Veteran | 59 | RB | 28:05 | |
| 48 | Matthew | Mather | Derwentside CC | Male | Juvenile | 11 | TT | 28:11 | |
| 49 | Isabel | Swanston | Hetton Hawks CC | Female | Juvenile | 14 | RB | 28:16 | |
| 50 | Dean | Cunningham | Richmond CC | Male | Juvenile | 15 | TT | 28:17 | |
| 51 | Ian | Parker | Gosforth RC | Male | Veteran | 61 | RB | 28:21 | |
| 52 | Ian | Brown | Male | Veteran | 59 | 28:30 | |||
| 53 | Angus | Allan | Male | Veteran | 55 | RB | 28:39 | ||
| 54 | David | King | Ferryhill Wheelers | Male | Veteran | 76 | 28:48 | ||
| 55 | Lucy | Raper | Tyneside Vagabonds CC | Female | Juvenile | 10 | TT | 28:55 | |
| 56 | Mike | Jones | Male | Veteran | 49 | 28:57 | |||
| 57 | Chris | Sayer | Male | Senior | 37 | TT | 29:03 | ||
| 58 | Matthew | Best | Manilla Cycling | Male | Juvenile | 10 | RB | 29:13 | |
| 59 | Kimberley | Gray | Richmond CC | Female | Senior | 36 | RB | 29:22 | |
| 60 | Tracy | Henderson | Female | Veteran | 46 | RB | 29:23 | ||
| 61 | Zack | Stobbs | Tyneside Vagabonds CC | Male | Juvenile | 13 | RB | 29:25 | |
| 62 | Mark | Starford | Tyneside Vagabonds CC | Male | Veteran | 50 | RB | 29:28 | |
| 63 | Keith | Alderson | Cleveland Wheelers CC | Male | Veteran | 81 | TT | 29:30 | |
| 64 | Mike | Cole | Cleveland Wheelers CC | Male | Veteran | 64 | TT | 29:31 | |
| 65 | Paul | Roberts | Male | Veteran | 57 | 29:55 | |||
| 66 | Ben | Davies | Male | Veteran | 52 | RB | 29:58 | ||
| 67 | Fiona | Shentonn | Durham Triathlon Club | Female | Veteran | 63 | 30:17 | ||
| 68 | Les | Corcoran | Stockton Wheelers CC | Male | Veteran | 72 | RB | 30:23 | |
| 69 | Joesf | Bunn | Male | Senior | 22 | RB | 30:28 | ||
| 70 | Liam | Whitelaw | Gosforth RC | Male | Juvenile | 13 | RB | 30:32 | |
| 71 | Kirstie | Sutherland | Hetton Hawkes | Female | Veteran | 49 | RB | 30:49 | |
| 72 | Matthew | Batson | Tyneside Vagabonds CC | Male | Junior | 16 | RB | 30:50 | |
| 73 | Hannah | Munro | Richmond Tri | Female | Veteran | 43 | RB | 30:55 | |
| 74 | Ethan | Hunt | Tyneside Vagabonds CC | Male | Juvenile | 13 | RB | 31:17 | |
| 75 | Harrison | Huntley | Tyneside Vagabonds CC | Male | Juvenile | 11 | RB | 31:20 | |
| 76 | Wilf | Lamb | Richmond Tri | Male | Juvenile | 11 | RB | 31:23 | |
| 77 | Lewis | Bailie | Tyneside Vagabonds CC | Male | Juvenile | 10 | RB | 31:29 | |
| 78 | Sophia | Brookes | Manilla Cycling | Female | Juvenile | 11 | RB | 31:46 | |
| 79 | Erica | Short | Darlington Cycling Club | Female | Veteran | 73 | 32:03 | ||
| 80 | Katherine | Batson | Tyneside Vagabonds CC | Female | Veteran | 54 | RB | 32:14 | |
| 81 | Charlie | Brookes | Manilla Cycling | Male | Juvenile | 10 | RB | 32:18 | |
| 82 | Freya | Plummer | Cleveland Wheelers CC | Female | Senior | 28 | RB | 32:34 | |
| 83 | Aiden | Johnson | Richmond Tri | Male | Juvenile | 11 | RB | 32:50 | |
| 84 | James | Starford | Tyneside Vagabonds CC | Male | Juvenile | 11 | TT | 32:53 | |
| 85 | Tom | Sailes | Hetton Hawks CC | Male | Juvenile | 11 | RB | 33:33 | |
| 86 | Claudia | Davies | Cleveland Wheelers CC | Female | Juvenile | 13 | RB | 33:36 | |
| 87 | Paul | Dawson | VTTA (North) | Male | Veteran | 61 | Trike | 33:41 | |
| 88 | Harry | Nellis | Hetton Hawks CC | Male | Juvenile | 12 | RB | 33:46 | |
| 89 | Malcolm | Hewitson | Male | Veteran | 63 | 34:47 | |||
| 90 | Edith | Shaw | Gosforth RC | Female | Juvenile | 12 | RB | 35:01 | |
| 91 | Harry | Devine | Hetton Hawks CC | Male | Juvenile | 9 | RB | 35:12 | |
| 92 | Barry | Smith | Male | Veteran | 64 | 36:36 | |||
| 93 | Arwen | Henderson | Hetton Hawks CC | Female | Juvenile | 9 | RB | 38:13 | |
| 94 | Jessica | Belbin | AIMS Cycling | Female | Juvenile | 9 | RB | 38:41 | |
| 95 | Ranulph | Gray | Male | Juvenile | 8 | RB | 34:52 | 4 Laps | |
| 96 | Indianna | Gray | Richmond Tri | Female | Juvenile | 10 | RB | 34:56 | 4 Laps |
| 97 | Ellen Ann | Finnighan | Durham Triathlon Club | Female | Veteran | 70 | RB | 37:35 | 4 Laps |
| 98 | Reuben | Squire | Stockton Wheelers CC | Male | Junior | 16 | RB | 20:48 | 2 Laps |
| Zav | Cleathero | Derwentside CC | Male | Juvenile | 12 | RB | DNF | ||
| John | Cook | Sowerby Sunday Club | Male | Senior | 36 | TT | DNF | ||
| Joe | Applegarth | Durham Triathlon Club | Male | Veteran | 82 | RB | DNS | ||
July 20, 2022
