
News & Features
Croft 10 Mile Time Trial 18th May 2022
Results of 10 Mile Time Trial Held at Croft 18th May 2022
| Position | First Name | Last Name | Club | Gender | Category | Age | Time | Notes |
| 1 | Mathew | Brennan | Team Bottrill | Male | Junior | 16 | 20:14 | |
| 2 | Mathew | Peace | Otley CC | Male | Juvenile | 15 | 21:26 | |
| 3 | Luca | Bednarek | KCA | Male | Juvenile | 14 | 22:11 | |
| 4 | Tim | Burdon | Allen Valley Velo | Male | Veteran | 42 | 23:09 | |
| 5 | Stephen | Belbin | AIMS | Male | Senior | 43 | 23:19 | |
| 6 | James | Meadows | CWCC | Male | Senior | 33 | 23:23 | |
| 7 | Ian | Hodgson | Darlington CC | Male | Senior | 33 | 23:40 | |
| 8= | David | Hird | Hambleton CC | Male | Veteran | 46 | 23:45 | |
| 8= | Lee | Morley | Hartlepool CC | Male | Veteran | 51 | 23:45 | |
| 10 | Lewis | Johnson | Clifton CC | Male | Junior | 16 | 23:52 | |
| 11 | James | Ashton | Coalfields Tri | Male | Senior | 29 | 23:59 | |
| 12 | Shaun | Wakes | FWCC | Male | Veteran | 54 | 24:01 | |
| 13= | Paul | Sander | SWCC | Male | Veteran | 66 | 24:09 | |
| 13= | John | Cook | SSC | Male | Senior | 36 | 24:09 | |
| 15 | Martin | Peace | Ilkley CC | Male | Veteran | 53 | 24:11 | |
| 16= | Alex | Boyer | RMIS | Male | Juvenile | 14 | 24:12 | |
| 16= | Josef | Murray | Manilla Cycling | Male | Senior | 26 | 24:12 | |
| 18 | Zach | Hutchinson | Clifton CC | Male | Juvenile | 11 | 24:20 | |
| 19 | Eric | Henderson | Male | Veteran | 46 | 24:33 | ||
| 20 | Ben | Hethrington | Wattshop | Male | Senior | 25 | 24:35 | |
| 21 | Leean | Poole | Female | Senior | 34 | 24:36 | ||
| 22 | Gordon | Johnson | Clifton CC | Male | Veteran | 57 | 24:39 | |
| 23 | Paul | Stables | Teesdale CRC | Male | Veteran | 46 | 24:43 | |
| 24 | Russell | Wright | Manilla Cycling | Male | Senior | 38 | 24:44 | |
| 25 | Nick | Links | Male | Veteran | 48 | 24:46 | ||
| 26 | Ian | Hutchinson | CWCC | Male | Veteran | 66 | 24:56 | |
| 27 | Mathew | Daloy | Manilla Cycling | Male | Senior | 39 | 25:01 | |
| 28 | Paul | Sailes | ProTech Velo | Male | Veteran | 47 | 25:12 | |
| 29 | Trevor | Abbett | Male | Veteran | 57 | 25:17 | ||
| 30 | Aiden | Colmer | Hetton Hawkes | Male | Juvenile | 14 | 25:23 | |
| 31 | Mark | Payne | Male | Veteran | 53 | 25:28 | ||
| 32 | Andy | Biggs | Durham Tri | Male | Veteran | 54 | 25:29 | |
| 33 | Damien | Riley | Teesdale CRC | Male | Veteran | 41 | 25:38 | |
| 34 | Mark | Bedford | Nova | Male | Veteran | 53 | 25:50 | |
| 35 | Steven | Scanlon | Hartlepool CC | Male | Veteran | 52 | 26:05 | |
| 36= | Mark | Bailie | Tyneside Vags | Male | Veteran | 43 | 26:09 | |
| 36= | Sarah | Foulds | Velo Culture | Female | Veteran | 41 | 26:09 | |
| 38 | Daisy | Freer | SWCC | Female | Junior | 16 | 26:11 | |
| 39 | Sophie | Heighton | FWCC | Female | Juvenile | 15 | 26:12 | |
| 40 | Richard | Durham | VTTA (Yorks) | Male | Veteran | 67 | 26:26 | |
| 41 | Zac | Tait | Hetton Hawkes | Male | Veteran | 14 | 26:28 | |
| 42 | Edwin | Squire | SWCC | Male | Veteran | 50 | 26:36 | |
| 43 | Tim | Flock | SWCC | Male | Veteran | 41 | 26:41 | |
| 44 | Lewis | Maynard | CWCC | Male | Juvenile | 13 | 26:49 | |
| 45 | Howard | Heighton | FWCC | Male | Veteran | 49 | 26:51 | |
| 46 | Jake | Parker | Gosforth RC | Male | Juvenile | 13 | 26:55 | |
| 47 | William | Lamb | Richmond Tri | Male | Veteran | 44 | 27:02 | |
| 48 | Mark | Wilson | Teesdale CRC | Male | Veteran | 43 | 27:11 | |
| 49 | Carl | Maynard | CWCC | Male | Veteran | 48 | 27:13 | |
| 50 | David | Lowes | SWCC | Male | Veteran | 59 | 27:47 | |
| 51 | Kathrine | Bucknell | Otley CC | Female | Juvenile | 15 | 27:53 | |
| 52 | David | King | FWCC | Male | Veteran | 75 | 27:55 | |
| 53 | Stuart | Tait | Male | Veteran | 46 | 27:57 | ||
| 54 | Christopher | Sayer | Male | Senior | 36 | 28:00 | ||
| 55 | Joe | Swanston | Hetton Hawkes | Male | Juvenile | 13 | 28:11 | |
| 56 | Izzy | Swanston | Hetton Hawkes | Female | Junior | 16 | 28:16 | |
| 57 | Mike | Jones | Male | Veteran | 49 | 28:26 | ||
| 58 | Dean | Cunningham | Richmond CC | Male | Juvenile | 15 | 28:41 | |
| 59 | Julie | Bucknell | Otley CC | Female | Veteran | 48 | 28:47 | |
| 60 | Kimberley | Gray | Richmond CC | Female | Senior | 36 | 28:57 | |
| 61 | Tracy | Henderson | Female | Veteran | 46 | 29:01 | ||
| 62 | Finlay | Davies | Cleveland Tri | Male | Junior | 17 | 29:08 | |
| 63 | Stephen | Bucknell | Otley CC | Male | Veteran | 54 | 29:17 | |
| 64 | Mark | Starford | Tyneside Vags | Male | Veteran | 50 | 29:28 | |
| 65 | Ben | Davies | Redcar Tri | Male | Veteran | 52 | 29:32 | |
| 66= | Isaac | Lamb | Richmond Tri | Male | Juvenile | 13 | 29:37 | |
| 66= | Aaron | Kemp | Manilla Cycling | Male | Senior | 37 | 29:37 | |
| 68 | Freya | Johnson | NSP (North Shields) | Female | Juvenile | 14 | 29:38 | |
| 69 | Vanessa | Cox | Manilla Cycling | Female | Veteran | 52 | 29:41 | |
| 70 | Lucy | Raper | Tyneside Vags | Female | Juvenile | 10 | 29:50 | |
| 71 | Megan | Walsh | Aycliffe Tri | Female | Senior | 34 | 30:01 | |
| 72 | Mathew | Best | Manilla Cycling | Male | Juvenile | 10 | 30:06 | |
| 73 | Ambrose | Drane | Male | Veteran | 55 | 30:10 | ||
| 74= | Ian | MacKenzie | Durham Tri | Male | Veteran | 71 | 30:12 | |
| 74= | Ralph | Poole | CWCC | Male | Juvenile | 8 | 30:12 | |
| 76 | Les | Corcoran | Male | Veteran | 72 | 30:20 | ||
| 77 | Ian | Parker | Gosforth RC | Male | Veteran | 61 | 30:22 | |
| 78 | Paul | Roberts | Male | Veteran | 57 | 30:37 | ||
| 79 | Caroline | Heighton | FWCC | Female | Veteran | 44 | 30:44 | |
| 80 | Alistair | Bowden | Richmond Tri | Male | Veteran | 48 | 30:52 | |
| 81 | Stephen | Scott | SWCC | Male | Veteran | 65 | 31:07 | |
| 82 | Liam | WhiteLaw | Gosforth RC | Male | Juvenile | 13 | 31:08 | |
| 83 | Louise | Trainer | Female | Veteran | 52 | 31:16 | ||
| 84 | Ashley | Hall | Richmond Tri | Female | Veteran | 41 | 31:20 | |
| 85 | Paul | Dawson | VTTA (North) | Male | Veteran | 61 | 31:23 | |
| 86 | Ethan | Hunt | Tyneside Vags | Male | Juvenile | 13 | 31:56 | |
| 87 | Cheryl | Murray | SWCC | Female | Senior | 39 | 31:57 | |
| 88 | Joe | Applegarth | Durham Tri | Male | Veteran | 82 | 32:08 | |
| 89= | Dianne | Lockhart | Female | Veteran | 41 | 32:13 | ||
| 89= | Lewis | Bailie | Tyneside Vags | Male | Juvenile | 10 | 32:13 | |
| 91 | Julie | Edwards | Manilla Cycling | Female | Veteran | 45 | 32:34 | |
| 92 | Harrison | Huntley | Tyneside Vags | Male | Juvenile | 10 | 32:52 | |
| 93 | Harry | Nellis | Hetton Hawkes | Male | Juvenile | 11 | 33:16 | |
| 94 | Monty | Bowden | Richmond Tri | Male | Juvenile | 10 | 33:44 | |
| 95 | Tom | Sailes | Hetton Hawkes | Male | Juvenile | 11 | 34:04 | |
| 96 | Wilf | Lamb | Richmond Tri | Male | Juvenile | 11 | 34:07 | |
| 97 | Kirstie | Sutherland | Hetton Hawkes | Female | Veteran | 49 | 34:11 | |
| 98 | Harry | Drane | Hetton Hawkess | Male | Juvenile | 13 | 34:28 | |
| 99 | Malcolm | Hewitson | Male | Veteran | 62 | 35:39 | ||
| 100 | James | Starford | Tyneside Vags | Male | Juvenile | 11 | 36:06 | |
| 101 | Aiden | Johnson | Richmond Tri | Male | Juvenile | 11 | 36:27 | |
| 102= | Lisa | Alderson | Female | Veteran | 45 | 36:38 | ||
| 102= | Arwen | Henderson | Hetton Hawkes | Female | Juvenile | 9 | 38:38 | |
| 104 | Kit | Bowden | Richmond Tri | Male | Juvenile | 12 | 38:49 | |
| 105 | Jack | Madden | Richmond CC | Male | Juvenile | 10 | 39:36 | |
| 106 | Darren | Alderson | Male | Veteran | 48 | 40:09 | ||
| 107 | Jessica | Belbin | AIMS | Female | Juvenile | 9 | 40:28 | |
| 108 | Isla | Wheatley | Female | Juvenile | 10 | 40:33 | ||
| 109 | Dylan | Hall | Richmond Tri | Male | Juvenile | 10 | 40:44 | |
| 110 | Lois | Wheatley | Male | Juvenile | 8 | 53:39 | ||
| 111 | Indianna | Gray | Female | Juvenile | 10 | 36:12 | 4 Laps | |
| 112 | Barry | Smith | Male | Senior | 38 | 36:30 | 4 Laps | |
| 113 | Ranulph | Gray | Male | Juvenile | 8 | 40:24 | 4 Laps | |
| 114 | Reuben | Squire | SWCC | Male | Juvenile | 16 | 23:21 | 2 laps |
May 23, 2022
