
News & Features
Croft 10 Mile Time Trial 15th June 2022
| Position | Name | Club | Gender | Category | Age | Time | Notes | |
| 1 | Joe | Wilson | Dolan Ellesse | Male | Senior | 21 | 20:29 | |
| 2 | Sam | Kettlewell | TS Racing -OTR | Male | Espoir | 20 | 21:27 | |
| 3 | Steve | Adamson | Fietsen Tempo | Male | Veteran | 49 | 22:01 | |
| 4 | Luca | Bednarrek | Kirklees Cycling Academy | Male | Juvenile | 14 | 22:12 | |
| 5 | Chris | Mather | Derwentside CC | Male | Veteran | 48 | 22:35 | |
| 6 | Wayne | Coates | Team Bottrill | Male | Veteran | 63 | 23:01 | |
| 7 | Tim | Burdon | Allen Valley Velo | Male | Veteran | 42 | 23:02 | |
| 8 | Simon | Emsley | Derwentside CC | Male | Veteran | 50 | 23:10 | |
| 9 | Ian | Hodgson | Darlington CC | Male | Senior | 33 | 23:11 | |
| 10 | Barry | Eyles | Male | Veteran | 40 | 23:19 | ||
| 11 | Ben | Hethrington | Wattshop | Male | Senior | 25 | 23:24 | |
| 12 | Shaun | Wakes | Ferryhill Wheelers | Male | Veteran | 54 | 23:35 | |
| 13 | Josef | Murray | Manilla Cycling | Male | Senior | 26 | 23:38 | |
| 14 | Paul | Sander | Stockton Wheelers CC | Male | Veteran | 66 | 23:42 | |
| 15 | John | Cook | Sowerby Sunday Club | Male | Senior | 36 | 24:00 | |
| 16 | Alex | Boyer | Racing Metro 15 | Male | Juvenile | 14 | 24:21 | |
| 17 | Russell | Wright | Manilla Cycling | Male | Senior | 38 | 24:27 | |
| 18 | Marc | Best | Manilla Cycling | Male | Veteran | 42 | 24:33 | |
| 19 | Trevor | Abbett | Male | Veteran | 57 | 24:45 | ||
| 20 | Mark | Payne | Male | Veteran | 53 | 25:07 | ||
| =21 | Mason | Bulfin | Racing Metro 15 | Male | Juvenile | 14 | 25:12 | |
| =21 | Eric | Henderson | Male | Veteran | 46 | 25:12 | ||
| 23 | Paul | Sailes | ProTech Velo | Male | Veteran | 47 | 25:16 | |
| 24 | Ian | Hutchinson | Cleveland Wheelers CC | Male | Veteran | 66 | 25:18 | |
| 25 | Zachary | Hutchinson | Clifton CC York | Male | Juvenile | 11 | 25:22 | |
| 26 | Zac | Tait | Hetton Hawks CC | Male | Juvenile | 14 | 25:29 | |
| 27 | Aiden | Colmer | Hetton Hawks CC | Male | Juvenile | 14 | 25:33 | |
| 28 | David | Hird | Hambleton RC | Male | Veteran | 46 | 25:35 | |
| 29 | James | Ashton | Coalfields Triathlon Club | Male | Senior | 29 | 25:53 | |
| 30 | Mark | Bailie | Tyneside Vagabonds CC | Male | Veteran | 43 | 25:59 | |
| 31 | Andrew | Harland | Darlington Tri Club | Male | Veteran | 54 | 26:06 | |
| 32 | Lee | Rooby | Stockton Wheelers CC | Male | Veteran | 50 | 26:09 | |
| 33 | Sarah | Foulds | Velo Culture | Female | Veteran | 41 | 26:13 | |
| 34 | Ethan | Stokes | Male | Junior | 16 | 26:20 | ||
| 35 | Tim | Flood | Stockton Wheelers CC | Male | Veteran | 41 | 26:29 | |
| 36 | Daisy | Freer | Stockton Wheelers CC | Female | Junior | 16 | 26:39 | |
| 37 | Mark | Wilson | Teesdale CRC | Male | Veteran | 43 | 26:42 | |
| 38 | Howard | Heighton | Ferryhill Wheelers | Male | Veteran | 48 | 26:43 | |
| 39 | Doug | Jardine | Durham Triathlon Club | Male | Veteran | 45 | 26:44 | |
| 40 | Sophie | Heighton | Ferryhill Wheelers | Female | Juvenile | 15 | 26:47 | |
| 41 | Jake | Parker | Gosforth RC | Male | Juvenile | 13 | 26:55 | |
| 42 | Jamie | Corcoran | Stockton Wheelers CC | Male | Veteran | 50 | 27:11 | |
| 43 | Steven | Sturman | Durham Triathlon Club | Male | Veteran | 49 | 27:34 | |
| 44 | Tim | Whitfield | Stockton Wheelers CC | Male | Veteran | 58 | 27:38 | |
| 45 | Steven | Major | Male | Veteran | 42 | 27:40 | ||
| 46 | David | King | Ferryhill Wheelers | Male | Veteran | 75 | 27:55 | |
| 47 | David | Lowes | Stockton Wheelers CC | Male | Veteran | 59 | 28:04 | |
| 48 | Vanessa | Armstrong | Female | Veteran | 44 | 28:16 | ||
| 49 | Isaac | Lamb | Richmond Tri | Male | Juvenile | 13 | 28:18 | |
| 50 | Matthew | Mather | Derwentside CC | Male | Juvenile | 11 | 28:19 | |
| 51 | Gwynn | Stokes | Male | Veteran | 48 | 28:21 | ||
| 52 | Mike | Jones | Male | Veteran | 49 | 28:33 | ||
| 53 | Neil | Garthwaite | Durham Triathlon Club | Male | Veteran | 53 | 28:44 | |
| 54 | Mark | Ross | Stockton Wheelers CC | Male | Veteran | 55 | 28:45 | |
| 55 | Ian | Cockburn | Male | Veteran | 60 | 28:59 | ||
| 56 | Stephen | Scott | Stockton Wheelers CC | Male | Veteran | 65 | 29:01 | |
| 57 | Dean | Cunningham | Richmond CC | Male | Juvenile | 15 | 29:04 | |
| 58 | Ian | Brown | Male | Veteran | 59 | 29:05 | ||
| =59 | Aaron | Kemp | Manilla Cycling | Male | Senior | 37 | 29:11 | |
| =59 | Ambrose | Drane | Male | Vetran | 55 | 29:11 | ||
| 61 | Tracy | Henderson | Female | Veteran | 46 | 29:14 | ||
| 62 | Mandy | Jardine | Durham Triathlon Club | Female | Veteran | 49 | 29:15 | |
| 63 | Kimberley | Gray | Richmond CC | Female | Senior | 36 | 29:18 | |
| 64 | Lesley | Wilkinson | Durham Triathlon Club | Female | Veteran | 54 | 29:30 | |
| 65 | Callum | Bowler | Stockton Wheelers CC | Male | Veteran | 61 | 29:33 | |
| 66 | Mark | Starford | Tyneside Vagabonds CC | Male | Veteran | 50 | 29:43 | |
| 67 | Liam | Whitelaw | Gosforth RC | Male | Juvenile | 13 | 29:44 | |
| =68 | Les | Corcoran | Stockton Wheelers CC | Male | Veteran | 72 | 29:49 | |
| =68 | Mike | Cole | Cleveland Wheelers CC | Male | Veteran | 64 | 29:49 | |
| 70 | Ian | MacKenzie | Durham Triathlon Club | Male | Veteran | 71 | 29:50 | |
| 71 | Keith | Alderson | Cleveland Wheelers CC | Male | Veteran | 81 | 29:51 | |
| 72 | Deborah | Stockley | Albarosa CC | Female | Veteran | 50 | 30:07 | |
| 73 | Paul | Roberts | Male | Veteran | 57 | 30:12 | ||
| 74 | Vanessa | Cox | Manilla Cycling | Female | Veteran | 52 | 30:16 | |
| 75 | Ian | Parker | Gosforth RC | Male | Veteran | 61 | 30:19 | |
| 76 | Ashley | Hall | Richmond Tri | Female | Veteran | 41 | 30:25 | |
| 77 | Matthew | Best | Manilla Cycling | Male | Juvenile | 10 | 30:45 | |
| 78 | Joe | Applegarth | Durham Triathlon Club | Male | Veteran | 82 | 31:06 | |
| 79 | Harrison | Huntley | Tyneside Vagabonds CC | Male | Juvenile | 10 | 31:22 | |
| 80 | Ethan | Hunt | Tyneside Vagabonds CC | Male | Juvenile | 13 | 31:31 | |
| 81 | Stephen | McAllister | Male | Veteran | 55 | 31:40 | ||
| 82 | Lewis | Bailie | Tyneside Vagabonds CC | Male | Juvenile | 10 | 31:42 | |
| 83 | Cheryl | Murray | Stockton Wheelers CC | Female | Veteran | 40 | 31:46 | |
| 84 | Den | Dale | Aycliffe Tri Club | Male | Veteran | 56 | 31:48 | |
| 85 | Caroline | Heighton | Ferryhill Wheelers | Female | Veteran | 44 | 32:04 | |
| 86 | Harry | Nellis | Hetton Hawkes | Male | Juvenile | 11 | 32:19 | |
| 87 | Hannah | Munro | Richmond Tri | Female | Veteran | 43 | 32:28 | |
| 88 | Diane | Lockhart | Female | Veteran | 41 | 32:29 | ||
| 89 | Kirstie | Sutherland | Hetton Hawkes | Female | Veteran | 49 | 33:01 | |
| 90 | Erica | Short | Darlington Cycling Club | Female | Veteran | 73 | 33:03 | |
| 91 | Tom | Sailes | Hetton Hawkes | Male | Juvenile | 11 | 33:16 | |
| 92 | Harry | Drane | Hetton Hawkess | Male | Juvenile | 13 | 33:37 | |
| 93 | Harrison | Stokes | Male | Juvenile | 13 | 33:40 | ||
| 94 | Paul | Dawson | VTTA (North) | Male | Veteran | 61 | 33:58 | Trike |
| 95 | Malcolm | Hewison | Male | Veteran | 63 | 34:17 | ||
| 96 | James | Starford | Tyneside Vagabonds CC | Male | Juvenile | 11 | 35:44 | |
| 97 | Lisa | Alderson | Female | Veteran | 46 | 36:33 | ||
| 98 | Ashleigh | Lafaurie | Female | Senior | 29 | 36:35 | ||
| 99 | Dylan | Hall | Richmond Tri | Male | Juvenile | 10 | 37:56 | |
| 100 | Jack | Madden | Richmond Tri | Male | Juvenile | 9 | 39:33 | |
| 101 | Darren | Alderson | Male | Veteran | 59 | 39:53 | ||
| =102 | Megan | Flood | Stockton Wheelers CC | Female | Juvenile | 13 | 40:02 | |
| =102 | Jessica | Belbin | AIMS Cycling | Female | Juvenile | 9 | 40:02 | |
| 104 | Arwen | Henderson | Hetton Hawks CC | Female | Juvenile | 9 | 41:23 | |
| 105 | Isla | Wheatley | Female | Juvenile | 10 | 43:27 | ||
| 106 | Ranulph | Gray | Male | Juvenile | 8 | 45:11 | ||
| 107 | Indianna | Gray | Female | Juvenile | 10 | 50:31 | ||
| 108 | Lois | Wheatley | Male | Juvenile | 8 | 59:35 | ||
June 15, 2022
Latest Stories
Loading More...- RTTC National Circuit Championships
- Minutes of the 2026 National council meeting AGM
- Behind the visor: Emily Martin
- M&DTTA 10 Event 2
- Teesside/Yorkshire/North East Open Events 2026
- Teesside 2026 Croft Come and Try It summer series
- Teesside District 2026 Bulletin No 26/4 and 5
- Teesside District 2026 Bulletin No 26/2 and 3
- North Midlands Newsletter Feb 3rd 2026
- CTT Announces New Chair and Directors
- Teesside District 2026 Bulletin No 26/1
- Why Oliver Ditches TT Bike (GCN Video)
- Female Time Trial Growth & Charity Event 2026
- CTT Zwift Winter Series Resumes 7th Jan 2026
- New Planning Tools for the 2026 Season
- CTT 2025 Annual Report & 2026 National Council/AGM Agenda
- Volunteer Focus: Robin Johnson
- For the love of time trialling | Marcel Schubert
- For the love of time trialling | Lynne Scofield
- Turbo Mode Engaged!
- Cycling Time Trials Winter Series on Zwift
- MacFarlane & Galler take Hill Climb Championship Titles
- The Art of Time Trialling: Finding the Perfect Pace
- From Cambridge Club Rides to Global Glory: Hayley Simmonds
- Davies & Rossiter Win RTTC Closed Circuit Titles
- National Closed Circuit and Hill Climb Previews
- Evans & Matthews Triumph at 2025 Welsh Hill Climb Champion
- Lsdc Agm 2025
- Hill Climbs: Entries Closing Tonight & This Weekend 26-28th
- Sneddon and Lee win at Sotonia CC’s Falling Leaves 10
- Open Short BBAR on a knife edge as the autumn leaves fall
- Introducing CTT | Live. Free, live results for every event
- Welsh 12-Hour & VTTA Champs 2025: Jones & Woodfield Excel
- North Lancashire TTA 100: Smart and Moss Triumph
- Tyne & Wear Fire & Rescue CC 12: Routledge & Powell Win
- Leamington 10: Mead and Shepherd Secure Wins
- RTTC National 10 Mile TT 2025: Epic Wins
- Cycling Time Trials announces new web platform completion
- 2025 Hill Climb Season Kicks Off | Enter Now!
- Hounslow and District 100 mile event under threat for 2026
- Bank Holiday TT Showdown: Aug 23-25 Previews!
- Weekend Time Trial Wins across the UK!
- Weekend Time Trial Previews: Aug 16-17
- Mead and Mansfield Shine at Eileen Sheridan Memorial 10
- Glen and Jones Take Wins at Southport CC 15
- Lee and Barker Triumph at Vive Le Velo 10
- Time Trials Closing This Week: Last chance to Enter!
- Francis and Martin Conquer R25/3H Return
- R25/3H Returns: TT Previews this weekend Aug 9-10
- Spotlight on Time Trials Events Closing This Weekend
- Levick and Anness Take Honours at Tickhill Velo 10
- Morrish and Pond Storm to North Devon Velo 10 Wins
- Blackburn and Hurren Earn Diss & District 25 Wins
- Smart and MacKenzie Dominate Scotland 50-Mile Champs
- Disley and Sage Ride to Welsh 10-Mile Glory
- Martin and Duggleby Claim Maiden RTTC 25 Crowns
- CTT Offer 30% Off Joe Friel’s High-Performance Book!
- Exciting weekend ahead: 25 Championship & TT Race Previews!
- Coetzer & McNamara Dominate Southern Counties CU 100
- Fennell & Sparks Triumph at VTTA Kent 10
- O’Brien & Clarke Win ECCA 10
- Mead Wins Rugby RC 10
- Routledge & Turnbull Win Gosforth RC 12mile TT
- Pond & Loze Win Giant Helston 10
- Williams & de Pennington Win National 24 Champs
- Gibbard & Hann Win Welsh 100 TT 2025
- Coxon Sets Sussex 30 TT Course Record
- Halliday & Coetzer Win Shaftesbury 50
- Hall & Powell Win Protech Velo 9 TT
- McMillan & Monks Win St Christopher's 25 TT
- Morris & Moss Win Lancashire RC 25
- Burton & Storey Win a3crg Goodwood 10
- 2025 KRT Women's Only Charity TT Ride
- Amended CTT Rules and Regulations 2025
- FEATURE: Best Ride, Worst Ride: Illi Gardner
- FEATURE: Youngster Bateman looks back on a remarkable 2024 s
- FEATURE: Dewhurst riding from strength to strength
- RTTC Badge of Honour
- Cycling Couples: Rachel Galler and Marcus Cram
- FEATURE: Best Ride, Worst Ride: Hayley Wells
- FEATURE: Leon Atkins
- FEATURE: Junior ace Rianna Mahoney
- Lsdc Dgm 2024
- FEATURE: Best Ride, Worst Ride: Liam Maybank
- Cycling Couples: Dominic and Evgeniya Righini-Brand
- NEWS: Cycling stalwart Mike Westmorland hits 80!
- PREVIEWS: Oct 26-27
- PREVIEWS: Oct 19-20
- PREVIEWS: Oct 12-13
- CTT Midlands AGM 27 October 2024
- PREVIEWS: Oct 5-6
- PREVIEWS: Sept 28-29
- Final Reminder for London South AGM
- CTT Recognises officials for their years of service
- PREVIEWS: Sept 21-22
- PREVIEWS: Sept 14-15
- Lsdc Agm
- PREVIEWS: Sept 7-8
- 2025 Major events
- Buckshee Wheelers Event Cancelled
