
News & Features
Croft 10 Mile Time Trial 12th April 2023
Results of Croft Time Trial Held 12th April 2023
Juvenile Results
| Position | Name | Club | Gender | Category | Age | Time | Notes | |
| 1 | Mason | Bulfin | Manilla Cycling | Male | Juvenile | 15 | 24:19 | |
| 2 | Lewis | Maynard | Cleveland Wheelers CC | Male | Juvenile | 14 | 25:35 | |
| 3 | Ewan | Whiting | Manilla Cycling | Male | Juvenile | 13 | 26:23 | |
| 4 | Joel | Gibbon | Hetton Hawks CC | Male | Juvenile | 14 | 26:36 | |
| 5 | Isabel | Swanston | Hetton Hawks CC | Female | Juvenile | 14 | 27:38 | |
| =6 | Zara | Jones | Female | Juvenile | 15 | 30:17 | ||
| =6 | Matt | Hetton Hawks CC | Male | Juvenile | 14 | 30:17 | ||
| 8 | Emma | Harrison | Sotonia CC | Female | Juvenile | 15 | 31:51 | |
| 9 | Harry | Drane | Hetton Hawkess | Male | Juvenile | 14 | 32:24 | |
| 10 | Harry | Nellis | Hetton Hawks CC | Male | Juvenile | 12 | 33:30 | |
| 11 | Ethan | McGregor | Cleveland Wheelers CC | Female | Juvenile | 8 | 35:48 | |
| 12 | Finley | Gibbon | Hetton Hawks CC | Male | Juvenile | 10 | 37:41 | |
| 13 | Erin | Graham | Tyneside Vagabonds CC | Female | Juvenile | 8 | 39:36 | |
| 14 | Olivia | Laing | Southport CC | Female | Juvenile | 10 | 39:57 | |
| 15 | Edward | Gospel | Male | Juvenile | 50:03 | |||
| 16 | Ivan | McGregor | Cleveland Wheelers CC | Male | Juvenile | 6 | 25:47 | 4 Laps |
| 17 | Charlie | Everett | Hetton Hawks CC | Male | Juvenile | 8 | 30:15 | 4 Laps |
All Riders Results
| Position | Name | Club | Gender | Category | Age | Time | Notes | |
| 1 | Euan | Sanderson | Durham University Cycling Club | Male | Senior | 19 | 22:36 | |
| 2 | Miriam | Jessett | Jadan Vive Le Velo | Female | Senior | 23 | 22:46 | |
| 3 | Jonathan | Cairns | Muckle Cycling Club | Male | Senior | 30 | 23:01 | |
| 4 | Adrian | Dent | Team Ohten Aveas | Male | Veteran | 61 | 23:03 | |
| 5 | Harry | Courtney | Racing Metro 15 | Male | Senior | 18 | 23:39 | |
| 6 | Mark | Campbell | Fietsen Tempo | Male | Veteran | 56 | 24:07 | |
| 7 | Lewis | Johnson | Clifton CC York | Male | Junior | 17 | 24:15 | |
| 8 | Mason | Bulfin | Manilla Cycling | Male | Juvenile | 15 | 24:19 | |
| 9 | Mark | Head | Sun City Tri | Male | Veteran | 47 | 24:22 | |
| 10 | Ben | Hethrington | Hubb Wattshop | Male | Senior | 27 | 24:29 | |
| 11 | Martin | Hibbert | Stockton Wheelers CC | Male | Veteran | 55 | 24:41 | |
| 12 | Malcolm | Steer | Darlington Cycling Club | Male | Veteran | 58 | 24:48 | |
| 13 | James | Meadows | Cleveland Wheelers CC | Male | Senior | 34 | 25:07 | |
| 14 | Lewis | Maynard | Cleveland Wheelers CC | Male | Juvenile | 14 | 25:35 | |
| 15 | Neil | Laing | Southport CC | Male | Veteran | 41 | 25:42 | |
| 16 | Mark | Payne | Male | Veteran | 54 | 26:06 | ||
| 17 | Ewan | Whiting | Manilla Cycling | Male | Juvenile | 13 | 26:23 | |
| 18 | Joel | Gibbon | Hetton Hawks CC | Male | Juvenile | 14 | 26:36 | |
| 19 | Jason | Harrison | Sotonia CC | Male | Veteran | 50 | 26:44 | |
| 20 | David | Hird | Hambleton RC | Male | Veteran | 47 | 26:46 | |
| =21 | Jenny | Graham | Knutsford Tri Club | Female | Vetran | 43 | 26:48 | |
| =21 | Richard | Keenlyside | Fietsen Tempo | Male | Veteran | 50 | 26:48 | |
| 23 | Dean | Cunningham | Richmond CC | Male | Junior | 16 | 27:01 | |
| 24 | Gordon | Johnson | Clifton CC York | Male | Veteran | 58 | 27:02 | |
| 25 | Mark | Brownless | Darlington Cycling Club | Male | Vetran | 52 | 27:03 | |
| 26 | Kate | Sanderson | Cleveland Wheelers CC | Female | Veteran | 55 | 27:06 | |
| 27 | Neil | Garthwaite | Durham Triathlon Club | Male | Veteran | 53 | 27:21 | |
| 28 | Eamonn | Wall | Knutsford Tri Club | Male | Vetran | 46 | 27:34 | |
| 29 | Isabel | Swanston | Hetton Hawks CC | Female | Juvenile | 14 | 27:38 | |
| 30 | Carl | Maynard | Cleveland Wheelers CC | Male | Veteran | 49 | 27:49 | |
| 31 | Andrew | Harland | Darlington Tri Club | Male | Veteran | 55 | 28:10 | |
| 32 | Nick | Leech | Stockton Wheelers CC | Male | Veteran | 61 | 28:39 | |
| 33 | Tim | Whitfield | Stockton Wheelers CC | Male | Veteran | 58 | 28:56 | |
| 34 | Jacob | Davison | Durham Triathlon Club | Male | Junior | 17 | 29:07 | |
| 35 | Ambrose | Drane | Male | Veteran | 55 | 29:35 | ||
| 36 | Daniel | Brookes | Male | Senior | 39 | 29:43 | ||
| =37 | Zara | Jones | Female | Juvenile | 15 | 30:17 | ||
| =37 | Matt | Hetton Hawks CC | Male | Juvenile | 14 | 30:17 | ||
| 39 | Sue | Wood | Female | Veteran | 55 | 30:31 | ||
| 40 | Fiona | Shentonn | Durham Triathlon Club | Female | Veteran | 63 | 31:33 | |
| 41 | Lesley | Wilkinson | Durham Triathlon Club | Female | Veteran | 55 | 31:41 | |
| 42 | Emma | Harrison | Sotonia CC | Female | Juvenile | 15 | 31:51 | |
| 43 | Harry | Drane | Hetton Hawkess | Male | Juvenile | 14 | 32:24 | |
| 44 | Harry | Nellis | Hetton Hawks CC | Male | Juvenile | 12 | 33:30 | |
| 45 | Kirstie | Sutherland | Hetton Hawks CC | Female | Veteran | 50 | 34:53 | |
| 46 | Ethan | McGregor | Cleveland Wheelers CC | Female | Juvenile | 8 | 35:48 | |
| 47 | Finley | Gibbon | Hetton Hawks CC | Male | Juvenile | 10 | 37:41 | |
| 48 | Jennifer | Dibb | Female | Senior | 29 | 37:46 | ||
| 49 | Barry | Smith | Male | Veteran | 65 | 38:00 | ||
| 50 | Mel | Foster | Female | Veteran | 48 | 38:25 | ||
| 51 | Erin | Graham | Tyneside Vagabonds CC | Female | Juvenile | 8 | 39:36 | |
| 52 | Olivia | Laing | Southport CC | Female | Juvenile | 10 | 39:57 | |
| 53 | Edward | Gospel | Male | Juvenile | 50:03 | |||
| 54 | Reuben | Squire | Stockton Wheelers CC | Male | Junior | 16 | 53:29 | |
| 55 | Bill | Steele | Stockton Wheelers CC | Male | Veteran | 45 | 24:18 | 4 Laps |
| 56 | Ivan | McGregor | Cleveland Wheelers CC | Male | Juvenile | 6 | 25:47 | 4 Laps |
| 57 | Charlie | Everett | Hetton Hawks CC | Male | Juvenile | 8 | 30:15 | 4 Laps |
| Leo | Ferrier | Darlington Cycling Club | Male | Junior | 17 | DNF |
April 12, 2023
