
News & Features
All Results Croft 10 Mile Time Trial 9th August 2023
| Position | Name | Club | Gender | Category | Age | Time | Notes | |
| 1 | Toby | Simpson | Fietsen Tempo | Male | Senior | 18 | 21:30 | |
| 2 | Joel | Hurt | Beeston Cycling Club | Male | Junior | 17 | 21:34 | |
| 3 | Adrian | Dent | Team Ohten Aveas | Male | Veteran | 62 | 21:59 | |
| 4 | Paul | Newman | Richmond CC | Male | Veteran | 55 | 22:06 | |
| 5 | Miriam | Jessett | Jadan Vive Le Velo | Female | Senior | 24 | 22:14 | |
| 6 | Ben | Hethrington | Hubb Wattshop | Male | Senior | 28 | 22:26 | |
| 7 | James | Chilcott | Durham Triathlon Club | Male | Senior | 38 | 22:36 | |
| 8 | Jamie | Watson | Colchester Rovers CC | Male | Veteran | 54 | 22:47 | |
| 9 | Matt | H??? | Zurbaran Racing | Male | Veteran | 63 | 22:48 | |
| 10 | Jonathan | Robinson | Army Cycling | Male | Veteran | 53 | 22:50 | |
| 11 | Iain | Hodgson | DCC | Male | Senior | 24 | 23:04 | |
| 12 | Gordon | Mitchell | Stockton Wheelers CC | Male | Veteran | 46 | 23:11 | |
| 13 | Izzy | Mayes | Skiibden Hope Tech Apex | Female | Junior | 16 | 23:19 | |
| 14 | Jamie | Corcoran | Stockton Wheelers CC | Male | Veteran | 51 | 23:24 | |
| 15 | Graeme | Carter | Stockton Wheelers CC | Male | Veteran | 49 | 23:34 | |
| 16 | David | Hird | Hambleton RC | Male | Veteran | 47 | 23:57 | |
| 17 | Alex | Ingham | AIMS Cycling | Male | Veteran | 49 | 24:03 | |
| 18 | Jack | Barden-Beatty | Lee Valley Youth CC | Male | Juvenile | 13 | 24:09 | |
| 19 | Neil | Bainbridge | AIMS | Male | Veteran | 52 | 24:16 | |
| 20 | Marc | Best | Manilla Cycling | Male | Veteran | 45 | 24:20 | |
| 21 | Lewis | Maynard | Cleveland Wheelers CC | Male | Juvenile | 15 | 24:29 | |
| 22 | Paul | Stables | Teesdale CRC | Male | Veteran | 47 | 24:31 | |
| 23 | Alex | Boyer | Racing Metro 15 | Male | Junior | 16 | 24:36 | |
| 24 | Ewan | Whiting | Manilla Cycling | Male | Juvenile | 13 | 24:53 | |
| 25 | Damien | Riley | Teesdale CRC | Male | Veteran | 42 | 24:54 | |
| 26 | Ian | Hutchinson | Cleveland Wheelers CC | Male | Veteran | 67 | 24:55 | |
| =27 | Ellie | Garrett | Hyper Endurance | Female | Senior | 31 | 24:57 | |
| =27 | Ian | Gaskins | Zurbaran Racing | Male | Veteran | 48 | 24:57 | |
| =29 | Mark | Payne | Male | Veteran | 54 | 24:59 | ||
| =29 | Phil | Edditts | Stockton Wheelers CC | Male | Senior | 39 | 24:59 | |
| 31 | Andrew | Donald | AIMS | Male | Veteran | 52 | 25:01 | |
| =32 | Jacob | Davison | Durham Triathlon Club | Male | Junior | 17 | 25:08 | |
| =32 | Neil | Baker | Stockton Wheelers CC | Male | Veteran | 41 | 25:08 | |
| 34 | Andrew | Bennett | Male | Veteran | 55 | 25:20 | ||
| 35 | Andrew | Harland | Darlington Tri Club | Male | Veteran | 56 | 25:43 | |
| 36 | Andy | Biggs | Durham Triathlon Club | Male | Veteran | 56 | 25:54 | |
| =37 | Mark | Bailie | Tyneside Vagabonds CC | Male | Veteran | 45 | 25:58 | |
| =37 | Bryan | Harding | Durham Triathlon Club | Male | Veteran | 64 | 25:58 | |
| 39 | Dean | Cunningham | Richmond CC | Male | Junior | 17 | 26:08 | |
| 40 | Matthew | Best | Manilla Cycling | Male | Juvenile | 12 | 26:14 | |
| 41 | Stephanie | Stephenson | Richmond CC | Female | Veteran | 50 | 26:27 | |
| 42 | Tim | Whitfield | Stockton Wheelers CC | Male | Veteran | 59 | 26:36 | |
| 43 | Kate | Sanderson | Cleveland Wheelers CC | Female | Veteran | 55 | 26:54 | |
| 44 | Nick | Leech | Stockton Wheelers CC | Male | Veteran | 62 | 26:55 | |
| 45 | Darren | Chapman | Darlington Tri Club | Male | Veteran | 59 | 26:56 | |
| 46 | Sophie | Heighton | Ferryhill Wheelers | Female | Junior | 16 | 27:10 | |
| =47 | Yoko | Okada | Durham Triathlon Club | Female | Veteran | 40 | 27:19 | |
| =47 | Alan | McKay | Darlington Tri Club | Male | Veteran | 49 | 27:19 | |
| 49 | Peter | Milburn | Ferryhill Wheelers | Male | Veteran | 64 | 27:23 | |
| 50 | Ian | Saxon | Aycliffe Velo | Male | Veteran | 50 | 27:35 | |
| 51 | Paul | Dawson | VTTA (North) | Male | Veteran | 62 | 27:44 | |
| 52 | David | Lowes | Stockton Wheelers CC | Male | Veteran | 60 | 27:50 | |
| 53 | Dougie | Nisbet | Durham Triathlon Club | Male | Veteran | 60 | 27:52 | |
| 54 | Isabel | Swanston | Hetton Hawks CC | Female | Juvenile | 15 | 28:10 | |
| 55 | Noel | Schuler | Aycliffe Velo | Male | Veteran | 58 | 28:12 | |
| 56 | Shaun | Crozier | Durham Triathlon Club | Male | Veteran | 54 | 28:15 | |
| 57 | Callum | Bowler | Stockton Wheelers CC | Male | Veteran | 63 | 28:17 | |
| 58 | Jo | Scott | Darlington Cycling Club | Female | Veteran | 60 | 28:19 | |
| 59 | Zack | Stobbs | Tyneside Vagabonds CC | Male | Juvenile | 14 | 28:21 | |
| 60 | Tracy | Henderson | Female | Veteran | 47 | 28:28 | ||
| 61 | Ian | Cowan | TS Racing | Male | Senior | 38 | 28:40 | |
| 62 | Graeme | Davison | Durham Triathlon Club | Male | Veteran | 57 | 28:45 | |
| 63 | Howard | Heighton | Ferryhill Wheelers | Male | Veteran | 50 | 28:47 | |
| 64 | Zara | Jones | Darlington Trathlon Club | Female | Juvenile | 15 | 28:59 | |
| 65 | Gary | Crane | Male | Veteran | 56 | 29:02 | ||
| 66 | Lynne | Stobart | Durham Triathlon Club | Female | Veteran | 45 | 29:19 | |
| 67 | Vicky | Miller | Cleveland Coureurs | Female | Veteran | 55 | 29:37 | |
| =68 | Geoffrey | Armstrong | Male | Veteran | 60 | 30:03 | ||
| =68 | Mark | Whiting | Manilla Cycling | Male | Veteran | 49 | 30:03 | |
| 70 | Lewis | Bailie | Tyneside Vagabonds CC | Male | Juvenile | 11 | 30:05 | |
| 71 | Harry | Nellis | Hetton Hawks CC | Male | Juvenile | 12 | 30:12 | |
| 72 | Lesley | Wilkinson | Durham Triathlon Club | Female | Veteran | 55 | 30:38 | |
| 73 | Geoff | Watson | Durham Triathlon Club | Male | Veteran | 47 | 30:47 | |
| 74 | Katy | Walton | Durham Triathlon Club | Female | Veteran | 42 | 31:35 | |
| 75 | Lee | Chapman | Male | Senior | 31 | 31:48 | ||
| 76 | Cheryl | Murray | Stockton Wheelers CC | Female | Veteran | 41 | 31:54 | |
| 77 | Ethan | Serguret-Willis | Cleveland Wheelers CC | Male | Juvenile | 12 | 31:57 | |
| 78 | Erica | Short | Darlington Cycling Club | Female | Veteran | 74 | 33:21 | |
| 79 | Joe | Applegarth | Durham Triathlon Club | Male | Veteran | 83 | 33:36 | |
| 80 | Arwen | Henderson | Hetton Hawks CC | Female | Juvenile | 11 | 35:45 | |
| 81 | Barry | Smith | Male | Veteran | 65 | 36:02 | ||
| 82 | Heather | Bailie | Tyneside Vagabonds CC | Female | Juvenile | 9 | 36:57 | |
| 83 | Erin | Graham | Tyneside Vagabonds CC | Female | Juvenile | 8 | 37:27 | |
| 84 | William | Riley | Teesdale CRC | Male | Juvenile | 10 | 39:53 | |
| 85 | Isla | Mitchell | Stockton Wheelers CC | Female | Juvenile | 7 | 42:50 | |
| 86 | Edward | Gospel | Male | Juvenile | 6 | 46:20 | ||
| 87 | Shaun | Wakes | Ferryhill Wheelers | Male | Veteran | 55 | 18:17 | 4 Laps |
| Tom | Brennan | Beeston Cycling Club | Male | Juvenile | 14 | DNF | ||
| David | King | VC Briganti | Male | Veteran | 77 | DNS | ||
August 9, 2023
