
News & Features
All Results Croft 10 Mile Time Trial 21st June 2023
All Results
| Position | Name | Club | Category | Category | Age | Time | Notes | |
| 1 | Joel | Hurt | Beesten CC | Male | Junior | 17 | 21:27 | |
| 2 | Harris | Hall | Velo Culture | Male | Junior | 16 | 21:58 | |
| 3 | Josef | Murray | AIMS Cycling | Male | Senior | 27 | 22:24 | |
| 4 | Ben | Hethrington | Hubb Wattshop | Male | Senior | 27 | 22:31 | |
| 5 | Tom | Brennan | Beeston | Male | Juvenile | 14 | 22:41 | |
| 6 | Cillian | Lewis | Manilla Cycling | Male | Juvenile | 15 | 22:57 | |
| 7 | Luca | Bednarek | Kirklees Cycling Academy | Male | Juvenile | 15 | 23:01 | |
| 8 | Zacharry | Hutchinson | Clifton CC | Male | Juvenile | 12 | 23:26 | |
| 9 | Gordon | Mitchell | Stockton Wheelers CC | Male | Veteran | 46 | 23:31 | |
| 10 | Louise | Scupham | Jadan Vive Le Velo | Female | Senior | 25 | 23:44 | |
| =11 | Izzy | Mayes | Skiibden Hope Tech Apex | Female | Junior | 16 | 23:49 | |
| =11 | Iain | Hodgson | DCC | Male | Senior | 24 | 23:49 | |
| 13 | Martin | Hibbert | Stockton Wheelers CC | Male | Veteran | 55 | 24:00 | |
| 14 | Daniel | Boyer | Durham University Cycling Club | Male | Senior | 20 | 24:08 | |
| 15 | Joseph | Shaw | Ipswich BC | Male | Senior | 27 | 24:31 | |
| 16 | Aiden | Colmer | Hetton Hawks CC | Male | Juvenile | 15 | 24:37 | |
| =17 | Adam | Brooks | Manilla Cycling | Male | Senior | 38 | 24:40 | |
| =17 | Damien | Riley | Teesdale CRC | Male | Veteran | 42 | 24:40 | |
| =19 | Russell | Wright | Manilla Cycling | Male | Senior | 39 | 25:03 | |
| =19 | Paul | Sailes | Protech Velo | Male | Veteran | 48 | 25:03 | |
| 21 | Robert | Brown | Manilla Cycling | Male | Veteran | 42 | 25:07 | |
| =22 | Gordon | Johnson | Clifton CC York | Male | Veteran | 58 | 25:08 | |
| =22 | Mark | Payne | Male | Veteran | 54 | 25:08 | ||
| 24 | Steven | Johnson | Cleveland Wheelers CC | Male | Veteran | 44 | 25:15 | |
| 25 | Andrew | Bennett | Male | Veteran | 55 | 25:19 | ||
| 26 | Mason | Bulfin | Manilla Cycling | Male | Juvenile | 15 | 25:20 | |
| 27 | Jacob | Davison | Durham Triathlon Club | Male | Junior | 17 | 25:25 | |
| 28 | Lewis | Maynard | Cleveland Wheelers CC | Male | Juvenile | 14 | 25:27 | |
| 29 | Paul | Allen | ?? | Male | Senior | 39 | 25:28 | |
| 30 | Dean | Cunningham | Richmond CC | Male | Junior | 16 | 25:39 | |
| 31 | Phil | Edditts | Stockton Wheelers CC | Male | Senior | 39 | 25:47 | |
| 32 | John-Paul | Bednarek | Jackpot Racing | Male | Veteran | 42 | 25:57 | |
| 33 | Alex | Boyer | Racing Metro 15 | Male | Juvenile | 15 | 26:07 | |
| 34 | Lewis | Anderson | Manilla Cycling | Male | Juvenile | 13 | 26:12 | |
| 35 | Richard | Weatheril | Cleveland Wheelers CC | Male | Veteran | 62 | 26:16 | |
| 36 | Edwin | Squire | Stockton Wheelers CC | Male | Veteran | 51 | 26:29 | |
| 37 | Andrew | Watt | Cleveland Wheelers CC | Male | Senior | 39 | 26:33 | |
| 38 | Andrew | Harland | Darlington Tri Club | Male | Veteran | 56 | 26:34 | |
| =39 | Tim | Whitfield | Stockton Wheelers CC | Male | Veteran | 59 | 26:38 | |
| =39 | Drew | Ryans | DCC | Male | Veteran | 44 | 26:38 | |
| 41 | Paul | Jenkinson | Wearside Triathlon | Male | Senior | 35 | 26:39 | |
| 42 | Neil | Garthwaite | Durham Triathlon Club | Male | Veteran | 54 | 26:48 | |
| 43 | Darren | Chapman | Darlington Tri Club | Male | Veteran | 59 | 26:49 | |
| =44 | Jacob | Brown | NSP Tri | Male | Juvenile | 15 | 26:54 | |
| =44 | Chris | Winter | Tyneside Vagabonds CC | Male | Veteran | 44 | 26:54 | |
| 46 | Alexander | Chalton | Manilla Cycling | Male | Juvenile | 15 | 26:58 | |
| 47 | Jed | Winter | Tyneside Vagabonds CC | Male | Juvenile | 14 | 27:17 | |
| 48 | David | McGlynn | Male | Veteran | 47 | 27:19 | ||
| 49 | Matthew | Best | Manilla Cycling | Male | Juvenile | 11 | 27:20 | |
| 50 | David | Lowes | Stockton Wheelers CC | Male | Veteran | 60 | 27:27 | |
| 51 | Tim | Jones | Male | Veteran | 54 | 27:30 | ||
| 52 | Sopha | Brooks | Manilla Cycling | Female | Juvenile | 12 | 27:43 | |
| 53 | Dougie | Nisbet | Durham Triathlon Club | Male | Veteran | 60 | 27:53 | |
| 54 | Isabel | Swanston | Hetton Hawks CC | Female | Juvenile | 15 | 27:55 | |
| =55 | Colin | C???? | Ryton TR | Male | Veteran | 63 | 27:57 | |
| =55 | Zack | Stobbs | Tyneside Vagabonds CC | Male | Juvenile | 14 | 27:57 | |
| 57 | Kimberley | Gray | Richmond CC | Female | Senior | 37 | 28:03 | |
| 58 | ???? | Davison | Male | Veteran | 57 | 28:31 | ||
| 59 | Doug | Harris | Cleveland Wheelers CC | Male | Veteran | 67 | 28:32 | |
| 60 | Zara | Jones | Female | Juvenile | 15 | 28:34 | ||
| 61 | Sue | Wood | Aycliffe Velo | Female | Veteran | 55 | 28:51 | |
| 62 | Jake | Davidson | Manilla Cycling | Male | Juvenile | 12 | 28:52 | |
| 63 | Leanne | Mitchell | Stockton Wheelers CC | Male | Senior | 35 | 29:28 | |
| 64 | Mark | Atkin | Manilla Cycling | Male | Veteran | 49 | 29:36 | |
| 65 | Anthony | Anderson | Tri-Life Triathlon Team | Male | Senior | 38 | 29:46 | |
| 66 | Gary | Crame | Male | Veteran | 57 | 29:48 | ||
| 67 | Harrison | Huntley | Tyneside Vagabonds CC | Male | Juvenile | 11 | 29:58 | |
| 68 | Lewis | Bailie | Tyneside Vagabonds CC | Male | Juvenile | 11 | 30:22 | |
| 69 | Alistair | Bowden | Richmond Tri | Male | Veteran | 50 | 30:43 | |
| 70 | Annabella | Carter | Manilla Cycling | Female | Juvenile | 11 | 30:48 | |
| 71 | Andrew | Brown | Stockton Wheelers CC | Male | Veteran | 50 | 31:01 | |
| 72 | Helen | Chalton | Manilla Cycling | Female | Veteran | 51 | 31:04 | |
| 73 | Iris | McGlynn | Manilla Cycling | Female | Juvenile | 11 | 31:12 | |
| 74 | Jack | Brown | Manilla Cycling | Male | Juvenile | 11 | 31:13 | |
| 75 | Tom | Sailes | Tyneside Vagabonds CC | Male | Juvenile | 12 | 31:20 | |
| 76 | I | Atkin | Manilla Cycling | Male | Juvenile | 12 | 31:44 | |
| 77 | Thomas | Anderson | Manilla Cycling | Male | Juvenile | 10 | 32:01 | |
| 78 | Stephen | Storry | Male | Veteran | 63 | 32:03 | ||
| 79 | Theo | Carter | Manilla Cycling | Male | Juvenile | 9 | 32:33 | |
| 80 | Joe | Applegarth | Durham Triathlon Club | Male | Veteran | 83 | 32:50 | |
| 81 | Monty | Bowden | Richmond Tri | Male | Juvenile | 11 | 33:48 | |
| 82 | Charlie | Everett | Hetton Hawks CC | Male | Juvenile | 8 | 35:05 | |
| 83 | Alfie | Brown | Manilla Cycling | Male | Juvenile | 8 | 35:30 | |
| 84 | James | Starford | Tyneside Vagabonds CC | Male | Juvenile | 12 | 35:37 | |
| 85 | Heather | Bailie | Tyneside Vagabonds CC | Female | Juvenile | 10 | 36:06 | |
| 86 | Jacob | Brown | Stockton Wheelers CC | Male | Juvenile | 10 | 36:48 | |
| 87 | Meline | Brown | Manilla Cycling | Female | Veteran | 46 | 37:17 | |
| 88 | Erin | Graham | Tyneside Vagabonds CC | Female | Juvenile | 8 | 37:47 | |
| 89 | Lowery | Atkin | Manilla Cycling | Female | Juvenile | 8 | 38:15 | |
| 90 | Kit | Bowden | Richmond Tri | Male | Juvenile | 13 | 39:42 | |
| 91 | William | Riley | Teesdale CRC | Male | Juvenile | 10 | 40:41 | |
| 92 | Abigail | Marley | Richmond Tri | Female | Juvenile | 11 | 41:15 | |
| 93 | Harry | Rukin | Manilla Cycling | Male | Juvenile | 11 | 41:17 | |
| 94 | Dylan | Marley | Richmond Tri | Male | Juvenile | 8 | 43:22 | |
| 95 | Emma | Winter | Tyneside Vagabonds CC | Female | Juvenile | 8 | 44:35 | |
| 96 | Edward | Gospel | Male | Juvenile | 45:42 | |||
| 97 | Reuben | Squire | Stockton Wheelers CC | Male | Junior | 16 | 45:54 | |
| 98 | Isla | Mitchell | Stockton Wheelers CC | Female | Juvenile | 7 | 27:07 | 3 Laps |
| Harris | Hall | Velo Culture | Male | Junior | 16 | dnf | ||
| Lewis | Johnson | Clifton CC York | Male | Junior | 17 | dnf | ||
| Harry | Nellis | Hetton Hawks CC | Male | Juvenile | 12 | dnf | ||
| Liam | Pattinson | Manilla Cycling | Male | Juvenile | 12 | dnf | ||
| Marc | Best | Manilla Cycling | Male | Veteran | 45 | dnf | ||
| Paul | Marley | Richmond Tri | Male | Veteran | 44 | dnf | ||
June 21, 2023
Latest Stories
Loading More...- Turbo Mode Engaged!
- Cycling Time Trials Winter Series on Zwift
- MacFarlane & Galler take Hill Climb Championship Titles
- The Art of Time Trialling: Finding the Perfect Pace
- From Cambridge Club Rides to Global Glory: Hayley Simmonds
- Davies & Rossiter Win RTTC Closed Circuit Titles
- National Closed Circuit and Hill Climb Previews
- Evans & Matthews Triumph at 2025 Welsh Hill Climb Champion
- Lsdc Agm 2025
- Hill Climbs: Entries Closing Tonight & This Weekend 26-28th
- Sneddon and Lee win at Sotonia CC’s Falling Leaves 10
- Open Short BBAR on a knife edge as the autumn leaves fall
- Introducing CTT | Live. Free, live results for every event
- Welsh 12-Hour & VTTA Champs 2025: Jones & Woodfield Excel
- North Lancashire TTA 100: Smart and Moss Triumph
- Tyne & Wear Fire & Rescue CC 12: Routledge & Powell Win
- Leamington 10: Mead and Shepherd Secure Wins
- RTTC National 10 Mile TT 2025: Epic Wins
- Cycling Time Trials announces new web platform completion
- 2025 Hill Climb Season Kicks Off | Enter Now!
- Hounslow and District 100 mile event under threat for 2026
- Bank Holiday TT Showdown: Aug 23-25 Previews!
- Weekend Time Trial Wins across the UK!
- Weekend Time Trial Previews: Aug 16-17
- Mead and Mansfield Shine at Eileen Sheridan Memorial 10
- Glen and Jones Take Wins at Southport CC 15
- Lee and Barker Triumph at Vive Le Velo 10
- Time Trials Closing This Week: Last chance to Enter!
- Francis and Martin Conquer R25/3H Return
- R25/3H Returns: TT Previews this weekend Aug 9-10
- Spotlight on Time Trials Events Closing This Weekend
- Levick and Anness Take Honours at Tickhill Velo 10
- Morrish and Pond Storm to North Devon Velo 10 Wins
- Blackburn and Hurren Earn Diss & District 25 Wins
- Smart and MacKenzie Dominate Scotland 50-Mile Champs
- Disley and Sage Ride to Welsh 10-Mile Glory
- Martin and Duggleby Claim Maiden RTTC 25 Crowns
- CTT Offer 30% Off Joe Friel’s High-Performance Book!
- Exciting weekend ahead: 25 Championship & TT Race Previews!
- Coetzer & McNamara Dominate Southern Counties CU 100
- Fennell & Sparks Triumph at VTTA Kent 10
- O’Brien & Clarke Win ECCA 10
- Mead Wins Rugby RC 10
- Routledge & Turnbull Win Gosforth RC 12mile TT
- Pond & Loze Win Giant Helston 10
- Williams & de Pennington Win National 24 Champs
- Gibbard & Hann Win Welsh 100 TT 2025
- Coxon Sets Sussex 30 TT Course Record
- Halliday & Coetzer Win Shaftesbury 50
- Hall & Powell Win Protech Velo 9 TT
- McMillan & Monks Win St Christopher's 25 TT
- Morris & Moss Win Lancashire RC 25
- Burton & Storey Win a3crg Goodwood 10
- 2025 KRT Women's Only Charity TT Ride
- Amended CTT Rules and Regulations 2025
- FEATURE: Best Ride, Worst Ride: Illi Gardner
- FEATURE: Youngster Bateman looks back on a remarkable 2024 s
- FEATURE: Dewhurst riding from strength to strength
- RTTC Badge of Honour
- Cycling Couples: Rachel Galler and Marcus Cram
- FEATURE: Best Ride, Worst Ride: Hayley Wells
- FEATURE: Leon Atkins
- FEATURE: Junior ace Rianna Mahoney
- Lsdc Dgm 2024
- FEATURE: Best Ride, Worst Ride: Liam Maybank
- Cycling Couples: Dominic and Evgeniya Righini-Brand
- NEWS: Cycling stalwart Mike Westmorland hits 80!
- PREVIEWS: Oct 26-27
- PREVIEWS: Oct 19-20
- PREVIEWS: Oct 12-13
- CTT Midlands AGM 27 October 2024
- PREVIEWS: Oct 5-6
- PREVIEWS: Sept 28-29
- Final Reminder for London South AGM
- CTT Recognises officials for their years of service
- PREVIEWS: Sept 21-22
- PREVIEWS: Sept 14-15
- Lsdc Agm
- PREVIEWS: Sept 7-8
- 2025 Major events
- Buckshee Wheelers Event Cancelled
- National 12 Hour Record (Tandem, women)
- PREVIEWS: Aug 31-Sept 1
- 2025 Open Events
- PREVIEWS: August 24-26
- Best on Record for Youth / Juniors over the longer distances
- 24 Hour Women’s Tandem Record
- PREVIEWS: August 17-18
- Results Croft Time Trial 14th August 2024 - All Riders
- Results Croft Time Trial 14th August 2024 - Youth Riders
- PREVIEWS: August 10-11
- PREVIEWS: August 3-4
- NEWS: Female participation on the up in the North East
- PREVIEWS: July 27-28
- Susan Kelly stepping down from Open event timekeeping
- Gold Badge Award Winners so far in 2024
- PREVIEWS: July 20-21
- PREVIEWS: July 13-14
- Results Croft Time Trial 10th July 2024 - All Riders
- Results Croft Time Trial 10th July 2024 - Youth Riders
