
News & Features
Whilst the courses used in open events have always had codes assigned, historically this has not been necessary for those courses used exclusively for club events. Examples would be the long-established Gower 10 course, the Newport Levels course and various others generally known under location-based names.
But with club events being more integrated into the CTT website these days, it's necessary to come up with codes for these courses too.
So I've constructed new codes as follows:
- The letters RC to indicate club courses in the R district
- Two digits to indicate the mileage (but the characters HC for hill climbs)
- A slash symbol /
- Two digits to indicate the year first registered
- A single letter based usually on the first letter of the location
So now have course codes like:
- RC10/21L for a South Wales club 10-mile course, first registered in 2021 in Llangadog
- RC10/22P for a 10-mile course, first registered in 2022 in Penpergwm
Here's the full list of newly courses to date; more will follow. They're primarily there to make things run smoothly on the CTT site but please try to get used to them as we'll need to stick with them for the future. If you're able to provide a GPX file for any ot these, please send it to SouthWalesClubTTs@gmail.com as this will improve the user experience on the website.
| Code | Miles | Year reg'd | Area | Description |
| RC10/21L | 10 | 2021 | Llangadog | A40 Llangadog - Llandeilo - Llangadog |
| RC10/21B | 10 | 2021 | Haverfordwest | RAF Brawdy [closed circuit] |
| RC08/22T | 8 | 2022 | Tenby | Farm course, 3 laps x 2.6 miles |
| RCHC/21T | Hill climb | 2021 | Tonyrefail | Barn Hill |
| RC06/22S | 6 | 2022 | West Mercia, 3x2mi sprint | Hereford Wheelers, West Mercia |
| RC19/22W | 19 | 2022 | Weobley | Hereford Wheelers, West Mercia |
| RC10/22A | 10 | 2022 | Allensmore | Hereford Wheelers, West Mercia |
| RC35/22H | 35 | 2022 | West Mercia, 35mi course | Hereford Wheelers, West Mercia |
| RC25/22M | 25 | 2022 | Leominster | Hereford Wheelers, West Mercia |
| RC50/22S | 50 | 2022 | Stretton | Hereford Wheelers, West Mercia |
| RC10/22Y | 10 | 2022 | Yazor | Hereford Wheelers, West Mercia |
| RC25/22S | 25 | 2022 | Stretton | Hereford Wheelers, West Mercia |
| RC10/22M | 10 | 2022 | Leominster | Hereford Wheelers, West Mercia |
| RC10/22B | 10 | 2022 | Bodenham | Hereford Wheelers, West Mercia |
| RCHC/22H | Hill climb | 2022 | Haugh Woods | Hereford Wheelers, West Mercia |
| RC10/22L | 10 | 2022 | Lugg Bridge | Hereford Wheelers, West Mercia |
| RC10/20M | 10 | 2020 | Moors | Newport Phoenix |
| RCHC/22W | Hill climb | 2022 | Wentwood | Newport Phoenix |
| RC10/22P | 10 | 2022 | Pempergwm | Penpergwm to Raglan and return |
| RCHC/22P | Hill climb | 2022 | Pantygasseg | Pantygasseg Hill (long course) |
Please also refer any queries to the same email address.
Simon Kinsey
District Secretary for Club Events
