
News & Features
First Arrow TT of the 2021 Season with a chilly but fairly light s/w wind.
Fastest time was Bryce Dyer on 21:51 getting his season off to a flying start. Quickest Arrow and setting up an early father and son competition was Matt Blythe
with a 24.21. There was a good mix of road and TT bikes racing tonight.
First Arrow TT of the 2021 Season with a chilly but fairly light s/w wind.
Fastest time was Bryce Dyer on 21:51 getting his season off to a flying start. Quickest Arrow and setting up an early father and son competition was
on 24.21. There was a good mix of road and TT bikes racing tonight.
First Arrow TT of the 2021 Season with a chilly but fairly light s/w wind.
Fastest time was Bryce Dyer on 21:51 getting his season off to a flying start. Quickest Arrow and setting up an early father and son competition was
on 24.21. There was a good mix of road and TT bikes racing tonight.
| Position | Number | Name | Club | Time | Speed |
| 1 | 1 | Bryce Dyer | Aerocoach | 00:21:51 | 27.46 |
| 2 | 3 | Brendan Reese | Army Cycling Union | 00:22:36 | 26.55 |
| 3 | 15 | Mark Valentine | Poole Wheelers | 00:22:45 | 26.37 |
| 4= | 11 | Liam Kemp | SUCC | 00:23:25 | 25.62 |
| 4= | 16 | Jamie Franklin | VC Venta | 00:23:25 | 25.62 |
| 5 | 4 | Gary Lock | NFCC | 00:23:50 | 25.17 |
| 6 | 2 | Matt Blythe | Bournemouth Arrow CC | 00:24:21 | 24.64 |
| 7 | 9 | Martin Beale | VC St Raphael | 00:24:47 | 24.21 |
| 8 | 5 | Patrick Mahon | Poole Wheelers | 00:25:03 | 23.95 |
| 9 | 14 | Stuart Peckham | VC St Raphael | 00:25:12 | 23.81 |
| 10 | 20 | Joey Blythe | Bournemouth Arrow CC | 00:25:29 | 23.54 |
| 11 | 8 | Rui Simpson | SUCC | 00:25:33 | 23.48 |
| 12 | 7 | Sonia Laurie | NFCC | 00:26:06 | 22.99 |
| 13 | 17 | Ollie Box | Bournemouth Arrow CC | 00:26:58 | 22.25 |
| 14 | 10 | Martin Nobbs | Bournemouth Arrow CC | 00:27:22 | 21.92 |
| 15 | 6 | Debbie Hallett | Bournemouth Arrow CC | 00:28:28 | 21.08 |
| 16 | 19 | Sarah Inwood | Poole Wheelers | 00:28:47 | 20.85 |
| 17 | 13 | Gareth Rose | Bournemouth Arrow CC | 00:32:28 | 18.48 |
| 18 | George Creasey | Bournemouth Cycling Works | DNF | ||
| 12 | Michael Round | BJW | DNF |
