
News & Features
Central District Club Courses
| CENTRAL DISTRICT CLUB COURSES | ||
| COURSE | CLUB | |
| ACC4/1 | Griffy Dam | Coalville Whlrs |
| ACC 4.5/1 | Hallaton - Tur Langton | Welland Valley |
| ACC5/1 | Ashford | Matlock CC |
| ACC5/2 | Bakewell | Matlock CC |
| ACC5/3 | Stockerston - MedeBourne | Welland Valley |
| ACC8/1 | Cromford | Matlock CC |
| ACC9.5/1 | Medebourne | Welland Valley |
| ACC28/1 | Bakewell - Brierlow Bar | Matlock |
| 10 Mile Courses | ||
| ACC10/1 | Scalford | Melton CC |
| ACC10/2 | Oxton-Northgate-Longdale Lane-Oxton | Sherwood CC |
| ACC10/7 | Gorse Lane | Witham Wheelers |
| ACC10/8 | Thistleton-Wymondham-teigh-Thistleton | Melton CC |
| ACC10/9 | Gilmorton | Ratae |
| ACC10/10 | Kingston upon Soar-East Leake | |
| ACC10/11 | ||
| ACC10/24 | Kibworth-Market Harborough | Welland Valley CC |
| ACC10/25 | Thopre Langton | Welland Valley CC |
| ACC10/28 | Cropwell Bishop-Harby-Langar-Cropwell Bishop | |
| ACC10/29 | Knaptoft-Wigston | Welland Valley CC |
| ACC10/31 | Windley/Duffield | Ilkeston CC |
| ACC10/32 | Barkstone-Plunger-Redmile-Granby-Plunger | Melton CC |
| ACC10/34 | VC Rutland | |
| ACC10/35 | Wydmondham-Ashwell-Wydmonton | VC Rutland |
| ACC10/36 | ||
| ACC10/37 | Shelton-Elston-Eden Hall | Newak Castle |
| ACC10/38 | Inholmes Wood-Shelton-Elston- Coney Grey Wood | VC Flintham |
| ACC10/39 | Flawbourgh Circuit | Newark Castle |
| ACC10/40 | Sudbury -Doveridge | South Pennine CC |
| ACC10/41 | Breedon | Coalville |
| 17.5 Mile | ||
| ACC 17.5/1 | Medebourne | Welland Valley |
| 20 Mile | ||
| ACC20/1 | Medebourne Circuit | Welland Valley |
| 25s Mile | ||
| ACC25/1 | Kibworth-Cottingham | Welland Valley CC |
| ACC25/31 | AS17 x 2 | Derby Mercury |
| 28 Mile | ||
| ACC28/1 | Youlgrave - Brierlow Bar | |
| Hillys | ||
| ACCH/8 | Windley Circuit | South Pennine |
| ACCH/11 | Syston | Syston CC |
| Hill Climbs | ||
| ACCHC/1 | Lightning Hill climb | Ilkeston CC |
| ACCHC/2 | Quarry Hill | Ilkeston CC |
| ACCHC/3 | Woodpecker hill/Potato Pit lane | Ilkeston CC |
| ACCHC/4 | Pistern Hill | Coalville Whlrs |
| ACCHC/5 | Smeeton Westerby to Saddington | Ratae |
| ACCHC/6 | Smeeton Westerby to Gurnley | Ratae |
| ACCHC/7 | Terrance Hill | Sherwood CC |
| ACCHC/9 | Winster | Matlock CC |
| ACCHC/10 | Farnah Green | Ilkeston CC |
| ACCHC/11 | Brooke Hill, Oakham | VC Rutland |
| ACCHC/12 | Longcliffe | Derby Mercury |
| ACCHC/13 | Hob hill Hazlewood, Duffield | South Peninne CC |
| ACCHC/14 | Bull Hill (Worthington-Griffydam | Coalville Whlrs |
| ACCHC/15 | Cocking Hill | Tuxford |
| ACCHC/16 | Quarry Hill | VC Long Eaton |
| ACCHC/17 | Breedon | Ilkeston CC |
| ACCHC/18 | Bakehouse Lane, Ockbrook | Ilkeston CC |
| ACCHC/19 | Cloves Hill | Ilkeston CC |
| ACCHC/20 | Launde Abbey | Ratae C C |
| Special Courses | ||
| ACCS/1 | Ashby Pastures, Circuit Lap 4.5 miles | Melton Olympic |
| ACCS/2 | Melton-Buckminster-Melton | Melton Olympic |
| ACCS/3 | Cromford-Broadholme | Belper |
| ACCS/4 | 20m (10x2) Oton-Northgate-Longdale Isl.-Oxton | Sherwood CC |
| ACCS/5 | 4.3 | Coalville Wheelers |
| ACCS/6 | 6.9 | Coalville Wheelers |
| ACCS/7 | 14.6 | Coalville Wheelers |
| ACCS/8 | 18.64 | Coalville Wheelers |
| ACCS/9 | Wymondham-Teigh-Thistleton-Wymondham | Melton Olympic |
| ACCS/10 | X | Notts Clarion CC |
| ACCS/11 | Prestwold Circuit | Leics. RC |
| ACCS/12 | Oxton Hilly 21.1 | Sherwood CC |
| ACCS/13 | 20 mile | Sherwood CC |
| ACCS/14 | Six Hills - Wymeswold | Liecs Forest |
| ACCS/15 | Gilmorton Circuit 23 miles | Ratae CC |
| ACCS/16 | 2 mile course | Welland Valley CC |
| ACCS/17 | Long Lane-Radborne Lane 12.5 miles | Derby Mercury |
| ACCS/18 | Harby Hill-eastwell-Belvior Castle-Long Lane-Harby Hill | Melton Olympic |
| ACCS/19 | ||
| ACCS/20 | ||
| ACCS/21 | Kingston Circuit West Leake | VC Long Eaton |
| ACCS/22 | VC Rutland | |
| ACCS/23 | Etwell | South Pen. CC |
| ACCS/24 | Tuxford 11.9 | Tuxford Clarion |
| ACCS/25 | ||
| ACCS/26 | Kingston Circuit West Leake, 25 mile | |
| ACCS/27 | Shardlow 5 mile | VC Long Eaton |
| ACCS/28 | South Normanton CC | |
| ACCS/29 | ||
| ACCS/30 | West Leake 3x | VC Long Eaton |
| ACCS/31 | 11.5 miles | Whitham Wheelers |
| ACCS/32 | 24 miles | Whitham Wheelers |
| ACCS/33 | 18 miles | Whitham Wheelers |
| ACCS/34 | North Muskam | Newark Castle |
December 17, 2021
