
News & Features
RTTC Classic Series - Standings - After Rd 5
Photo: Below are the current standings after 5 rounds of the series
| Men | ||||||||||
| Pos | Full Name | Club | Ridden | Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Philip Graves | Clifton C.C. York | 4 | 240 | 60 | 60 | 60 | 60 | ||
| 2 | Dean Robson | Nopinz.com | 4 | 231 | 58 | 57 | 59 | 57 | ||
| 3 | Christopher Fennell | Thanet RC | 4 | 226 | 57 | 55 | 55 | 59 | ||
| 4 | George Evans | Team Bottrill | 4 | 209 | 51 | 48 | 57 | 53 | ||
| 5 | Nicholas Fennell | Thanet RC | 4 | 146 | 43 | 19 | 36 | 48 | ||
| 6 | Brett Harwood | Terry Wright Cycles RC | 3 | 169 | 55 | 58 | 56 | |||
| 7 | Jack O'Neill | Mike Vaughan Cycles | 3 | 166 | 56 | 52 | 58 | |||
| 8 | Daniel Halksworth | Velo Sport Jersey | 3 | 154 | 52 | 51 | 51 | |||
| 9 | Jonathan Wood | Velo Sport Jersey | 3 | 80 | 44 | 9 | 27 | |||
| 10 | Matt Clinton | Mike Vaughan Cycles | 2 | 115 | 57 | 58 | ||||
| 11 | Tejvan Pettinger | Sri Chinmoy Cycling Team | 2 | 113 | 59 | 54 | ||||
| 12 | Jonathan Fowles | Champion System/VCUK | 2 | 104 | 49 | 55 | ||||
| 13 | George Fox | Wellingborough Cycles Race Team | 2 | 103 | 53 | 50 | ||||
| 14 | Nicholas Cooper | DFL In-Gear | 2 | 96 | 42 | 54 | ||||
| 15 | Richard Gildea | Didcot Phoenix CC | 2 | 88 | 41 | 47 | ||||
| 16 | Andy Hunt | Ystwyth CC | 2 | 81 | 32 | 49 | ||||
| Women | ||||||||||
| Pos | Full Name | Club | Ridden | Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Kelly Murphy | Boot Out Breast Cancer CC | 4 | 233 | 55 | 58 | 60 | 60 | ||
| 2 | Jackie Field | CC Ashwell | 4 | 225 | 54 | {52} | 56 | 57 | 58 | |
| 3 | Lauren Creamer | Podium Ambition Pro Cycling Powered By Club La Santa | 4 | 219 | 56 | 50 | 57 | 56 | ||
| 4 | Claire Swoboda | Starley Racing | 4 | 211 | 46 | 49 | 59 | 57 | ||
| 5 | Nikola Matthews | Boot Out Breast Cancer CC | 4 | 187 | 48 | 42 | 44 | 53 | ||
| 6 | Bethany Taylor | Boot Out Breast Cancer CC | 4 | 185 | 33 | 46 | 52 | 54 | ||
| 7 | Crystal Spearman | NOPINZ.COM | 4 | 184 | 41 | 36 | 52 | 55 | ||
| 8 | Claire Rose | Podium Ambition powered by Club La Santa | 3 | 180 | 60 | 60 | 60 | |||
| 9 | Emma Lewis | Adalta Cycling Club | 3 | 171 | 57 | 55 | 59 | |||
| 10 | Liz Powell | Mike Vaughan Cycles | 3 | 151 | 49 | 49 | 53 | |||
| 11 | Clare Leaver | Zappis Ladies Team | 3 | 134 | 46 | 43 | 45 | |||
| 12 | Sian Cahill | Zappis Ladies Team | 3 | 133 | 42 | 38 | 53 | |||
| 13 | Sarah Storey | Podium Ambition powered by Club La Santa | 2 | 117 | 58 | 59 | ||||
| 14 | Elizabeth Stedman | Fusion RT Fierlan | 2 | 112 | 53 | 59 | ||||
| 15 | Amy Gornall | Podium Ambition powered by Club La Santa | 2 | 111 | 55 | 56 | ||||
| 16 | Karen Poole | Team Vertex | 2 | 110 | 54 | 56 | ||||
| 17 | Lynsey Curran | Dooleys RT | 2 | 106 | 48 | 58 | ||||
| 18 | Gabriella Shaw | Podium Ambition powered by Club La Santa | 2 | 105 | 52 | 53 | ||||
| 19 | Bethany Crumpton | Boot Out Breast Cancer CC | 2 | 101 | 46 | 55 | ||||
| 20 | Grace Garner | Podium Ambition powered by Club La Santa | 2 | 98 | 51 | 47 | ||||
| 20 | Bethany Hayward | Podium Ambition powered by Club La Santa | 2 | 98 | 47 | 51 | ||||
| 22 | Melissa Brand | Solihull CC | 2 | 94 | 44 | 50 | ||||
| 23 | Ruth Taylor | Boot Out Breast Cancer CC | 2 | 90 | 39 | 51 | ||||
| 24 | Elanor Cadzow | Welwyn Whs | 2 | 69 | 37 | 32 | ||||
| 25 | Sarah Short | Bonito Squadra Corse | 2 | 64 | 39 | 25 | ||||
| Espoirs | ||||||||||
| Pos | Full Name | Club | Ridden | Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Christopher Fennell | Thanet RC | 4 | 239 | 60 | 59 | 60 | 60 | ||
| 2 | George Evans | Team Bottrill | 4 | 230 | 57 | 56 | 60 | 57 | ||
| 3 | Jack O'Neill | Mike Vaughan Cycles | 3 | 178 | 60 | 59 | 59 | |||
| 4 | George Fox | Wellingborough Cycles Race Team | 2 | 115 | 58 | 57 | ||||
| Juniors | ||||||||||
| Pos | Full Name | Club | Ridden | Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Jamie Holmes | Crewe Clarion Whs | 4 | 239 | 60 | 60 | 59 | 60 | ||
| 2 | Monica Dew | Boot Out Breast Cancer CC | 3 | 177 | 60 | 59 | 58 | |||
| Paracycling | ||||||||||
| Pos | Full Name | Club | Ridden | Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | David Murphy | Liverpool Mercury Dolan CC | 4 | 236 | {57} | 59 | 60 | 57 | 60 | |
| 2 | Matthew Robertson | Woolwich CC | 4 | 232 | {55} | 58 | 57 | 58 | 59 | |
| 3 | Katie Toft | Mossley Cycle Racing Team | 4 | 229 | 58 | 57 | 58 | 56 | ||
| 4 | Kristy Howells | Boot Out Breast Cancer CC | 4 | 224 | 56 | 56 | 55 | 57 | ||
| 5 | Rik Waddon | Para T | 3 | 180 | 60 | 60 | 60 | |||
| 6 | Adrian Jones | Jedi Cycle Sport | 3 | 177 | 59 | 59 | 59 | |||
| 7 | Nicholas Fairfield | City RC (Hull) | 1 | 58 | 58 | |||||
| 8 | Maggie Biggs | Team Bader Amputees | 1 | 56 | 56 | |||||
| 8 | Richard Smith | Bynea CC | 1 | 56 | 56 | |||||
| Vets Scratch | ||||||||||
| Pos | Full Name | Club | Ridden | Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Ian Holbrook | Stone Wheelers CC | 4 | 236 | 60 | 59 | 59 | 58 | ||
| 2 | Daryl May | Sheffrec CC | 4 | 228 | 57 | 57 | 57 | 57 | ||
| 3 | Mark Turnbull | TORQ Performance | 3 | 180 | 60 | 60 | 60 | |||
| 4 | David Hargreaves | North Lancs RC | 3 | 155 | 45 | 55 | 55 | |||
| 5 | Chris Scawn | Plymouth Corinthian CC | 3 | 119 | 34 | 29 | 56 | |||
| 6 | James Cusick | Dooleys RT | 2 | 114 | 55 | 59 | ||||
| 7 | Greg Parker | Velo Club St Raphael | 2 | 111 | 58 | 53 | ||||
| 8 | David Churchill | Bigfoot CC | 2 | 105 | 51 | 54 | ||||
| 9 | Neil Reynolds | Winchcombe Cycling Club | 2 | 104 | 51 | 53 | ||||
| 10 | Johan Van Aardt | VTTA Midlands | 2 | 85 | 45 | 40 | ||||
| 11 | Paul Turner | Leicester Forest CC | 2 | 84 | 38 | 46 | ||||
| 12 | James Roberts | Chester RC | 2 | 81 | 29 | 52 | ||||
| 13 | James Mckenzie | CC Ashwell | 2 | 73 | 36 | 37 | ||||
| Women Vets | ||||||||||
| Pos | Full Name | Club | Ridden | Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Jackie Field | CC Ashwell | 4 | 240 | 60 | 60 | 60 | 60 | {60} | |
| 2 | Liz Powell | Mike Vaughan Cycles | 3 | 176 | 59 | 59 | 58 | |||
| 3 | Clare Leaver | Zappis Ladies Team | 3 | 172 | 58 | 58 | 56 | |||
| 4 | Sarah Short | Bonito Squadra Corse | 2 | 105 | 55 | 50 | ||||
| Target Time | ||||||||||
| Pos | Full Name | Club | Ridden | Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Ian Holbrook | Stone Wheelers CC | 4 | 232 | 59 | 60 | 57 | 56 | ||
| 2 | Jackie Field | CC Ashwell | 4 | 221 | 54 | {53} | 56 | 54 | 57 | |
| 3 | Daryl May | Sheffrec CC | 4 | 199 | 48 | 51 | 48 | 52 | ||
| 4 | David Hargreaves | North Lancs RC | 3 | 180 | 60 | 60 | 60 | |||
| 5 | Mark Turnbull | TORQ Performance | 3 | 171 | 56 | 58 | 57 | |||
| 6 | Chris Scawn | Plymouth Corinthian CC | 3 | 163 | 52 | 52 | 59 | |||
| 7 | Liz Powell | Mike Vaughan Cycles | 3 | 118 | 45 | 39 | 34 | |||
| 8 | Clare Leaver | Zappis Ladies Team | 3 | 90 | 40 | 24 | 26 | |||
| 9 | James Cusick | Dooleys RT | 2 | 116 | 58 | 58 | ||||
| 10 | Greg Parker | Velo Club St Raphael | 2 | 113 | 58 | 55 | ||||
| 11 | David Churchill | Bigfoot CC | 2 | 105 | 52 | 53 | ||||
| 12 | James Mckenzie | CC Ashwell | 2 | 103 | 49 | 54 | ||||
| 13 | Paul Turner | Leicester Forest CC | 2 | 83 | 40 | 43 | ||||
| 14 | Neil Reynolds | Winchcombe Cycling Club | 2 | 80 | 43 | 37 | ||||
| 15 | Johan Van Aardt | VTTA Midlands | 2 | 77 | 36 | 41 | ||||
| 16 | Sarah Short | Bonito Squadra Corse | 2 | 62 | 47 | 15 |
April 28, 2016
Latest Stories
Loading More...- Teesside/Yorkshire/North East Open Events 2026
- Teesside 2026 Croft Come and Try It summer series
- Teesside District 2026 Bulletin No 26/4 and 5
- Teesside District 2026 Bulletin No 26/2 and 3
- North Midlands Newsletter Feb 3rd 2026
- CTT Announces New Chair and Directors
- Teesside District 2026 Bulletin No 26/1
- Why Oliver Ditches TT Bike (GCN Video)
- Female Time Trial Growth & Charity Event 2026
- CTT Zwift Winter Series Resumes 7th Jan 2026
- New Planning Tools for the 2026 Season
- CTT 2025 Annual Report & 2026 National Council/AGM Agenda
- Volunteer Focus: Robin Johnson
- For the love of time trialling | Marcel Schubert
- For the love of time trialling | Lynne Scofield
- Turbo Mode Engaged!
- Cycling Time Trials Winter Series on Zwift
- MacFarlane & Galler take Hill Climb Championship Titles
- The Art of Time Trialling: Finding the Perfect Pace
- From Cambridge Club Rides to Global Glory: Hayley Simmonds
- Davies & Rossiter Win RTTC Closed Circuit Titles
- National Closed Circuit and Hill Climb Previews
- Evans & Matthews Triumph at 2025 Welsh Hill Climb Champion
- Lsdc Agm 2025
- Hill Climbs: Entries Closing Tonight & This Weekend 26-28th
- Sneddon and Lee win at Sotonia CC’s Falling Leaves 10
- Open Short BBAR on a knife edge as the autumn leaves fall
- Introducing CTT | Live. Free, live results for every event
- Welsh 12-Hour & VTTA Champs 2025: Jones & Woodfield Excel
- North Lancashire TTA 100: Smart and Moss Triumph
- Tyne & Wear Fire & Rescue CC 12: Routledge & Powell Win
- Leamington 10: Mead and Shepherd Secure Wins
- RTTC National 10 Mile TT 2025: Epic Wins
- Cycling Time Trials announces new web platform completion
- 2025 Hill Climb Season Kicks Off | Enter Now!
- Hounslow and District 100 mile event under threat for 2026
- Bank Holiday TT Showdown: Aug 23-25 Previews!
- Weekend Time Trial Wins across the UK!
- Weekend Time Trial Previews: Aug 16-17
- Mead and Mansfield Shine at Eileen Sheridan Memorial 10
- Glen and Jones Take Wins at Southport CC 15
- Lee and Barker Triumph at Vive Le Velo 10
- Time Trials Closing This Week: Last chance to Enter!
- Francis and Martin Conquer R25/3H Return
- R25/3H Returns: TT Previews this weekend Aug 9-10
- Spotlight on Time Trials Events Closing This Weekend
- Levick and Anness Take Honours at Tickhill Velo 10
- Morrish and Pond Storm to North Devon Velo 10 Wins
- Blackburn and Hurren Earn Diss & District 25 Wins
- Smart and MacKenzie Dominate Scotland 50-Mile Champs
- Disley and Sage Ride to Welsh 10-Mile Glory
- Martin and Duggleby Claim Maiden RTTC 25 Crowns
- CTT Offer 30% Off Joe Friel’s High-Performance Book!
- Exciting weekend ahead: 25 Championship & TT Race Previews!
- Coetzer & McNamara Dominate Southern Counties CU 100
- Fennell & Sparks Triumph at VTTA Kent 10
- O’Brien & Clarke Win ECCA 10
- Mead Wins Rugby RC 10
- Routledge & Turnbull Win Gosforth RC 12mile TT
- Pond & Loze Win Giant Helston 10
- Williams & de Pennington Win National 24 Champs
- Gibbard & Hann Win Welsh 100 TT 2025
- Coxon Sets Sussex 30 TT Course Record
- Halliday & Coetzer Win Shaftesbury 50
- Hall & Powell Win Protech Velo 9 TT
- McMillan & Monks Win St Christopher's 25 TT
- Morris & Moss Win Lancashire RC 25
- Burton & Storey Win a3crg Goodwood 10
- 2025 KRT Women's Only Charity TT Ride
- Amended CTT Rules and Regulations 2025
- FEATURE: Best Ride, Worst Ride: Illi Gardner
- FEATURE: Youngster Bateman looks back on a remarkable 2024 s
- FEATURE: Dewhurst riding from strength to strength
- RTTC Badge of Honour
- Cycling Couples: Rachel Galler and Marcus Cram
- FEATURE: Best Ride, Worst Ride: Hayley Wells
- FEATURE: Leon Atkins
- FEATURE: Junior ace Rianna Mahoney
- Lsdc Dgm 2024
- FEATURE: Best Ride, Worst Ride: Liam Maybank
- Cycling Couples: Dominic and Evgeniya Righini-Brand
- NEWS: Cycling stalwart Mike Westmorland hits 80!
- PREVIEWS: Oct 26-27
- PREVIEWS: Oct 19-20
- PREVIEWS: Oct 12-13
- CTT Midlands AGM 27 October 2024
- PREVIEWS: Oct 5-6
- PREVIEWS: Sept 28-29
- Final Reminder for London South AGM
- CTT Recognises officials for their years of service
- PREVIEWS: Sept 21-22
- PREVIEWS: Sept 14-15
- Lsdc Agm
- PREVIEWS: Sept 7-8
- 2025 Major events
- Buckshee Wheelers Event Cancelled
- National 12 Hour Record (Tandem, women)
- PREVIEWS: Aug 31-Sept 1
- 2025 Open Events
- PREVIEWS: August 24-26
