
News & Features
Final standings - Sigma Sports Classic Series 2019
Photo:
With the 2019 Sigma Sports Classic Series coming to a close at round 6 today, the final standings are below.
| MEN | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Adam Wild | GS Metro | 4 | 237 |
| 2 | Phil Williams | Liverpool Phoenix CC (Aintree) | 4 | 236 |
| 3 | Leon Wright | Race Hub | 4 | 227 |
| 4 | David Fellows | Solihull CC | 4 | 220 |
| 5 | Richard Jennings | Army Cycling | 4 | 215 |
| 6 | Rob Walker | Cambridge University CC | 3 | 163 |
| 7 | John Archibald | Ribble Pro Cycling | 2 | 119 |
| 8 | Kyle Gordon | RT 23 | 2 | 116 |
| 9 | Peter Hook | VC York | 2 | 108 |
| 10 | Daniel Kirk | Edinburgh Road Club | 2 | 99 |
| 11 | Edward Silverton | Brotherton Cycles | 2 | 87 |
| 12 | Rick Bailey | B38/Cycles In Motion | 2 | 79 |
| 13 | Cameron Oliver | RT 23 | 2 | 78 |
| 14 | Rob Wild | Velo Club Long Eaton | 2 | 75 |
| 15 | David McCann | Beacon Roads CC | 2 | 69 |
| 16 | Dan Bigham | Ribble Pro Cycling | 1 | 60 |
| 16 | Marcin Bialoblocki | NOPINZ | 1 | 60 |
| 18 | Christopher Fennell | The Independent Pedaler | 1 | 58 |
| 18 | Chris Smart | GTR - Return To Life | 1 | 58 |
| 18 | Rupert Graham | SPIRIT TIFOSI RT | 1 | 58 |
| 21 | Pat Wright | Paceline RT | 1 | 57 |
| 21 | Gary Chambers | NOPINZ | 1 | 57 |
| 21 | Andy Nichols | B38/Cycles In Motion | 1 | 57 |
| 24 | Richard Bussell | AeroCoach | 1 | 56 |
| 24 | Gavin Shirley | Dooleys RT | 1 | 56 |
| 24 | Sebastian Dickson | AeroLab Ward WheelZ | 1 | 56 |
| 27 | Samuel Wadsley | Primera-Teamjobs | 1 | 55 |
| 28 | William Bonar | GTR - Return To Life | 1 | 54 |
| 29 | Gavin Church | Dumfries CC | 1 | 53 |
| 29 | Ben Stead | ABC Centreville | 1 | 53 |
| 29 | Robert Willcocks | Royal Air Force Cycling Association | 1 | 53 |
| 32 | Neil Griffiths | Glasgow Wheelers | 1 | 52 |
| 32 | Luke Rendell | Poole Whs | 1 | 52 |
| 32 | Harry Walton | Cheltenham & County Cycling Club | 1 | 52 |
| 32 | Harry Thompson | Leicestershire RC | 1 | 52 |
| 36 | Tom Stocker | Bournemouth Jubilee Whs | 1 | 51 |
| 36 | Nik Charlton | Glasgow Wheelers | 1 | 51 |
| 36 | Karl Addison | Southport CC | 1 | 51 |
| 36 | Jacob Sparrow | Clee Cycles | 1 | 51 |
| 36 | Cameron Richardson | Bioracer-Moriarty Bikes | 1 | 51 |
| 36 | Tom Ward | AeroLab Ward WheelZ | 1 | 51 |
| 42 | Ollie Mitchell | ...a3crg | 1 | 50 |
| 42 | Matt Clegg | Beacon Roads CC | 1 | 50 |
| 42 | Joseph Clark | CYCLING SHEFFIELD Giant | 1 | 50 |
| 42 | Joe Hands | GTR - Return To Life | 1 | 50 |
| 42 | Adam Robertson | University of Bath Cycling Club | 1 | 50 |
| 47 | Nicholas Latimer | B38/Cycles In Motion | 1 | 49 |
| 47 | Nic Stevenson | Westerley Cycling Club | 1 | 49 |
| 47 | Jack Wilson | Ludlow Brewery Race Team | 1 | 49 |
| 47 | Darren Carruthers | Glasgow Green Cycle Club | 1 | 49 |
| 51 | Nick Bunyard | Westbury Wheelers | 1 | 48 |
| 51 | Daniel Hyde | Chapeau CC | 1 | 48 |
| 51 | Harry Tanfield | Team Katusha Alpecin | 1 | 48 |
| 54 | Ryan Kenworthy | Rugby Racing Cycling Club | 1 | 47 |
| 54 | Gareth Leek | Ludlow Brewery Race Team | 1 | 47 |
| 54 | Tom Heal | Team PedalRevolution.co.uk | 1 | 47 |
| 57 | Tim Shoreman | Bioracer-Moriarty Bikes | 1 | 46 |
| 57 | Sandy Waller | Edinburgh Road Club | 1 | 46 |
| 57 | Josh Coyne | Bpm Coaching | 1 | 46 |
| 60 | Steven Harkness | Hawick Cycling Club | 1 | 45 |
| 60 | Alastair Ribbands | Manchester Wheelers | 1 | 45 |
| 60 | Mark Hudson | Bristol South Cycling Club | 1 | 45 |
| 63 | Sam Clark | Buxton CC/Sett Valley Cycles | 1 | 44 |
| 63 | Ryan Glasgow | Glasgow Nightingale CC | 1 | 44 |
| 63 | Roger Cutler | Beacon Roads CC | 1 | 44 |
| 63 | Alex Allen | Royal Navy & Royal Marines CA | 1 | 44 |
| 67 | Stuart Garner | Dumfries CC | 1 | 43 |
| 67 | David Price | Chorlton Velo | 1 | 43 |
| 67 | Ben Crone | Beacon Roads CC | 1 | 43 |
| 67 | Adam Whittaker | Salt and Sham Cycle Club | 1 | 43 |
| 71 | Rikky Hughes | Worcester St. Johns CC | 1 | 42 |
| 71 | Paul Armstrong | B38/Cycles In Motion | 1 | 42 |
| 71 | Nathan Chapman | Dumfries CC | 1 | 42 |
| 71 | James Greenaway | Exeter Whs CC | 1 | 42 |
| 75 | Josh Warner | Worcester St. Johns CC | 1 | 41 |
| 76 | Matt Lawton | Macclesfield Wheelers | 1 | 40 |
| 77 | Arne Beswick | Buxton CC/Sett Valley Cycles | 1 | 39 |
| 78 | Josh Dickson | Chorlton Velo | 1 | 38 |
| 79 | Philip Gleave | Congleton CC | 1 | 37 |
| 80 | Bhima Bowden | Macclesfield Wheelers | 1 | 36 |
| 81 | Tom Broadbent | HD Revolutions | 1 | 35 |
| 82 | Adam Machan | Sheffrec CC | 1 | 33 |
| 83 | Edward Chadwick | Buxton CC/Sett Valley Cycles | 1 | 32 |
| 84 | Gerard Henry | University of Warwick Triathlon & Road Cycling Club | 1 | 31 |
| 85 | Michael Burke | Welland Valley CC | 1 | 29 |
| 86 | Gregory Carr | Macclesfield Wheelers | 1 | 28 |
| 87 | Richard Tennant | Manchester Triathlon Club | 1 | 27 |
| 88 | Paul Connor | Weaver Valley CC | 1 | 26 |
| 89 | Adam Pearson | SKCC | 1 | 24 |
| 90 | Christian Fox | B38/Cycles In Motion | 1 | 23 |
| WOMEN | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Kelly Murphy | Storey Racing | 4 | 236 |
| 2 | Fiona Burnie | GS Metro | 4 | 228 |
| 3 | Karen Taylor | Team Sportslab | 4 | 209 |
| 4 | Emma Angove | 73 Degrees Bicycles, WestSide Coaching RT | 4 | 208 |
| 5 | Jennifer Smart | Team Velovelocity | 4 | 207 |
| 6 | Alison Vessey | Didcot Phoenix CC | 4 | 198 |
| 7 | Rebecca Johnson | Brother.UK Fusion RT | 3 | 167 |
| 8 | Joscelin Lowden | The Independent Pedaler | 2 | 120 |
| 9 | Emily Meakin | The Independent Pedaler | 2 | 117 |
| 10 | Amy Gornall | The Racing Chance Foundation | 2 | 108 |
| 11 | Sarah Lewthwaite | Team Sportslab | 2 | 104 |
| 12 | Yasmin Marks | Beeston Cycling Club | 2 | 102 |
| 13 | Karen Brooks | Team Sportslab | 2 | 99 |
| 14 | Holly Carter | Manchester Wheelers | 2 | 94 |
| 15 | Caroline Heighton | Stockton Wheelers CC | 2 | 85 |
| 16 | Katie Archibald | Team HUUB | 1 | 60 |
| 17 | Victoria Smith | AeroCoach | 1 | 59 |
| 17 | Sarah Storey | Storey Racing | 1 | 59 |
| 17 | Christina Wiejak | Team Jadan-Weldtite p/b Vive Le Velo | 1 | 59 |
| 17 | Angela Carpenter | ...a3crg | 1 | 59 |
| 17 | Megan Dickerson | Bristol South Cycling Club | 1 | 59 |
| 21 | Jesse Mitchell | Johnstone Wheelers | 1 | 58 |
| 21 | Helen Mckay | Les Filles Racing Team | 1 | 58 |
| 22 | Jess Atkinson | Team 22 | 1 | 57 |
| 22 | Pfeiffer Georgi | Team Sunweb | 1 | 57 |
| 22 | Faye Faber | NOPINZ | 1 | 57 |
| 25 | Kirsty McSeveney | ...a3crg | 1 | 56 |
| 25 | Jessica Rhodes-Jones | AeroCoach | 1 | 56 |
| 27 | Zosia Martin | Glasgow Green Cycle Club | 1 | 55 |
| 27 | Louisa Cooper | Bournemouth Jubilee Whs | 1 | 55 |
| 27 | Lou Bates | Datalynx-Parenesis Cycling | 1 | 55 |
| 27 | Denise Burrows | THE Cycle Studio~Core Telecom~RPC | 1 | 55 |
| 31 | Louise Burnie | Manchester Wheelers | 1 | 54 |
| 31 | Emma Bexson | Stratford Cycling Club | 1 | 54 |
| 31 | Sophie Lankford | Team Jadan-Weldtite p/b Vive Le Velo | 1 | 54 |
| 34 | Monica Dew | Storey Racing | 1 | 53 |
| 34 | Lizzy Stocker | IRIS Race Team | 1 | 53 |
| 34 | Jan Scotchford | North Lancashire Road Club | 1 | 53 |
| 34 | Gill McNeil | Dumfries CC | 1 | 53 |
| 34 | Christina Murray | Army Cycling | 1 | 53 |
| 39 | Frances Butler | Dumfries CC | 1 | 52 |
| 39 | Rebecca Cornwell | Taw Velo | 1 | 52 |
| 41 | Lorna Todd | Ayrodynamic triathlon Club | 1 | 51 |
| 41 | Clementina Davies | Yeovil Cycling Club | 1 | 51 |
| 43 | Frances Bromley | Buxton CC/Sett Valley Cycles | 1 | 50 |
| 43 | Alexandra Michnowicz | Glasgow Green Cycle Club | 1 | 50 |
| 45 | Jane Emslie | Edinburgh Road Club | 1 | 49 |
| 46 | Rhiannon Robinson | Allen Valley Velo | 1 | 47 |
| 46 | Louise Georgi | Giant CC Halo Films | 1 | 47 |
| 48 | Liz Batt | Buxton CC/Sett Valley Cycles | 1 | 46 |
| JUNIORS | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Fabien Large | NOPINZ | 4 | 238 |
| 2 | Arthur Boulton | Vision Innovative Leisure Racing Team | 4 | 234 |
| 3 | Thomas Heighton | Stockton Wheelers CC | 4 | 222 |
| 4 | Sophie Heighton | Stockton Wheelers CC | 4 | 218 |
| 5 | Chris Mann | Velotik Racing Team | 2 | 120 |
| 6 | Isaac Russell | Team PB Performance | 2 | 113 |
| 7 | Thomas Day | Giant CC Halo Films | 1 | 60 |
| 8 | Ewan Mackie | Matlock CC | 1 | 59 |
| 9 | Harry Kirby | Bicester Millennium CC | 1 | 58 |
| 9 | Daniels Kucerjavijs | Team JRC | 1 | 58 |
| 9 | Caitlin Peters | Storey Racing | 1 | 58 |
| 12 | Syd Brown | Innovation Racing | 1 | 57 |
| 13 | Joe Thorp | Macclesfield Wheelers | 1 | 56 |
| 14 | Bruno Cabrelli | Hemel Hempstead CC | 1 | 55 |
| 15 | Oliver Smyth | Macclesfield Wheelers | 1 | 54 |
| VETS - SCRATCH | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Ben Lane | GS Metro | 4 | 232 |
| 2 | Simon Deeley | Team HUUB | 4 | 230 |
| 3 | Dave Dent | GS Stella | 4 | 221 |
| 4 | Simon Smith | Shutt Ridley RT | 4 | 219 |
| 5 | Daryl May | Sheffrec CC | 4 | 216 |
| 6 | Simon Dighton | Beacon Roads CC | 4 | 203 |
| 7 | Mark Sanders | Mid Devon CC | 4 | 196 |
| 8 | Michael Naulls | Velo Club Venta | 4 | 184 |
| 8 | David Hargreaves | North Lancashire Road Club | 4 | 184 |
| 10 | Rob Vessey | Didcot Phoenix CC | 4 | 171 |
| 11 | Mark Smart | VC Norwich | 4 | 165 |
| 12 | Ian Taylor | Beacon Roads CC | 4 | 154 |
| 13 | Keith Adcock | Beacon Roads CC | 4 | 143 |
| 14 | Danny Axford | Arctic Tacx RT | 2 | 119 |
| 15 | Jonathan Gates | Royal Air Force Cycling Association | 2 | 118 |
| 16 | Philip Watts | North Hampshire RC | 2 | 107 |
| 17 | Howard Heighton | Ferryhill Whs | 3 | 105 |
| 18 | Graham Huck | Doncaster Wheelers C.C. | 2 | 85 |
| 19 | Scott Walker | Team Bottrill | 1 | 60 |
| 19 | Douglas Watson | GTR - Return To Life | 1 | 60 |
| 19 | Craig Horseman | Beacon Wheelers | 1 | 60 |
| 19 | Brett Harwood | Team Bottrill | 1 | 60 |
| 23 | Joe Le Sage | Rutland Cycling Club | 1 | 59 |
| 23 | Charles Mitchell | ...a3crg | 1 | 59 |
| 25 | Nick Tarmey | Velo Club Venta | 1 | 58 |
| 26 | David Barry | sportfagley | 2 | 57 |
| 26 | Robert West | AeroCoach | 1 | 57 |
| 26 | James Cusick | Dooleys RT | 1 | 57 |
| 26 | Andrew Hicklin | Peak Road Club | 1 | 57 |
| 26 | Rich Hunt | Army Cycling | 1 | 57 |
| 31 | Lewis Duff | GTR - Return To Life | 1 | 56 |
| 32 | Simon Ward | Ludlow Brewery Race Team | 1 | 55 |
| 32 | Nick Jones | Bournemouth Jubilee Whs | 1 | 55 |
| 32 | Marc Anderson | Loudoun Road Club | 1 | 55 |
| 32 | Julian Ramsbottom | Team Bottrill | 1 | 55 |
| 36 | Stephen Minton | Ludlow Brewery Race Team | 1 | 54 |
| 37 | Mark Brearton | Wigan Whs CC | 1 | 54 |
| 36 | Kevin White | Matlock CC | 1 | 54 |
| 36 | Gav McDonald | Derwent Valley Cycling Club | 1 | 54 |
| 40 | Trevor Mayne | Birdwell Wheelers | 1 | 53 |
| 40 | Phil Whiteley | Worcester St. Johns CC | 1 | 53 |
| 40 | Jason Roberts | Bioracer-Moriarty Bikes | 1 | 53 |
| 43 | Mark Corbett | Worcester St. Johns CC | 1 | 52 |
| 43 | Gary Jamieson | Fechan flyers | 1 | 52 |
| 43 | Keith Dorling | Team Bottrill | 1 | 52 |
| 46 | Ray Claridge | New Forest CC | 1 | 51 |
| 46 | Andy Ashurst | Manchester Wheelers | 1 | 51 |
| 48 | Richard Porter | CC Weymouth | 1 | 50 |
| 48 | Ian Archibald | Johnstone Wheelers | 1 | 50 |
| 48 | Casimir Ludwig | Bristol Road Club | 1 | 50 |
| 51 | Simon Newlyn | Redditch Road & Path CC | 1 | 49 |
| 51 | Gregor Sharp | Hawick Cycling Club | 1 | 49 |
| 53 | Simon Holden | Macclesfield Wheelers | 1 | 48 |
| 53 | Ryan Ballard | Team Jewson - MI Racing ~Poly Pipe~McCann | 1 | 48 |
| 53 | Peter Haigh | Nelson Whs CC | 1 | 48 |
| 53 | Ian Elliot | Hawick Cycling Club | 1 | 48 |
| 53 | Nick Young | Yeovil Cycling Club | 1 | 48 |
| 58 | Richard Allcock | Worcester St. Johns CC | 1 | 47 |
| 58 | Chris Godfree | Edinburgh Road Club | 1 | 47 |
| 58 | Alex Forbes | Border City Whs CC | 1 | 47 |
| 58 | Chris Scawn | Plymouth Corinthian CC | 1 | 47 |
| 62 | Tony Scott | Loudoun Road Club | 1 | 46 |
| 62 | John Chapman | CC Weymouth | 1 | 46 |
| 62 | Jimmy Froggatt | SKCC | 1 | 46 |
| 65 | Stuart Peckham | New Forest CC | 1 | 45 |
| 65 | Kevin Jamieson | Fechan flyers | 1 | 45 |
| 65 | John Leach | Rossendale RC | 1 | 45 |
| 65 | Gary Walters | Ludlow Brewery Race Team | 1 | 45 |
| 65 | Gavin Draper | North Hampshire RC | 1 | 45 |
| 70 | Paul Chubb | Epic R C | 1 | 44 |
| 70 | Edward Collins | Team Tor 2000 | KALAS | 1 | 44 |
| 72 | Oliver Humphreys | National Clarion CC | 1 | 43 |
| 72 | Keith Mabbott | Royal Navy & Royal Marines CA | 1 | 43 |
| 72 | Craig Gibson | Dumfries CC | 1 | 43 |
| 75 | Thomas Gooding-Hill | Ayr Roads CC | 1 | 42 |
| 75 | Christopher Davies | Ludlow Brewery Race Team | 1 | 42 |
| 77 | Martin Beale | Velo Club St Raphael | 1 | 41 |
| 77 | Marcus Fielden | Macclesfield Wheelers | 1 | 41 |
| 77 | Andrew Evans | Ludlow Brewery Race Team | 1 | 41 |
| 77 | Alex McAllister | Ayr Roads CC | 1 | 41 |
| 81 | Stewart Bates | Nottingham Clarion CC | 1 | 40 |
| 81 | Pete Wilson | Bournemouth Arrow CC | 1 | 40 |
| 81 | Murray Doyle | Bute Wheelers | 1 | 40 |
| 81 | Christopher Edwards | Ludlow Brewery Race Team | 1 | 40 |
| 81 | Graham Green | Team Bottrill | 1 | 40 |
| 86 | Rupert Silman | Bournemouth Jubilee Whs | 1 | 39 |
| 86 | Jim Sutherland | Loudoun Road Club | 1 | 39 |
| 86 | Dominic Watts | Veloviewer | 1 | 39 |
| 86 | Christian Fox | B38/Cycles In Motion | 1 | 39 |
| 90 | Ian Hannah | Dumfries CC | 1 | 38 |
| 90 | Derek Schofield | Rossendale RC | 1 | 38 |
| 92 | Stephen Skinner | Velo Club St Raphael | 1 | 37 |
| 92 | Simon Brown | Ludlow Brewery Race Team | 1 | 37 |
| 92 | John McKie | Ayr Roads CC | 1 | 37 |
| 95 | Terry Belbin | Poole Whs | 1 | 36 |
| 95 | Nicholas Vipond | Beacon Roads CC | 1 | 36 |
| 95 | Matt Yardley | Macclesfield Wheelers | 1 | 36 |
| 98 | David Shirley | Glossop Kinder Velo Cycling Club | 1 | 35 |
| 99 | James Russell | Macclesfield Wheelers | 1 | 34 |
| 99 | Gordon McNeil | Dumfries CC | 1 | 34 |
| 101 | Tim Spencer | Ludlow Brewery Race Team | 1 | 33 |
| 101 | Stephen I'Anson | Buxton CC/Sett Valley Cycles | 1 | 33 |
| 103 | Martin Staines | Worcester St. Johns CC | 1 | 32 |
| 103 | Eddie Glover | Dumfries CC | 1 | 32 |
| 105 | Michael Collins | VC Sevale (Malvern) | 1 | 31 |
| 105 | Derek Skinner | Fullarton Wheelers | 1 | 31 |
| 107 | Richard Burt | Solihull CC | 1 | 30 |
| 107 | David Fulton | Carrick CC | 1 | 30 |
| 109 | Freddie Connor | VC Glasgow South | 1 | 29 |
| 109 | David Holland | Dumfries CC | 1 | 29 |
| 109 | Basil Leroux | Seamons CC | 1 | 29 |
| 112 | Steve Price | Retro Racing | 1 | 28 |
| 112 | Fred Wardle | Macclesfield Wheelers | 1 | 28 |
| 114 | Michael Wilkinson | North Notts Olympic CC | 1 | 27 |
| 114 | Graham Hewson | MediaVelo | 1 | 27 |
| 116 | John Gemmell | Ayr Roads CC | 1 | 26 |
| 116 | Clive Bednall | Matlock CC | 1 | 26 |
| 118 | Scott Glasgow | Glasgow Nightingale CC | 1 | 25 |
| 118 | Glenn Marland | Dumfries CC | 1 | 25 |
| 120 | Alex McPhee | Dooleys RT | 1 | 23 |
| 121 | Lindsay Foster | Ayrodynamic triathlon Club | 1 | 22 |
| 122 | George Skinner | Royal Albert CC | 1 | 21 |
| 123 | John Smelt | Dumfries CC | 1 | 20 |
| 124 | Alexander Munro | SVTTA | 1 | 18 |
| PARA-CYCLISTS | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Graeme Church | Team Milton Keynes | 4 | 238 |
| 2 | Nicholas Fairfield | City RC (Hull) | 4 | 237 |
| 3 | Ben Watson | Glossop Kinder Velo Cycling Club | 1 | 60 |
| 4 | David Murphy | Liverpool Mercury Dolan CC | 1 | 59 |
| 5 | Katie Toft | Storey Racing | 1 | 58 |
| VETS - WOMEN | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Karen Taylor | Team Sportslab | 4 | 232 |
| 2 | Jennifer Smart | Team Velovelocity | 4 | 230 |
| 3 | Alison Vessey | Didcot Phoenix CC | 4 | 224 |
| 4 | Sarah Lewthwaite | Team Sportslab | 2 | 119 |
| 5 | Karen Brooks | Team Sportslab | 2 | 116 |
| 6 | Caroline Heighton | Stockton Wheelers CC | 2 | 106 |
| 7 | Sarah Storey | Storey Racing | 1 | 60 |
| 7 | Denise Burrows | THE Cycle Studio~Core Telecom~RPC | 1 | 60 |
| 7 | Angela Carpenter | ...a3crg | 1 | 60 |
| 7 | Helen Mckay | Les Filles Racing Team | 1 | 60 |
| 11 | Emma Bexson | Stratford Cycling Club | 1 | 59 |
| 11 | Jan Scotchford | North Lancashire Road Club | 1 | 59 |
| 11 | Christina Murray | Army Cycling | 1 | 59 |
| 14 | Zosia Martin | Glasgow Green Cycle Club | 1 | 58 |
| 14 | Liz Batt | Buxton CC/Sett Valley Cycles | 1 | 58 |
| 14 | Clementina Davies | Yeovil Cycling Club | 1 | 58 |
| 17 | Gill McNeil | Dumfries CC | 1 | 56 |
| 18 | Frances Butler | Dumfries CC | 1 | 55 |
| 18 | Louise Georgi | Giant CC Halo Films | 1 | 55 |
| 20 | Lorna Todd | Ayrodynamic triathlon Club | 1 | 54 |
| 21 | Rhiannon Robinson | Allen Valley Velo | 1 | 52 |
| ESPOIRS | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | Adam Wild | GS Metro | 4 | 240 |
| 2 | Rob Walker | Cambridge University CC | 3 | 177 |
| 3 | Cameron Oliver | RT 23 | 2 | 114 |
| 4 | Cameron Richardson | Bioracer-Moriarty Bikes | 1 | 59 |
| 5 | Samuel Wadsley | Primera-Teamjobs | 1 | 58 |
| 5 | Josh Warner | Worcester St. Johns CC | 1 | 58 |
| 5 | Ryan Kenworthy | Rugby Racing Cycling Club | 1 | 58 |
| 5 | Ryan Glasgow | Glasgow Nightingale CC | 1 | 58 |
| 5 | Adam Robertson | University of Bath Cycling Club | 1 | 58 |
| 10 | Tim Shoreman | Bioracer-Moriarty Bikes | 1 | 57 |
| 10 | Nathan Chapman | Dumfries CC | 1 | 57 |
| 12 | Gerard Henry | University of Warwick Triathlon & Road Cycling Club | 1 | 56 |
| VETS -TARGET | ||||
| Pos | Full Name | Club | Ridden | Points |
| 1 | David Hargreaves | North Lancashire Road Club | 4 | 240 |
| 2 | Dave Dent | GS Stella | 4 | 228 |
| 3 | Mark Sanders | Mid Devon CC | 4 | 225 |
| 4 | Ben Lane | GS Metro | 4 | 218 |
| 5 | Simon Dighton | Beacon Roads CC | 4 | 214 |
| 6 | Simon Smith | Shutt Ridley RT | 4 | 200 |
| 7 | Simon Deeley | Team HUUB | 4 | 194 |
| 8 | Daryl May | Sheffrec CC | 4 | 193 |
| 9 | Rob Vessey | Didcot Phoenix CC | 4 | 183 |
| 10 | Michael Naulls | Velo Club Venta | 4 | 176 |
| 11 | Karen Taylor | Team Sportslab | 4 | 155 |
| 12 | Keith Adcock | Beacon Roads CC | 4 | 154 |
| 13 | Mark Smart | VC Norwich | 4 | 143 |
| 14 | Alison Vessey | Didcot Phoenix CC | 4 | 141 |
| 15 | Jennifer Smart | Team Velovelocity | 4 | 136 |
| 16 | Ian Taylor | Beacon Roads CC | 4 | 128 |
| 17 | Philip Watts | North Hampshire RC | 2 | 118 |
| 18 | Danny Axford | Arctic Tacx RT | 2 | 115 |
| 19 | Jonathan Gates | Royal Air Force Cycling Association | 2 | 107 |
| 20 | Karen Brooks | Team Sportslab | 2 | 81 |
| 21 | Graham Huck | Doncaster Wheelers C.C. | 2 | 80 |
| 22 | Howard Heighton | Ferryhill Whs | 3 | 76 |
| 23 | Sarah Lewthwaite | Team Sportslab | 2 | 66 |
| 24 | Keith Dorling | Team Bottrill | 1 | 59 |
| 24 | Ian Elliot | Hawick Cycling Club | 1 | 59 |
| 24 | Craig Horseman | Beacon Wheelers | 1 | 59 |
| 27 | Trevor Mayne | Birdwell Wheelers | 1 | 58 |
| 27 | Douglas Watson | GTR - Return To Life | 1 | 58 |
| 27 | Chris Scawn | Plymouth Corinthian CC | 1 | 58 |
| 30 | Rich Hunt | Army Cycling | 1 | 57 |
| 30 | James Cusick | Dooleys RT | 1 | 57 |
| 30 | Andrew Hicklin | Peak Road Club | 1 | 57 |
| 33 | Pete Wilson | Bournemouth Arrow CC | 1 | 56 |
| 33 | Ian Archibald | Johnstone Wheelers | 1 | 56 |
| 35 | Gav McDonald | Derwent Valley Cycling Club | 1 | 55 |
| 35 | Angela Carpenter | ...a3crg | 1 | 55 |
| 35 | Andy Ashurst | Manchester Wheelers | 1 | 55 |
| 38 | Simon Newlyn | Redditch Road & Path CC | 1 | 54 |
| 38 | Joe Le Sage | Rutland Cycling Club | 1 | 54 |
| 38 | Brett Harwood | Team Bottrill | 1 | 54 |
| 38 | Alex McAllister | Ayr Roads CC | 1 | 54 |
| 42 | Stephen Minton | Ludlow Brewery Race Team | 1 | 53 |
| 42 | Robert West | AeroCoach | 1 | 53 |
| 42 | Mark Brearton | Wigan Whs CC | 1 | 53 |
| 42 | Kevin White | Matlock CC | 1 | 53 |
| 46 | Sarah Storey | Storey Racing | 1 | 52 |
| 46 | Charles Mitchell | ...a3crg | 1 | 52 |
| 48 | Peter Haigh | Nelson Whs CC | 1 | 51 |
| 48 | Julian Ramsbottom | Team Bottrill | 1 | 51 |
| 48 | John Chapman | CC Weymouth | 1 | 51 |
| 48 | Freddie Connor | VC Glasgow South | 1 | 51 |
| 52 | Phil Whiteley | Worcester St. Johns CC | 1 | 50 |
| 52 | Nick Young | Yeovil Cycling Club | 1 | 50 |
| 52 | Lewis Duff | GTR - Return To Life | 1 | 50 |
| 52 | Jan Scotchford | North Lancashire Road Club | 1 | 50 |
| 56 | Simon Ward | Ludlow Brewery Race Team | 1 | 49 |
| 56 | Nick Tarmey | Velo Club Venta | 1 | 49 |
| 56 | John McKie | Ayr Roads CC | 1 | 49 |
| 56 | Derek Schofield | Rossendale RC | 1 | 49 |
| 60 | Scott Walker | Team Bottrill | 1 | 48 |
| 60 | Mark Corbett | Worcester St. Johns CC | 1 | 48 |
| 60 | Gregor Sharp | Hawick Cycling Club | 1 | 48 |
| 63 | David Barry | sportfagley | 2 | 47 |
| 63 | Caroline Heighton | Stockton Wheelers CC | 2 | 47 |
| 63 | Ray Claridge | New Forest CC | 1 | 47 |
| 63 | John Leach | Rossendale RC | 1 | 47 |
| 63 | Jason Roberts | Bioracer-Moriarty Bikes | 1 | 47 |
| 63 | Helen Mckay | Les Filles Racing Team | 1 | 47 |
| 69 | Stephen Skinner | Velo Club St Raphael | 1 | 46 |
| 69 | Richard Allcock | Worcester St. Johns CC | 1 | 46 |
| 69 | Jimmy Froggatt | SKCC | 1 | 46 |
| 72 | Graham Green | Team Bottrill | 1 | 45 |
| 72 | Gary Walters | Ludlow Brewery Race Team | 1 | 45 |
| 72 | Eddie Glover | Dumfries CC | 1 | 45 |
| 75 | Paul Chubb | Epic R C | 1 | 44 |
| 75 | Casimir Ludwig | Bristol Road Club | 1 | 44 |
| 77 | Ryan Ballard | Team Jewson - MI Racing ~Poly Pipe~McCann | 1 | 43 |
| 77 | Richard Porter | CC Weymouth | 1 | 43 |
| 77 | Marc Anderson | Loudoun Road Club | 1 | 43 |
| 77 | Christina Murray | Army Cycling | 1 | 43 |
| 77 | Alex Forbes | Border City Whs CC | 1 | 43 |
| 82 | Nick Jones | Bournemouth Jubilee Whs | 1 | 42 |
| 82 | Gary Jamieson | Fechan flyers | 1 | 42 |
| 82 | Christopher Davies | Ludlow Brewery Race Team | 1 | 42 |
| 85 | Simon Holden | Macclesfield Wheelers | 1 | 41 |
| 85 | Ian Hannah | Dumfries CC | 1 | 41 |
| 85 | Clementina Davies | Yeovil Cycling Club | 1 | 41 |
| 88 | Stuart Peckham | New Forest CC | 1 | 40 |
| 88 | Stephen I'Anson | Buxton CC/Sett Valley Cycles | 1 | 40 |
| 88 | Kevin Jamieson | Fechan flyers | 1 | 40 |
| 91 | Louise Georgi | Giant CC Halo Films | 1 | 39 |
| 91 | John Gemmell | Ayr Roads CC | 1 | 39 |
| 91 | Emma Bexson | Stratford Cycling Club | 1 | 39 |
| 91 | Dominic Watts | Veloviewer | 1 | 39 |
| 95 | James Russell | Macclesfield Wheelers | 1 | 38 |
| 95 | Christian Fox | B38/Cycles In Motion | 1 | 38 |
| 97 | Liz Batt | Buxton CC/Sett Valley Cycles | 1 | 37 |
| 97 | Keith Mabbott | Royal Navy & Royal Marines CA | 1 | 37 |
| 97 | Andrew Evans | Ludlow Brewery Race Team | 1 | 37 |
| 100 | Oliver Humphreys | National Clarion CC | 1 | 36 |
