
News & Features
Handbook amendments - updated 18/03/19
Photo: | DATE | EVENT TITLE | REASON | CHANGE |
| 23rd March | Plomesgate CC | New organiser | S Ashurst, The Old Rectory, Sweffling, IP17 2BG |
| 23rd March | Plomesgate CC (Tandems)(fee per rider) | New organiser | S Ashurst, The Old Rectory, Sweffling, IP17 2BG |
| 30th March | GTR Return to Life | new event | wul5697@hotmail.co.uk |
| 30th March | The University of Bristol Cycling Club | Alternate course | now on the U7B |
| 7th April | VC Bristol | Alternate course | now on the U7B |
| 19th April | Great Yarmouth C.C. (W & J - 60 riders) | IE | Now accepts internet entries |
| 19th April | Great Yarmouth C.C. (Men - 120 riders) | IE | Now accepts internet entries |
| 19th April | Bournemouth Arrow (STTS) | start time change | now 14.00 |
| 19th April | Bournemouth Arrow (Tandems)(fee per rider) | start time change | now 14.00 |
| 21st April | Mid Shropshire Wheelers (tandems)(fee per rider) | Additional event | ruralwales@gmail.com |
| 27th April | VTTA (Vets only)(Pref to East Anglian Vets)(Entries close 09/04/19) | entry crtieria | Vets only |
| 28th April | Tricycle Association (SE)(Tricycles only) | start time change | now 08.00 |
| 4th May | Plomesgate C.C. | New organiser | steve.cave@hotmail.co.uk |
| 4th May | Plomesgate C.C. (Tandem)(fee per rider) | New organiser | steve.cave@hotmail.co.uk |
| 4th May | Manchester & District TTA (Assoc Championship)(Cheshire Points Series 6 of 20)(Preference M&DTTA Riders) | start time change | Now 13.00 from 14.00 |
| 4th May | Manchester & District TTA ( Assoc Championship)(Cheshire Points Series 6 of 20)(Preference M&DTTA Riders)(Tandems)(fee per rider) | start time change | Now 13.00 from 14.00 |
| 5th May | Nova Raiders CC (SCCA 5 of 16) | entry fee increase | now £10 |
| 5th May | Derwentside CC (Lakes & Lancs Spoco) (Tandems) (Fee per rider) | Additional event | djswainy@gmail.com |
| 6th May | V.C.Baracchi (Tandem)(fee per rider) | Incorrect entry fee | Should be £11 per rider and not £8.50 per rider |
| 9th May | Blackburn & District CTC (2up TTT)(50 teams)(fee per rider) | Date change | From 8th May |
| 19th May | Glasgow Green CC (Scottish District Championship)(entries close 11/05/19) | Date change | From 26th May |
| 19th May | Glasgow Green CC (Scottish District Championship)(Tandems)(fee per rider)(entries close 11/05/19) | Date change | From 26th May |
| 19th May | Alford Wheelers CC | New organiser | wjmountain68@gmail.com |
| 26th May | Law Wheelers/SVTTA | Date change | From 19th May |
| 26th May | Law Wheelers/SVTTA (Tandems)(fee per rider) | Date change | From 19th May |
| 2nd June | Hartlepool CC / VTTA North (All Ages)(Cheques to Hartlepool CC) | Date change | From 7th July |
| 2nd June | Hartlepool CC / VTTA North (All Ages)(Tandems)(Fee per rider)(Cheques to Hartlepool CC) | Date change | From 7th July |
| 2nd June | Godric C.C. (District Championship)(Women) | Additional event | women |
| 2nd June | Camel Valley C & TC | entry fee decrease | now £10.00 |
| 2nd June | Oxonian CC | IE | Now accepts internet entries |
| 2nd June | Oxonian CC (tandems)(fee per rider) | IE | Now accepts internet entries |
| 5th June | CC Breckland (Fastest 60 riders) | Date change | From 6th June |
| 5th June | CC Breckland (Fastest 10 tandems)(fee per rider) | Date change | From 6th June |
| 12th June | City RC (Hull)/Vive Le Velo (Cheques to G Backshall) (Series 1 of 4)(70 riders max)(Entries close 28/05/2019)(fee for complete series) | fee change for series | £48 entry fee for round 1, automatically entered for remainder. |
| 15th June | Godric C.C. (Women) | Additional event | women |
| 19th June | …a3crg Mid-Summer 25 (80 riders max.)(closes 12/07/19) | Additional event | dcb@a3crg.co.uk |
| 23rd June | Alford Wheelers CC | New organiser | wjmountain68@gmail.com |
| 26th June | City RC (Hull)/Vive Le Velo (Cheques to G Backshall) (Series 2 of 4)(70 riders max)(automatically entered from round 1) | fee change for series | £48 entry fee for round 1, automatically entered for remainder. |
| 29th June | Derwentside CC (inc. N&DCA 10 Championship) | start time change | now 14.00 from 09.00 |
| 29th June | Huddersfield Star Whs | New organiser | hihosandiford@gmail.com |
| 30th June | Fullarton Wheelers (closes 21/06/19) | Additional event | fwcc@hotmail.co.uk |
| 3rd July | …a3crg Womens 25 (30 Riders)(closes 26/06/19) | Additional event | dcb@a3crg.co.uk |
| 3rd July | …a3crg MM 25 (No faster than 00:57:00 LTS)(Two events 70 riders Max)(closes 26/06/19) | Additional event | dcb@a3crg.co.uk |
| 7th July | API-METROW | entry fee increase | now £10.00 |
| 7th July | API-METROW (tandems)(fee per rider) | entry fee increase | now £10.00 per rider |
| 7th July | Stockton Whs CC | Date change | From 23rd June |
| 7th July | Stockton Whs CC (Road Bikes Only) | Date change | From 23rd June |
| 7th July | Stockton Whs CC (Tandems) | Date change | From 23rd June |
| 10th July | City RC (Hull)/Vive Le Velo (Cheques to G Backshall) (Series 3 of 4)(70 riders max)(automatically entered from round 1) | fee change for series | £48 entry fee for round 1, automatically entered for remainder. |
| 10th July | CC Breckland (District Championship) (60 riders) | New organiser | markfairhead@btinternet.com |
| 10th July | C.C. Breckland (District Championship)(Tandems)(fee per rider) | New organiser | markfairhead@btinternet.com |
| 14th July | Taw Velo | New organiser | adrian.wilson.devon@gmail.com |
| 14th July | National Youth Championship (South West DC)(under 17 on 31st august)(championship entry forms only) | New organiser | adrian.wilson.devon@gmail.com |
| 20th July | Anglia Velo | Alternate course | now on the B10/3A |
| 20th July | Anglia Velo (Tandem)(fee per rider) | Alternate course | now on the B10/3A |
| 24th July | City RC (Hull)/Vive Le Velo (Cheques to G Backshall) (Series 4 of 4)(70 riders max)(automatically entered from round 1) | fee change for series | £48 entry fee for round 1, automatically entered for remainder. |
| 10th August | Tickhill Velo Club | New organiser | ofha65@gmail.com |
| 11th August | Charlotteville CC | Alternate course | now on the P884B |
| 11th August | Charlotteville CC (Tandems)(Fee per rider) | Alternate course | now on the P884B |
| 17th August | Redmon CC Grand Prix des Gentlemen (2-up TTT(1 rider a vet)(fee per rider) | Date change | From 29th September |
| 17th August | Manchester & District TTA (Cheshire Points Series 1 of 20) | Re-scheduled event | david.clayton@hpe.com |
| 17th August | Manchester & District TTA (Ass Juvenile Championship Event 2) | Re-scheduled event | david.clayton@hpe.com |
| 17th August | Manchester & District TTA (Ass Junior Championship Event 2) | Re-scheduled event | david.clayton@hpe.com |
| 31st August | Frodsham Wheelers (Charity Event) | new event | c.hansonjones@btinternet.com |
| 31st August | Frodsham Wheelers (Charity Event)(Tandems)(fee per rider) | new event | c.hansonjones@btinternet.com |
| 31st August | Frodsham Wheelers (2-up TTT)(Charity Event)(fee per rider) | new event | c.hansonjones@btinternet.com |
| 31st August | Stevenage CC (entries close 23/08/19) | Date change | From 7th September |
| 31st August | Stevenage CC (2 up TTT)(fee per rider)(entries close 23/08/19) | Date change | From 7th September |
| 7th September | Icknield RC (Charity Event)(Slower than 21:00 LTS)(150 riders)(Cheques payable to Icknield RC) | Date change | From 31st August |
| 8th September | Maidenhead & District Cycling Club | entry fee increase | now £10.00 |
| 8th September | Maidenhead & District Cycling Club(tandems)(fee per rider) | entry fee increase | now £10.00 per rider |
| 8th September | Maidenhead & District Cycling Club (2-up TTT)(fee per rider) | entry fee increase | now £10.00 per rider |
| 8th September | Plomesgate C.C. | Date change | From 29th September |
| 8th September | Plomesgate C.C. (Tandem)(fee per rider) | Date change | From 29th September |
| 14th September | Nova Raiders CC (SCCA 16 of 16) | entry fee increase | now £10 |
| 15th September | 3 RT | new event | j.cutler@tritonconstruction.co.uk |
| 15th September | VTTA (Wessex Group) Women’s 25 (40 riders) | new event | organiser - David Collard Berry |
| 15th September | VTTA (Wessex Group) Wessex GPG (2-up ttt)(fee per rider)(one rider 50+) | new event | organiser - David Collard Berry |
| 15th September | VTTA (Wessex Group) Wessex GPG (2-up ttt)(fee per rider)(one rider 40-49) | new event | organiser - David Collard Berry |
| 15th September | VC Glasgow South | Date change | From 22nd September |
| 15th September | VC Glasgow South (Tandems)(fee per rider) | Date change | From 22nd September |
| 15th September | VC Glasgow South (2up TTT)(fee per rider) | Date change | From 22nd September |
| 22nd September | Godric C.C. (Women) | Additional event | women |
| 5th October | Stocksbridge CC | Date change | From 29th September |
| 13th October | Tickhill Velo Club | New organiser | ofha65@gmail.com |
| 20th October | Farnham Road Club | entry fee decrease | now £9 from £12 |
March 18, 2019
