| 1st | | 3:09.5 |
| 2nd | | 3:11.5 |
| 3rd | | 3:18.4 |
| 4th | Andy NicholsTeam Lifting Gear Products | Open | Senior | Road Bike | 3:20.5 |
| 5th | Gabe DellarStolen Goat Race Team | Open | Senior | Road Bike | 3:21.2 |
| 6th | Marcus CramMuckle Cycle Club | Open | Senior | Road Bike | 3:23.9 |
| 7th | Jude TaylorTeam PB Performance | Open | Senior | Road Bike | 3:24.4 |
| 8th | | 3:24.6 |
| 9th | Ben MillarPrimera-Teamjobs | Open | Senior | Road Bike | 3:24.7 |
| 10th | | 3:24.9 |
| 11th | | 3:25.4 |
| 12th | | 3:29.3 |
| 13th | Joe ReesCardiff Ajax CC | Open | Senior | Road Bike | 3:31.6 |
| 14th | | 3:32.6 |
| 15th | | 3:33.0 |
| 16th | Archie CrossSchils - Doltcini RT | Open | Senior | Road Bike | 3:33.6 |
| 17th | | 3:34.5 |
| 18th | | 3:34.7 |
| 19th | Adam PinderMuckle Cycle Club | Open | Senior | Road Bike | 3:35.1 |
| 20th | Angus TomsLoose Cannon's Conditioning | Open | Espoir | Road Bike | 3:35.9 |
| 21st | | 3:36.4 |
| 22nd= | | 3:36.7 |
| 22nd= | Josh CoynePump & Pedal Racing | Open | Senior | Road Bike | 3:36.7 |
| 24th | Mike MorrisThe Black Cat Cycling Club | Open | Senior | Road Bike | 3:38.4 |
| 25th | John BowmanMuckle Cycle Club | Open | Veteran | Road Bike | 3:39.2 |
| 26th | Hugo StoreyMuckle Cycle Club | Open | Senior | Road Bike | 3:40.3 |
| 27th | | 3:40.6 |
| 28th | | 3:40.9 |
| 29th | Ewan TuohyArctic Aircon RT | Open | Senior | Road Bike | 3:42.5 |
| 30th | | 3:43.0 |
| 31st= | Rob SamuelClwb Beicio Egni Eryri | Open | Senior | Road Bike | 3:43.7 |
| 31st= | Dan TaylorCambridge University CC | Open | Espoir | Road Bike | 3:43.7 |
| 33rd | | 3:44.9 |
| 34th | Lee AgerMuckle Cycle Club | Open | Senior | Road Bike | 3:45.5 |
| 35th | | 3:45.8 |
| 36th | | 3:46.2 |
| 37th | | 3:46.3 |
| 38th | Eugene CrossSchils - Doltcini RT | Open | Senior | Road Bike | 3:46.5 |
| 39th | | 3:47.0 |
| 40th | | 3:47.3 |
| 41st | | 3:47.7 |
| 42nd | | 3:47.8 |
| 43rd | | 3:48.2 |
| 44th | | 3:48.8 |
| 45th | | 3:49.6 |
| 46th | | 3:49.8 |
| 47th | Tom SelbyRoyal Navy Cycling (RNC) | Open | Senior | Road Bike | 3:50.7 |
| 48th | | 3:50.8 |
| 49th | | 3:51.0 |
| 50th | | 3:51.2 |
| 51st= | | 3:51.3 |
| 51st= | Matthew BrownTeam Lifting Gear Products | Open | Senior | Road Bike | 3:51.3 |
| 53rd | Patrick JonesGloucester City Cycling Club | Open | Senior | Road Bike | 3:51.4 |
| 54th | | 3:52.0 |
| 55th | | 3:52.4 |
| 56th | | 3:52.5 |
| 57th | Ashley WilcoxCongleton CC - MyWindsock | Open | Senior | Road Bike | 3:52.8 |
| 58th | | 3:54.5 |
| 59th | Steven PrinceLudlow Brewery Race Team | Open | Veteran | Road Bike | 3:55.0 |
| 60th | Kevin ThomasBradford-on-Avon Cycling Club | Open | Veteran | Road Bike | 3:55.3 |
| 61st | Tom AndrewsTeam Lifting Gear Products | Open | Senior | Road Bike | 3:55.7 |
| 62nd | | 3:56.7 |
| 63rd | | 3:57.1 |
| 64th | | 3:57.3 |
| 65th | | 3:57.5 |
| 66th | Adam BakerRoyal Air Force Cycling Association | Open | Senior | Road Bike | 3:57.9 |
| 67th | | 3:58.3 |
| 68th | Ed SlotSotonia CC | Open | Senior | Road Bike | 3:58.4 |
| 69th | | 3:58.5 |
| 70th | | 3:58.8 |
| 71st | | 3:59.1 |
| 72nd | | 4:00.2 |
| 73rd | | 4:00.3 |
| 74th | | 4:00.4 |
| 75th | Tony CopeMagCAD Designs | Open | Veteran | Road Bike | 4:00.5 |
| 76th | Jack EvansGorilla Coffee Cycling Club | Open | Senior | Road Bike | 4:00.8 |
| 77th= | | 4:00.9 |
| 77th= | | 4:00.9 |
| 77th= | | 4:00.9 |
| 80th | Joshua DavisBand of Climbers Cycling Club | Open | Senior | Road Bike | 4:01.2 |
| 81st | | 4:01.7 |
| 82nd | | 4:02.2 |
| 83rd | | 4:02.5 |
| 84th | Michael SleemanGillingham and District Wheelers / Wheels Cycles | Open | Senior | Road Bike | 4:02.6 |
| 85th | | 4:03.2 |
| 86th | Jason CaineBarrow Central Wheelers | Open | Senior | Road Bike | 4:03.6 |
| 87th | David HillGiant-Kendal-Sidas.uk | Open | Senior | Road Bike | 4:03.9 |
| 88th | | 4:04.8 |
| 89th | | 4:05.7 |
| 90th | | 4:05.9 |
| 91st | | 4:06.2 |
| 92nd | | 4:07.2 |
| 93rd | | 4:07.3 |
| 94th | | 4:08.0 |
| 95th | | 4:08.4 |
| 96th | Bhima BowdenMacclesfield Wheelers | Open | Senior | Road Bike | 4:08.7 |
| 97th | Bruce MorrisSBRT – Outsider Events | Open | Senior | Road Bike | 4:09.0 |
| 98th= | | 4:09.3 |
| 98th= | | 4:09.3 |
| 100th | Graeme WardaleSouth Shields Velo Cycling Club | Open | Veteran | Road Bike | 4:09.4 |
| 101st | | 4:09.5 |
| 102nd | | 4:09.7 |
| 103rd | | 4:10.5 |
| 104th | | 4:10.8 |
| 105th | Robin TaylorBristol South Cycling Club | Open | Veteran | Road Bike | 4:11.0 |
| 106th | Brian WardProtech Velo | Open | Veteran | Road Bike | 4:11.2 |
| 107th | | 4:11.7 |
| 108th | | 4:12.6 |
| 109th | David HuckBarrow Central Wheelers | Open | Senior | Road Bike | 4:13.3 |
| 110th | Matthew AgnewTeam Newcastle Triathlon | Open | Senior | Road Bike | 4:13.6 |
| 111th | | 4:13.8 |
| 112th | | 4:14.3 |
| 113th | Jon WildVeloviewer | Open | Veteran | Road Bike | 4:14.5 |
| 114th | Joe HouseVENTURE RACING | Open | Senior | Road Bike | 4:14.6 |
| 115th | | 4:16.5 |
| 116th | | 4:17.3 |
| 117th | | 4:17.7 |
| 118th= | | 4:18.6 |
| 118th= | | 4:18.6 |
| 120th | | 4:18.7 |
| 121st | Thomas RobbBedfordshire Road RT | Open | Veteran | Road Bike | 4:18.8 |
| 122nd | Luke DabbsRossendale RC | Open | Senior | Road Bike | 4:18.9 |
| 123rd | | 4:19.1 |
| 124th | | 4:19.6 |
| 125th | | 4:19.9 |
| 126th | | 4:20.3 |
| 127th | | 4:20.6 |
| 128th | | 4:21.4 |
| 129th | | 4:21.7 |
| 130th | | 4:21.9 |
| 131st | | 4:23.2 |
| 132nd | | 4:23.8 |
| 133rd | | 4:24.0 |
| 134th | | 4:24.2 |
| 135th= | | 4:24.4 |
| 135th= | | 4:24.4 |
| 137th= | | 4:24.6 |
| 137th= | | 4:24.6 |
| 139th | | 4:24.7 |
| 140th | | 4:24.8 |
| 141st= | Dan HallBarrow Central Wheelers | Open | Senior | Road Bike | 4:25.3 |
| 141st= | | 4:25.3 |
| 143rd | | 4:25.8 |
| 144th | | 4:26.3 |
| 145th | | 4:26.4 |
| 146th | | 4:27.2 |
| 147th | | 4:27.7 |
| 148th | Adam AzziBlaydon CC | Open | Senior | Road Bike | 4:28.3 |
| 149th | | 4:28.5 |
| 150th= | Thijs GeurtsMacclesfield Wheelers | Open | Veteran | Road Bike | 4:29.0 |
| 150th= | Dean NewtonVelo Club Cumbria | Open | Senior | Road Bike | 4:29.0 |
| 152nd | Joe ReedMuckle Cycle Club | Open | Senior | Road Bike | 4:29.9 |
| 153rd= | Rob LennoxKendal Cycle Club | Open | Senior | Road Bike | 4:30.8 |
| 153rd= | | 4:30.8 |
| 155th | | 4:32.6 |
| 156th | Daniel KaneMuckle Cycle Club | Open | Senior | Road Bike | 4:32.8 |
| 157th= | | 4:33.3 |
| 157th= | | 4:33.3 |
| 157th= | | 4:33.3 |
| 160th | Toby CryneHuddersfield Star Whs | Open | Senior | Road Bike | 4:33.8 |
| 161st | | 4:33.9 |
| 162nd | | 4:34.3 |
| 163rd | Ian SlaterPocomotion Road Club | Open | Veteran | Road Bike | 4:34.5 |
| 164th | George WestallRoyal Air Force Cycling Association | Open | Senior | Road Bike | 4:35.5 |
| 165th | Brendan HirstRugby Racing Cycling Club | Open | Veteran | Road Bike | 4:36.0 |
| 166th | Bryan PoolBorder City Whs CC | Open | Veteran | Road Bike | 4:36.3 |
| 167th= | | 4:36.7 |
| 167th= | | 4:36.7 |
| 169th | | 4:37.3 |
| 170th | | 4:37.8 |
| 171st= | Marc BealesDidcot Phoenix CC | Open | Senior | Road Bike | 4:38.2 |
| 171st= | | 4:38.2 |
| 171st= | | 4:38.2 |
| 174th | | 4:38.9 |
| 175th | | 4:40.9 |
| 176th | | 4:41.0 |
| 177th | | 4:41.2 |
| 178th | | 4:41.3 |
| 179th | Adam SymeMusselburgh RCC | Open | Veteran | Road Bike | 4:41.6 |
| 180th | Todd OatesKendal Cycle Club | Open | Veteran | Road Bike | 4:41.7 |
| 181st | Kevin LarmerPort Sunlight Wheelers | Open | Veteran | Road Bike | 4:42.5 |
| 182nd | | 4:43.2 |
| 183rd | | 4:43.4 |
| 184th | | 4:44.0 |
| 185th | David GlewTrek Sheffield | Open | Veteran | Road Bike | 4:44.5 |
| 186th | | 4:44.9 |
| 187th | | 4:46.5 |
| 188th | Matthew FullerCheshire Maverick Cycle Club | Open | Senior | Road Bike | 4:46.9 |
| 189th | | 4:48.8 |
| 190th | | 4:49.2 |
| 191st | | 4:49.3 |
| 192nd | Ryan ClarkeIlkeston Cycle Club | Open | Senior | Road Bike | 4:49.5 |
| 193rd= | | 4:50.4 |
| 193rd= | | 4:50.4 |
| 195th | | 4:51.0 |
| 196th | John HindBolsover and District CC | Open | Veteran | Road Bike | 4:53.5 |
| 197th | | 4:54.2 |
| 198th | Sam LengAIMS Cycling | Open | Senior | Road Bike | 4:55.0 |
| 199th= | | 4:55.5 |
| 199th= | | 4:55.5 |
| 201st | | 4:56.7 |
| 202nd | Jack SmithMuckle Cycle Club | Open | Senior | Road Bike | 4:58.5 |
| 203rd | Tony SymonsTavistock Whs CC | Open | Veteran | Road Bike | 4:58.6 |
| 204th | | 4:59.7 |
| 205th | | 5:00.7 |
| 206th | Ben SmithVerulam CC | Open | Veteran | Road Bike | 5:00.8 |
| 207th | Benjy BushGlossop Kinder Velo Cycling Club | Open | Veteran | Road Bike | 5:02.0 |
| 208th | Alan StrongCarlisle Reivers Cycling Club | Open | Veteran | Road Bike | 5:03.7 |
| 209th | Mark ShepherdTeam Enable - M.I. Racing | Open | Veteran | Road Bike | 5:05.2 |
| 210th | | 5:05.7 |
| 211th | | 5:06.5 |
| 212th | | 5:09.8 |
| 213th | | 5:12.8 |
| 214th | Akbar MuftiHuddersfield Star Whs | Open | Veteran | Road Bike | 5:13.9 |
| 215th | Martin FergusonSpringfield Financial Racing Team | Open | Veteran | Road Bike | 5:14.2 |
| 216th | | 5:14.5 |
| 217th | | 5:16.9 |
| 218th | Max GottMuckle Cycle Club | Open | Senior | Road Bike | 5:17.4 |
| 219th | Kyle HodgsonNorth Tyneside Riders CC | Open | Senior | Road Bike | 5:19.5 |
| 220th | Jeff HaywoodTyne & Wear Fire & Rescue Service CC | Open | Veteran | Road Bike | 5:21.4 |
| 221st | Mark FurnessNorth Tyneside Riders CC | Open | Veteran | Road Bike | 5:21.5 |
| 222nd | | 5:22.9 |
| 223rd | | 5:24.3 |
| 224th | | 5:25.3 |
| 225th | Marc AllenSwindon Road Club | Open | Veteran | Road Bike | 5:25.8 |
| 226th | Ian GaskinsZurbaran Racing | Open | Veteran | Road Bike | 5:27.4 |
| 227th | Nick Pratt3C Cycle Club | Open | Senior | Road Bike | 5:28.4 |
| 228th= | | 5:32.0 |
| 228th= | | 5:32.0 |
| 230th | | 5:32.3 |
| 231st= | | 5:34.0 |
| 231st= | | 5:34.0 |
| 233rd | Nick BurtonNewark Castle C C | Open | Veteran | Road Bike | 5:35.4 |
| 234th | Mark AylingCC Abergavenny / Owen Associates | Open | Veteran | Road Bike | 5:37.9 |
| 235th | David LaveryNorth Tyneside Riders CC | Open | Veteran | Road Bike | 5:38.0 |
| 236th | | 5:42.2 |
| 237th | | 5:48.9 |
| 238th | | 5:53.0 |
| 239th | | 5:56.2 |
| 240th | | 5:59.0 |
| 241st | | 6:09.5 |
| 242nd | | 6:14.1 |
| 243rd | | 6:20.4 |
| 244th | | 6:28.8 |
| 245th | Ab WoolassABR Cycle Team | Open | Veteran | Road Bike | 6:44.1 |
| 246th | Huw ParryAnglesey Cycling Group | Open | Veteran | Road Bike | 6:58.6 |
| 247th | Simon Joinermyhillcycling.co.uk | Open | Veteran | Road Bike | 7:02.7 |
| 248th | Jimmi NichollsThe Racing Chance Foundation | Open | Senior | Road Bike | 7:33.6 |
| 249th | | 13:36.7 |
| | DNS |
| Louis HaganSouth Shields Velo Cycling Club | Open | Senior | Road Bike | DNS |
| David HuntVTTA (Yorkshire) | Open | Veteran | Road Bike | DNS |
| Cameron LeslieRoyal Air Force Cycling Association | Open | Senior | Road Bike | DNS |
| | DNS |
| | DNS |
| Sam WitterCongleton CC - MyWindsock | Open | Senior | Road Bike | DNS |
| Dan EvansASSOS UK Race Team | Open | Veteran | Road Bike | DNS |
| | DNS |
| | DNS |