Bryn Davies (Open)

Vet , (Hafren CC )

CTT Number: 4988

Member since: 24 Apr 16

1

Upcoming Events

View

95

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
07-05-2017 nova raiders cc (scca 4 of 16) TT Bike D25/8(E) 25 Miles 7 7 00:56:06 26.738 Mph
16-04-2017 mid shropshire wheelers (scca 3 of 16 ) TT Bike D25/8E 25 Miles 3 3 00:54:51 27.348 Mph
04-03-2017 wrekinsport cc (hilly)(scca 1 of 14) TT Bike K21/18 18 Miles 4 4 00:43:22 24.904 Mph
24-09-2016 nova raiderscc (scca championship 10)(scca 18 of 18) TT Bike D10/23 10 Miles 9 9 00:22:04 27.19 Mph
26-07-2016 oswestry paragon cc(80 riders)(priority scca clubs)(scca 15 of 18) TT Bike D10/8 10 Miles 6 6 00:21:57 27.334 Mph
30-06-2016 shropshire cca (prioity scca clubs)(80 riders)(scca 13 of 18) TT Bike D25/24R 25 Miles 3 3 00:55:40 26.946 Mph
18-06-2016 mid shropshire wheelers (pref to scca club members)(scca 9 of 18) TT Bike D10/23R 10 Miles DNS DNS
05-06-2016 chester road club TT Bike D25/8E 25 Miles DNS DNS
28-07-2015 Oswestry Paragon CC SCCA Championship 10(80 Riders)(Priority SCCA clubs)(SCCA 15 of 18) TT Bike D10/8 10 Miles 14 14 00:24:02 24.965 Mph
27-06-2015 Ludlow CC TT Bike R10/6B 10 Miles 17 17 00:23:04 26.011 Mph
13-06-2015 Mid Shropshire Wheelers (Pref to SCCA Club Members)(SCCA 9 of 18) TT Bike D10/23R 10 Miles 16 16 00:24:06 24.896 Mph
29-07-2014 Oswestry Paragon CC 10 TT Bike D10/8 10 Miles DNS DNS
26-06-2014 Shropshire RC 25 TT Bike D25/24R 25 Miles 16 16 1:02:49 23.879 Mph
24-06-2014 Shropshire CCA 25 TT Bike D25/24R 25 Miles 16 16 1:02:49 23.879 Mph
29-05-2013 Hafren CC 10 TT Bike 10 Miles 17 17 00:24:52 24.128 Mph
27-04-2019 Ludlow CC TT Bike R10/6B 10 Miles 1 1 00:21:29 27.929 Mph
02-03-2019 Wrekinsport CC TT Bike K21/18 18 Miles 8 8 00:45:09 23.92 Mph
07-07-2018 ludlow cc TT Bike R10/6B 10 Miles 4 4 00:20:40 29.032 Mph
28-04-2018 Ludlow CC TT Bike R10/6B 10 Miles 14 14 00:21:58 27.314 Mph
31-03-2018 wrekinsport cc (hilly)(scca 1 of 14) TT Bike K21/18 18 Miles DNS(A) DNS(A)