Richard Kay

Vet , (North Shropshire Wheelers )

CTT Number: 1378

Member since: 21 Mar 16

0

Upcoming Events

View

54

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
03-04-2016 wcttca (pref to wcttca club riders)(wcttca 3 of 11)(cheques to wcttca) TT Bike D10/14 10 Miles 2 2 00:23:17 25.769 Mph
23-09-2018 Birkenhead Victoria CC (2-up TTT)(1 rider to be a Veteran)(Fee per rider) TT Bike D10/14 10 Miles DNS DNS
11-06-2017 wcttca (wcttca 5 of 11)(cheques to wcttca) TT Bike D10/15 10 Miles 11 11 00:21:42 27.649 Mph
13-08-2017 rhos-on-sea cc (wcttca 8 of 11) TT Bike D10/15 10 Miles DNS DNS
14-08-2016 rhos-on-sea cc (wcttca 8 of 11) TT Bike D10/15 10 Miles 14 14 00:20:53 28.731 Mph
24-09-2016 nova raiderscc (scca championship 10)(scca 18 of 18) TT Bike D10/23 10 Miles 7 7 00:21:43 27.629 Mph
13-06-2015 Mid Shropshire Wheelers (Pref to SCCA Club Members)(SCCA 9 of 18) TT Bike D10/23R 10 Miles 6 6 00:22:47 26.334 Mph
16-06-2018 mid shropshire wheelers (pref to scca club members)(scca 9 of 16) TT Bike D10/23R 10 Miles 5 5 00:22:18 26.906 Mph
19-07-2018 Oswestry Paragon CC(60 Riders over 2 events)(Priority SCCA clubs)(SCCA 13 of 16) TT Bike D10/8 10 Miles DNS(A) DNS(A)
27-07-2017 oswestry paragon cc(80 riders)(priority scca clubs)(scca 14 of 16) TT Bike D10/8 10 Miles DNS DNS
28-07-2015 Oswestry Paragon CC SCCA Championship 10(80 Riders)(Priority SCCA clubs)(SCCA 15 of 18) TT Bike D10/8 10 Miles 5 5 00:22:47 26.334 Mph
12-07-2015 SCCA&WCTTCA (Shropshire Championship100)(Cheques to Dave York) (SCCA 13 of 18) TT Bike D100/1 100 Miles 18 18 4:20:38 23.021 Mph
16-07-2017 scca&wcttca (shropshire championship 100)(cheques to dave york)(scca 13 of 16) TT Bike D100/2R 100 Miles DNS DNS
25-05-2015 Anfield Bicycle Club (inc VTTA National 100) TT Bike D100/2R 100 Miles 18 18 4:16:10 23.422 Mph
17-07-2016 scca&wcttca (shropshire championship100)(cheques to dave york) (scca 14 of 18) TT Bike D100/3R 100 Miles 9 9 4:17:24 23.31 Mph
26-03-2017 rhino velo rt (scca 2 of 16) TT Bike D21/22 21 Miles 9 9 00:53:22 23.61 Mph
22-03-2015 SCCA Hilly (SCCA 2 of 18) TT Bike D21/22 21 Miles 8 8 00:55:11 22.833 Mph
24-08-2014 North Shropshire Whs 25 TT Bike D225/8E 25 Miles 16 16 00:58:23 25.693 Mph
26-09-2015 Nova Raiders CC (SCCA 18 of 18) TT Bike D23/10 10 Miles 1 1 00:22:20 26.865 Mph
05-05-2019 Nova Raiders CC (SCCA 5 of 16) TT Bike D25/20 25 Miles DNF DNF
06-05-2018 nova raiders cc (scca 5 of 16) TT Bike D25/20 25 Miles 8 8 00:59:12 25.338 Mph
15-08-2015 Nova RaidersCC (Charity Event)(SCCA 16 of 18) TT Bike D25/23T 25 Miles 5 5 00:56:37 26.494 Mph
25-08-2019 North Shropshire Wheelers (WCTTCA 9 of 11)(SCCA 15 of 16) TT Bike D25/23T 25 Miles 12 12 00:56:46 26.424 Mph
01-07-2015 Shropshire CCA (Prioity SCCA Clubs)(80 riders)(SCCA 12 of 18) TT Bike D25/24R 25 Miles 4 4 00:56:01 26.778 Mph
07-05-2017 nova raiders cc (scca 4 of 16) TT Bike D25/8(E) 25 Miles DNS DNS