Marc Allen (Open)

Vet , (Swindon Road Club )

CTT Number: 11833

Member since: 02 Sep 16

0

Upcoming Events

View

110

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
04-10-2014 Chippenhan & District Whs Hill Climb Road Bike UHC30 0 DNS DNS
13-10-2007 Chippenham & District Whs Hillclimb Road Bike 0 12 12 5:57:22 0 Mph
06-10-2012 Chippenham & District Whs Hill Climb Road Bike 0 9 9 00:00:00 0 Mph
02-10-2011 Chippenham & District Whs Hill Climb Road Bike 0 7 7 00:00:00 0 Mph
15-08-2021 Chippenham & District Wheelers (WTTA Hardriders) TT Bike U86/25 25 Miles 35 35 1:08:37 21.861 Mph
03-10-2015 Chippenham & District Wheelers (West DC Hill Climb Weekend) Road Bike UHC80 0 27 27 00:00:00 0 Mph
30-09-2023 Chippenham & District Wheelers Road Bike UH80 hill climb 25 N/A 06:23.96 0 Mph
01-10-2022 Chippenham & District Wheelers Road Bike UH80 hill climb 24 24 05:55.89 0 Mph
02-10-2021 Chippenham & District Wheelers Road Bike UH80 hill climb 23 23 06:32.7 0 Mph
03-10-2020 Chippenham & District Wheelers Road Bike UH80 hill climb 30 30 06:18.2 0 Mph
05-10-2019 Chippenham & District Wheelers Road Bike UH80 hill climb 30 30 06:12.5 0 Mph
23-06-2019 Chippenham & District Wheelers TT Bike U86/25A 25 Miles 25 25 1:09:28 21.593 Mph
06-10-2018 Chippenham & District Wheelers TT Bike UHC80 hill climb 36 36 06:22.8 10.341 Mph
09-10-2010 Chippenham & Dist Whs Hill Climb Road Bike 0 5 5 00:00:00 0 Mph
05-10-2013 Chippenham & Dis Whs Hill Climb Road Bike 0 13 13 00:00:00 0 Mph
14-10-2012 Catford CC Hill Climb Road Bike 0 71 71 00:00:00 0 Mph
09-10-2011 Catford CC Hill Climb Road Bike 0 58 58 00:00:00 0 Mph
21-10-2012 Bristol South Hill Climb Road Bike 0 11 11 00:00:00 0 Mph
22-10-2023 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 42 42 09:59.4 11.9 Mph
23-10-2022 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 31 31 09:35.4 12.396 Mph
24-10-2021 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 47 47 09:37.0 0 Mph
18-10-2020 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 70 70 09:26.7 0 Mph
20-10-2019 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 62 62 09:33.9 0 Mph
21-10-2018 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 60 60 09:10.4 13.091 Mph
19-10-2014 Bristol South CC Hill Climb Road Bike 0 38 38 00:00:00 0 Mph