We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Denbighshire | 1637 yards | D0/604 | Old Shoe
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tomos PattinsonHalesowen A&CC | Junior | 6:07.6 |
| 2nd | Ryan WilliamsBeeston Cycling Club | Junior | 6:35.4 |
| 3rd | George StephenBeeston Cycling Club | Junior | 6:38.7 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Matlock CCHarry Hudson | Finley Hudson | Jamie Brough | 25:14.9 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 6:07.6 | |
| 2nd | 6:35.4 | |
| 3rd | 6:38.7 | |
| 4th | 6:44.3 | |
| 5th | 6:57.2 | |
| 6th | 7:00.6 | |
| 7th | 7:00.7 | |
| 8th | 7:01.0 | |
| 9th | 7:02.2 | |
| 10th | 7:04.8 | |
| 11th | 7:12.7 | |
| 12th | 7:14.6 | |
| 13th | Harley Widdowson Clancy Briggs Cycling Academy | Male | Youth | Road Bike | 7:16.2 |
| 14th | 7:16.5 | |
| 15th | Sam Llewelyn Clwb Beicio Egni/Energy Cycling Club | Male | Junior | Road Bike | 7:19.4 |
| 16th | 7:19.9 | |
| 17th | 7:21.6 | |
| 18th | 7:28.7 | |
| 19th | 7:29.3 | |
| 20th | Leo Guilfoyle FTP ( Fulfil The Potential ) Race Team | Male | Junior | Road Bike | 7:30.6 |
| 21st | 7:34.9 | |
| 22nd | 7:38.6 | |
| 23rd | 7:40.3 | |
| 24th | 7:43.4 | |
| 25th | 7:48.6 | |
| 26th | 7:48.9 | |
| 27th | 7:49.2 | |
| 28th | 7:53.8 | |
| 29th | 7:54.0 | |
| 30th | 7:54.6 | |
| 31st | 7:57.9 | |
| 32nd | 8:01.3 | |
| 33rd | 8:28.6 | |
| 34th | 8:35.4 | |
| 35th | Morgan Hughes Graham Weigh Racing-Deeside Olympic | Male | Junior | Road Bike | 8:39.6 |
| 36th | 8:55.7 | |
| 37th | 8:59.0 | |
| 38th | 9:06.9 | |
| 39th | 9:08.8 | |
| 40th | 9:09.7 | |
| 41st | 9:31.7 | |
| 42nd | 9:52.5 | |
| 43rd | George Chae-Bell Liverpool Braveheart Bicycle Club | Male | Youth | Road Bike | 10:06.7 |
| 44th | 10:26.7 | |
| 45th | 12:45.4 | |
Noah Starbuck Sleaford Wheelers Cycling Club | Male | Youth | Road Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andrew FeatherHuntBikeWheels.com | Senior | 5:29.6 |
| 2nd | Tom BellHigh North Performance | Senior | 5:31.9 |
| 3rd | Richard BussellAeroCoach | Senior | 5:47.9 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsPatrick Clark | Kieran Wynne-Cattanach | Nicholas Latimer | 18:37.5 |
| 2nd | Bristol Road ClubArchie Cross | Phil Stonelake | Steve Thomas | 19:26.3 |
| 3rd | 73 Degrees Bicycles, WestSide Coaching rtCarl Jolly | Charlie MacTear | Andrew Kirby | 19:57.1 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 5:29.6 | |
| 2nd | 5:31.9 | |
| 3rd | 5:47.9 | |
| 4th | 5:53.0 | |
| 5th | 5:53.3 | |
| 6th | 5:55.7 | |
| 7th | Kieran Wynne-Cattanach Team Lifting Gear Products | Male | Senior | Road Bike | 6:01.3 |
| 8th | 6:04.9 | |
| 9th | 6:07.9 | |
| 10th | 6:08.7 | |
| 11th | 6:10.3 | |
| 12th | 6:10.8 | |
| 13th | Gabe Dellar Southampton University Road Cycling Club (SURC) | Male | Espoir | Road Bike | 6:11.7 |
| 14th | 6:12.4 | |
| 15th | 6:15.0 | |
| 16th | 6:15.7 | |
| 17th | 6:17.5 | |
| 18th | 6:21.6 | |
| 19th= | 6:23.0 | |
| 19th= | 6:23.0 | |
| 21st | 6:23.2 | |
| 22nd | 6:25.4 | |
| 23rd | 6:28.3 | |
| 24th | 6:28.6 | |
| 25th | Carl Jolly 73 Degrees Bicycles, WestSide Coaching rt | Male | Senior | Road Bike | 6:29.2 |
| 26th | 6:30.5 | |
| 27th | 6:30.7 | |
| 28th | 6:32.5 | |
| 29th | Charlie MacTear 73 Degrees Bicycles, WestSide Coaching rt | Male | Espoir | Road Bike | 6:33.4 |
| 30th | 6:36.8 | |
| 31st | 6:37.7 | |
| 32nd | 6:38.6 | |
| 33rd | 6:39.2 | |
| 34th | 6:41.8 | |
| 35th | 6:43.2 | |
| 36th | 6:43.4 | |
| 37th | 6:44.0 | |
| 38th | 6:44.4 | |
| 39th | 6:45.7 | |
| 40th | 6:45.9 | |
| 41st | 6:46.6 | |
| 42nd= | 6:47.8 | |
| 42nd= | 6:47.8 | |
| 44th | 6:47.9 | |
| 45th | 6:48.3 | |
| 46th | Nick Munro Royal Air Force Cycling Association | Male | Senior | Road Bike | 6:48.4 |
| 47th | 6:48.7 | |
| 48th | Matthew Skeats University of Bristol Cycling Club (UOBCC) | Male | Senior | Road Bike | 6:49.7 |
| 49th | Dan Letherbarrow Cheltenham & County Cycling Club | Male | Senior | Road Bike | 6:50.6 |
| 50th | Josh Matthews Clwb Beicio Egni/Energy Cycling Club | Male | Senior | Road Bike | 6:51.6 |
| 51st | 6:53.2 | |
| 52nd | 6:53.7 | |
| 53rd | Andrew Kirby 73 Degrees Bicycles, WestSide Coaching rt | Male | Senior | Road Bike | 6:54.5 |
| 54th | 6:55.0 | |
| 55th | 6:55.6 | |
| 56th | Adam Baker Royal Air Force Cycling Association | Male | Senior | Road Bike | 6:56.0 |
| 57th | 6:58.0 | |
| 58th | 6:58.2 | |
| 59th | 6:58.7 | |
| 60th | 6:59.0 | |
| 61st | 6:59.4 | |
| 62nd= | 6:59.6 | |
| 62nd= | 6:59.6 | |
| 64th | 6:59.8 | |
| 65th | 7:00.6 | |
| 66th | 7:00.7 | |
| 67th | 7:01.3 | |
| 68th | 7:02.0 | |
| 69th | 7:02.1 | |
| 70th | 7:03.0 | |
| 71st | 7:03.5 | |
| 72nd | 7:03.8 | |
| 73rd | 7:04.2 | |
| 74th | 7:04.3 | |
| 75th | 7:04.6 | |
| 76th | 7:05.0 | |
| 77th | 7:05.2 | |
| 78th | 7:05.5 | |
| 79th | 7:06.0 | |
| 80th | 7:07.0 | |
| 81st | 7:07.2 | |
| 82nd | 7:07.4 | |
| 83rd | 7:08.9 | |
| 84th= | 7:09.3 | |
| 84th= | 7:09.3 | |
| 86th | 7:09.5 | |
| 87th | 7:09.7 | |
| 88th | 7:10.0 | |
| 89th | 7:10.2 | |
| 90th | 7:10.7 | |
| 91st | 7:11.3 | |
| 92nd | 7:13.0 | |
| 93rd | 7:13.4 | |
| 94th= | 7:13.5 | |
| 94th= | Harry Findlay University of Exeter Cycling Club | Male | Espoir | Road Bike | 7:13.5 |
| 96th | 7:13.7 | |
| 97th | Ben Mitchell Cheltenham & County Cycling Club | Male | Senior | Road Bike | 7:13.9 |
| 98th | 7:14.3 | |
| 99th | Christopher Baines Buxton CC/Sett Valley Cycles | Male | Senior | Road Bike | 7:15.6 |
| 100th | 7:16.3 | |
| 101st= | 7:17.0 | |
| 101st= | 7:17.0 | |
| 103rd= | Dylan Evans Clwb Beicio Egni/Energy Cycling Club | Male | Senior | Road Bike | 7:17.8 |
| 103rd= | 7:17.8 | |
| 105th | 7:18.7 | |
| 106th | 7:19.5 | |
| 107th | 7:19.9 | |
| 108th | Glyndwr Griffiths 73 Degrees Bicycles, WestSide Coaching rt | Male | Veteran | Road Bike | 7:22.3 |
| 109th | 7:23.0 | |
| 110th | 7:23.5 | |
| 111th | Huw Owen Clwb Beicio Egni/Energy Cycling Club | Male | Senior | Road Bike | 7:25.2 |
| 112th | 7:28.8 | |
| 113th | 7:29.6 | |
| 114th | 7:30.3 | |
| 115th | 7:31.4 | |
| 116th | 7:31.8 | |
| 117th | 7:32.1 | |
| 118th | 7:32.8 | |
| 119th | 7:34.0 | |
| 120th | Barnabas Pickford University of Nottingham C C | Male | Espoir | Road Bike | 7:34.8 |
| 121st | 7:34.9 | |
| 122nd | 7:35.2 | |
| 123rd= | 7:36.0 | |
| 123rd= | 7:36.0 | |
| 125th | 7:36.2 | |
| 126th | 7:37.4 | |
| 127th | 7:37.5 | |
| 128th | 7:38.5 | |
| 129th | 7:38.7 | |
| 130th= | 7:38.8 | |
| 130th= | 7:38.8 | |
| 132nd | 7:39.0 | |
| 133rd | 7:39.2 | |
| 134th | 7:41.3 | |
| 135th | 7:41.7 | |
| 136th | 7:42.9 | |
| 137th | 7:43.7 | |
| 138th | 7:43.9 | |
| 139th | Danny Hedley Royal Air Force Cycling Association | Male | Senior | Road Bike | 7:45.3 |
| 140th | 7:47.2 | |
| 141st | 7:48.2 | |
| 142nd | 7:48.6 | |
| 143rd | 7:48.8 | |
| 144th | 7:49.5 | |
| 145th | 7:49.8 | |
| 146th | 7:52.5 | |
| 147th | 7:52.7 | |
| 148th | 7:54.2 | |
| 149th | Ross Harding Graham Weigh Racing-Deeside Olympic | Male | Senior | Road Bike | 7:54.9 |
| 150th | 7:56.0 | |
| 151st | 7:57.4 | |
| 152nd | 8:00.4 | |
| 153rd | 8:01.6 | |
| 154th | 8:01.9 | |
| 155th | 8:02.0 | |
| 156th | 8:02.8 | |
| 157th | 8:03.9 | |
| 158th | 8:04.4 | |
| 159th | 8:05.0 | |
| 160th | 8:06.0 | |
| 161st | 8:06.3 | |
| 162nd | 8:06.8 | |
| 163rd | 8:07.0 | |
| 164th | 8:08.4 | |
| 165th | Matthew Welsh Graham Weigh Racing-Deeside Olympic | Male | Veteran | Road Bike | 8:08.8 |
| 166th | 8:09.7 | |
| 167th | 8:10.3 | |
| 168th | 8:10.4 | |
| 169th | 8:10.6 | |
| 170th | 8:11.4 | |
| 171st | 8:12.4 | |
| 172nd | Matt Clinton Team Jewson - MI Racing ~Poly Pipe~McCann | Male | Senior | Road Bike | 8:13.9 |
| 173rd | Darren Miller Fusion Cycling Club Dronfield | Male | Veteran | Road Bike | 8:14.3 |
| 174th | 8:14.7 | |
| 175th | 8:14.8 | |
| 176th= | Matthew Foster Liverpool Braveheart Bicycle Club | Male | Veteran | Road Bike | 8:15.2 |
| 176th= | 8:15.2 | |
| 178th | 8:16.2 | |
| 179th | 8:16.6 | |
| 180th | 8:17.0 | |
| 181st | 8:18.0 | |
| 182nd | 8:18.2 | |
| 183rd | 8:18.5 | |
| 184th | 8:20.5 | |
| 185th | 8:20.9 | |
| 186th | 8:23.5 | |
| 187th= | 8:24.2 | |
| 187th= | 8:24.2 | |
| 189th | 8:24.9 | |
| 190th | 8:25.5 | |
| 191st | 8:29.0 | |
| 192nd | 8:29.3 | |
| 193rd | 8:30.2 | |
| 194th | 8:30.6 | |
| 195th | 8:31.7 | |
| 196th | 8:31.8 | |
| 197th | 8:35.0 | |
| 198th | 8:35.4 | |
| 199th | 8:35.5 | |
| 200th | 8:37.3 | |
| 201st | 8:40.0 | |
| 202nd | 8:48.5 | |
| 203rd | 8:48.6 | |
| 204th | James Garstin Cyclists-Training-Partner Hill Climb Team | Male | Veteran | Road Bike | 8:52.4 |
| 205th | 8:53.4 | |
| 206th | 8:54.9 | |
| 207th | 8:57.4 | |
| 208th | 8:58.3 | |
| 209th= | 8:59.8 | |
| 209th= | 8:59.8 | |
| 209th= | Joshua Morris Liverpool Phoenix CC (Aintree) | Male | Senior | Road Bike | 8:59.8 |
| 212th | 9:00.7 | |
| 213th | Alistair Hardy Cheltenham & County Cycling Club | Male | Veteran | Road Bike | 9:00.8 |
| 214th | 9:01.7 | |
| 215th | 9:06.6 | |
| 216th | 9:07.5 | |
| 217th | 9:10.4 | |
| 218th | 9:12.3 | |
| 219th | 9:12.4 | |
| 220th | 9:15.4 | |
| 221st | 9:18.2 | |
| 222nd | 9:19.5 | |
| 223rd | 9:22.7 | |
| 224th | 9:23.6 | |
| 225th | 9:26.0 | |
| 226th | 9:31.4 | |
| 227th | 9:32.3 | |
| 228th | 9:32.4 | |
| 229th | Tomos Price Wolverhampton Wheelers Cycling Club | Male | Senior | Road Bike | 9:34.2 |
| 230th | 9:35.5 | |
| 231st | 9:38.3 | |
| 232nd | Raymond Bell Liverpool Braveheart Bicycle Club | Male | Veteran | Road Bike | 9:39.3 |
| 233rd | Eirian Price Ruthin Cycling Club / Clwb Seiclo Rhuthun | Male | Senior | Road Bike | 9:47.6 |
| 234th= | 9:48.4 | |
| 234th= | 9:48.4 | |
| 236th | 9:48.7 | |
| 237th | 10:00.4 | |
| 238th | 10:01.8 | |
| 239th= | 10:04.6 | |
| 239th= | Neil Hughes Liverpool Braveheart Bicycle Club | Male | Senior | Road Bike | 10:04.6 |
| 241st | 10:05.2 | |
| 242nd | 10:06.3 | |
| 243rd | 10:09.4 | |
| 244th | Mark Ayling CC Abergavenny / JP Signs & Print | Male | Veteran | Road Bike | 10:13.0 |
| 245th | 10:20.8 | |
| 246th | 10:21.8 | |
| 247th | Dafydd Hughes Clwb Beicio Egni/Energy Cycling Club | Male | Veteran | Road Bike | 10:24.7 |
| 248th | 10:27.2 | |
| 249th | 10:27.4 | |
| 250th | Arthur Winstanley Liverpool Phoenix CC (Aintree) | Male | Veteran | Road Bike | 10:35.3 |
| 251st | Alan Forrester Graham Weigh Racing-Deeside Olympic | Male | Veteran | Road Bike | 10:35.8 |
| 252nd | 10:38.7 | |
| 253rd | 10:41.8 | |
| 254th | 10:52.0 | |
| 255th | 10:55.8 | |
| 256th | Steffan Jones Clwb Beicio Egni/Energy Cycling Club | Male | Veteran | Road Bike | 11:05.0 |
| 257th | 11:09.6 | |
| 258th | 11:11.9 | |
| 259th | 11:17.9 | |
| 260th | 11:19.7 | |
| 261st | 11:30.7 | |
| 262nd | 11:43.8 | |
| 263rd | 11:47.2 | |
| 264th | 11:51.3 | |
| 265th | 11:55.2 | |
| 266th | 12:01.0 | |
| 267th | 12:31.7 | |
| 268th | 22:39.1 | |
| DNF | ||
| DQ | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Kenichi Okamoto Liverpool Braveheart Bicycle Club | Male | Veteran | Road Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Harry Walton Cheltenham & County Cycling Club | Male | Veteran | Road Bike | DNS | |
Kevin Kavanagh Royal Leamington Spa Cycling Club | Male | Veteran | Road Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Illi GardnerWahoo Endurance Zone p/b Le Col | Senior | 6:46.6 |
| 2nd | Mary WilkinsonTeam Boompods | Veteran | 7:09.8 |
| 3rd | Bithja JonesPankhurst Cycles | Veteran | 7:11.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Wahoo Endurance Zone p/b Le ColIlli Gardner | Frances Owen | Lizi Brooke | 22:26.0 |
| 2nd | Team BoompodsMary Wilkinson | Lucy Harris | Hannah Farran | 23:35.5 |
| 3rd | Team LDNAlex Morrice | Lucy Lee | Kerry Middleton | 24:07.0 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | Illi Gardner Wahoo Endurance Zone p/b Le Col | Female | Senior | Road Bike | 6:46.6 |
| 2nd | 7:09.8 | |
| 3rd | 7:11.0 | |
| 4th | Frances Owen Wahoo Endurance Zone p/b Le Col | Female | Senior | Road Bike | 7:22.7 |
| 5th | 7:43.7 | |
| 6th | 7:45.6 | |
| 7th | 7:51.2 | |
| 8th | 7:56.9 | |
| 9th | 7:57.9 | |
| 10th | 8:00.3 | |
| 11th | 8:00.9 | |
| 12th | 8:03.2 | |
| 13th | Madeleine Heywood FTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | 8:08.6 |
| 14th | Lizi Brooke Wahoo Endurance Zone p/b Le Col | Female | Senior | Road Bike | 8:16.7 |
| 15th | 8:16.8 | |
| 16th | 8:18.8 | |
| 17th | 8:23.0 | |
| 18th | Bronwen Jenkinson Clwb Beicio Egni/Energy Cycling Club | Female | Senior | Road Bike | 8:23.9 |
| 19th | 8:27.8 | |
| 20th | Ellen Reynolds Royal Leamington Spa Cycling Club | Female | Senior | Road Bike | 8:28.8 |
| 21st | 8:31.9 | |
| 22nd | 8:32.6 | |
| 23rd | 8:34.2 | |
| 24th | 8:42.8 | |
| 25th | 8:49.0 | |
| 26th | 8:54.6 | |
| 27th | 8:55.3 | |
| 28th | 9:01.5 | |
| 29th | 9:11.4 | |
| 30th | Maya Branfoot Wahoo Endurance Zone p/b Le Col | Female | Espoir | Road Bike | 9:13.2 |
| 31st | 9:18.6 | |
| 32nd | Sarah Lewthwaite Born to Bike - Bridgtown Cycles | Female | Veteran | Road Bike | 9:19.2 |
| 33rd | 9:20.4 | |
| 34th | 9:23.0 | |
| 35th | 9:33.9 | |
| 36th | 9:41.2 | |
| 37th | Alice Larkin Glossop Kinder Velo Cycling Club | Female | Veteran | Road Bike | 9:42.6 |
| 38th | 9:45.0 | |
| 39th | 9:48.6 | |
| 40th | 9:50.8 | |
| 41st | 9:54.6 | |
| 42nd | 10:00.7 | |
| 43rd | Hannah Havelock-Allan The Racing Chance Foundation | Female | Senior | Road Bike | 10:01.5 |
| 44th | 10:07.0 | |
| 45th | 10:07.4 | |
| 46th | 10:08.0 | |
| 47th | 10:10.1 | |
| 48th | 10:11.6 | |
| 49th | 10:19.0 | |
| 50th | 10:20.9 | |
| 51st | 10:25.6 | |
| 52nd | Amelia Cass Loughborough Students Cycling Club | Female | Senior | Road Bike | 10:26.9 |
| 53rd | 10:29.7 | |
| 54th | 10:30.0 | |
| 55th | 10:43.0 | |
| 56th | 10:46.2 | |
| 57th | Janet Kenyon Carlisle Reivers Cycling Club | Female | Veteran | Road Bike | 10:48.3 |
| 58th | Hannah Fawcett Liverpool Braveheart Bicycle Club | Female | Veteran | Road Bike | 10:49.8 |
| 59th | 10:52.6 | |
| 60th | 11:12.3 | |
| 61st | Sally Cunliffe Ruthin Cycling Club / Clwb Seiclo Rhuthun | Female | Veteran | Road Bike | 11:21.6 |
| 62nd | 11:40.2 | |
| 63rd | Gemma Herbertson Salisbury Road and Mountain CC | Female | Veteran | Road Bike | 11:48.5 |
| 64th | 11:53.4 | |
| 65th | 12:10.6 | |
| 66th | 13:12.1 | |
| 67th | Margaret Docking Ruthin Cycling Club / Clwb Seiclo Rhuthun | Female | Veteran | Road Bike | 14:21.4 |
Karen Brooks Born to Bike - Bridgtown Cycles | Female | Veteran | Road Bike | DNS | |
| DNS | ||
| DNS | ||
Helen O'Neile Wahoo Endurance Zone p/b Le Col | Female | Senior | Road Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 8:31.9 | |
| 2nd | 9:12.2 | |
| 3rd | 9:28.6 | |
| 4th | 9:30.0 | |
| 5th | 9:30.7 | |
| 6th | 10:03.9 | |
| 7th | 10:48.2 | |
| 8th | 11:25.5 | |
| 9th | 11:30.5 | |
| 10th | 13:07.2 | |
| 11th | 13:48.5 |
Andrew Feather (HuntBikeWheels.com) and Illi Gardner (Wahoo Endurance Zone) were fastest male and female riders at the National Hill-Climb Championships in North Wales on Sunday.
The 1.6-kilometre long event saw hundreds of riders tackle the Old Horseshoe Pass near Llangollen, with Wrexham Road Club and Velotik organising the event sponsored by DC Legal.co.uk.
Feather clocked 5-29.54 for the course to hold off defending champion Tom Bell (High North Performance) by just over one second, while 2016 National 10-Mile Championship winner Richard Bussell (AeroCoach) was third, another 16 seconds back.
Gardner’s victory was somewhat different – she proved a whopping 23 seconds faster than Mary Wilkinson, the Team Boompods veteran who has now finished second on all five occasions she has ridden the National Hill-Climb Championships. Third fastest female was Bithja Jones, the Pankhurst Cycles rider who won the title in 2021.
Heavy rain overnight dried up before the event began, but it left the surface wet and slippery with low tyre pressures the order of the day.
“I was a bit worried when it was throwing it down with rain about 11am, but fortunately it dried up in the last hour,” said 37-year-old Feather. “I had a good tailwind on the first section which was nice.
“Getting the win caps off a really good season. It was an amazing atmosphere, loads of people packed in the last 300 metres, and I’m really happy with the win.
“I had a couple of rest days in the week before to make sure the legs were nice and rested, it went to plan and I managed to get in a nice strong finish. I think I did about 515 watts for 5 minutes 29sec so I was really pleased.
“I’ve ridden the climb before and knew what it was like. I knew it was important not to go out too hard early on, you don’t want to burn your bridges too early and save something for the top.”
And Gardner echoed Feather’s thoughts about the crowds.
“The atmosphere was amazing, there were so many people in the last two minutes cheering us on to the finish,” said the 23-year-old from Cardiff.
“When we were warming up it was chucking it down, but it cleared up half an hour before the start which was lucky, and there was a tailwind too and not too cold.
“The roads were wet but it wasn’t raining, I got a slight bit of wheel slip when I stood up but nothing too bad, it just needed a lower pressure in the tyres.
“I definitely tried not to think too much about the competition. Obviously Bithja and Mary are really strong riders, but Mary hasn’t done too many events this year so I didn’t know how she would go. But I try not to think about other people and focus on my own effort.”
In other categories Tomos Pattinson (Halesowen A&CC) successfully defended his junior boys title in a time of 6-07.60 which was 28 seconds better than runner-up Ryan Williams (Beeston CC), while the fastest junior girl was Ellie Mitchinson (CC Ashwell) with 8-31.86, giving her victory by 41 seconds from Maia Howell (Matlock CC).
The team awards went to Team Lifting Gear Products in the men’s event, while Wahoo Endurance Zone p/b Le Col were the best female team.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.