We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Denbighshire | 1637 yards | D0/604 | Old Shoe
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tomos PattinsonHalesowen A&CC | Junior | 6:07.6 |
| 2nd | Ryan WilliamsBeeston Cycling Club | Junior | 6:35.4 |
| 3rd | George StephenBeeston Cycling Club | Junior | 6:38.7 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tomos PattinsonHalesowen A&CC | Junior | 6:07.6 |
| 2nd | Ryan WilliamsBeeston Cycling Club | Junior | 6:35.4 |
| 3rd | George StephenBeeston Cycling Club | Junior | 6:38.7 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Matlock CCHarry Hudson | Finley Hudson | Jamie Brough | 0:25:14 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matlock CCHarry Hudson | Finley Hudson | Jamie Brough | 0:25:14 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Junior | 6:07.6 | |
| 2nd | Road Bike | Male | Junior | 6:35.4 | |
| 3rd | Road Bike | Male | Junior | 6:38.7 | |
| 4th | Road Bike | Male | Junior | 6:44.3 | |
| 5th | Road Bike | Male | Junior | 6:57.2 | |
| 6th | Road Bike | Male | Junior | 7:00.6 | |
| 7th | Road Bike | Male | Junior | 7:00.7 | |
| 8th | Road Bike | Male | Junior | 7:01.0 | |
| 9th | Road Bike | Male | Junior | 7:02.2 | |
| 10th | Road Bike | Male | Youth | 7:04.8 | |
| 11th | Road Bike | Male | Youth | 7:12.7 | |
| 12th | Road Bike | Male | Junior | 7:14.6 | |
| 13th | Road Bike | Male | Youth | 7:16.2 | |
| 14th | Road Bike | Male | Junior | 7:16.5 | |
| 15th | Road Bike | Male | Junior | 7:19.4 | |
| 16th | Road Bike | Male | Junior | 7:19.9 | |
| 17th | Road Bike | Male | Youth | 7:21.6 | |
| 18th | Road Bike | Male | Junior | 7:28.7 | |
| 19th | Road Bike | Male | Junior | 7:29.3 | |
| 20th | Road Bike | Male | Junior | 7:30.6 | |
| 21st | Road Bike | Male | Youth | 7:34.9 | |
| 22nd | Road Bike | Male | Junior | 7:38.6 | |
| 23rd | Road Bike | Male | Junior | 7:40.3 | |
| 24th | Road Bike | Male | Youth | 7:43.4 | |
| 25th | Road Bike | Male | Junior | 7:48.6 | |
| 26th | Road Bike | Male | Junior | 7:48.9 | |
| 27th | Road Bike | Male | Junior | 7:49.2 | |
| 28th | Road Bike | Male | Junior | 7:53.8 | |
| 29th | Road Bike | Male | Youth | 7:54.0 | |
| 30th | Road Bike | Male | Youth | 7:54.6 | |
| 31st | Road Bike | Male | Youth | 7:57.9 | |
| 32nd | Road Bike | Male | Youth | 8:01.3 | |
| 33rd | Road Bike | Male | Junior | 8:28.6 | |
| 34th | Road Bike | Male | Youth | 8:35.4 | |
| 35th | Road Bike | Male | Junior | 8:39.6 | |
| 36th | Road Bike | Male | Youth | 8:55.7 | |
| 37th | Road Bike | Male | Youth | 8:59.0 | |
| 38th | Road Bike | Male | Junior | 9:06.9 | |
| 39th | Road Bike | Male | Junior | 9:08.8 | |
| 40th | Road Bike | Male | Junior | 9:09.7 | |
| 41st | Road Bike | Male | Youth | 9:31.7 | |
| 42nd | Road Bike | Male | Junior | 9:52.5 | |
| 43rd | Road Bike | Male | Youth | 10:06.7 | |
| 44th | Road Bike | Male | Youth | 10:26.7 | |
| 45th | Road Bike | Male | Youth | 12:45.4 | |
| Road Bike | Male | Youth | DNS | ||
| Road Bike | Male | Junior | DNS | ||
| Road Bike | Male | Junior | DNS | ||
| Road Bike | Male | Junior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tomos PattinsonHalesowen A&CC | Male | Junior | Road Bike | 6:07.6 |
| 2nd | Ryan WilliamsBeeston Cycling Club | Male | Junior | Road Bike | 6:35.4 |
| 3rd | George StephenBeeston Cycling Club | Male | Junior | Road Bike | 6:38.7 |
| 4th | Ben NealLVC Racing | Male | Junior | Road Bike | 6:44.3 |
| 5th | Felix TuckMeudon Pedal Heaven Le Col RT | Male | Junior | Road Bike | 6:57.2 |
| 6th | Oliver TandySolihull CC | Male | Junior | Road Bike | 7:00.6 |
| 7th | Will Piccin-WhiteJRC Interflon Race Team | Male | Junior | Road Bike | 7:00.7 |
| 8th | George MahonPoole Wheelers Cycling Club | Male | Junior | Road Bike | 7:01.0 |
| 9th | Harvey ThomasBristol Road Club | Male | Junior | Road Bike | 7:02.2 |
| 10th | Harry HudsonMatlock CC | Male | Youth | Road Bike | 7:04.8 |
| 11th | Oskar EverettOrwell Velo | Male | Youth | Road Bike | 7:12.7 |
| 12th | James SawyersClifton CC York | Male | Junior | Road Bike | 7:14.6 |
| 13th | Harley WiddowsonClancy Briggs Cycling Academy | Male | Youth | Road Bike | 7:16.2 |
| 14th | Jack WilsonWheal Velocity | Male | Junior | Road Bike | 7:16.5 |
| 15th | Sam LlewelynClwb Beicio Egni/Energy Cycling Club | Male | Junior | Road Bike | 7:19.4 |
| 16th | Tom Booth360cycling | Male | Junior | Road Bike | 7:19.9 |
| 17th | Charlie BrennanSportcity Velo | Male | Youth | Road Bike | 7:21.6 |
| 18th | Felix WhetterMid Devon CC | Male | Junior | Road Bike | 7:28.7 |
| 19th | James DavenportVMCC powered by Y Beic | Male | Junior | Road Bike | 7:29.3 |
| 20th | Leo GuilfoyleFTP ( Fulfil The Potential ) Race Team | Male | Junior | Road Bike | 7:30.6 |
| 21st | Jacob BradburyManchester Wheelers | Male | Youth | Road Bike | 7:34.9 |
| 22nd | Charlie ThewRacing Metro 15 | Male | Junior | Road Bike | 7:38.6 |
| 23rd | Lewis SmithSheffield Youth Cycling Club | Male | Junior | Road Bike | 7:40.3 |
| 24th | Finley HudsonMatlock CC | Male | Youth | Road Bike | 7:43.4 |
| 25th | Reuben CorlettBirkenhead North End CC | Male | Junior | Road Bike | 7:48.6 |
| 26th | Timothy LaneJRC Interflon Race Team | Male | Junior | Road Bike | 7:48.9 |
| 27th | Edward QuickLakes Road Club | Male | Junior | Road Bike | 7:49.2 |
| 28th | Michael HendersonSouthport CC | Male | Junior | Road Bike | 7:53.8 |
| 29th | Sam MartinBanbury Star Cyclists' Club | Male | Youth | Road Bike | 7:54.0 |
| 30th | Charlie HusseyHigh Wycombe CC | Male | Youth | Road Bike | 7:54.6 |
| 31st | Roch MorganDerby Mercury R C | Male | Youth | Road Bike | 7:57.9 |
| 32nd | Matt ThompsonTeam Cystic Fibrosis | Male | Youth | Road Bike | 8:01.3 |
| 33rd | Charlie WilliamsHereford & Dist Whs CC | Male | Junior | Road Bike | 8:28.6 |
| 34th | Chester RomeiNorth Shropshire Wheelers | Male | Youth | Road Bike | 8:35.4 |
| 35th | Morgan HughesGraham Weigh Racing-Deeside Olympic | Male | Junior | Road Bike | 8:39.6 |
| 36th | Osian ParryAnglesey Cycling Group | Male | Youth | Road Bike | 8:55.7 |
| 37th | Marc ChartonSolihull CC | Male | Youth | Road Bike | 8:59.0 |
| 38th | Arthur YatesDolan Ellesse | Male | Junior | Road Bike | 9:06.9 |
| 39th | Ben SouthgateWrekinsport CC | Male | Junior | Road Bike | 9:08.8 |
| 40th | Owen HaggertyNorth Tyneside Riders CC | Male | Junior | Road Bike | 9:09.7 |
| 41st | Seb HinesCheshire Maverick Cycle Club | Male | Youth | Road Bike | 9:31.7 |
| 42nd | Morgan LlewellynPankhurst Cycles | Male | Junior | Road Bike | 9:52.5 |
| 43rd | George Chae-BellLiverpool Braveheart Bicycle Club | Male | Youth | Road Bike | 10:06.7 |
| 44th | Jamie BroughMatlock CC | Male | Youth | Road Bike | 10:26.7 |
| 45th | Finn MillerMatlock CC | Male | Youth | Road Bike | 12:45.4 |
Noah StarbuckSleaford Wheelers Cycling Club | Male | Youth | Road Bike | DNS | |
Digby LlewellynPoole Wheelers Cycling Club | Male | Junior | Road Bike | DNS | |
Alfie HerbertRhos-on-Sea CC | Male | Junior | Road Bike | DNS | |
Callum StartMid Devon CC | Male | Junior | Road Bike | DNS |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Female | Youth | 8:31.9 | |
| 2nd | Road Bike | Female | Youth | 9:12.2 | |
| 3rd | Road Bike | Female | Junior | 9:28.6 | |
| 4th | Road Bike | Female | Youth | 9:30.0 | |
| 5th | Road Bike | Female | Youth | 9:30.7 | |
| 6th | Road Bike | Female | Youth | 10:03.9 | |
| 7th | Road Bike | Female | Youth | 10:48.2 | |
| 8th | Road Bike | Female | Youth | 11:25.5 | |
| 9th | Road Bike | Female | Junior | 11:30.5 | |
| 10th | Road Bike | Female | Youth | 13:07.2 | |
| 11th | Road Bike | Female | Youth | 13:48.5 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ellie MitchinsonCC Ashwell | Female | Youth | Road Bike | 8:31.9 |
| 2nd | Maia HowellMatlock CC | Female | Youth | Road Bike | 9:12.2 |
| 3rd | Lilja RaineJRC Interflon Race Team | Female | Junior | Road Bike | 9:28.6 |
| 4th | Aisling CharlesworthFibrax Wrexham RC | Female | Youth | Road Bike | 9:30.0 |
| 5th | Layla BradbrookVelotik Racing Team | Female | Youth | Road Bike | 9:30.7 |
| 6th | Eloise WardLee Valley Youth CC | Female | Youth | Road Bike | 10:03.9 |
| 7th | Ffion HillTowy Riders Cycle Club | Female | Youth | Road Bike | 10:48.2 |
| 8th | Abbey ThompsonStonham Barns Park – SYRT | Female | Youth | Road Bike | 11:25.5 |
| 9th | Sophie HeightonFerryhill Whs | Female | Junior | Road Bike | 11:30.5 |
| 10th | Anwen BrierleySportcity Velo | Female | Youth | Road Bike | 13:07.2 |
| 11th | Bethan PimbleFibrax Wrexham RC | Female | Youth | Road Bike | 13:48.5 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andrew FeatherHuntBikeWheels.com | Senior | 5:29.6 |
| 2nd | Tom BellHigh North Performance | Senior | 5:31.9 |
| 3rd | Richard BussellAeroCoach | Senior | 5:47.9 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andrew FeatherHuntBikeWheels.com | Senior | 5:29.6 |
| 2nd | Tom BellHigh North Performance | Senior | 5:31.9 |
| 3rd | Richard BussellAeroCoach | Senior | 5:47.9 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsPatrick Clark | Kieran Wynne-Cattanach | Nicholas Latimer | 0:18:37 |
| 2nd | Bristol Road ClubArchie Cross | Phil Stonelake | Steve Thomas | 0:19:26 |
| 3rd | 73 Degrees Bicycles, WestSide Coaching rtCarl Jolly | Charlie MacTear | Andrew Kirby | 0:19:57 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsPatrick Clark | Kieran Wynne-Cattanach | Nicholas Latimer | 0:18:37 |
| 2nd | Bristol Road ClubArchie Cross | Phil Stonelake | Steve Thomas | 0:19:26 |
| 3rd | 73 Degrees Bicycles, WestSide Coaching rtCarl Jolly | Charlie MacTear | Andrew Kirby | 0:19:57 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 5:29.6 | |
| 2nd | Road Bike | Male | Senior | 5:31.9 | |
| 3rd | Road Bike | Male | Senior | 5:47.9 | |
| 4th | Road Bike | Male | Senior | 5:53.0 | |
| 5th | Road Bike | Male | Senior | 5:53.3 | |
| 6th | Road Bike | Male | Senior | 5:55.7 | |
| 7th | Road Bike | Male | Senior | 6:01.3 | |
| 8th | Road Bike | Male | Espoir | 6:04.9 | |
| 9th | Road Bike | Male | Veteran | 6:07.9 | |
| 10th | Road Bike | Male | Senior | 6:08.7 | |
| 11th | Road Bike | Male | Senior | 6:10.3 | |
| 12th | Road Bike | Male | Senior | 6:10.8 | |
| 13th | Road Bike | Male | Espoir | 6:11.7 | |
| 14th | Road Bike | Male | Senior | 6:12.4 | |
| 15th | Road Bike | Male | Senior | 6:15.0 | |
| 16th | Road Bike | Male | Veteran | 6:15.7 | |
| 17th | Road Bike | Male | Espoir | 6:17.5 | |
| 18th | Road Bike | Male | Senior | 6:21.6 | |
| 19th= | Road Bike | Male | Veteran | 6:23.0 | |
| 19th= | Road Bike | Male | Senior | 6:23.0 | |
| 21st | Road Bike | Male | Senior | 6:23.2 | |
| 22nd | Road Bike | Male | Espoir | 6:25.4 | |
| 23rd | Road Bike | Male | Senior | 6:28.3 | |
| 24th | Road Bike | Male | Senior | 6:28.6 | |
| 25th | Road Bike | Male | Senior | 6:29.2 | |
| 26th | Road Bike | Male | Senior | 6:30.5 | |
| 27th | Road Bike | Male | Senior | 6:30.7 | |
| 28th | Road Bike | Male | Senior | 6:32.5 | |
| 29th | Road Bike | Male | Espoir | 6:33.4 | |
| 30th | Road Bike | Male | Espoir | 6:36.8 | |
| 31st | Road Bike | Male | Senior | 6:37.7 | |
| 32nd | Road Bike | Male | Senior | 6:38.6 | |
| 33rd | Road Bike | Male | Senior | 6:39.2 | |
| 34th | Road Bike | Male | Espoir | 6:41.8 | |
| 35th | Road Bike | Male | Veteran | 6:43.2 | |
| 36th | Road Bike | Male | Senior | 6:43.4 | |
| 37th | Road Bike | Male | Espoir | 6:44.0 | |
| 38th | Road Bike | Male | Senior | 6:44.4 | |
| 39th | Road Bike | Male | Espoir | 6:45.7 | |
| 40th | Road Bike | Male | Espoir | 6:45.9 | |
| 41st | Road Bike | Male | Senior | 6:46.6 | |
| 42nd= | Road Bike | Male | Senior | 6:47.8 | |
| 42nd= | Road Bike | Male | Espoir | 6:47.8 | |
| 44th | Road Bike | Male | Senior | 6:47.9 | |
| 45th | Road Bike | Male | Veteran | 6:48.3 | |
| 46th | Road Bike | Male | Senior | 6:48.4 | |
| 47th | Road Bike | Male | Senior | 6:48.7 | |
| 48th | Road Bike | Male | Senior | 6:49.7 | |
| 49th | Road Bike | Male | Senior | 6:50.6 | |
| 50th | Road Bike | Male | Senior | 6:51.6 | |
| 51st | Road Bike | Male | Veteran | 6:53.2 | |
| 52nd | Road Bike | Male | Senior | 6:53.7 | |
| 53rd | Road Bike | Male | Senior | 6:54.5 | |
| 54th | Road Bike | Male | Espoir | 6:55.0 | |
| 55th | Road Bike | Male | Senior | 6:55.6 | |
| 56th | Road Bike | Male | Senior | 6:56.0 | |
| 57th | Road Bike | Male | Senior | 6:58.0 | |
| 58th | Road Bike | Male | Senior | 6:58.2 | |
| 59th | Road Bike | Male | Senior | 6:58.7 | |
| 60th | Road Bike | Male | Senior | 6:59.0 | |
| 61st | Road Bike | Male | Espoir | 6:59.4 | |
| 62nd= | Road Bike | Male | Senior | 6:59.6 | |
| 62nd= | Road Bike | Male | Senior | 6:59.6 | |
| 64th | Road Bike | Male | Senior | 6:59.8 | |
| 65th | Road Bike | Male | Veteran | 7:00.6 | |
| 66th | Road Bike | Male | Senior | 7:00.7 | |
| 67th | Road Bike | Male | Veteran | 7:01.3 | |
| 68th | Road Bike | Male | Senior | 7:02.0 | |
| 69th | Road Bike | Male | Senior | 7:02.1 | |
| 70th | Road Bike | Male | Senior | 7:03.0 | |
| 71st | Road Bike | Male | Senior | 7:03.5 | |
| 72nd | Road Bike | Male | Veteran | 7:03.8 | |
| 73rd | Road Bike | Male | Veteran | 7:04.2 | |
| 74th | Road Bike | Male | Senior | 7:04.3 | |
| 75th | Road Bike | Male | Senior | 7:04.6 | |
| 76th | Road Bike | Male | Senior | 7:05.0 | |
| 77th | Road Bike | Male | Senior | 7:05.2 | |
| 78th | Road Bike | Male | Senior | 7:05.5 | |
| 79th | Road Bike | Male | Senior | 7:06.0 | |
| 80th | Road Bike | Male | Senior | 7:07.0 | |
| 81st | Road Bike | Male | Senior | 7:07.2 | |
| 82nd | Road Bike | Male | Senior | 7:07.4 | |
| 83rd | Road Bike | Male | Senior | 7:08.9 | |
| 84th= | Road Bike | Male | Senior | 7:09.3 | |
| 84th= | Road Bike | Male | Espoir | 7:09.3 | |
| 86th | Road Bike | Male | Espoir | 7:09.5 | |
| 87th | Road Bike | Male | Espoir | 7:09.7 | |
| 88th | Road Bike | Male | Veteran | 7:10.0 | |
| 89th | Road Bike | Male | Senior | 7:10.2 | |
| 90th | Road Bike | Male | Senior | 7:10.7 | |
| 91st | Road Bike | Male | Veteran | 7:11.3 | |
| 92nd | Road Bike | Male | Espoir | 7:13.0 | |
| 93rd | Road Bike | Male | Senior | 7:13.4 | |
| 94th= | Road Bike | Male | Senior | 7:13.5 | |
| 94th= | Road Bike | Male | Espoir | 7:13.5 | |
| 96th | Road Bike | Male | Senior | 7:13.7 | |
| 97th | Road Bike | Male | Senior | 7:13.9 | |
| 98th | Road Bike | Male | Senior | 7:14.3 | |
| 99th | Road Bike | Male | Senior | 7:15.6 | |
| 100th | Road Bike | Male | Senior | 7:16.3 | |
| 101st= | Road Bike | Male | Veteran | 7:17.0 | |
| 101st= | Road Bike | Male | Senior | 7:17.0 | |
| 103rd= | Road Bike | Male | Senior | 7:17.8 | |
| 103rd= | Road Bike | Male | Senior | 7:17.8 | |
| 105th | Road Bike | Male | Senior | 7:18.7 | |
| 106th | Road Bike | Male | Veteran | 7:19.5 | |
| 107th | Road Bike | Male | Senior | 7:19.9 | |
| 108th | Road Bike | Male | Veteran | 7:22.3 | |
| 109th | Road Bike | Male | Senior | 7:23.0 | |
| 110th | Road Bike | Male | Senior | 7:23.5 | |
| 111th | Road Bike | Male | Senior | 7:25.2 | |
| 112th | Road Bike | Male | Veteran | 7:28.8 | |
| 113th | Road Bike | Male | Senior | 7:29.6 | |
| 114th | Road Bike | Male | Veteran | 7:30.3 | |
| 115th | Road Bike | Male | Senior | 7:31.4 | |
| 116th | Road Bike | Male | Veteran | 7:31.8 | |
| 117th | Road Bike | Male | Senior | 7:32.1 | |
| 118th | Road Bike | Male | Senior | 7:32.8 | |
| 119th | Road Bike | Male | Senior | 7:34.0 | |
| 120th | Road Bike | Male | Espoir | 7:34.8 | |
| 121st | Road Bike | Male | Senior | 7:34.9 | |
| 122nd | Road Bike | Male | Veteran | 7:35.2 | |
| 123rd= | Road Bike | Male | Veteran | 7:36.0 | |
| 123rd= | Road Bike | Male | Senior | 7:36.0 | |
| 125th | Road Bike | Male | Espoir | 7:36.2 | |
| 126th | Road Bike | Male | Senior | 7:37.4 | |
| 127th | Road Bike | Male | Senior | 7:37.5 | |
| 128th | Road Bike | Male | Espoir | 7:38.5 | |
| 129th | Road Bike | Male | Senior | 7:38.7 | |
| 130th= | Road Bike | Male | Veteran | 7:38.8 | |
| 130th= | Road Bike | Male | Senior | 7:38.8 | |
| 132nd | Road Bike | Male | Senior | 7:39.0 | |
| 133rd | Road Bike | Male | Senior | 7:39.2 | |
| 134th | Road Bike | Male | Senior | 7:41.3 | |
| 135th | Road Bike | Male | Senior | 7:41.7 | |
| 136th | Road Bike | Male | Veteran | 7:42.9 | |
| 137th | Road Bike | Male | Senior | 7:43.7 | |
| 138th | Road Bike | Male | Espoir | 7:43.9 | |
| 139th | Road Bike | Male | Senior | 7:45.3 | |
| 140th | Road Bike | Male | Senior | 7:47.2 | |
| 141st | Road Bike | Male | Senior | 7:48.2 | |
| 142nd | Road Bike | Male | Senior | 7:48.6 | |
| 143rd | Road Bike | Male | Veteran | 7:48.8 | |
| 144th | Road Bike | Male | Veteran | 7:49.5 | |
| 145th | Road Bike | Male | Veteran | 7:49.8 | |
| 146th | Road Bike | Male | Senior | 7:52.5 | |
| 147th | Road Bike | Male | Veteran | 7:52.7 | |
| 148th | Road Bike | Male | Veteran | 7:54.2 | |
| 149th | Road Bike | Male | Senior | 7:54.9 | |
| 150th | Road Bike | Male | Veteran | 7:56.0 | |
| 151st | Road Bike | Male | Veteran | 7:57.4 | |
| 152nd | Road Bike | Male | Espoir | 8:00.4 | |
| 153rd | Road Bike | Male | Veteran | 8:01.6 | |
| 154th | Road Bike | Male | Veteran | 8:01.9 | |
| 155th | Road Bike | Male | Senior | 8:02.0 | |
| 156th | Road Bike | Male | Senior | 8:02.8 | |
| 157th | Road Bike | Male | Veteran | 8:03.9 | |
| 158th | Road Bike | Male | Espoir | 8:04.4 | |
| 159th | Road Bike | Male | Veteran | 8:05.0 | |
| 160th | Road Bike | Male | Senior | 8:06.0 | |
| 161st | Road Bike | Male | Veteran | 8:06.3 | |
| 162nd | Road Bike | Male | Veteran | 8:06.8 | |
| 163rd | Road Bike | Male | Veteran | 8:07.0 | |
| 164th | Road Bike | Male | Veteran | 8:08.4 | |
| 165th | Road Bike | Male | Veteran | 8:08.8 | |
| 166th | Road Bike | Male | Veteran | 8:09.7 | |
| 167th | Road Bike | Male | Senior | 8:10.3 | |
| 168th | Road Bike | Male | Veteran | 8:10.4 | |
| 169th | Road Bike | Male | Espoir | 8:10.6 | |
| 170th | Road Bike | Male | Senior | 8:11.4 | |
| 171st | Road Bike | Male | Senior | 8:12.4 | |
| 172nd | Road Bike | Male | Senior | 8:13.9 | |
| 173rd | Road Bike | Male | Veteran | 8:14.3 | |
| 174th | Road Bike | Male | Veteran | 8:14.7 | |
| 175th | Road Bike | Male | Senior | 8:14.8 | |
| 176th= | Road Bike | Male | Veteran | 8:15.2 | |
| 176th= | Road Bike | Male | Senior | 8:15.2 | |
| 178th | Road Bike | Male | Veteran | 8:16.2 | |
| 179th | Road Bike | Male | Veteran | 8:16.6 | |
| 180th | Road Bike | Male | Senior | 8:17.0 | |
| 181st | Road Bike | Male | Senior | 8:18.0 | |
| 182nd | Road Bike | Male | Veteran | 8:18.2 | |
| 183rd | Road Bike | Male | Veteran | 8:18.5 | |
| 184th | Road Bike | Male | Senior | 8:20.5 | |
| 185th | Road Bike | Male | Veteran | 8:20.9 | |
| 186th | Road Bike | Male | Veteran | 8:23.5 | |
| 187th= | Road Bike | Male | Senior | 8:24.2 | |
| 187th= | Road Bike | Male | Veteran | 8:24.2 | |
| 189th | Road Bike | Male | Veteran | 8:24.9 | |
| 190th | Road Bike | Male | Veteran | 8:25.5 | |
| 191st | Road Bike | Male | Veteran | 8:29.0 | |
| 192nd | Road Bike | Male | Espoir | 8:29.3 | |
| 193rd | Road Bike | Male | Senior | 8:30.2 | |
| 194th | Road Bike | Male | Senior | 8:30.6 | |
| 195th | Road Bike | Male | Veteran | 8:31.7 | |
| 196th | Road Bike | Male | Senior | 8:31.8 | |
| 197th | Road Bike | Male | Senior | 8:35.0 | |
| 198th | Road Bike | Male | Veteran | 8:35.4 | |
| 199th | Road Bike | Male | Senior | 8:35.5 | |
| 200th | Road Bike | Male | Veteran | 8:37.3 | |
| 201st | Road Bike | Male | Senior | 8:40.0 | |
| 202nd | Road Bike | Male | Senior | 8:48.5 | |
| 203rd | Road Bike | Male | Senior | 8:48.6 | |
| 204th | Road Bike | Male | Veteran | 8:52.4 | |
| 205th | Road Bike | Male | Senior | 8:53.4 | |
| 206th | Road Bike | Male | Veteran | 8:54.9 | |
| 207th | Road Bike | Male | Veteran | 8:57.4 | |
| 208th | Road Bike | Male | Veteran | 8:58.3 | |
| 209th= | Road Bike | Male | Veteran | 8:59.8 | |
| 209th= | Road Bike | Male | Veteran | 8:59.8 | |
| 209th= | Road Bike | Male | Senior | 8:59.8 | |
| 212th | Road Bike | Male | Veteran | 9:00.7 | |
| 213th | Road Bike | Male | Veteran | 9:00.8 | |
| 214th | Road Bike | Male | Veteran | 9:01.7 | |
| 215th | Road Bike | Male | Senior | 9:06.6 | |
| 216th | Road Bike | Male | Senior | 9:07.5 | |
| 217th | Road Bike | Male | Senior | 9:10.4 | |
| 218th | Road Bike | Male | Veteran | 9:12.3 | |
| 219th | Road Bike | Male | Veteran | 9:12.4 | |
| 220th | Road Bike | Male | Veteran | 9:15.4 | |
| 221st | Road Bike | Male | Veteran | 9:18.2 | |
| 222nd | Road Bike | Male | Veteran | 9:19.5 | |
| 223rd | Road Bike | Male | Veteran | 9:22.7 | |
| 224th | Road Bike | Male | Senior | 9:23.6 | |
| 225th | Road Bike | Male | Veteran | 9:26.0 | |
| 226th | Road Bike | Male | Senior | 9:31.4 | |
| 227th | Road Bike | Male | Senior | 9:32.3 | |
| 228th | Road Bike | Male | Veteran | 9:32.4 | |
| 229th | Road Bike | Male | Senior | 9:34.2 | |
| 230th | Road Bike | Male | Veteran | 9:35.5 | |
| 231st | Road Bike | Male | Veteran | 9:38.3 | |
| 232nd | Road Bike | Male | Veteran | 9:39.3 | |
| 233rd | Road Bike | Male | Senior | 9:47.6 | |
| 234th= | Road Bike | Male | Veteran | 9:48.4 | |
| 234th= | Road Bike | Male | Veteran | 9:48.4 | |
| 236th | Road Bike | Male | Senior | 9:48.7 | |
| 237th | Road Bike | Male | Veteran | 10:00.4 | |
| 238th | Road Bike | Male | Veteran | 10:01.8 | |
| 239th= | Road Bike | Male | Veteran | 10:04.6 | |
| 239th= | Road Bike | Male | Senior | 10:04.6 | |
| 241st | Road Bike | Male | Veteran | 10:05.2 | |
| 242nd | Road Bike | Male | Veteran | 10:06.3 | |
| 243rd | Road Bike | Male | Senior | 10:09.4 | |
| 244th | Road Bike | Male | Veteran | 10:13.0 | |
| 245th | Road Bike | Male | Senior | 10:20.8 | |
| 246th | Road Bike | Male | Senior | 10:21.8 | |
| 247th | Road Bike | Male | Veteran | 10:24.7 | |
| 248th | Road Bike | Male | Senior | 10:27.2 | |
| 249th | Road Bike | Male | Veteran | 10:27.4 | |
| 250th | Road Bike | Male | Veteran | 10:35.3 | |
| 251st | Road Bike | Male | Veteran | 10:35.8 | |
| 252nd | Road Bike | Male | Veteran | 10:38.7 | |
| 253rd | Road Bike | Male | Veteran | 10:41.8 | |
| 254th | Road Bike | Male | Veteran | 10:52.0 | |
| 255th | Road Bike | Male | Veteran | 10:55.8 | |
| 256th | Road Bike | Male | Veteran | 11:05.0 | |
| 257th | Road Bike | Male | Senior | 11:09.6 | |
| 258th | Road Bike | Male | Espoir | 11:11.9 | |
| 259th | Road Bike | Male | Veteran | 11:17.9 | |
| 260th | Road Bike | Male | Veteran | 11:19.7 | |
| 261st | Road Bike | Male | Veteran | 11:30.7 | |
| 262nd | Road Bike | Male | Veteran | 11:43.8 | |
| 263rd | Road Bike | Male | Veteran | 11:47.2 | |
| 264th | Road Bike | Male | Veteran | 11:51.3 | |
| 265th | Road Bike | Male | Veteran | 11:55.2 | |
| 266th | Road Bike | Male | Veteran | 12:01.0 | |
| 267th | Road Bike | Male | Veteran | 12:31.7 | |
| 268th | Road Bike | Male | Veteran | 22:39.1 | |
| Road Bike | Male | Senior | DNF | ||
| Road Bike | Male | Veteran | DQ | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
