Jon Saunders

Senior , (Charlotteville Cycling Club )

CTT Number: 7314

Member since: 19 May 16

0

Upcoming Events

View

90

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
20-10-2019 Farnham Road Club Road Bike HHC018 hill climb 18 18 04:28.5 12.52 Mph
06-10-2018 brighton mitre cc Road Bike GH/92 hill climb 7 7 04:29.2 0 Mph
05-10-2019 Brighton Mitre CC Road Bike GH/92 hill climb 11 11 04:32.8 0 Mph
18-09-2022 Watford Velo Sport Road Bike HHC036 hill climb 17 17 04:35.1 13.091 Mph
27-10-2019 Sussex Nomads CC Road Bike GH/90 hill climb 2 2 04:45.6 0 Mph
28-10-2018 sussex nomads cc Road Bike GH/90 hill climb 7 7 04:46.7 0 Mph
29-10-2017 sussex nomads cc Road Bike GH/90 hill climb 15 15 05:04.7 0 Mph
01-10-2022 Sussex CA Road Bike GH/92 hill climb 13 13 05:08.1 0 Mph
30-10-2022 RTTC National Hill Climb Championship Sponsored by DC Legal.co.uk (Men)(Velotik & Wrexham RC)(entries close 11/10/2022) Road Bike D0/604 hill climb 101 101 07:16.92 0 Mph
22-09-2019 Reading Cycling Club (2-stage hill climb (1 of 2) Road Bike HHC012 hill climb 17 17 08:23.8 12.883 Mph
05-10-2019 Brighton Mitre CC Road Bike GH94 hill climb 8 8 08:32.3 0 Mph
14-09-2019 Paceline RT (Tandems)(Fee per rider) TT Bike P881R 10 Miles 2 2 00:19:48 30.303 Mph
07-08-2018 ...a3crg (entries close 01/08/18) TT Bike P883 10 Miles 27 27 00:20:31 29.244 Mph
27-08-2016 Utag 10 (TT Bikes) TT Bike P881R 10 Miles 43 43 00:20:44 28.939 Mph
25-07-2018 ...a3crg (entries close 19/07/18) TT Bike P881R 10 Miles 41 41 00:21:05 28.458 Mph
14-06-2017 ...a3crg (entries close 08/06/17) TT Bike P881R 10 Miles 32 32 00:21:08 28.391 Mph
06-06-2018 ...a3crg (entries close 31/05/18) TT Bike P881R 10 Miles 38 38 00:21:20 28.125 Mph
14-08-2018 ...a3crg (entries close 08/08/18) TT Bike P883 10 Miles 34 34 00:21:21 28.103 Mph
06-05-2017 lea valley cc (3 events - 180 machines) TT Bike E2/10 10 Miles 69 69 00:21:22 28.081 Mph
03-09-2016 charlotteville cycling club (men) TT Bike H10/8 10 Miles 9 9 00:21:26 27.994 Mph
31-07-2018 ...a3crg (entries close 25/07/18) TT Bike P883 10 Miles 39 39 00:21:34 27.821 Mph
08-09-2018 utag rt (Men)(3 events 180 machines) TT Bike P881R 10 Miles 72 72 00:21:38 27.735 Mph
17-07-2019 …a3crg Mid-Week Men's Special Ten (80 rider max two events) TT Bike P881R 10 Miles 50 50 00:21:39 27.714 Mph
05-09-2015 Charlotteville Cycling Club TT Bike H10/8 10 Miles 8 8 00:21:47 27.543 Mph
16-09-2017 paceline rt (tandems)(fee per rider) TT Bike P881R 10 Miles 2 2 00:22:00 27.272 Mph