Jon Hughes (Open)

Vet , (Velo Club Godalming & Haslemere )

CTT Number: 382

Member since: 17 Mar 16

1

Upcoming Events

View

142

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
19-07-2017 ...a3crg entries close 13/07/17 TT Bike P881R 10 Miles 19 19 00:20:37 29.103 Mph
12-07-2017 ...a3crg (entries close 06/07/17) TT Bike P881 10 Miles 3 3 00:20:13 29.678 Mph
07-06-2017 ...a3crg (entries close 01/06/17) TT Bike P881R 10 Miles 16 16 00:20:56 28.662 Mph
31-05-2017 ...a3crg (entries close 25/05/17) TT Bike P881 10 Miles 3 3 00:19:58 30.05 Mph
10-05-2017 ...a3crg (entries close 04/05/17) TT Bike P881 10 Miles 6 6 00:20:08 29.801 Mph
30-04-2017 westerley cycling club TT Bike H10/22 10 Miles 5 5 00:21:12 28.302 Mph
11-03-2017 farnborough & camberley cc (women, juveniles & veterans) TT Bike H10/8 10 Miles 2 2 00:20:58 28.617 Mph
17-12-2016 farnborough & camberley cycling club TT Bike H10/8 10 Miles 14 14 00:21:12 28.302 Mph
21-08-2016 RTTC National Championship (Men)(south dc)(entries close 26/07/16) TT Bike P886 10 Miles 56 56 00:23:32 25.496 Mph
31-07-2016 ...a3crg (sporting) TT Bike P886 10 Miles 7 7 00:23:20 25.714 Mph
23-07-2016 addiscombe cc (50% priority to women) TT Bike G10/42 10 Miles 9 9 00:21:33 27.842 Mph
11-06-2016 team axiom TT Bike P881/10 10 Miles 17 17 00:20:20 29.508 Mph
24-03-2018 ...a3crg Hardriders Ten (tt bikes) TT Bike P886 10 Miles 6 6 00:24:11 24.81 Mph
16-12-2017 farnborough & camberley cc TT Bike H10/8 10 Miles DNS DNS
29-07-2017 chronos rt (cheques to alan crane) TT Bike F2A/10 10 Miles 13 13 00:21:14 28.257 Mph
23-07-2017 watford velo sport TT Bike H10/22 10 Miles 6 6 00:21:15 28.235 Mph
20-05-2017 farnham road club (men) TT Bike H10/8 10 Miles 8 8 00:20:48 28.845 Mph
21-05-2016 farnham road club TT Bike H10/8 10 Miles 2 2 00:20:44 28.938 Mph
27-06-2015 Alton Cycling Club (50% treserved for women) TT Bike H10/8 10 Miles 9 9 00:21:36 27.777 Mph
13-06-2015 Team Axiom TT Bike P881/10 10 Miles 7 7 00:20:44 28.938 Mph
23-05-2015 Farnham Road Club TT Bike H10/8 10 Miles 12 12 00:20:55 28.685 Mph
26-02-2022 ...a3crg (TT Bikes)(Sporting 15k) TT Bike P886/15K 15 Km 7 7 00:24:02 23.269 Mph
09-05-2021 a3crg (Road Bikes) Sporting 15k Road Bike P886/15K 15 Km 7 7 00:24:39 22.687 Mph
22-09-2019 Reading Cycling Club (2-stage hill climb (1 of 2) Road Bike HHC012 hill climb 16 16 08:22.9 12.908 Mph
20-09-2020 Blazing Saddles (Inc. District Championship) Road Bike PHC91 hill climb 14 14 03:23.2 17.734 Mph