Jonathan Shubert

Senior , (FTP ( Fulfil The Potential ) Race Team )

CTT Number: 1274

Member since: 20 Mar 16

0

Upcoming Events

View

90

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
08-10-2022 Leo 30 (Cheques payable to EAVTTA)(Inc East Anglian VTTA Championship) TT Bike E33/30 30 Miles 6 6 1:06:54 26.906 Mph
06-05-2012 Norlond TT 30 TT Bike 30 Miles 1 1 1:02:32 28.785 Mph
06-10-2012 VTTA (EA) 30 TT Bike 30 Miles 5 5 1:00:48 29.605 Mph
06-04-2012 Welwyn Whs 26 TT Bike 26 Miles 4 4 00:58:36 26.621 Mph
05-09-2009 Norlond TT Combine 25 TT Bike 25 Miles 1 1 00:57:53 25.914 Mph
09-04-2012 Hereford & District Whs 25 TT Bike 25 Miles 2 2 00:56:33 26.526 Mph
29-08-2011 Essex RCC 25 TT Bike 25 Miles 1 1 00:55:57 26.81 Mph
08-09-2018 stevenage cc (2-up ttt)(entries close 31/08/18)(fee per rider) TT Bike F14/25 25 Miles 1 1 00:55:43 26.922 Mph
17-03-2012 Finchley RT 2up 25 TT Bike 25 Miles 1 1 00:54:09 27.701 Mph
13-04-2019 B.D.C.A. (Preference to B.D.C.A. Members)(Men)(Cheques payable to S.Bowler) TT Bike A25/11 25 Miles 4 4 00:50:36 29.644 Mph
09-09-2012 Port Talbot Whs 25 TT Bike 25 Miles 9 9 00:49:23 30.375 Mph
01-05-2011 Ogmore Valley Whs 25 TT Bike 25 Miles 1 1 00:48:32 30.907 Mph
20-03-2010 A5 Rangers CC 15 TT Bike 15 Miles 1 1 00:38:17 23.509 Mph
16-03-2019 Maidenhead & District Cycling Club (2-up TTT)(fee per rider) TT Bike H15/10 15 Miles 2 2 00:33:20 27 Mph
15-05-2011 West Wales CL 13KM TT Bike 8.1 Miles 2 2 00:27:05 17.896 Mph
15-09-2012 Stevenage CC 10 TT Bike 10 Miles 2 2 00:25:04 23.936 Mph
14-04-2019 Bath Cycling Club TT Bike U375 10 Miles 1 1 00:21:02 28.526 Mph
23-04-2011 BUCS (Oxford Universtity CC) 10 TT Bike 10 Miles 5 5 00:20:48 28.845 Mph
30-03-2019 The University of Bristol Cycling Club TT Bike U7B 10 Miles 2 2 00:20:13 29.678 Mph
14-04-2017 high wycombe cycling club TT Bike H10/22 10 Miles 9 9 00:20:09 29.777 Mph
23-09-2018 Reading Cycling Club (2-stage hill climb)(10:00 & 11:00) Road Bike HHC012/HHC005 hill climb 4 4 07:44.0 0 Mph
16-09-2018 Stratford CC Dovers Hill Climb TT Bike KH27 hill climb 4 4 04:11.5 11.474 Mph
13-10-2018 The University of Bristol Cycling Club Road Bike UH45 hill climb 9 9 02:58.7 18.202 Mph
28-10-2018 RTTC National Hill Climb Championship (DIW Wheelers)(Entries close 09/10/18) TT Bike OHC/9 hill climb 29 29 02:34.5 11.688 Mph
15-09-2018 Lovelo Racing Road Bike FHC/1 hill climb 4 4 02:29.9 0 Mph