| 1st | | 0:17:15 |
| 2nd | | 0:18:11 |
| 3rd | Liam Hewitt360cycling | Open | Espoir | Time Trial Bike | 0:18:14 |
| 4th | | 0:18:36 |
| 5th | Sam McDonaldGeorge Fox Cycling Solutions | Open | Senior | Time Trial Bike | 0:19:17 |
| 6th | Asher GrayTeam Ohten | Open | Youth | Time Trial Bike | 0:19:25 |
| 7th | Max SecundaRaptor London | Open | Senior | Time Trial Bike | 0:19:26 |
| 8th | | 0:19:28 |
| 9th | Aaron BorrillFarnborough & Camberley CC | Open | Veteran | Time Trial Bike | 0:19:29 |
| 10th | Michael WeaverRockingham Forest Wheelers | Open | Veteran | Time Trial Bike | 0:19:34 |
| 11th | Jack SmyArmy Cycling | Open | Senior | Time Trial Bike | 0:19:37 |
| 12th | Tony ChapmanFrome and District Wheelers | Open | Veteran | Time Trial Bike | 0:19:38 |
| 13th | Lee WatsonArmy Cycling | Open | Veteran | Time Trial Bike | 0:19:41 |
| 14th | Kevin TyeVeloRefined Rule5 Aerosmiths | Open | Veteran | Time Trial Bike | 0:19:43 |
| 15th | | 0:19:46 |
| 16th | | 0:19:48 |
| 17th= | Oliver Baylinwww.giant-helston.co.uk | Open | Senior | Time Trial Bike | 0:19:53 |
| 17th= | Dan BurtonEndurance X Nature RC | Open | Senior | Time Trial Bike | 0:19:53 |
| 19th | Carl DysonAerologic RT | Open | Veteran | Road Bike | 0:19:57 |
| 20th= | Ben ElliottPaceline RT | Open | Veteran | Time Trial Bike | 0:19:58 |
| 20th= | Leon WrightSigma Sports Race Team | Open | Veteran | Time Trial Bike | 0:19:58 |
| 22nd= | | 0:20:00 |
| 22nd= | Ted CrossBristol South Cycling Club | Open | Senior | Time Trial Bike | 0:20:00 |
| 24th | Paul WalshePlymouth Corinthians | Open | Veteran | Time Trial Bike | 0:20:07 |
| 25th | Tim RadleyFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | 0:20:08 |
| 26th | Peter Main34 Nomads CC | Open | Veteran | Time Trial Bike | 0:20:10 |
| 27th | Stuart HouriganVeloRefined Rule5 Aerosmiths | Open | Veteran | Time Trial Bike | 0:20:11 |
| 28th= | | 0:20:13 |
| 28th= | Simon HallStourbridge CC | Open | Veteran | Time Trial Bike | 0:20:13 |
| 30th | Matthew ReaderVerulam Megan's Racing Team | Open | Veteran | Time Trial Bike | 0:20:15 |
| 31st= | Mark HamerLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:20:16 |
| 31st= | | 0:20:16 |
| 33rd | Matt SteelPronto Bikes | Open | Veteran | Time Trial Bike | 0:20:17 |
| 34th | Edward MellorTeam Bottrill Nopinz | Open | Veteran | Time Trial Bike | 0:20:19 |
| 35th | | 0:20:20 |
| 36th | | 0:20:25 |
| 37th | | 0:20:31 |
| 38th | Ed MossLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:20:35 |
| 39th | | 0:20:36 |
| 40th | | 0:20:39 |
| 41st | David GlossyElysium Kalas Race Team | Open | Veteran | Time Trial Bike | 0:20:40 |
| 42nd | Matt CostallGeorge Fox Cycling Solutions | Open | Veteran | Road Bike | 0:20:44 |
| 43rd | | 0:20:47 |
| 44th | David ClarkEastbourne Rovers CC | Open | Veteran | Time Trial Bike | 0:20:49 |
| 45th | Keith DorlingTeam Bottrill Nopinz | Open | Veteran | Time Trial Bike | 0:20:54 |
| 46th | | 0:20:55 |
| 47th | Simon HorsleyLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:20:56 |
| 48th= | | 0:20:57 |
| 48th= | James ConollyHitchin Nomads CC | Open | Veteran | Time Trial Bike | 0:20:57 |
| 50th | | 0:21:03 |
| 51st= | Chris FowlerRockingham Forest Wheelers | Open | Veteran | Road Bike | 0:21:06 |
| 51st= | Tim CoxHemel Hempstead CC | Open | Veteran | Time Trial Bike | 0:21:06 |
| 51st= | Russell McLeanBootleggers Cycle Club | Open | Veteran | Time Trial Bike | 0:21:06 |
| 54th | | 0:21:12 |
| 55th | James HuntOxonian CC | Open | Veteran | Time Trial Bike | 0:21:14 |
| 56th | | 0:21:16 |
| 57th | | 0:21:17 |
| 58th | Kevin WoodSherwood CC | Open | Veteran | Time Trial Bike | 0:21:25 |
| 59th | Andy KingKettering CC | Open | Veteran | Time Trial Bike | 0:21:26 |
| 60th | Martin LinesWorcester St. Johns CC | Open | Veteran | Time Trial Bike | 0:21:30 |
| 61st= | Peter MulliganDroitwich Cycling Club | Open | Veteran | Time Trial Bike | 0:21:33 |
| 61st= | Steve Legg...a3crg | Open | Veteran | Time Trial Bike | 0:21:33 |
| 63rd | Mark BradleyBristol South Cycling Club | Open | Veteran | Time Trial Bike | 0:21:35 |
| 64th= | Chris LordBrighton Excelsior CC | Open | Veteran | Time Trial Bike | 0:21:36 |
| 64th= | | 0:21:36 |
| 66th | | 0:21:37 |
| 67th | | 0:21:38 |
| 68th | Ray SullivanMetropolitan Police Cycle Club | Open | Veteran | Time Trial Bike | 0:21:43 |
| 69th | Joe MurrayTeam M.I. Racing Townsend Vehicle Hire | Open | Veteran | Time Trial Bike | 0:21:45 |
| 70th | Lee TurnerArctic Aircon RT | Open | Veteran | Time Trial Bike | 0:21:46 |
| 71st | Martin Brown7Oaks Tri Club | Open | Veteran | Time Trial Bike | 0:21:49 |
| 72nd | | 0:21:53 |
| 73rd | | 0:21:56 |
| 74th | | 0:21:57 |
| 75th | Deb Hutson-LumbLegato Racing Team (LRT) | Female | Veteran | Time Trial Bike | 0:21:58 |
| 76th | Paul SmithVeloRefined Rule5 Aerosmiths | Open | Veteran | Time Trial Bike | 0:22:01 |
| 77th | Linda DewhurstCheltenham & County Cycling Club | Female | Veteran | Time Trial Bike | 0:22:02 |
| 78th | Steph JamesAerologic RT | Female | Senior | Time Trial Bike | 0:22:08 |
| 79th | Mike LythgoeLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:22:13 |
| 80th | Richard JonesAmersham Road Cycling Club | Open | Veteran | Time Trial Bike | 0:22:14 |
| 81st | Graham NobleGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:22:16 |
| 82nd | | 0:22:17 |
| 83rd= | Andy SelfNorth Hampshire RC | Open | Veteran | Time Trial Bike | 0:22:18 |
| 83rd= | | 0:22:18 |
| 85th= | | 0:22:20 |
| 85th= | | 0:22:20 |
| 87th | | 0:22:25 |
| 88th | | 0:22:28 |
| 89th | John LaceyHemel Hempstead CC | Open | Veteran | Time Trial Bike | 0:22:31 |
| 90th | Steven LoraineLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:22:43 |
| 91st= | Tom CosgroveVTTA (London & Home Counties) | Open | Veteran | Road Bike | 0:22:47 |
| 91st= | | 0:22:47 |
| 93rd | Roger WhittleGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:22:56 |
| 94th | Vincent DouglasGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:22:57 |
| 95th | | 0:22:58 |
| 96th | | 0:22:59 |
| 97th | | 0:23:01 |
| 98th | George TurnerVTTA (London & Home Counties) | Open | Veteran | Road Bike | 0:23:02 |
| 99th | Paul WinchcombeChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 0:23:07 |
| 100th | | 0:23:10 |
| 101st | Simon BowllerBerkhamsted Cycling Club | Open | Veteran | Time Trial Bike | 0:23:13 |
| 102nd= | David PromSan Fairy Ann CC | Open | Veteran | Time Trial Bike | 0:23:18 |
| 102nd= | Eloise WardCamsmajaco | Female | Junior | Time Trial Bike | 0:23:18 |
| 102nd= | | 0:23:18 |
| 102nd= | Ashley GlassNorth Road CC | Open | Veteran | Time Trial Bike | 0:23:18 |
| 106th= | Mick StevensMelton Olympic CC | Open | Veteran | Time Trial Bike | 0:23:23 |
| 106th= | Jo WilkieMagspeed Racing | Female | Veteran | Time Trial Bike | 0:23:23 |
| 108th | Stu CarverNorth Hampshire RC | Open | Veteran | Time Trial Bike | 0:23:24 |
| 109th | Susan SempleLegato Racing Team (LRT) | Female | Veteran | Time Trial Bike | 0:23:28 |
| 110th | | 0:23:31 |
| 111th | Peter IfflandChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 0:23:35 |
| 112th= | | 0:23:42 |
| 112th= | Mark WiseTeam M.I. Racing Townsend Vehicle Hire | Open | Veteran | Road Bike | 0:23:42 |
| 114th | Jenna BorrillFarnborough & Camberley CC | Female | Senior | Road Bike | 0:23:53 |
| 115th | Paul JamesVTTA West Group | Open | Veteran | Time Trial Bike | 0:23:54 |
| 116th | John DowlingHemel Hempstead CC | Open | Veteran | Time Trial Bike | 0:24:04 |
| 117th | | 0:24:07 |
| 118th | Steve SkinnerHampshire Road Club | Open | Veteran | Time Trial Bike | 0:24:13 |
| 119th | | 0:24:48 |
| 120th | Nicholas CoeVerulam Megan's Racing Team | Open | Veteran | Time Trial Bike | 0:24:56 |
| 121st | | 0:25:02 |
| 122nd | John CurtinHitchin Nomads CC | Open | Veteran | Time Trial Bike | 0:25:09 |
| 123rd | | 0:25:21 |
| 124th | Tom SilverlockVTTA (London & Home Counties) | Open | Veteran | Time Trial Bike | 0:25:24 |
| 125th | | 0:25:30 |
| 126th | Mark ThomasBigfoot CC | Open | Veteran | Time Trial Bike | 0:25:41 |
| 127th | Cliff VollerVTTA West Group | Open | Veteran | Time Trial Bike | 0:25:43 |
| 128th | | 0:25:59 |
| 129th | | 0:26:03 |
| 130th | Mike Boyce...a3crg | Open | Veteran | Time Trial Bike | 0:26:26 |
| 131st | | 0:26:46 |
| 132nd | | 0:26:51 |
| 133rd | James RobersonBristol South Cycling Club | Open | Veteran | Time Trial Bike | 0:27:22 |
| 134th | Colin WittCrabwood Cycling Club | Open | Veteran | Time Trial Bike | 0:27:41 |
| 135th | David SteelHereford & Dist Whs CC | Open | Veteran | Time Trial Bike | 0:27:52 |
| 136th | Rachel GreenCheltenham & County Cycling Club | Female | Veteran | Time Trial Bike | 0:28:11 |
| 137th | | 0:28:35 |
| 138th | | 0:28:58 |
| 139th | | 0:30:09 |
| 140th | Hannah MakinsMickey Cranks Cycling Club | Female | Veteran | Road Bike | 0:30:32 |
| 141st | Rosslyn YoungSerpentine Running and Triathlon Club | Female | Veteran | Road Bike | 0:33:58 |
| Nick HewittEast Lancashire RC | Open | Veteran | Time Trial Bike | DNF |
| | DNF |
| | DNF |
| Andy MillsWorcester St. Johns CC | Open | Veteran | Time Trial Bike | DNS |
| | DNS |
| Rob Vessey...a3crg | Open | Veteran | Time Trial Bike | DNS |
| Antony BeeWigmore CC | Open | Veteran | Time Trial Bike | DNS |
| John AspellTeam Bottrill Nopinz | Open | Veteran | Time Trial Bike | DNS |
| | DNS |
| | DNS |
| | DNS |
| Tori LozeTeam Bottrill Nopinz | Female | Veteran | Time Trial Bike | DNS |
| | DNS |
| Otto AllisonTeam Bottrill Nopinz | Open | Junior | Time Trial Bike | DNS |
| | DNS |
| | DNS |
| | DNS |
| Stuart BettisSigma Sports Race Team | Open | Veteran | Time Trial Bike | DNS |
| Blake PondTeam Bottrill Nopinz | Open | Veteran | Time Trial Bike | DNS |
| George FoxGeorge Fox Cycling Solutions | Open | Senior | Time Trial Bike | DNS |
| Jon CreeHemel Hempstead CC | Open | Veteran | Time Trial Bike | DNS |
| Shaun BrennanGeorge Fox Cycling Solutions | Open | Senior | Road Bike | DNS |
| | DNS |
| | DNS |