Matt Clinton

Senior , (Team Enable - M.I. Racing )

CTT Number: 816

Member since: 18 Mar 16

0

Upcoming Events

View

193

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
11-10-2014 Holme Valley Whs Hill Climb Road Bike V997 0 3 3 00:00:00 0 Mph
12-10-2013 Holme Valley Whs Hill Climb Road Bike 0 4 4 00:00:00 0 Mph
13-10-2012 Holme Valley Whs Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
08-10-2011 Holme Valley Whs Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
09-10-2010 Holme Valley Whs Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
13-10-2007 Holme Valley Whs Hillclimb Road Bike 0 3 3 00:00:00 0 Mph
19-10-2008 Huddersfield CA Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
21-10-2007 Huddersfield CA Hillclimb Road Bike 0 1 1 00:00:00 0 Mph
16-10-2011 Huddersfield RC Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
10-10-2015 Huddersfield Star Whs Road Bike V9912 0 5 5 00:00:00 0 Mph
08-10-2016 huddersfield star whs (entries close 27/09/2016) Road Bike V9912 hill climb 4 4 04:27.6 0 Mph
08-10-2011 Huddersfield Star Whs HC Road Bike 0 1 1 00:00:00 0 Mph
13-10-2012 Huddersfield Star Whs Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
09-10-2010 Huddersfield Star Whs Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
10-10-2009 Huddersfield Star Whs Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
11-10-2014 Huddersfirld Star Whs Hill Climb Road Bike V9912 0 3 3 00:00:00 0 Mph
10-10-2010 Lancashire RC Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
11-10-2009 Lancashire RC Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
03-10-2010 Lancaster CC Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
07-06-2014 Leicester Forest CC 25 TT Bike A25/20 25 Miles DNS DNS
09-04-2012 Leicestershire RC 25.5 TT Bike 25.5 Miles 2 2 1:03:40 24.031 Mph
25-04-2011 Leicestershire RC 28.8 TT Bike 28.8 Miles 4 4 1:09:09 24.989 Mph
05-04-2010 Leicestershire Road Club 29 TT Bike 29 Miles 2 2 1:10:40 24.623 Mph
11-10-2015 Lyme Racing Club (Entries close 04/10/15) Road Bike J9/14 0 2 2 00:00:00 0 Mph
13-10-2013 Lyme RC Hill Climb Road Bike 0 2 2 00:00:00 0 Mph