Mark Tomlinson (Open)

Vet , (Peterborough CC )

CTT Number: 30884

Member since: 06 Jun 19

0

Upcoming Events

View

44

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
12-06-2021 Northampton & District CA (TT Series 4 of 7) TT Bike N1/15 15 Miles 17 17 00:37:10 24.215 Mph
17-06-2023 Northampton & District CA (TT Series 6 of 8) TT Bike N3/10 10 Miles 13 13 00:24:39 24.341 Mph
30-04-2022 Northampton & District CA (TT Series 2 of 7) TT Bike N3/10 10 Miles 16 16 00:24:38 24.357 Mph
11-09-2021 Northampton & District CA (TT Series 1 of 7) TT Bike N3/10 10 Miles 12 12 00:24:22 24.624 Mph
25-09-2021 Kettering CC TT Bike N3/10C 10 Miles 6 6 00:24:06 24.896 Mph
26-09-2020 Kettering CC TT Bike N3/10C 10 Miles 30 30 00:26:16 22.843 Mph
07-05-2023 Northampton & District CA (TT Series 3 of 8)(Preference to Northampton & District Cycling Association member clubs)(90 riders) TT Bike N7/10 10 Miles 23 23 00:24:23 24.607 Mph
15-07-2023 Northampton & District CA (TT Series 7 of 8) TT Bike NC13C 12.8 Miles 13 9 00:35:57 21.363 Mph
18-06-2022 Northampton & District CA (TT Series 5 of 7) TT Bike NC15B 10 Miles 6 6 00:24:48 24.194 Mph
19-06-2021 Northampton & District CA (TT Series 5 of 7) TT Bike NC15B 20.8 Miles 18 18 00:24:06 51.784 Mph
17-09-2022 Northampton & District CA (TT Series 1 of 7) TT Bike NC16N 10 Miles 14 14 00:24:58 24.032 Mph
24-04-2021 Northampton & District CA (TT Series 2 of 7) TT Bike NC16N 10 Miles DNS DNS
15-04-2023 Northampton & District CA (TT Series 2 of 8) TT Bike NC16N/10 10 Miles 21 21 00:27:00 22.222 Mph
31-08-2019 Northampton & District CA (TT Series 7 of 8) TT Bike NC16N/10 10 Miles 22 22 00:27:23 21.911 Mph
09-07-2022 Northampton & District CA (TT Series 7 of 7) TT Bike NC20 11.2 Miles 9 9 00:35:30 18.93 Mph
03-07-2021 Northampton & District CA (TT Series 5 of 7) TT Bike NC20 11.2 Miles 17 17 00:28:17 23.76 Mph
20-04-2024 Northampton & District CA (TT Series 3 of 8) TT Bike NC25 9.8 Miles 20 17 00:27:55 21.063 Mph
09-10-2022 Bolsover and District CC (Carr Lane) Road Bike OHC12 hill climb 36 36 05:35.2 0 Mph
11-10-2020 Bolsover and District CC (Carr Lane) Road Bike OHC12 hill climb 46 46 04:54.0 0 Mph