Male , Senior , (Rhondda Triathlon Club )
Member since: 20 Apr 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 22:21 | 18 May 2017 | 20 Apr 2016 | ||||
25 miles | 54:45 | 23 Apr 2017 | 20 Apr 2016 | ||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |