TricentralUk Results

Filter
Results for members of TricentralUk
First Name Last Name Date Event Course Pos Result
Josh Redmayne 13/03/22 North Lancs RC (Hilly)(NLTTA Spoco) L309 N/A 1:21:08
Kieran Shingler 12/03/22 Manchester & District TTA (Cheshire Points Series 1 of 20) J4/20 N/A 00:22:53
Angus Fenton 05/03/22 Farnborough & Camberley CC H10/8 N/A 00:25:43
Chris MacKay 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 N/A 00:41:57
Chris Cox 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 N/A 00:37:35
Gavin Gallimore 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 N/A 00:38:07
Tom Morris 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 N/A 00:38:04
John Thelwell 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 N/A 00:32:08
Roderz Hill 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 N/A 00:37:36
Sean Cox 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 DNS
Paul Cubbins 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 N/A 00:37:08
Dan Elliot 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 N/A 00:35:18
Daniel Lanigan 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 N/A 00:34:05
George Booth 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 N/A 00:36:03
Lee Ashton 26/02/22 Chester RC (WCTTCA 1 of 11) D15/3 DNS
Auran Lyonheart 05/09/21 Banbury Star CC K4/10W DNS
Benjamin Akin 05/09/21 Tyneside Vagabonds CC (inc N&DCA 100 Mile Champs) M100/10 N/A 4:12:42
Ryan Snee 04/09/21 B.D.C.A. (120, Riders, 90 Men, 30 Women) A100/4 N/A 3:50:36
David Swindells 04/09/21 B.D.C.A. (120, Riders, 90 Men, 30 Women) A100/4 N/A 4:05:21
Auran Lyonheart 04/09/21 B.D.C.A. (120, Riders, 90 Men, 30 Women) A100/4 DNS
David Devine 04/09/21 B.D.C.A. (120, Riders, 90 Men, 30 Women) A100/4 N/A 4:01:02
Curtis Huynh 04/09/21 B.D.C.A. (120, Riders, 90 Men, 30 Women) A100/4 N/A 4:00:19
Chris MacKay 21/08/21 Warrington Road Club (Including VTTA M/C NW Group) (Cheshire Points Series 8 Of 20) J4/9 DNS
Benjamin Akin 14/08/21 Withington Wheelers (Cheshire Points Series 4 of 20) J4/8 N/A 00:56:44
George Booth 14/08/21 Withington Wheelers (Cheshire Points Series 4 of 20) J4/8 DNS Claim