We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cambridgeshire | 10 miles | F2/10A
| Position | Name | Actual Time |
|---|---|---|
| 1st= | Sam Brown6AM Cycling | Senior | 0:19:14 |
| 1st= | Rob WalkerCambridge University CC | Senior | 0:19:14 |
| 3rd | Matthew AlderZeroBC Race Team | Veteran | 0:19:25 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Vision Racing - SilverhookRob Young | Paul Turton | Richard O'Rourke | 1:02:47 |
| 2nd | Kettering CCAntony Brown | Robert Barker | Paul Ashdown | 1:04:53 |
| 3rd | Team Salesengine.co.ukJason Stuart | Ian Short | Nick Hickman | 1:06:20 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st= | 0:19:14 | |
| 1st= | 0:19:14 | |
| 3rd | 0:19:25 | |
| 4th | 0:19:28 | |
| 5th | 0:19:42 | |
| 6th | 0:20:10 | |
| 7th | 0:20:13 | |
| 8th | 0:20:14 | |
| 9th | Rob Young Team Vision Racing - Silverhook | Male | Veteran | Time Trial Bike | 0:20:35 |
| 10th | 0:20:39 | |
| 11th | 0:20:43 | |
| 12th | 0:20:44 | |
| 13th | Paul Turton Team Vision Racing - Silverhook | Male | Veteran | Time Trial Bike | 0:20:49 |
| 14th | 0:20:50 | |
| 15th | 0:20:51 | |
| 16th | 0:20:58 | |
| 17th | 0:21:21 | |
| 18th | Richard O'Rourke Team Vision Racing - Silverhook | Male | Veteran | Time Trial Bike | 0:21:23 |
| 19th= | 0:21:26 | |
| 19th= | Matthew Saunders Team Vision Racing - Silverhook | Male | Veteran | Time Trial Bike | 0:21:26 |
| 21st | 0:21:27 | |
| 22nd | 0:21:33 | |
| 23rd | 0:21:38 | |
| 24th= | 0:21:39 | |
| 24th= | 0:21:39 | |
| 26th | 0:21:52 | |
| 27th | 0:21:54 | |
| 28th | 0:21:59 | |
| 29th | 0:22:28 | |
| 30th | 0:22:36 | |
| 31st | 0:22:47 | |
| 32nd | 0:22:51 | |
| 33rd | 0:22:57 | |
| 34th | 0:22:58 | |
| 35th | 0:22:59 | |
| 36th | 0:23:04 | |
| 37th | 0:23:12 | |
| 38th= | 0:23:13 | |
| 38th= | 0:23:13 | |
| 40th | 0:23:15 | |
| 41st | 0:23:24 | |
| 42nd | John Manlow Ely & District CC/B&T Motor Repairs | Male | Veteran | Time Trial Bike | 0:23:37 |
| 43rd | 0:23:42 | |
| 44th | 0:23:52 | |
| 45th | 0:24:06 | |
| 46th | 0:24:21 | |
| 47th | 0:24:57 | |
| 48th | 0:27:43 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
Matt Meek Newmarket Cycling & Triathlon Club | Male | Senior | Time Trial Bike | DQ | |
| DQ | ||
| DQ | ||
Jon Surtees Born to Bike - Bridgtown Cycles | Male | Veteran | Time Trial Bike | DQ | |
| DQ | ||
| DQ | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
David Halliday Newmarket Cycling & Triathlon Club | Male | Senior | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Craig Chappell Team Vision Racing - Silverhook | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
Robert Golding Ely & District CC/B&T Motor Repairs | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
Darran Bennett Ely & District CC/B&T Motor Repairs | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
Will Shepherd Ely & District CC/B&T Motor Repairs | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
Jason Bouttell Team Vision Racing - Silverhook | Male | Senior | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
John J Murphy Gloucester City Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
Derek Ricketts Ely & District CC/B&T Motor Repairs | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
Jordan Black Loose Cannon's Conditioning | Male | Senior | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mathilde Pauls1904RT | Senior | 0:21:22 |
| 2nd | Eva CallinanLiv AWOL | Junior | 0:21:49 |
| 3rd | Sophie LewisFlamme Rouge Cycling Team | Junior | 0:22:34 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Oscar Nilsson-JulienVC de Londres | Junior | 0:18:25 |
| 2nd | Thomas DayZannata Galloo Team | Junior | 0:18:26 |
| 3rd | Michael GillAeroLab Ward WheelZ | Espoir | 0:18:27 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | AeroLab Ward WheelZMichael Gill | Ollie Hucks | Sebastian Garry | 0:55:47 |
| 2nd | Lee Valley Youth CCCharlie Bailey | Alex Dale | Matthew Lord | 0:58:59 |
| 3rd | Lee Valley Youth CCAlfie Salmon | Aidan Kerrigan | Joren Brook | 1:04:08 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:18:25 | |
| 2nd | 0:18:26 | |
| 3rd | 0:18:27 | |
| 4th | 0:18:32 | |
| 5th | 0:18:39 | |
| 6th | 0:18:41 | |
| 7th | 0:19:19 | |
| 8th | 0:19:31 | |
| 9th | 0:19:38 | |
| 10th | 0:19:39 | |
| 11th | Timothy Torrie TBW23 Stuart Hall Cycling Gett Taxi | Male | Espoir | Road Bike | 0:19:43 |
| 12th | 0:19:50 | |
| 13th | 0:19:57 | |
| 14th= | 0:20:07 | |
| 14th= | 0:20:07 | |
| 16th | 0:20:20 | |
| 17th | 0:20:23 | |
| 18th | Mathew Eley Ely & District CC/B&T Motor Repairs | Male | Veteran | Road Bike | 0:20:27 |
| 19th | 0:20:41 | |
| 20th | 0:21:15 | |
| 21st | 0:21:22 | |
| 22nd | 0:21:45 | |
| 23rd | 0:21:46 | |
| 24th | 0:21:49 | |
| 25th | 0:21:59 | |
| 26th | 0:22:09 | |
| 27th | 0:22:30 | |
| 28th | 0:22:31 | |
| 29th | 0:22:34 | |
| 30th | 0:22:53 | |
| 31st | 0:23:18 | |
| 32nd | 0:23:27 | |
| 33rd | 0:23:38 | |
| 34th | Kerry Tate Newmarket Cycling & Triathlon Club | Female | Senior | Road Bike | 0:23:50 |
| 35th= | 0:23:51 | |
| 35th= | 0:23:51 | |
| 37th | 0:23:57 | |
| 38th | 0:24:12 | |
| 39th | 0:24:17 | |
| 40th | 0:24:33 | |
| 41st | 0:24:41 | |
| 42nd | 0:24:56 | |
| 43rd | 0:25:00 | |
| 44th | 0:25:04 | |
| 45th | 0:25:11 | |
| 46th | 0:25:15 | |
| 47th= | 0:25:25 | |
| 47th= | Linda Hones Newmarket Cycling & Triathlon Club | Female | Veteran | Road Bike | 0:25:25 |
| 49th | Alison Fox Ely & District CC/B&T Motor Repairs | Female | Veteran | Road Bike | 0:25:27 |
| 50th | 0:26:07 | |
| 51st | 0:26:16 | |
| 52nd | 0:27:33 | |
| 53rd | 0:27:36 | |
| 54th | 0:29:12 | |
| 55th | 0:29:24 | |
| 56th | 0:31:53 | |
Donna Hayman Newmarket Cycling & Triathlon Club | Female | Veteran | Road Bike | DNF | |
| DQ | ||
Peter Drabble WORX Factory Racing Powered by Silverstone | Male | Youth | Road Bike | DQ | |
| DQ | ||
| DNS | ||
Malcolm Moore Team Jewson - MI Racing ~Poly Pipe~McCann | Male | Veteran | Road Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| Position | Name | Result |
|---|---|---|
| 1st | citycyclecentre | CC Ashwell | 0:23:51 |
| Pos | Name | Result |
|---|---|---|
| 1st | citycyclecentre | CC Ashwell | 0:23:51 |
Mathilde Pauls (1904 RT) was quickest female rider in the Chronos RT 10-mile time trial in Cambridgeshire on Saturday.
Heavy rain forced organisers to abandon the event with around 30 riders still to finish, so the men’s winner has yet to be announced.
But despite the wet conditions there were some impressive performances among the 153 riders who did manage to complete the F2a/10 course on the A428 near Cambourne.
36-year-old London-based Pauls clocked 21-22 to win the prize for fastest woman by almost two minutes from Susan Triplow (CC Sudbury).
The event also featured a road bike category, with George Fox (45 Road Club) clocking 19-31 to win that event by 56 seconds from Matthew Eley (Ely and Dist CC), while Hitchin Nomads’ Nick Morgan was third, another 14 seconds back.
Oscar Nilsson-Julien (VC Londres) was quickest junior male on a time trial bike with 18-25, winning that category by just one second from Thomas Day (Zannata Galloo Team)
Of the juveniles on time trial bikes first and second went to Bourne Wheelers team-mates Jacob Bush and Toby Bush, with Jacob clocking 19-39 to win by 51 seconds from Toby.
With a time of 18-27, Michael Gill was quickest Espoir to finish, holding off AeroLab Ward Wheelz team-mate Ollie Hucks by 12 seconds.
Eva Callinan (Liv AWOL) was quickest female junior with 21-49, giving her the win in that category by 45 seconds from Sophie Lewis (Flamme Rouge CT).
Details of whether the men’s result will stand will be released as soon as possible.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Road Event
1st George Fox - 45 Road Club 19.31
2nd Matthew Eley - Ely & District 20.27
3rd Nick Morgan - Hitchin Nomads 20.41
TT Bikes - Juvenile
1st Jacob Bush - Bourne Wheelers 19.39
2nd Toby Bush - Bourne Wheelers 22.30
TT Bikes - Juniors
1st Oscar Nilsson-Julien - VC deLond 18.25
2nd Thomas Day - Zannata Galloo Team 18.26
TT Bike Espoir
1st Michael Gill - Aero Lab Ward Wheelz 18.27
2nd Ollie Hucks - Aero Lab Ward Wheels 18.39
TT Bike Junior
1st Eva Callinan - Liv AWOL 21.49
2nd Sophie Lewis - Flamme Rouge CT 22.34
Ladies TT
1st Mathilde Pauls - 1904 RT 21.22
2nd Susan Triplow - CC Sudbury 23.18
MENS EVENT TO BE CONFIRMED