Paul Jones

Vet , (Bristol South Cycling Club )

CTT Number: 11441

Member since: 23 Aug 16

0

Upcoming Events

View

149

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
16-02-2013 Frome & District Whs 10 TT Bike 10 Miles 3 3 00:22:00 27.272 Mph
29-07-2012 Swindon RC 10 TT Bike 10 Miles 2 2 00:20:59 28.593 Mph
07-07-2012 Severn RC 10 TT Bike 10 Miles 1 1 00:21:15 28.235 Mph
19-05-2012 Bristol South CC 10 TT Bike 10 Miles 1 1 00:21:22 28.08 Mph
12-05-2012 Chippenham & District Wheelers 10 TT Bike 10 Miles 2 2 00:20:42 28.985 Mph
28-04-2012 Bath CC 10 TT Bike 10 Miles 4 4 00:21:28 27.95 Mph
21-04-2012 Yeovil CC 10 TT Bike 10 Miles 3 3 00:21:46 27.564 Mph
19-02-2012 Frome District Whs 10 TT Bike 10 Miles 4 4 00:21:59 27.293 Mph
10-09-2011 WTTA 10 TT Bike 10 Miles 2 2 00:21:27 27.971 Mph
09-07-2011 Severn RC 10 TT Bike 10 Miles 2 2 00:21:51 27.459 Mph
28-05-2011 Frome & District Whs 10 TT Bike 10 Miles DNS DNS
14-05-2011 Chippenham & District Whs 10 TT Bike 10 Miles 11 11 00:20:47 28.869 Mph
30-04-2011 Bath CC 10 TT Bike 10 Miles 10 10 00:20:52 28.753 Mph
16-04-2011 Yeovil CC 10 TT Bike 10 Miles 9 9 00:21:18 28.168 Mph
05-03-2011 Somerset RC 10 TT Bike 10 Miles 9 9 00:23:33 25.477 Mph
20-02-2011 Frome & District Whs 10 TT Bike 10 Miles 11 11 00:23:56 25.069 Mph
25-07-2010 West Walse CL 10 TT Bike 10 Miles 4 4 00:27:47 21.595 Mph
26-06-2010 Worcester St Johns CC 10 TT Bike 10 Miles 8 8 00:22:53 26.219 Mph
22-05-2010 Bristol South CC 10 TT Bike 10 Miles 7 7 00:22:37 26.528 Mph
17-04-2010 Yeovil CC 10 TT Bike 10 Miles 17 17 00:22:54 26.2 Mph
06-03-2010 Somerset RC 10 TT Bike 10 Miles 17 17 00:24:35 24.406 Mph
23-10-2022 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb DNS DNS 00:00.0
19-09-2015 Exeter Wheelers CC Road Bike STOKE HILL 1.2 Miles 36 36 00:00:00 0 Mph
08-10-2022 The University of Bristol Cycling Club (Men) Road Bike UH45 hill climb DNS(A) DNS(A) 00:00.0
16-10-2022 Chew Valley Cycling Club Road Bike UH91 hill climb 32 32 07:00.6 0 Mph