We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Derbyshire | 528 yards | OHC3 | Monsal Head
Andy Nichols (Team Lifting Gear Products) climbed to victory on Monsal for the second time, while Abi Plowman (Jadan Vive Le Velo) was a clear winner in the women’s event.
After missing last year’s event through injury Nichols returned to win the prestigious event for a second time.
Wet weather in Derbyshire meant that competitors had to lower their tyre pressures to maintain traction on the steep slopes on Monsal.
Nichols, aged 33, posted a winning time of one minute and 20 seconds – six seconds down on Malcolm Elliott’s course record of 1-14.
Running since 1930, the 93rd event up Monsal saw competitors once again battle up the 675 yards climb. Starting on a flat gradient for the first 150 yards riders build up their speed before hitting the climb, which has a maximum gradient of 19.4% and a section of 19.1% towards the top.
Nichols, from Sheffield, also won the event in 2021 and finished four seconds clear of his nearest opponent this time out.
A close finish for the remaining podium positions saw Gregg Booker (SUMMAT CC) finish second in 1-24 and James Hartley (Cycling Sheffield) in third a further second back (1-25).
“I’m pretty happy with that one against some really strong competition,” said Nichols.
“There wasn’t super strong winds so it wasn’t terrible, but there was a bit of slippiness. You’ve got a really fast run in and then when you hit the climb itself there are a couple of little ramps which are relatively subtle, but enough if you’re on your limit or in the wrong gear it makes you pay for it.”
The win was Nichols’ sixth open hill climb of the season and he will be hoping to add another win to his tally at next weekend’s Bec CC event before taking on the National Hill Climb Championship two weeks later.
In the women’s event Abi Plowman took victory for the first time on Monsal stopping the clock in 1-53.
The 24-year-old finished fourth last year in 1-59.5 but was not to be denied this time out.
Plowman also won Cleveland Wheelers hill climb last weekend and continued her run towards the National Hill Climb Championships with another victory.
Six seconds further back was Dannielle Watkinson (LND Academy) taking second in 1-59, while Frances Owen (Wahoo Le Col) finished third in 2-01.2 which was four tenths quicker than Ffyona Booker (SUMMAT CC).
“The course was slippery and wheel spin was a bit of an issue, but that's nothing compared to some of the mechanicals the hill climb scene has seen lately so I can't complain,” said Plowman.
“'I’m loving getting stuck into some hill climbs again after a long road season. Nationals this year is on local roads for me so it should be a special one.”
The junior boys’ competition saw Isaac Oliver (Sheffield Youth Cycling Club) stop the clock in 1-30.1 which was a tenth of a second quicker than Ryan Williams (Beeston Cycling Club) (1-30.2), while George Stephen was a further four tenths back (1-30.6).
Fastest veteran male rider was Nicholas Latimer (Team Lifting Gear Products) in 1-30.9 who was just six tenths ahead of Ben Plowman (Sheffrec CC) and Steven Price (Ludlow Brewery Race Team) was narrowly behind in third (1-31.8).
Quickest veteran female was Gemma Sargent (Team Boompods) whose time of 2-01.8 was just three tenths quicker than Emilie Verroken (Team Lifting Gear Products).
Maia Howell (Matlock CC) was fastest junior rider stopping the clock in 2-10 which was four seconds quicker than Ruby Isaac (Welland Valley CC).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Andy Nichols (Team Lifting Gear Products) 1.20
2 Gregg Booker (SUMMAT CC) 1.24
3 James Hartley (Cycling Sheffield) 1.25
4 Jack Hartley (Beeston Cycling Club) 1.26
5 Ewan Tuohy (Dartford Road Club) 1.28
6 Tom Parsons (Team Enable - M.I. Racing – McCann) 1.29
Veteran: Nicholas Latimer (Team Lifting Gear Products) 1.30
Junior: Isaac Oliver (Sheffield Youth Cycling Club) 1.30
Women
1 Abi Plowman (Jadan Vive Le Velo) 1.53
2 Dannielle Watkinson (LND Academy) 1.59
3 Frances Owen (Wahoo Le Col) 2.01
4 Ffyona Booker (SUMMAT CC) 2.01
5 Gemma Sargent (Team Boompods) 2.01
6 Emilie Verroken (Team Lifting Gear Products) 2.02
Veteran: Gemma Sargent (Team Boompods) 2.01
Juvenile: Maia Howell (Matlock CC) 2.10
| Position | Name | Actual Time |
|---|---|---|
| 1st | Dannielle WatkinsonLND Academy | Senior | 1:59.4 |
| 2nd | Ffyona BookerSUMMAT CC | Senior | 2:01.6 |
| 3rd | Abbie TaylorFusion Cycling Club Dronfield | Senior | 2:06.4 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ben PlowmanSheffrec CC | Veteran | 1:31.5 |
| 2nd | Matthew DennisUniversity of Nottingham C C | Senior | 1:31.8 |
| 3rd | Dan CoxEast London Velo | Senior | 1:33.7 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sheffrec CCBen Plowman | Luke Allen | Bradley Dawson | 5:15.4 |
| 2nd | 7 Hills Cycling ClubGavin Alcock | Alastair Johnstone | Stephen Greenway | 5:32.4 |
| 3rd | Apache Brave RacingBen MacKinson | Jack Ratcliffe | Ben Lee | 5:59.7 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 1:31.5 | |
| 2nd | 1:31.8 | |
| 3rd | 1:33.7 | |
| 4th | 1:36.4 | |
| 5th | 1:36.8 | |
| 6th | 1:40.1 | |
| 7th | 1:40.8 | |
| 8th | 1:41.1 | |
| 9th | 1:41.3 | |
| 10th | 1:42.6 | |
| 11th= | 1:42.9 | |
| 11th= | 1:42.9 | |
| 13th | Noah Starbuck Sleaford Wheelers Cycling Club | Male | Junior | Road Bike | 1:43.3 |
| 14th | 1:43.4 | |
| 15th | 1:44.2 | |
| 16th | 1:45.2 | |
| 17th | 1:45.3 | |
| 18th | 1:46.1 | |
| 19th | 1:46.6 | |
| 20th | 1:46.7 | |
| 21st | 1:46.9 | |
| 22nd | 1:48.1 | |
| 23rd | 1:48.2 | |
| 24th | 1:48.4 | |
| 25th | 1:48.7 | |
| 26th | 1:48.9 | |
| 27th | 1:50.2 | |
| 28th | 1:50.3 | |
| 29th | 1:50.5 | |
| 30th | 1:50.6 | |
| 31st | 1:50.9 | |
| 32nd | Darren Miller Fusion Cycling Club Dronfield | Male | Veteran | Road Bike | 1:51.2 |
| 33rd | 1:51.3 | |
| 34th | 1:51.8 | |
| 35th | 1:52.1 | |
| 36th | 1:52.6 | |
| 37th | 1:52.8 | |
| 38th | 1:53.0 | |
| 39th | 1:53.8 | |
| 40th | 1:54.4 | |
| 41st | 1:54.5 | |
| 42nd | 1:55.6 | |
| 43rd | 1:55.7 | |
| 44th | Robert Curtis University of Sheffield Cycling Club | Male | Espoir | Road Bike | 1:56.8 |
| 45th | 1:57.0 | |
| 46th | 1:57.2 | |
| 47th | 1:57.5 | |
| 48th | 1:58.7 | |
| 49th | 1:59.3 | |
| 50th | 1:59.4 | |
| 51st | 2:00.1 | |
| 52nd | 2:01.6 | |
| 53rd | 2:02.3 | |
| 54th | 2:02.4 | |
| 55th | 2:03.0 | |
| 56th | 2:03.3 | |
| 57th | Mark Conanughton Fusion Cycling Club Dronfield | Male | Veteran | Road Bike | 2:03.6 |
| 58th | 2:03.8 | |
| 59th | 2:04.6 | |
| 60th | 2:05.1 | |
| 61st | 2:05.2 | |
| 62nd | 2:05.7 | |
| 63rd | 2:05.9 | |
| 64th | Abbie Taylor Fusion Cycling Club Dronfield | Female | Senior | Road Bike | 2:06.4 |
| 65th | 2:06.5 | |
| 66th | 2:07.8 | |
| 67th | 2:08.3 | |
| 68th | 2:08.5 | |
| 69th | 2:09.6 | |
| 70th | 2:10.5 | |
| 71st | 2:10.9 | |
| 72nd | 2:11.3 | |
| 73rd= | 2:11.7 | |
| 73rd= | 2:11.7 | |
| 75th | 2:12.0 | |
| 76th | 2:14.1 | |
| 77th | 2:14.3 | |
| 78th | 2:14.5 | |
| 79th | 2:16.3 | |
| 80th | 2:17.2 | |
| 81st | 2:17.4 | |
| 82nd | 2:17.7 | |
| 83rd= | 2:18.5 | |
| 83rd= | 2:18.5 | |
| 85th | 2:19.3 | |
| 86th | 2:19.4 | |
| 87th | Mikey Heathcote Buxton CC/Sett Valley Cycles | Male | Veteran | Road Bike | 2:19.7 |
| 88th | 2:20.9 | |
| 89th | 2:24.4 | |
| 90th | Morgan Newberry Loughborough Lightning / TRG | Female | Senior | Road Bike | 2:24.9 |
| 91st | 2:26.0 | |
| 92nd | Alice Larkin Glossop Kinder Velo Cycling Club | Female | Veteran | Road Bike | 2:27.5 |
| 93rd | 2:30.1 | |
| 94th= | 2:31.6 | |
| 94th= | 2:31.6 | |
| 96th | Rachael Lundgren Yorkshire Rose Cycling Club | Female | Senior | Road Bike | 2:32.3 |
| 97th | 2:34.2 | |
| 98th | 2:38.0 | |
| 99th | 2:38.7 | |
| 100th | 2:42.9 | |
| 101st | 2:43.9 | |
| 102nd | 2:44.9 | |
| 103rd | 2:45.3 | |
| 104th | Seraphina Green Sheffield Youth Cycling Club | Female | Youth | Road Bike | 2:46.0 |
| 105th | 2:47.2 | |
| 106th | 2:48.3 | |
| 107th | 2:49.7 | |
| 108th | Christopher Woolley Buxton CC/Sett Valley Cycles | Male | Veteran | Road Bike | 2:54.4 |
| 109th | 2:57.3 | |
| 110th | 3:02.7 | |
| 111th | 3:02.9 | |
| 112th | 3:06.8 | |
| 113th | 3:07.7 | |
| 114th | 3:09.8 | |
| 115th | 3:11.3 | |
| 116th | 3:16.3 | |
| 117th | 3:18.7 | |
| 118th | 3:19.7 | |
| 119th | 3:24.5 | |
| 120th | 3:36.4 | |
| 121st | 3:38.5 | |
| 122nd | 4:05.0 | |
| 123rd | 4:23.9 | |
| 124th | 4:47.3 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Ashley Steventon Royal Air Force Cycling Association | Male | Senior | Road Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
Barnabas Pickford University of Nottingham C C | Male | Espoir | Road Bike | DNS | |
Dan Letherbarrow Cheltenham & County Cycling Club | Male | Senior | Road Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Abi PlowmanJadan Vive Le Velo | Senior | 1:53.0 |
| 2nd | Frances OwenWahoo Le Col | Senior | 2:01.2 |
| 3rd | Gemma SargentTeam Boompods | Veteran | 2:01.8 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andy NicholsTeam Lifting Gear Products | Senior | 1:20.5 |
| 2nd | Gregg BookerSUMMAT CC | Senior | 1:24.5 |
| 3rd | James HartleyCycling Sheffield | Espoir | 1:25.2 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Beeston Cycling ClubJack Hartley | Ryan Williams | George Stephen | 4:27.2 |
| 2nd | Team Lifting Gear ProductsAndy Nichols | Nicholas Latimer | Charlie Openshaw | 4:27.6 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 1:20.5 | |
| 2nd | 1:24.5 | |
| 3rd | 1:25.2 | |
| 4th | 1:26.4 | |
| 5th | 1:28.0 | |
| 6th | Tom Parsons Team Enable - M.I. Racing - McCann | Male | Senior | Road Bike | 1:29.6 |
| 7th | 1:30.1 | |
| 8th | 1:30.2 | |
| 9th | 1:30.6 | |
| 10th | 1:30.9 | |
| 11th | 1:31.8 | |
| 12th | 1:31.9 | |
| 13th | 1:33.6 | |
| 14th | 1:33.8 | |
| 15th | 1:34.1 | |
| 16th | 1:35.2 | |
| 17th | 1:36.0 | |
| 18th | 1:36.1 | |
| 19th | 1:36.2 | |
| 20th | 1:36.4 | |
| 21st | Marcus Cockerill Loughborough Students Cycling Club | Male | Espoir | Road Bike | 1:36.6 |
| 22nd | 1:36.7 | |
| 23rd | 1:37.6 | |
| 24th | 1:38.3 | |
| 25th | 1:38.8 | |
| 26th | 1:40.2 | |
| 27th | 1:42.8 | |
| 28th | Leo Guilfoyle FTP ( Fulfil The Potential ) Race Team | Male | Espoir | Road Bike | 1:43.0 |
| 29th | 1:43.6 | |
| 30th | 1:44.6 | |
| 31st | 1:47.5 | |
| 32nd | 1:53.0 | |
| 33rd | 1:56.6 | |
| 34th | 2:01.2 | |
| 35th | 2:01.8 | |
| 36th | 2:02.1 | |
| 37th | 2:05.5 | |
| 38th | 2:06.9 | |
| 39th | 2:15.5 | |
| 40th | 2:25.6 | |
| 41st | 2:46.6 | |
| DNS | ||
| DNS | ||
Corinne Side Pro-Noctis - Redchilli Bikes - Heidi Kjeldsen | Female | Senior | Road Bike | DNS | |
| DNS | ||
| DNS |