We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
South Yorkshire | 10 miles | O10/1
| Position | Name | Actual Time |
|---|---|---|
| 1st | Samantha BissellCity RC (Hull) | Veteran | 0:24:22 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Samantha BissellCity RC (Hull) | Veteran | 0:24:22 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deborah MossSpringfield Financial Racing Team | Veteran | 0:23:03 |
| 2nd | Linda DewhurstRIDE REVOLUTION COACHING | Veteran | 0:23:06 |
| 3rd | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:56 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Deborah MossSpringfield Financial Racing Team | Veteran | 0:23:03 |
| 2nd | Linda DewhurstRIDE REVOLUTION COACHING | Veteran | 0:23:06 |
| 3rd | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:56 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Simon WarrenNorwood Paragon CC | Veteran | 0:23:21 |
| 2nd | Michael WeaverRockingham Forest Wheelers | Veteran | 0:23:36 |
| 3rd | Neil DeanVelo Sport Racing | Veteran | 0:24:53 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Simon WarrenNorwood Paragon CC | Veteran | 0:23:21 |
| 2nd | Michael WeaverRockingham Forest Wheelers | Veteran | 0:23:36 |
| 3rd | Neil DeanVelo Sport Racing | Veteran | 0:24:53 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andy CritchlowTeam Ohten Aveas | Veteran | 0:19:33 |
| 2nd | Richard OakesTeam Ohten Aveas | Veteran | 0:19:55 |
| 3rd | Julian RamsbottomTeam Bottrill | Veteran | 0:20:24 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy CritchlowTeam Ohten Aveas | Veteran | 0:19:33 |
| 2nd | Richard OakesTeam Ohten Aveas | Veteran | 0:19:55 |
| 3rd | Julian RamsbottomTeam Bottrill | Veteran | 0:20:24 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Ohten AveasAndy Critchlow | Richard Oakes | Martin Perrett | 1:01:32 |
| 2nd | Team BottrillJulian Ramsbottom | Benjamin Williams | Daniel Barnett | 1:02:35 |
| 3rd | Lindsey Roads Cycling ClubAndy Thomas | Stuart Wells | Anthony Nash | 1:05:03 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Ohten AveasAndy Critchlow | Richard Oakes | Martin Perrett | 1:01:32 |
| 2nd | Team BottrillJulian Ramsbottom | Benjamin Williams | Daniel Barnett | 1:02:35 |
| 3rd | Lindsey Roads Cycling ClubAndy Thomas | Stuart Wells | Anthony Nash | 1:05:03 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:19:33 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:19:55 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:20:24 | |
| 4th | Time Trial Bike | Open | Junior | 0:20:30 | |
| 5th | Time Trial Bike | Open | Veteran | 0:20:50 | |
| 6th | Time Trial Bike | Open | Veteran | 0:21:01 | |
| 7th | Time Trial Bike | Open | Veteran | 0:21:02 | |
| 8th | Time Trial Bike | Open | Senior | 0:21:05 | |
| 9th= | Time Trial Bike | Open | Veteran | 0:21:06 | |
| 9th= | Time Trial Bike | Open | Veteran | 0:21:06 | |
| 11th | Time Trial Bike | Open | Veteran | 0:21:08 | |
| 12th | Time Trial Bike | Open | Veteran | 0:21:13 | |
| 13th | Time Trial Bike | Open | Veteran | 0:21:15 | |
| 14th | Time Trial Bike | Open | Junior | 0:21:18 | |
| 15th | Time Trial Bike | Open | Veteran | 0:21:27 | |
| 16th= | Time Trial Bike | Open | Veteran | 0:21:34 | |
| 16th= | Time Trial Bike | Open | Veteran | 0:21:34 | |
| 18th= | Time Trial Bike | Open | Veteran | 0:21:52 | |
| 18th= | Time Trial Bike | Open | Veteran | 0:21:52 | |
| 20th= | Time Trial Bike | Open | Veteran | 0:22:01 | |
| 20th= | Time Trial Bike | Open | Veteran | 0:22:01 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:22:02 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:22:04 | |
| 24th | Time Trial Bike | Open | Veteran | 0:22:05 | |
| 25th | Time Trial Bike | Open | Veteran | 0:22:17 | |
| 26th | Time Trial Bike | Open | Veteran | 0:22:20 | |
| 27th | Time Trial Bike | Open | Senior | 0:22:23 | |
| 28th | Time Trial Bike | Open | Veteran | 0:22:24 | |
| 29th | Time Trial Bike | Open | Veteran | 0:22:29 | |
| 30th= | Time Trial Bike | Open | Senior | 0:22:31 | |
| 30th= | Time Trial Bike | Open | Veteran | 0:22:31 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:22:32 | |
| 33rd= | Time Trial Bike | Open | Veteran | 0:22:33 | |
| 33rd= | Time Trial Bike | Open | Veteran | 0:22:33 | |
| 35th | Time Trial Bike | Open | Veteran | 0:22:36 | |
| 36th | Time Trial Bike | Open | Veteran | 0:22:37 | |
| 37th | Time Trial Bike | Open | Veteran | 0:22:39 | |
| 38th | Time Trial Bike | Open | Veteran | 0:22:43 | |
| 39th | Time Trial Bike | Open | Veteran | 0:22:55 | |
| 40th | Time Trial Bike | Open | Veteran | 0:23:00 | |
| 41st= | Time Trial Bike | Open | Youth | 0:23:01 | |
| 41st= | Time Trial Bike | Open | Veteran | 0:23:01 | |
| 43rd | Time Trial Bike | Open | Veteran | 0:23:02 | |
| 44th= | Time Trial Bike | Open | Veteran | 0:23:03 | |
| 44th= | Time Trial Bike | Open | Veteran | 0:23:03 | |
| 44th= | Time Trial Bike | Female | Veteran | 0:23:03 | |
| 47th | Time Trial Bike | Female | Veteran | 0:23:06 | |
| 48th | Time Trial Bike | Open | Veteran | 0:23:07 | |
| 49th | Time Trial Bike | Open | Veteran | 0:23:11 | |
| 50th= | Road Bike | Open | Veteran | 0:23:21 | |
| 50th= | Time Trial Bike | Open | Veteran | 0:23:21 | |
| 52nd= | Time Trial Bike | Open | Veteran | 0:23:24 | |
| 52nd= | Time Trial Bike | Open | Veteran | 0:23:24 | |
| 54th | Road Bike | Open | Veteran | 0:23:36 | |
| 55th | Time Trial Bike | Open | Veteran | 0:23:52 | |
| 56th | Time Trial Bike | Female | Veteran | 0:23:56 | |
| 57th | Time Trial Bike | Open | Veteran | 0:24:00 | |
| 58th | Time Trial Bike | Open | Veteran | 0:24:07 | |
| 59th | Time Trial Bike | Open | Veteran | 0:24:10 | |
| 60th | Time Trial Bike | Female | Veteran | 0:24:12 | |
| 61st | Time Trial Bike | Open | Veteran | 0:24:13 | |
| 62nd= | Time Trial Bike | Open | Veteran | 0:24:16 | |
| 62nd= | Time Trial Bike | Female | Veteran | 0:24:16 | |
| 62nd= | Time Trial Bike | Open | Veteran | 0:24:16 | |
| 65th | Road Bike | Female | Veteran | 0:24:22 | |
| 66th | Time Trial Bike | Open | Veteran | 0:24:27 | |
| 67th= | Time Trial Bike | Female | Veteran | 0:24:32 | |
| 67th= | Time Trial Bike | Female | Veteran | 0:24:32 | |
| 69th | Time Trial Bike | Open | Veteran | 0:24:33 | |
| 70th | Time Trial Bike | Open | Veteran | 0:24:38 | |
| 71st | Time Trial Bike | Open | Veteran | 0:24:46 | |
| 72nd | Time Trial Bike | Female | Veteran | 0:24:47 | |
| 73rd | Road Bike | Open | Veteran | 0:24:53 | |
| 74th | Time Trial Bike | Open | Veteran | 0:24:58 | |
| 75th | Time Trial Bike | Open | Veteran | 0:25:03 | |
| 76th | Time Trial Bike | Female | Veteran | 0:25:07 | |
| 77th | Road Bike | Open | Senior | 0:25:15 | |
| 78th | Time Trial Bike | Open | Veteran | 0:25:17 | |
| 79th= | Time Trial Bike | Open | Veteran | 0:25:21 | |
| 79th= | Time Trial Bike | Open | Veteran | 0:25:21 | |
| 81st | Time Trial Bike | Female | Veteran | 0:25:33 | |
| 82nd | Time Trial Bike | Open | Veteran | 0:25:36 | |
| 83rd | Time Trial Bike | Open | Veteran | 0:25:37 | |
| 84th | Time Trial Bike | Open | Veteran | 0:25:45 | |
| 85th | Road Bike | Open | Veteran | 0:25:47 | |
| 86th | Time Trial Bike | Open | Veteran | 0:25:52 | |
| 87th | Time Trial Bike | Female | Veteran | 0:26:06 | |
| 88th | Time Trial Bike | Female | Veteran | 0:26:12 | |
| 89th | Time Trial Bike | Female | Veteran | 0:26:16 | |
| 90th | Time Trial Bike | Open | Veteran | 0:26:20 | |
| 91st | Time Trial Bike | Open | Veteran | 0:26:21 | |
| 92nd | Time Trial Bike | Female | Veteran | 0:26:42 | |
| 93rd | Time Trial Bike | Open | Veteran | 0:26:47 | |
| 94th | Time Trial Bike | Open | Veteran | 0:27:05 | |
| 95th | Time Trial Bike | Female | Junior | 0:27:23 | |
| 96th | Time Trial Bike | Open | Veteran | 0:27:33 | |
| 97th | Time Trial Bike | Open | Veteran | 0:27:34 | |
| 98th | Time Trial Bike | Open | Veteran | 0:27:47 | |
| 99th | Time Trial Bike | Open | Veteran | 0:28:14 | |
| 100th | Road Bike | Open | Veteran | 0:28:55 | |
| 101st | Time Trial Bike | Female | Veteran | 0:29:09 | |
| 102nd | Time Trial Bike | Open | Veteran | 0:29:15 | |
| 103rd | Time Trial Bike | Open | Veteran | 0:29:17 | |
| 104th | Time Trial Bike | Open | Veteran | 0:29:19 | |
| 105th | Time Trial Bike | Open | Veteran | 0:29:32 | |
| 106th | Time Trial Bike | Open | Veteran | 0:30:28 | |
| 107th | Road Bike | Open | Veteran | 0:30:42 | |
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy CritchlowTeam Ohten Aveas | Open | Veteran | Time Trial Bike | 0:19:33 |
| 2nd | Richard OakesTeam Ohten Aveas | Open | Veteran | Time Trial Bike | 0:19:55 |
| 3rd | Julian RamsbottomTeam Bottrill | Open | Veteran | Time Trial Bike | 0:20:24 |
| 4th | Oliver DawsonRacing Team Dawson | Open | Junior | Time Trial Bike | 0:20:30 |
| 5th | Matthew UttleyNottingham Clarion CC | Open | Veteran | Time Trial Bike | 0:20:50 |
| 6th | Ed MossBeacon Roads CC | Open | Veteran | Time Trial Bike | 0:21:01 |
| 7th | Mark WolstenholmeVTTA (Yorkshire) | Open | Veteran | Time Trial Bike | 0:21:02 |
| 8th | Benjamin WilliamsTeam Bottrill | Open | Senior | Time Trial Bike | 0:21:05 |
| 9th= | Andy ThomasLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:21:06 |
| 9th= | Daniel BarnettTeam Bottrill | Open | Veteran | Time Trial Bike | 0:21:06 |
| 11th | Mark HamerLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:21:08 |
| 12th | Neil CleminshawADDFORM Vive Le Velo | Open | Veteran | Time Trial Bike | 0:21:13 |
| 13th | Ian GuilorMapperley CC | Open | Veteran | Time Trial Bike | 0:21:15 |
| 14th | Mackenzie RileyRockingham CC | Open | Junior | Time Trial Bike | 0:21:18 |
| 15th | Mathew StonleyTeam Bottrill | Open | Veteran | Time Trial Bike | 0:21:27 |
| 16th= | Graham HeatonCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:21:34 |
| 16th= | Martin HailstoneADDFORM Vive Le Velo | Open | Veteran | Time Trial Bike | 0:21:34 |
| 18th= | William HayesVelo Club Long Eaton | Open | Veteran | Time Trial Bike | 0:21:52 |
| 18th= | Stuart WellsLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:21:52 |
| 20th= | Phillip TyasBarnsley Road Club | Open | Veteran | Time Trial Bike | 0:22:01 |
| 20th= | Matthew GoodwinBarton Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:22:01 |
| 22nd | Sean QuinnLaw Wheelers | Open | Veteran | Time Trial Bike | 0:22:02 |
| 23rd | Martin PerrettTeam Ohten Aveas | Open | Veteran | Time Trial Bike | 0:22:04 |
| 24th | Anthony NashLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:22:05 |
| 25th | Adrian HughesSeamons CC | Open | Veteran | Time Trial Bike | 0:22:17 |
| 26th | Joseph CostelloLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:22:20 |
| 27th | Isaac RussellTeam PB Performance | Open | Senior | Time Trial Bike | 0:22:23 |
| 28th | Alistair WoodmanLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:22:24 |
| 29th | Simon AbdyBarton Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:22:29 |
| 30th= | David WaslinCity RC (Hull) | Open | Senior | Time Trial Bike | 0:22:31 |
| 30th= | Nick CaveTeam Lutterworth Cycle Centre | Open | Veteran | Time Trial Bike | 0:22:31 |
| 32nd | Robin GillespieBeacon Wheelers | Open | Veteran | Time Trial Bike | 0:22:32 |
| 33rd= | Eddie HumphreysNottingham Clarion CC | Open | Veteran | Time Trial Bike | 0:22:33 |
| 33rd= | Mick FlahertySeacroft Whs | Open | Veteran | Time Trial Bike | 0:22:33 |
| 35th | Alan CookePeak Road Club | Open | Veteran | Time Trial Bike | 0:22:36 |
| 36th | Russ RichardsonZurbaran Racing | Open | Veteran | Time Trial Bike | 0:22:37 |
| 37th | Alastair SempleLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:22:39 |
| 38th | Kevin WoodSherwood CC | Open | Veteran | Time Trial Bike | 0:22:43 |
| 39th | Shaun RobinsonLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:22:55 |
| 40th | Liam MeggittRockingham CC | Open | Veteran | Time Trial Bike | 0:23:00 |
| 41st= | Noah BushBeeston Cycling Club | Open | Youth | Time Trial Bike | 0:23:01 |
| 41st= | Paul RobinsonStone Wheelers CC | Open | Veteran | Time Trial Bike | 0:23:01 |
| 43rd | Andrew SmithVC Glasgow South | Open | Veteran | Time Trial Bike | 0:23:02 |
| 44th= | Trevor MayneBirdwell Wheelers | Open | Veteran | Time Trial Bike | 0:23:03 |
| 44th= | Ed WatsonRatae RC | Open | Veteran | Time Trial Bike | 0:23:03 |
| 44th= | Deborah MossSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 0:23:03 |
| 47th | Linda DewhurstRIDE REVOLUTION COACHING | Female | Veteran | Time Trial Bike | 0:23:06 |
| 48th | David BennettTeam Bottrill | Open | Veteran | Time Trial Bike | 0:23:07 |
| 49th | Steven LoraineLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:23:11 |
| 50th= | Simon WarrenNorwood Paragon CC | Open | Veteran | Road Bike | 0:23:21 |
| 50th= | Steven HazeldineStone Wheelers CC | Open | Veteran | Time Trial Bike | 0:23:21 |
| 52nd= | Michael LambKiveton Park Cycling Club | Open | Veteran | Time Trial Bike | 0:23:24 |
| 52nd= | Andrew CoulbeckADDFORM Vive Le Velo | Open | Veteran | Time Trial Bike | 0:23:24 |
| 54th | Michael WeaverRockingham Forest Wheelers | Open | Veteran | Road Bike | 0:23:36 |
| 55th | Jymmy TrevorCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:23:52 |
| 56th | Deb Hutson-LumbWrekinsport CC | Female | Veteran | Time Trial Bike | 0:23:56 |
| 57th | Chris YatesOtley CC | Open | Veteran | Time Trial Bike | 0:24:00 |
| 58th | Tim GarwellOtley CC | Open | Veteran | Time Trial Bike | 0:24:07 |
| 59th | Rob Vessey...a3crg | Open | Veteran | Time Trial Bike | 0:24:10 |
| 60th | Susan SempleLegato Racing Team (LRT) | Female | Veteran | Time Trial Bike | 0:24:12 |
| 61st | Andy DelaneyNorthumbria Police C.C. | Open | Veteran | Time Trial Bike | 0:24:13 |
| 62nd= | Chris DugherSelby CC | Open | Veteran | Time Trial Bike | 0:24:16 |
| 62nd= | Gail LoweCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 0:24:16 |
| 62nd= | John MartinElmsall Road Club | Open | Veteran | Time Trial Bike | 0:24:16 |
| 65th | Samantha BissellCity RC (Hull) | Female | Veteran | Road Bike | 0:24:22 |
| 66th | David TaylorHuddersfield RC | Open | Veteran | Time Trial Bike | 0:24:27 |
| 67th= | Gretchen ZoellerBorn to Bike - Bridgtown Cycles | Female | Veteran | Time Trial Bike | 0:24:32 |
| 67th= | Angela Hannon-FlahertySeacroft Whs | Female | Veteran | Time Trial Bike | 0:24:32 |
| 69th | Ben TurnerVelo Club Long Eaton | Open | Veteran | Time Trial Bike | 0:24:33 |
| 70th | John Eric PotterVTTA (Yorkshire) | Open | Veteran | Time Trial Bike | 0:24:38 |
| 71st | Chris DyasonCambridge CC | Open | Veteran | Time Trial Bike | 0:24:46 |
| 72nd | Elaine SimpsonNottingham Clarion CC | Female | Veteran | Time Trial Bike | 0:24:47 |
| 73rd | Neil DeanVelo Sport Racing | Open | Veteran | Road Bike | 0:24:53 |
| 74th | Miles HaslamBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 0:24:58 |
| 75th | Adrian LauchlanSouthgate CC | Open | Veteran | Time Trial Bike | 0:25:03 |
| 76th | Harriet OrridgeBicester Millennium CC | Female | Veteran | Time Trial Bike | 0:25:07 |
| 77th | Luke DixonBarton Wheelers Cycling Club | Open | Senior | Road Bike | 0:25:15 |
| 78th | Alan BusuttilMatlock CC | Open | Veteran | Time Trial Bike | 0:25:17 |
| 79th= | Simon GeraciVTTA (Yorkshire) | Open | Veteran | Time Trial Bike | 0:25:21 |
| 79th= | Andrew SimpkinsTeam Echelon | Open | Veteran | Time Trial Bike | 0:25:21 |
| 81st | Alexa ForbesLondon Dynamo | Female | Veteran | Time Trial Bike | 0:25:33 |
| 82nd | Mark SymonsHull Thursday RC | Open | Veteran | Time Trial Bike | 0:25:36 |
| 83rd | Jon FaircloughKelso Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:25:37 |
| 84th | Andrew VaughanCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:25:45 |
| 85th | Marc FaircloughBeeston Road Club | Open | Veteran | Road Bike | 0:25:47 |
| 86th | Julian ScutterEast Grinstead CC | Open | Veteran | Time Trial Bike | 0:25:52 |
| 87th | Deborah Sheridan...a3crg | Female | Veteran | Time Trial Bike | 0:26:06 |
| 88th | Karen TaylorSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 0:26:12 |
| 89th | Theresa TaylorSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 0:26:16 |
| 90th | Gary KondorSherwood CC | Open | Veteran | Time Trial Bike | 0:26:20 |
| 91st | Michael AllenTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:26:21 |
| 92nd | Amanda DeanVelo Sport Racing | Female | Veteran | Time Trial Bike | 0:26:42 |
| 93rd | Mark PhilipsonCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:26:47 |
| 94th | David HaywardMatlock CC | Open | Veteran | Time Trial Bike | 0:27:05 |
| 95th | Lydia TuranSheffrec CC | Female | Junior | Time Trial Bike | 0:27:23 |
| 96th | Alan KayeCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:27:33 |
| 97th | Roy OakesTeam Ohten Aveas | Open | Veteran | Time Trial Bike | 0:27:34 |
| 98th | Phil WrightHartlepool CC | Open | Veteran | Time Trial Bike | 0:27:47 |
| 99th | Mike ColeHuddersfield RC | Open | Veteran | Time Trial Bike | 0:28:14 |
| 100th | Adrian JacksonVTTA (North Midlands) | Open | Veteran | Road Bike | 0:28:55 |
| 101st | Anne HaslamBuxton CC/Sett Valley Cycles | Female | Veteran | Time Trial Bike | 0:29:09 |
| 102nd | Allen BellYorkshire Road Club | Open | Veteran | Time Trial Bike | 0:29:15 |
| 103rd | Peter MacKlamYorkshire Road Club | Open | Veteran | Time Trial Bike | 0:29:17 |
| 104th | Alistair SmithChesterfield Coureurs CC | Open | Veteran | Time Trial Bike | 0:29:19 |
| 105th | Michael WeaverRotherham Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:29:32 |
| 106th | James BillardBarnsley Road Club | Open | Veteran | Time Trial Bike | 0:30:28 |
| 107th | Eamonn SheridanWarwickshire Road Club | Open | Veteran | Road Bike | 0:30:42 |
Daryl MaySheffrec CC | Open | Veteran | Time Trial Bike | DNS | |
Issy ZimmermanRegents Park Rouleurs | Open | Veteran | Time Trial Bike | DNS | |
Andrew LambeIlkley CC | Open | Veteran | Road Bike | DNS | |
Alan GayVive Le Velo | Open | Veteran | Time Trial Bike | DNS | |
Debbie BradleyPeddlamaniacs Cycle Club | Female | Veteran | Time Trial Bike | DNS | |
Matthew BelmonteRoyal Air Force Cycling Association | Open | Veteran | Time Trial Bike | DNS | |
James PerkinsTeam Ohten Aveas | Open | Veteran | Time Trial Bike | DNS | |
Alison FoxEly & District CC/B&T Motor Repairs | Female | Veteran | Time Trial Bike | DNS | |
Len BestMatlock CC | Open | Veteran | Time Trial Bike | DNS | |
Alastair RibbandsCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | DNS | |
Simon HorsleyLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | DNS |
| Position | Name | Result |
|---|---|---|
| 1st | Newbury Velo | 0:20:14 |
| 2nd | Rockingham CC | 0:22:47 |
| Pos | Name | Result |
|---|---|---|
| 1st | Newbury Velo | 0:20:14 |
| 2nd | Rockingham CC | 0:22:47 |
Linda Dewhurst (Ride Revolution Coaching) recorded the quickest age adjusted time overall on her way to winning the women’s VTTA National 10 Mile Championship, while Richard Oakes led a one-two for Team Ohten Aveas in the open event.
Dewhurst, aged 65, posted a scratch time of 23 minutes and six seconds which was reduced to 18-05 on age adjusted to win the Ken Matthews Cup.
Meanwhile, 55-year-old Oakes recorded a time of 19-55 which resulted in an age adjusted time of 18-46 to clinch the open event.
Taking place in sunny conditions with a light wind the O10/1 saw competitors start near Hatfield Woodhouse before heading out and back on the A614 to Blaxton.
A week after winning the VTTA National 30, Dewhurst proved that she is again a competitor to beat with a convincing win.
Deborah Moss (Springfield Financial RT) was the fastest woman on scratch in 23-03 and the 54-year-old’s age adjusted time was 19-57 for second.
Taking third in the women’s event was Deb Hutson-Lumb (Wrekinsport CC) whose time of 23-56 was adjusted to 20-13.
“It was a deceptively hard course,” said Dewhurst. “It seemed hard work to get out that result.
“I beat the men as well, that was a pleasant surprise, but I wasn’t totally surprised. I’ve never done specific time trial training before, until the last few years so I’m pleased with the results.”
The men’s event was dominated by Team Ohten Aveas riders Oakes and Andy Critchlow.
Critchlow who posted the quickest ride on scratch of 19-33 which equated to an age adjusted of 18-55 – nine seconds behind his team-mate.
Wrapping up the open podium positions was Julian Ramsbottom (Team Bottrill) who stopped the clock in 20-24 which was adjusted to 19-35.
“That course is hard, it just gives you nothing and is a proper test,” said Oakes. “I’ve been recovering from a crash while attempting the one-hour record, I’m getting back to somewhere close to my form of the last couple of years.
“It’s good to be back riding the VTTA events as I didn’t last year. Andy (Critchlow’s) ride of 19-33 on there was impressive, but he is younger (five years) so I got the better of him.
“We’ve got the National Team Time Trial Championships coming up, we’re all in our 50s but in good form. It will be interesting to see how three old blokes who are pretty good on time trial bikes do against the younger men.
“I still think a 17-minute 10-mile time trial is possible at 55 years old. I got close a few weekends ago.”
Team Ohten Aveas won the team award with Oakes and Critchlow joined by Martin Perrett to make a combined age adjusted time of 58-14.
East Midlands won the group team award with Oakes accompanied by Julian Ramsbottom and Ian Guilor to make a combined 58-20.
In the tandem competition Ian Greenstreet & Rachael Elliott (Newbury Velo) posted a time of 20-14 which was adjusted to 18-07.
Second was Andy Whitehead and Ala Whitehead (Rockingham CC) with their scratch time of 22-47 adjusted to 20-42.
Awards were also given to the quickest road bikes on scratch with Simon Warren (Norwood Paragon CC) winning the open in 23-21 and Samantha Bissell (City Road Club Hull) the fastest woman (24-22).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Age adjusted times:
1 Richard Oakes (Team Ohten Aveas) 18.46
2 Andy Critchlow (Team Ohten Aveas) 18.55
3 Julian Ramsbottom (Team Bottrill) 19.35
4 Joseph Costello (Legato Racing Team) 19.46
5 Chris Dyason (Cambridge CC) 19.50
6 Russ Richardson (Zurbaran Racing) 19.52
=7 Ed Moss (Beacon Roads CC) 19.59
=7 Ian Guilor (Mapperley CC) 19.59
9 Andy Thomas (Lindsey Roads Cycling Club) 20.04
10 Graham Heaton (City RC (Hull) 20.11
Women on age adjusted times:
1 Linda Dewhurst (Ride Revolution Coaching) 18.05
2 Deborah Moss (Springfield Financial Racing Team) 19.57
3 Deb Hutson-Lumb (Wrekinsport CC) 20.13
4 Deborah Sheridan (a3crg) 20.27
5 Susan Semple (Legato Racing Team (LRT) 20.38
6 Gail Lowe (Seacroft Whs) 21.20
7 Theresa Taylor (Springfield Financial Racing Team) 21.31
8 Elaine Simpson (Nottingham Clarion CC) 21.46
9 Samantha Bissell (City RC (Hull) 21.51
10 Gretchen Zoeller (Born to Bike - Bridgtown Cycles) 21.56
Club team: Team Ohten Aveas (Richard Oakes, Andy Critchlow, Martin Perrett) 58:14
Group team: East Midlands (Richard Oakes, Julian Ramsbottom, Ian Guilor) 58.20
Tandems:
1 Ian Greenstreet & Rachael Elliott (Newbury Velo) 18.07
2 Andy Whitehead & Ala Whitehead (Rockingham CC) 20.42
Open on scratch:
1 Andy Critchlow (Team Ohten Aveas) 19.33
2 Richard Oakes (Team Ohten Aveas) 19.55
3 Julian Ramsbottom (Team Bottrill) 20.24
Road bike: Simon Warren (Norwood Paragon CC) 23.21
Women on scratch:
1 Deborah Moss (Springfield Financial RT) 23.03
2 Linda Dewhurst (Ride Revolution) 23.06
3 Deb Hutson-Lumb (Wrekinsport CC) 23.56
Road bike: Samantha Bissell (City Road Club Hull) 24.22
Tandem: Ian Greenstreet & Rachael Elliott (Newbury Velo) 20.14