We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire West and Chester | 24 hours | D24HR
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Amy HudsonVelo Bavarian | Senior | 394.25 miles |
| 2nd | Sue SatchithanandaCrewe Clarion Wheelers | Veteran | 284.27 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Amy HudsonVelo Bavarian | Senior | 394.25 miles |
| 2nd | Sue SatchithanandaCrewe Clarion Wheelers | Veteran | 284.27 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Chris MurrayArmy Cycling | Veteran | 465.38 miles |
| 2nd | Joanna Cebrat360cycling | Veteran | 419.23 miles |
| 3rd | Hollie LabunskyPort Talbot Whs CC | Senior | 365.16 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Chris MurrayArmy Cycling | Veteran | 465.38 miles |
| 2nd | Joanna Cebrat360cycling | Veteran | 419.23 miles |
| 3rd | Hollie LabunskyPort Talbot Whs CC | Senior | 365.16 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Rose PriceBorn to Bike - Bridgtown Cycles | Espoir | 270.20 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Rose PriceBorn to Bike - Bridgtown Cycles | Espoir | 270.20 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | James ReesSKCC | Veteran | 333.87 miles |
| 2nd | Hugh CulverhouseWeybridge Wheelers | Veteran | 262.31 miles |
| 3rd | Charles KitsonBanbury Star Cyclists' Club | Veteran | 236.78 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | James ReesSKCC | Veteran | 333.87 miles |
| 2nd | Hugh CulverhouseWeybridge Wheelers | Veteran | 262.31 miles |
| 3rd | Charles KitsonBanbury Star Cyclists' Club | Veteran | 236.78 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Arctic Aircon RTMichael Hutchinson | Joe Gorman | Neil Lauder | 1387.13 miles |
| 2nd | Audax UKShaun Hargreaves | Ian Ryall | Joseph North | 1041.61 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Arctic Aircon RTMichael Hutchinson | Joe Gorman | Neil Lauder | 1387.13 miles |
| 2nd | Audax UKShaun Hargreaves | Ian Ryall | Joseph North | 1041.61 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Robbie MitchellAuchencrow Thistle CC | Veteran | 519.37 miles |
| 2nd | Mark TurnbullTORQ Performance | Veteran | 511.12 miles |
| 3rd | Timothy WelshCambridge CC | Senior | 501.54 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Robbie MitchellAuchencrow Thistle CC | Veteran | 519.37 miles |
| 2nd | Mark TurnbullTORQ Performance | Veteran | 511.12 miles |
| 3rd | Timothy WelshCambridge CC | Senior | 501.54 miles |
| Position | Name | Machine | Classification | Age Group | Actual Distance |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Veteran | 519.37 miles | |
| 2nd | Time Trial Bike | Male | Veteran | 511.12 miles | |
| 3rd | Time Trial Bike | Male | Senior | 501.54 miles | |
| 4th | Time Trial Bike | Male | Veteran | 486.64 miles | |
| 5th | Time Trial Bike | Male | Veteran | 478.69 miles | |
| 6th | Time Trial Bike | Female | Veteran | 465.38 miles | |
| 7th | Time Trial Bike | Male | Senior | 463.48 miles | |
| 8th | Time Trial Bike | Male | Veteran | 462.91 miles | |
| 9th | Time Trial Bike | Male | Veteran | 459.99 miles | |
| 10th | Time Trial Bike | Male | Veteran | 454.94 miles | |
| 11th | Time Trial Bike | Male | Veteran | 442.57 miles | |
| 12th | Time Trial Bike | Male | Veteran | 437.01 miles | |
| 13th | Time Trial Bike | Male | Veteran | 429.69 miles | |
| 14th | Time Trial Bike | Female | Veteran | 419.23 miles | |
| 15th | Time Trial Bike | Male | Veteran | 418.55 miles | |
| 16th | Time Trial Bike | Male | Veteran | 404.34 miles | |
| 17th | Time Trial Bike | Male | Senior | 396.11 miles | |
| 18th | Road Bike | Female | Senior | 394.25 miles | |
| 19th | Time Trial Bike | Male | Veteran | 386.83 miles | |
| 20th | Time Trial Bike | Male | Veteran | 386.61 miles | |
| 21st | Time Trial Bike | Male | Veteran | 385.19 miles | |
| 22nd | Time Trial Bike | Male | Veteran | 370.62 miles | |
| 23rd | Time Trial Bike | Female | Senior | 365.16 miles | |
| 24th | Time Trial Bike | Male | Senior | 356.63 miles | |
| 25th | Time Trial Bike | Male | Veteran | 347.16 miles | |
| 26th | Time Trial Bike | Male | Veteran | 336.47 miles | |
| 27th | Road Bike | Male | Veteran | 333.87 miles | |
| 28th | Time Trial Bike | Male | Veteran | 329.15 miles | |
| 29th | Time Trial Bike | Male | Veteran | 325.84 miles | |
| 30th | Time Trial Bike | Male | Veteran | 303.38 miles | |
| 31st | Time Trial Bike | Female | Senior | 295.69 miles | |
| 32nd | Time Trial Bike | Female | Veteran | 293.77 miles | |
| 33rd | Road Bike | Female | Veteran | 284.27 miles | |
| 34th | Tricycle | Female | Espoir | 270.20 miles | |
| 35th | Time Trial Bike | Male | Senior | 269.81 miles | |
| 36th | Road Bike | Male | Veteran | 262.31 miles | |
| 37th | Time Trial Bike | Male | Veteran | 249.55 miles | |
| 38th | Road Bike | Male | Veteran | 236.78 miles | |
| Road Bike | Male | Veteran | DNF | ||
| Road Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Road Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Senior | DNF | ||
| Road Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Robbie MitchellAuchencrow Thistle CC | Male | Veteran | Time Trial Bike | 519.37 miles |
| 2nd | Mark TurnbullTORQ Performance | Male | Veteran | Time Trial Bike | 511.12 miles |
| 3rd | Timothy WelshCambridge CC | Male | Senior | Time Trial Bike | 501.54 miles |
| 4th | Michael HutchinsonArctic Aircon RT | Male | Veteran | Time Trial Bike | 486.64 miles |
| 5th | Christian GeldardNorth Hampshire RC | Male | Veteran | Time Trial Bike | 478.69 miles |
| 6th | Chris MurrayArmy Cycling | Female | Veteran | Time Trial Bike | 465.38 miles |
| 7th | Joe GormanArctic Aircon RT | Male | Senior | Time Trial Bike | 463.48 miles |
| 8th | Doug HartIlkley CC | Male | Veteran | Time Trial Bike | 462.91 miles |
| 9th | Greg ElwellVTTA (Yorkshire) | Male | Veteran | Time Trial Bike | 459.99 miles |
| 10th | Chris HopkinsonAPI/Anglia Sport | Male | Veteran | Time Trial Bike | 454.94 miles |
| 11th | Gareth JonesClevedon & District Road Club | Male | Veteran | Time Trial Bike | 442.57 miles |
| 12th | Neil LauderArctic Aircon RT | Male | Veteran | Time Trial Bike | 437.01 miles |
| 13th | Andrew AskwithVive Le Velo | Male | Veteran | Time Trial Bike | 429.69 miles |
| 14th | Joanna Cebrat360cycling | Female | Veteran | Time Trial Bike | 419.23 miles |
| 15th | Adam RogersEastbourne Rovers CC | Male | Veteran | Time Trial Bike | 418.55 miles |
| 16th | Robert TomlinsonSotonia CC | Male | Veteran | Time Trial Bike | 404.34 miles |
| 17th | Jonathan PontinAddiscombe CC | Male | Senior | Time Trial Bike | 396.11 miles |
| 18th | Amy HudsonVelo Bavarian | Female | Senior | Road Bike | 394.25 miles |
| 19th | Nigel BriggsSouth Pennine RC | Male | Veteran | Time Trial Bike | 386.83 miles |
| 20th | Shaun HargreavesAudax UK | Male | Veteran | Time Trial Bike | 386.61 miles |
| 21st | Ian RyallAudax UK | Male | Veteran | Time Trial Bike | 385.19 miles |
| 22nd | Angus SwansonStirling Bike Club | Male | Veteran | Time Trial Bike | 370.62 miles |
| 23rd | Hollie LabunskyPort Talbot Whs CC | Female | Senior | Time Trial Bike | 365.16 miles |
| 24th | Ben CoxFibrax Wrexham RC | Male | Senior | Time Trial Bike | 356.63 miles |
| 25th | Roger SquireFibrax Wrexham RC | Male | Veteran | Time Trial Bike | 347.16 miles |
| 26th | Lawrence WebsterAberdeen Wheelers | Male | Veteran | Time Trial Bike | 336.47 miles |
| 27th | James ReesSKCC | Male | Veteran | Road Bike | 333.87 miles |
| 28th | Philip JonesPeterborough CC | Male | Veteran | Time Trial Bike | 329.15 miles |
| 29th | Jez WillowsSherwood CC | Male | Veteran | Time Trial Bike | 325.84 miles |
| 30th | Geraint CatherallAnfield BC | Male | Veteran | Time Trial Bike | 303.38 miles |
| 31st | Carolyn ChambersNorth Argyll CC | Female | Senior | Time Trial Bike | 295.69 miles |
| 32nd | Corinna O'ConnorAudax UK | Female | Veteran | Time Trial Bike | 293.77 miles |
| 33rd | Sue SatchithanandaCrewe Clarion Wheelers | Female | Veteran | Road Bike | 284.27 miles |
| 34th | Rose PriceBorn to Bike - Bridgtown Cycles | Female | Espoir | Tricycle | 270.20 miles |
| 35th | Joseph NorthAudax UK | Male | Senior | Time Trial Bike | 269.81 miles |
| 36th | Hugh CulverhouseWeybridge Wheelers | Male | Veteran | Road Bike | 262.31 miles |
| 37th | Rob RixSouthport CC | Male | Veteran | Time Trial Bike | 249.55 miles |
| 38th | Charles KitsonBanbury Star Cyclists' Club | Male | Veteran | Road Bike | 236.78 miles |
Brian HygateFareham Wheelers CC | Male | Veteran | Road Bike | DNF | |
Pete BishopExeter Whs CC | Male | Veteran | Road Bike | DNF | |
Adrian LeeReading CC | Male | Veteran | Time Trial Bike | DNF | |
Sean SandersDrighlington BC | Male | Veteran | Time Trial Bike | DNF | |
Philip WadeNorth Lancashire Road Club | Male | Senior | Road Bike | DNF | |
Matt SewardThanet RC | Male | Senior | Time Trial Bike | DNF | |
Jez ShotterBrighton Excelsior CC | Male | Veteran | Time Trial Bike | DNF | |
David GreenwoodRye & District Wheelers CC | Male | Veteran | Time Trial Bike | DNF | |
Alec DovinsonMansfield Road Club | Male | Senior | Time Trial Bike | DNF | |
Mark LeadbetterFlying Kippers | Male | Veteran | Time Trial Bike | DNF | |
Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Male | Senior | Time Trial Bike | DNF | |
Ben GoodwinFibrax Wrexham RC | Male | Senior | Time Trial Bike | DNF | |
Ray RetterBorn to Bike - Bridgtown Cycles | Male | Veteran | Road Bike | DNS | |
John HassallBossard Whs | Male | Veteran | Time Trial Bike | DNS | |
Bob RichardsRoyal Navy & Royal Marines CA | Male | Veteran | Time Trial Bike | DNS | |
Richard WalkerVTTA (North Midlands) | Male | Veteran | Time Trial Bike | DNS | |
Dominic SmithQN Racing | Male | Veteran | Road Bike | DNS | |
Paul MolyneuxWelland Valley CC | Male | Veteran | Time Trial Bike | DNS | |
Stuart EdwardsRoyal Navy & Royal Marines CA | Male | Veteran | Time Trial Bike | DNS | |
SEáN O'ShahAudax UK | Male | Veteran | Time Trial Bike | DNS | |
Leon MarshallRoyal Navy & Royal Marines CA | Male | Veteran | Time Trial Bike | DNS | |
Bradley WoodruffeRibble Cycles | Male | Senior | Time Trial Bike | DNS |
| Position | Name | Result |
|---|---|---|
| 1st | 360VRT | 465.77 miles |
| Pos | Name | Result |
|---|---|---|
| 1st | 360VRT | 465.77 miles |
Robbie Mitchell (Auchencrow Thistle CC) and Chris Murray (Army Cycling) regained their RTTC National 24-Hour Championship titles after a long night in Shropshire.
Both competitors won the titles two years ago and once again wrote their names on the trophies with convincing displays.
Mitchell, aged 41, posted a winning distance of 519.26 miles which was eight miles further than his nearest competitors in the men’s event.
Meanwhile, Murray covered 465.27 miles which was 46 miles further than her nearest challenger in the women’s race.
The Mersey Roads 24 was first established in 1937 and has an illustrious list of winners with competitors starting in Farndon, Cheshire.
An updated course removed the second section with riders instead heading over to Prees Heath in Shropshire.
The majority of the race saw competitors compete on the A49 from Prees Heath to Battlefield before the finishing circuit back towards Wrexham.
The undulating nature of the course was made more difficult when the rain started two hours into the event and lasted through the night until around 4am.
The course and windy conditions meant that distances weren’t as high as some expected with Mitchell finishing ahead of Mark Turnbull (TORQ Performance) in second (511.01) while Timothy Welsh (Cambridge CC) finished third with 501.43 miles.
“Everybody wants to do well and quite a few of us wanted to win it,” said Mitchell, from Duns in Berwickshire.
“It went well, but it was grim through the night. It was a shame that there were so many circuits of the Battlefield loop which made it quite hilly.
“My local roads on the boarders are quite hilly, but it wasn’t great for people wanting to do a massive distance. As it happens we’ve done quite well distance-wise, but it would have been nice to get on the nice tarmac on the other loop and got some nice miles in.
“I think it was twice the elevation it would have been had it been on the other course. The first four or five hours were nice with little showers, but through the night there was heavy rain.
“You know you’ve got to do these laps and you’re in for the long haul. It’s a huge historical event to win, the names that are on that trophy are the great and good of cycling for such a long time.”
In the women’s event Murray, aged 46, was a clear victor winning her third National 24-hour crown after also winning the event in 2019 and 2021.
Such was the pace of Murray, from Chippenham, she also placed sixth overall and won the women’s event by 46 miles.
Joanna Cebrat (360cycling) led the battle behind taking second with 419.12 miles, while Amy Hudson (Velo Bavarian) finishing on 381.52 miles.
“The start was dry because it was in a different location, but it rained from around 3pm until 4am,” said Murray.
“It was really heavy rain, flooded roads and just persistent with strong winds as forecasted. I’ve done the odd years so 2019, 2021 when I broke the competition record on both events, but this year was never going to be that because of the weather.
“To have won it for the third time is really cool. It’s a unique thing and being involved in the Mersey Roads Club 24 is really special, to win it is the highlight of my cycling time.
“The first one I rode in 2019 was normal weather, it was perfect. Now I’ve done a hot one and a wet one. I’ve got the full set.
“It’s not just about the rider, Mersey Road had a massive amount of marshals along with all the support crews who stay awake all night to cheer you on. It’s not just about a rider turning up.
“You can’t do it without the support crews, or it was would be very difficult to be competitive. The riders were moving, while they were all stood still so it was an uncomfortable night for everybody.”
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.