We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Derbyshire | 6.4 miles | ACC8/3
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rachel SingletonBelper BC | Veteran | 0:15:01 |
| 2nd | Emily CordonIlkeston Cycle Club | Veteran | 0:15:22 |
| 3rd | Lynne BiddulphBorn to Bike - Bridgtown Cycles | Veteran | 0:15:57 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Elizabeth BridgenVelo Bavarian | Veteran | 0:14:26 |
| 2nd | Gretchen ZoellerVTTA (Yorkshire) | Veteran | 0:15:11 |
| 3rd | Gillian CampbellBorn to Bike - Bridgtown Cycles | Veteran | 0:15:42 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Adam KenwayTeam Brother UK | Senior | 0:12:39 |
| 2nd | Steve BiddulphBorn to Bike - Bridgtown Cycles | Veteran | 0:13:29 |
| 3rd | David SingletonVelo Bavarian | Veteran | 0:13:37 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Richard OakesTeam Ohten Aveas | Veteran | 0:11:38 |
| 2nd | James RichardsWardPerformanceUK.com | Senior | 0:11:55 |
| 3rd | Alex HodgkinsonIlkeston Cycle Club | Senior | 0:12:31 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ilkeston Cycle ClubAlex Hodgkinson | Nick Hammond | Emily Cordon | 0:40:46 |
| 2nd | Belper BCChris Gration | Jack Harrison | Lawrence Gillam | 0:40:59 |
| 3rd | Belper BCAshley Pearce | Simon Kent | Rachel Singleton | 0:43:29 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:11:38 | |
| 2nd | 0:11:55 | |
| 3rd | 0:12:31 | |
| 4th | 0:12:34 | |
| 5th | 0:12:39 | |
| 6th | 0:12:53 | |
| 7th | 0:13:11 | |
| 8th | 0:13:16 | |
| 9th | 0:13:23 | |
| 10th | Steve Biddulph Born to Bike - Bridgtown Cycles | Male | Veteran | Road Bike | 0:13:29 |
| 11th | 0:13:35 | |
| 12th | 0:13:36 | |
| 13th | 0:13:37 | |
| 14th | 0:14:01 | |
| 15th | 0:14:12 | |
| 16th | 0:14:16 | |
| 17th | 0:14:26 | |
| 18th | 0:15:01 | |
| 19th | 0:15:11 | |
| 20th= | 0:15:22 | |
| 20th= | 0:15:22 | |
| 22nd | 0:15:35 | |
| 23rd= | 0:15:42 | |
| 23rd= | Gillian Campbell Born to Bike - Bridgtown Cycles | Female | Veteran | Time Trial Bike | 0:15:42 |
| 25th | Lynne Biddulph Born to Bike - Bridgtown Cycles | Female | Veteran | Road Bike | 0:15:57 |
| 26th= | 0:15:58 | |
| 26th= | 0:15:58 | |
| 28th | 0:17:04 | |
| 29th | 0:17:13 | |
| 30th | 0:18:06 | |
| DNS | ||
| DNS | ||
| DNS |