We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Staffordshire | 10 miles | K48/10
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:50 |
| 2nd | Linda DewhurstTeam Milton Keynes | Veteran | 0:24:27 |
| 3rd | Susan SempleLegato Racing Team (LRT) | Veteran | 0:24:43 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mark LovattCongleton CC - MyWindsock | Veteran | 0:21:32 |
| 2nd | Kevin SatterthwaiteGorilla Coffee Cycling Club | Veteran | 0:23:19 |
| 3rd | James VeitchCoalville Whs | Veteran | 0:23:51 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Leon WrightPedal Power Loughborough | Veteran | 0:20:20 |
| 2nd | David MeadTeam Lutterworth Cycle Centre | Veteran | 0:20:27 |
| 3rd | Alastair RibbandsCongleton CC - MyWindsock | Veteran | 0:20:45 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jymmy TrevorCity RC (Hull) | Veteran | 0:25:40 |
| 2nd | Vic TriggerCrewe Clarion Wheelers | Veteran | 0:38:03 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Congleton CC - MyWindsockAlastair Ribbands | Mark Lovatt | Joe Rendall | 1:04:31 |
| 2nd | Team EchelonJon Howard | Tim Wood | Andrew Simpkins | 1:08:09 |
| 3rd | Legato Racing Team (LRT)Mark Hamer | Simon Horsley | Steven Loraine | 1:08:30 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:20:20 | |
| 2nd | David Mead Team Lutterworth Cycle Centre | Male | Veteran | Time Trial Bike | 0:20:27 |
| 3rd | Alastair Ribbands Congleton CC - MyWindsock | Male | Veteran | Time Trial Bike | 0:20:45 |
| 4th | 0:21:21 | |
| 5th | 0:21:23 | |
| 6th | 0:21:26 | |
| 7th | Paul Horton Wolverhampton Wheelers Cycling Club | Male | Senior | Time Trial Bike | 0:21:30 |
| 8th | 0:21:32 | |
| 9th | Tony Greenhalgh Tactic Sport UK Race Team | Male | Veteran | Time Trial Bike | 0:21:37 |
| 10th | 0:21:53 | |
| 11th | 0:21:55 | |
| 12th | 0:21:57 | |
| 13th | 0:22:01 | |
| 14th | 0:22:02 | |
| 15th | 0:22:06 | |
| 16th | Edward Rees University of Nottingham C C | Male | Senior | Time Trial Bike | 0:22:08 |
| 17th | 0:22:12 | |
| 18th | 0:22:14 | |
| 19th | 0:22:28 | |
| 20th | 0:23:18 | |
| 21st | Kevin Satterthwaite Gorilla Coffee Cycling Club | Male | Veteran | Road Bike | 0:23:19 |
| 22nd | 0:23:21 | |
| 23rd | 0:23:27 | |
| 24th | Mark Spruce Wolverhampton Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 0:23:37 |
| 25th | 0:23:41 | |
| 26th= | 0:23:50 | |
| 26th= | 0:23:50 | |
| 28th | 0:23:51 | |
| 29th | 0:23:54 | |
| 30th= | 0:23:55 | |
| 30th= | 0:23:55 | |
| 32nd | 0:23:58 | |
| 33rd | 0:23:59 | |
| 34th | 0:24:01 | |
| 35th | 0:24:17 | |
| 36th | 0:24:24 | |
| 37th | 0:24:27 | |
| 38th= | 0:24:43 | |
| 38th= | 0:24:43 | |
| 40th | 0:24:44 | |
| 41st | 0:24:53 | |
| 42nd | 0:25:00 | |
| 43rd | 0:25:02 | |
| 44th | 0:25:04 | |
| 45th= | 0:25:08 | |
| 45th= | 0:25:08 | |
| 47th= | 0:25:10 | |
| 47th= | 0:25:10 | |
| 49th | 0:25:20 | |
| 50th | 0:25:21 | |
| 51st | 0:25:23 | |
| 52nd | 0:25:40 | |
| 53rd | John Orridge VTTA (London & Home Counties) | Male | Veteran | Time Trial Bike | 0:25:53 |
| 54th | 0:26:09 | |
| 55th | 0:26:13 | |
| 56th | 0:26:22 | |
| 57th | 0:26:41 | |
| 58th | Janet Fairclough Liverpool Phoenix CC (Aintree) | Female | Veteran | Time Trial Bike | 0:26:42 |
| 59th | 0:26:56 | |
| 60th | 0:27:00 | |
| 61st | 0:27:11 | |
| 62nd= | 0:27:20 | |
| 62nd= | 0:27:20 | |
| 64th | 0:27:44 | |
| 65th | 0:27:58 | |
| 66th | 0:28:46 | |
| 67th | 0:28:53 | |
| 68th | 0:29:27 | |
| 69th | Stephen Cooke Walsall Roads Cycling Club | Male | Veteran | Time Trial Bike | 0:29:34 |
| 70th | 0:29:42 | |
| 71st | 0:29:43 | |
| 72nd | Bob Awcock Born to Bike - Bridgtown Cycles | Male | Veteran | Time Trial Bike | 0:29:44 |
| 73rd | 0:29:49 | |
| 74th | 0:30:05 | |
| 75th | 0:30:36 | |
| 76th | 0:30:41 | |
| 77th | 0:32:43 | |
| 78th= | 0:34:14 | |
| 78th= | 0:34:14 | |
| 80th | 0:35:44 | |
| 81st | 0:38:03 | |
| DNF | ||
| DNF | ||
| DQ | ||
| DQ | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| Position | Name | Result |
|---|---|---|
| - | A5 Rangers CC | DNS |
| - | Newbury Velo | DNS |
| Pos | Name | Result |
|---|---|---|
| - | A5 Rangers CC | DNS |
| - | Newbury Velo | DNS |
Ian Guilor (Mapperley CC) and Linda Dewhurst (Team Milton Keynes) clinched the men’s and women’s VTTA 10-Mile Championships crowns.
The championship crowns were decided on age adjusted times with Guilor’s time of 21 minutes and 21 seconds equating to an adjusted time of 20-03.
Meanwhile, Dewhurst won a close women’s event with her adjusted time of 19-27 just 17 seconds better than Deb Hutson-Lumb (Wrekinsport CC).
Starting near Weston in Staffordshire the K48/10 saw riders battle out and back along the A51 to the roundabout at Walton.
Gusty conditions made for a fast outward leg down to Walton before a tough final five miles back to Weston.
Guilor, aged 56, also won the VTTA North Midlands event on his last outing in 20-52 and added another title to his collection on this occasion.
Jon Howard (Team Echelon) finished second with his time of 21-23 equating to an adjusted time of 20-17. Completing the podium positions was Steve Gibson (Peak Road Club) with his 22-02 reduced to 20-38.
“It was a tailwind out which doesn’t suit me well as other riders can go quicker than me,” said Guilor. I just ground it out on the way back in.
“I’ve done things a bit differently this year and not been racing as much. When I have been racing it’s been racing to win and I’ve been going quicker.
“I got long Covid at the beginning of the year which set me back. I had to set a different plan for the rest of the year after two or three months out.
“I’m done now for the season and that was my last race. I’ll have two weeks downtime and then get back to it.”
After already winning the National VTTA titles over 15 and 25 miles this season Dewhurst sealed a third title after a close battle in the women’s event.
Hutson-Lumb posted the quickest women’s time of the day and was the only rider to break the 24-minute barrier in 23-50.
Dewhurst was 37 seconds slower on scratch posting 24-27 which equated to 19-27 on the age adjusted time formula.
Hutson-Lumb finished second on age adjusted time in 19-41 ahead of Susan Semple (Legato Racing Team) whose time of 24-43 equated to 20-41.
“I’m really pleased, it’s been an amazing year,” said Dewhurst. “It was quite hard today with blustery conditions.
“I hadn’t ridden the course before so wasn’t aware that it was quite challenging. I’ve changed my bike this year which has certainly made a difference. I’ve also been doing structured training which I’ve never done before, that has certainly made a big difference.”
Legato Racing Team won the team prize while Midlands were the quickest VTTA region.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Age adjusted times:
Men:
1 Ian Guilor (Mapperley CC) 20.03
2 Jon Howard (Team Echelon) 20.17
3 Steve Gibson (Peak Road Club) 20.38
4 Alastair Ribbands (Congleton CC – MyWindstock) 20.45
5 Tim Wood (Team Echelon) 20.46
6 Simon Horsley (Legato Racing Team) 20.50
Women:
1 Linda Dewhurst (Team Milton Keynes) 19.27
2 Deb Hutson-Lumb (Wrekinsport CC) 19.41
3 Susan Semple (Legato Racing Team) 20.41
Actual Fastest:
Men:
1 Leon Wright (Race Hub) 20.20
2 David Mead (Lutterworth Cycle Centre) 20.27
3 Alastair Ribbands (Congleton CC) 20.45
Women:
1 Deb Hutson-Lumb (Wrekinsport CC) 23.50
2 Linda Dewhurst (Team MK) 24.27
3 Susan Semple (Legato RT) 24.43