We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Essex | 11.5 miles | E18/11
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:27:56 | |
| 2nd | Morgan Saunders Team Vision Racing - Silverhook | Male | Junior | Time Trial Bike | 0:29:04 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Caroline WykeCC Sudbury | Veteran | 0:40:25 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Samuel ThienelHart Performance Coaching | Senior | 0:25:29 |
| 2nd | Paul TurtonTeam Vision Racing - Silverhook | Veteran | 0:25:35 |
| 3rd | Matthew SaundersTeam Vision Racing - Silverhook | Veteran | 0:26:42 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:25:29 | |
| 2nd | Paul Turton Team Vision Racing - Silverhook | Male | Veteran | Time Trial Bike | 0:25:35 |
| 3rd | Matthew Saunders Team Vision Racing - Silverhook | Male | Veteran | Time Trial Bike | 0:26:42 |
| 4th | 0:26:45 | |
| 5th | 0:26:57 | |
| 6th | 0:28:33 | |
| 7th | 0:28:36 | |
| 8th | 0:30:55 | |
| 9th | 0:30:59 | |
| 10th | 0:31:45 | |
| 11th | 0:32:47 | |
| 12th | 0:33:35 | |
| 13th | 0:34:16 | |
| 14th | 0:40:25 | |
| DNS | ||
| DNS | ||
Nicholas Knight Hart Performance Coaching | Male | Veteran | Time Trial Bike | DNS | |
| DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | 6AM Cycling | 0:25:11 |
| 2nd | Essex Roads CC | 0:29:33 |
| 3rd | Essex Roads CC | 0:31:05 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Essex Roads CC | 0:27:51 |
| Position | Name | Result |
|---|---|---|
| 1st | 6AM Cycling | 0:25:11 |
| 2nd | Essex Roads CC | 0:27:51 |
| 3rd | Essex Roads CC | 0:29:33 |
| 4th | Essex Roads CC | 0:31:05 |
| 5th | Essex Roads CC | 0:31:09 |
| 6th | Essex Roads CC | 0:31:27 |
| 7th | Essex Roads CC | 0:35:16 |
| - | Essex Roads CC | DNF |
| Pos | Name | Result |
|---|---|---|
| 1st | 6AM Cycling | 0:25:11 |
| 2nd | Essex Roads CC | 0:27:51 |
| 3rd | Essex Roads CC | 0:29:33 |
| 4th | Essex Roads CC | 0:31:05 |
| 5th | Essex Roads CC | 0:31:09 |
| 6th | Essex Roads CC | 0:31:27 |
| 7th | Essex Roads CC | 0:35:16 |
| - | Essex Roads CC | DNF |