We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Derbyshire | 3 miles | J9/5 | Snake Pass
| Position | Name | Actual Time |
|---|---|---|
| 1st | Olivia FrenchStolen Goat Race Team | Senior | 16:34.6 |
| 2nd | Maia HowellMatlock CC | Youth | 17:40.9 |
| 3rd | Faye SharpleyHolmes Chapel Velo | Senior | 17:45.4 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Olivia FrenchStolen Goat Race Team | Senior | 16:34.6 |
| 2nd | Maia HowellMatlock CC | Youth | 17:40.9 |
| 3rd | Faye SharpleyHolmes Chapel Velo | Senior | 17:45.4 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andrew FeatherHuntBikeWheels.com | Senior | 12:02.7 |
| 2nd | Paddy ClarkTeam Lifting Gear Products | Senior | 12:03.3 |
| 3rd | Jude TaylorTeam PB Performance | Senior | 12:30.5 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andrew FeatherHuntBikeWheels.com | Senior | 12:02.7 |
| 2nd | Paddy ClarkTeam Lifting Gear Products | Senior | 12:03.3 |
| 3rd | Jude TaylorTeam PB Performance | Senior | 12:30.5 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsPaddy Clark | Eugene Cross | Matthew Brown | 0:39:57 |
| 2nd | Congleton CC - MyWindsockAlastair Ribbands | Ashley Wilcox | Sam Witter | 0:42:36 |
| 3rd | Elevate RTThomas Willan | David Ross | John Blight | 0:43:20 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsPaddy Clark | Eugene Cross | Matthew Brown | 0:39:57 |
| 2nd | Congleton CC - MyWindsockAlastair Ribbands | Ashley Wilcox | Sam Witter | 0:42:36 |
| 3rd | Elevate RTThomas Willan | David Ross | John Blight | 0:43:20 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 12:02.7 | |
| 2nd | Road Bike | Male | Senior | 12:03.3 | |
| 3rd | Road Bike | Male | Senior | 12:30.5 | |
| 4th | Road Bike | Male | Senior | 12:32.3 | |
| 5th | Road Bike | Male | Senior | 12:50.5 | |
| 6th | Road Bike | Male | Junior | 12:54.6 | |
| 7th | Road Bike | Male | Senior | 12:57.7 | |
| 8th | Road Bike | Male | Espoir | 13:35.1 | |
| 9th | Road Bike | Male | Youth | 13:36.0 | |
| 10th | Road Bike | Male | Senior | 13:36.5 | |
| 11th | Road Bike | Male | Junior | 13:39.1 | |
| 12th | Road Bike | Male | Senior | 13:41.6 | |
| 13th | Road Bike | Male | Veteran | 13:45.4 | |
| 14th | Time Trial Bike | Male | Senior | 13:48.4 | |
| 15th | Road Bike | Male | Senior | 13:54.8 | |
| 16th | Road Bike | Male | Senior | 14:01.7 | |
| 17th | Road Bike | Male | Senior | 14:01.9 | |
| 18th | Road Bike | Male | Senior | 14:11.1 | |
| 19th | Road Bike | Male | Senior | 14:12.4 | |
| 20th | Road Bike | Male | Veteran | 14:12.6 | |
| 21st | Road Bike | Male | Espoir | 14:17.0 | |
| 22nd | Road Bike | Male | Veteran | 14:17.2 | |
| 23rd | Road Bike | Male | Senior | 14:21.9 | |
| 24th | Road Bike | Male | Senior | 14:28.3 | |
| 25th | Road Bike | Male | Senior | 14:31.1 | |
| 26th | Road Bike | Male | Junior | 14:32.1 | |
| 27th | Road Bike | Male | Senior | 14:32.6 | |
| 28th | Road Bike | Male | Senior | 14:39.2 | |
| 29th | Road Bike | Male | Senior | 14:47.1 | |
| 30th | Road Bike | Male | Senior | 14:48.5 | |
| 31st | Road Bike | Male | Senior | 14:49.4 | |
| 32nd | Road Bike | Male | Senior | 14:56.3 | |
| 33rd | Road Bike | Male | Youth | 15:03.3 | |
| 34th | Road Bike | Male | Senior | 15:03.7 | |
| 35th | Road Bike | Male | Espoir | 15:05.8 | |
| 36th | Road Bike | Male | Senior | 15:11.0 | |
| 37th | Road Bike | Male | Veteran | 15:14.1 | |
| 38th | Road Bike | Male | Senior | 15:14.7 | |
| 39th | Road Bike | Male | Veteran | 15:32.1 | |
| 40th | Road Bike | Male | Senior | 15:32.5 | |
| 41st | Road Bike | Male | Veteran | 15:42.2 | |
| 42nd | Road Bike | Male | Senior | 15:48.2 | |
| 43rd | Road Bike | Male | Senior | 15:49.4 | |
| 44th | Road Bike | Male | Senior | 15:55.0 | |
| 45th | Road Bike | Male | Senior | 15:56.7 | |
| 46th | Road Bike | Male | Veteran | 16:01.9 | |
| 47th | Road Bike | Male | Veteran | 16:19.1 | |
| 48th | Road Bike | Male | Espoir | 16:22.8 | |
| 49th | Road Bike | Male | Senior | 16:25.9 | |
| 50th | Road Bike | Male | Senior | 16:30.1 | |
| 51st | Road Bike | Male | Senior | 16:33.4 | |
| 52nd | Road Bike | Female | Senior | 16:34.6 | |
| 53rd | Road Bike | Male | Veteran | 16:35.2 | |
| 54th | Road Bike | Male | Senior | 16:45.5 | |
| 55th | Road Bike | Male | Senior | 16:53.5 | |
| 56th | Road Bike | Male | Veteran | 16:53.8 | |
| 57th | Road Bike | Male | Senior | 17:15.3 | |
| 58th | Road Bike | Female | Youth | 17:40.9 | |
| 59th | Road Bike | Male | Veteran | 17:43.0 | |
| 60th | Road Bike | Female | Senior | 17:45.4 | |
| 61st | Road Bike | Male | Veteran | 17:49.6 | |
| 62nd | Road Bike | Male | Senior | 17:58.9 | |
| 63rd | Road Bike | Female | Senior | 17:59.4 | |
| 64th | Road Bike | Male | Youth | 18:00.3 | |
| 65th | Road Bike | Male | Veteran | 18:14.0 | |
| 66th | Road Bike | Male | Veteran | 18:21.4 | |
| 67th | Road Bike | Female | Veteran | 18:27.6 | |
| 68th | Road Bike | Male | Senior | 18:40.8 | |
| 69th | Road Bike | Male | Junior | 18:44.6 | |
| 70th | Road Bike | Male | Senior | 19:41.9 | |
| 71st | Road Bike | Male | Veteran | 19:48.9 | |
| 72nd | Road Bike | Female | Senior | 19:50.4 | |
| 73rd | Road Bike | Male | Senior | 21:12.5 | |
| 74th | Road Bike | Female | Senior | 21:19.5 | |
| 75th | Road Bike | Female | Senior | 21:44.9 | |
| 76th | Road Bike | Female | Veteran | 21:49.4 | |
| 77th | Road Bike | Male | Youth | 23:50.7 | |
| 78th | Road Bike | Male | Veteran | 24:50.3 | |
| 79th | Road Bike | Male | Veteran | 29:24.3 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Junior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Youth | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andrew FeatherHuntBikeWheels.com | Male | Senior | Road Bike | 12:02.7 |
| 2nd | Paddy ClarkTeam Lifting Gear Products | Male | Senior | Road Bike | 12:03.3 |
| 3rd | Jude TaylorTeam PB Performance | Male | Senior | Road Bike | 12:30.5 |
| 4th | Iain DuffieldPMRR | Male | Senior | Road Bike | 12:32.3 |
| 5th | Alex RaynardTrek Bicycles Bakewell | Male | Senior | Road Bike | 12:50.5 |
| 6th | Harry HudsonMatlock CC | Male | Junior | Road Bike | 12:54.6 |
| 7th | Jamie PhilpottWahoo Le Col | Male | Senior | Road Bike | 12:57.7 |
| 8th | Daniel PiercyRoyal Navy & Royal Marines CA | Male | Espoir | Road Bike | 13:35.1 |
| 9th | Harley WiddowsonClancy Briggs Cycling Academy | Male | Youth | Road Bike | 13:36.0 |
| 10th | Thomas WillanElevate RT | Male | Senior | Road Bike | 13:36.5 |
| 11th | Ethan SquiresBeeston Cycling Club | Male | Junior | Road Bike | 13:39.1 |
| 12th | Eugene CrossTeam Lifting Gear Products | Male | Senior | Road Bike | 13:41.6 |
| 13th | Alastair RibbandsCongleton CC - MyWindsock | Male | Veteran | Road Bike | 13:45.4 |
| 14th | Bhima BowdenMacclesfield Wheelers | Male | Senior | Time Trial Bike | 13:48.4 |
| 15th | Sebastian Sturgesmyhillcycling.co.uk | Male | Senior | Road Bike | 13:54.8 |
| 16th | Ashley WilcoxCongleton CC - MyWindsock | Male | Senior | Road Bike | 14:01.7 |
| 17th | Niko Rainemyhillcycling.co.uk | Male | Senior | Road Bike | 14:01.9 |
| 18th | Ben GoodwinFibrax Wrexham RC | Male | Senior | Road Bike | 14:11.1 |
| 19th | Matthew BrownTeam Lifting Gear Products | Male | Senior | Road Bike | 14:12.4 |
| 20th | Andy PearsonSerpentine Running Club | Male | Veteran | Road Bike | 14:12.6 |
| 21st | Oliver TandySolihull CC | Male | Espoir | Road Bike | 14:17.0 |
| 22nd | Thijs GeurtsMacclesfield Wheelers | Male | Veteran | Road Bike | 14:17.2 |
| 23rd | Nick BrownbillBackpedal | Male | Senior | Road Bike | 14:21.9 |
| 24th | William NeillMagCAD Designs | Male | Senior | Road Bike | 14:28.3 |
| 25th | Tom AndrewsTeam Lifting Gear Products | Male | Senior | Road Bike | 14:31.1 |
| 26th | Joshua PowerBarnsley Road Club | Male | Junior | Road Bike | 14:32.1 |
| 27th | David RossElevate RT | Male | Senior | Road Bike | 14:32.6 |
| 28th | Nick HammondIlkeston Cycle Club | Male | Senior | Road Bike | 14:39.2 |
| 29th | Guy ButterworthVelotik Racing Team | Male | Senior | Road Bike | 14:47.1 |
| 30th | Andrew MagnierMagCAD Designs | Male | Senior | Road Bike | 14:48.5 |
| 31st | Sam WitterCongleton CC - MyWindsock | Male | Senior | Road Bike | 14:49.4 |
| 32nd | Daniel StevensLiverpool Century RC | Male | Senior | Road Bike | 14:56.3 |
| 33rd | Finley HudsonMatlock CC | Male | Youth | Road Bike | 15:03.3 |
| 34th | Alex WhitmoreRatae RC | Male | Senior | Road Bike | 15:03.7 |
| 35th | Benjamin RawsthorneWaldy Wheelers | Male | Espoir | Road Bike | 15:05.8 |
| 36th | John BlightElevate RT | Male | Senior | Road Bike | 15:11.0 |
| 37th | Simon WarrenNorwood Paragon CC | Male | Veteran | Road Bike | 15:14.1 |
| 38th | Michael JenicClifton CC York | Male | Senior | Road Bike | 15:14.7 |
| 39th | Mark RowbottomChesterfield Coureurs CC | Male | Veteran | Road Bike | 15:32.1 |
| 40th | Rob LennoxKendal Cycle Club | Male | Senior | Road Bike | 15:32.5 |
| 41st | Paul WhittakerStockport Clarion CC | Male | Veteran | Road Bike | 15:42.2 |
| 42nd | Christopher BainesBuxton CC/Sett Valley Cycles | Male | Senior | Road Bike | 15:48.2 |
| 43rd | Ben WebsterPMRR | Male | Senior | Road Bike | 15:49.4 |
| 44th | Tom FrickerFarnham RC | Male | Senior | Road Bike | 15:55.0 |
| 45th | Ben HuddartLancashire RC | Male | Senior | Road Bike | 15:56.7 |
| 46th | Todd OatesKendal Cycle Club | Male | Veteran | Road Bike | 16:01.9 |
| 47th | Darren MillerFusion Cycling Club Dronfield | Male | Veteran | Road Bike | 16:19.1 |
| 48th | Louie TreziseMacclesfield Wheelers | Male | Espoir | Road Bike | 16:22.8 |
| 49th | Keith MelvinRock to Roll CC | Male | Senior | Road Bike | 16:25.9 |
| 50th | Lee TunnicliffeSouth Normanton C C | Male | Senior | Road Bike | 16:30.1 |
| 51st | Matthew FullerCheshire Maverick Cycle Club | Male | Senior | Road Bike | 16:33.4 |
| 52nd | Olivia FrenchStolen Goat Race Team | Female | Senior | Road Bike | 16:34.6 |
| 53rd | Michael SummersTeam Wheelguru | Male | Veteran | Road Bike | 16:35.2 |
| 54th | Jack LilleyDerby Triathlon Club | Male | Senior | Road Bike | 16:45.5 |
| 55th | Lawrence GillamBelper BC | Male | Senior | Road Bike | 16:53.5 |
| 56th | Duncan RamsayLondon Dynamo | Male | Veteran | Road Bike | 16:53.8 |
| 57th | Paul ArmstrongTeam Lifting Gear Products | Male | Senior | Road Bike | 17:15.3 |
| 58th | Maia HowellMatlock CC | Female | Youth | Road Bike | 17:40.9 |
| 59th | Philip KnupferManchester Bicycle Club | Male | Veteran | Road Bike | 17:43.0 |
| 60th | Faye SharpleyHolmes Chapel Velo | Female | Senior | Road Bike | 17:45.4 |
| 61st | James RussellMacclesfield Wheelers | Male | Veteran | Road Bike | 17:49.6 |
| 62nd | Daniel GoodwinGlossop Kinder Velo Cycling Club | Male | Senior | Road Bike | 17:58.9 |
| 63rd | Joanne ClayMagCAD Designs | Female | Senior | Road Bike | 17:59.4 |
| 64th | Jamie BroughMatlock CC | Male | Youth | Road Bike | 18:00.3 |
| 65th | Benjy BushGlossop Kinder Velo Cycling Club | Male | Veteran | Road Bike | 18:14.0 |
| 66th | Rob TomlinsonSouth Normanton C C | Male | Veteran | Road Bike | 18:21.4 |
| 67th | Alice LarkinGlossop Kinder Velo Cycling Club | Female | Veteran | Road Bike | 18:27.6 |
| 68th | Adam CatleyManchester Bicycle Club | Male | Senior | Road Bike | 18:40.8 |
| 69th | Ethan HaughtontrainSharp | Male | Junior | Road Bike | 18:44.6 |
| 70th | Robert TraceyGlossop Kinder Velo Cycling Club | Male | Senior | Road Bike | 19:41.9 |
| 71st | Martin BullenPeterborough CC | Male | Veteran | Road Bike | 19:48.9 |
| 72nd | Georgia RobertsTeam Catenary | Female | Senior | Road Bike | 19:50.4 |
| 73rd | Adam HollinsCrewe Clarion Wheelers | Male | Senior | Road Bike | 21:12.5 |
| 74th | Holly CarterManchester Wheelers | Female | Senior | Road Bike | 21:19.5 |
| 75th | Rebecca BowlerCowley Road Condors CC | Female | Senior | Road Bike | 21:44.9 |
| 76th | Sally CunliffeVelotik Racing Team | Female | Veteran | Road Bike | 21:49.4 |
| 77th | Finn MillerMatlock CC | Male | Youth | Road Bike | 23:50.7 |
| 78th | Gary WilcoxCongleton CC - MyWindsock | Male | Veteran | Road Bike | 24:50.3 |
| 79th | James McAllisterGlossop Kinder Velo Cycling Club | Male | Veteran | Road Bike | 29:24.3 |
Christopher BenhamHolmfirth C C | Male | Veteran | Road Bike | DNS | |
Sarah LewthwaiteBorn to Bike - Bridgtown Cycles | Female | Veteran | Road Bike | DNS | |
Nick HillYork Cycleworks | Male | Senior | Road Bike | DNS | |
Emil HowellMatlock CC | Male | Junior | Road Bike | DNS | |
Lauren EnglishDukinfield Cyclists' Club | Female | Senior | Road Bike | DNS | |
Rachael LundgrenYorkshire Rose Cycling Club | Female | Senior | Road Bike | DNS | |
Tony CopeMagCAD Designs | Male | Veteran | Road Bike | DNS | |
Jennifer BristowGlossop Kinder Velo Cycling Club | Female | Senior | Road Bike | DNS | |
Scott MummerySaddleworth Clarion CC | Male | Senior | Road Bike | DNS | |
Kate RobinsonTotal Tri Training | Female | Senior | Road Bike | DNS | |
Alex BarryChorlton Velo | Male | Senior | Road Bike | DNS | |
George BromleyBrereton Whs | Male | Youth | Road Bike | DNS | |
James WilliamsonRapha Cycling Club | Male | Senior | Road Bike | DNS | |
Paul RobyLancashire RC | Male | Veteran | Road Bike | DNS | |
Ross HardingRapha Cycling Club | Male | Senior | Road Bike | DNS | |
Mark LovattCongleton CC - MyWindsock | Male | Veteran | Road Bike | DNS | |
Alison DockneyMacclesfield Wheelers | Female | Senior | Road Bike | DNS | |
Ben DobsonLancashire RC | Male | Senior | Road Bike | DNS | |
Christopher HallBPC Race Team | Male | Senior | Road Bike | DNS | |
Abi PlowmanJadan Vive Le Velo | Female | Senior | Road Bike | DNS | |
Craig MarchingtonTotal Tri Training | Male | Senior | Road Bike | DNS | |
Ronan O'CualainSeamons CC | Male | Veteran | Road Bike | DNS |
Andrew Feather (HuntBikeWheels.com) battled to victory by a single second in the Glossop Kinder Velo hill climb on Snake Pass, while Olivia French (Stolen Goat Race Team) convincingly won the women’s event.
Two-time National Hill Climb Champion Feather completed the course in a winning time of 12 minutes and two seconds.
The 5.2-kilomete climb leaves Glossop heading towards Sheffield at a steady average gradient of 6.2%.
The men’s course record of 11-36 posted by Tejvan Pettinger ten years ago remains for another season.
Times were slowed somewhat by a slight headwind for the first two-thirds of the climb before a tailwind to finish.
Despite suffering with illness during September the reigning hill climb champion took his fifth open hill climb win of the season on Snake Pass.
Pushing him all the way for victory and finishing just a second behind was Paddy Clark (Team Lifting Gear Products) in 12-03.
A close battle for the final podium spot saw Jude Taylor (Team PB Performance) finish third in 12-30, which was just two seconds quicker than Iain Duffield (PMRR) who clocked 12-32.
“Snake Pass was good for me,” said Feather. “It’s been the first week that I’ve felt better and been able to train normally again.
“I’m really pleased to have won because it’s not my type of climb. It’s a fast climb and I was standing for the whole thing so wasn’t very aerodynamic.
“I feel that my form is moving in the right direction and I’m much more positive for the steeper climbs.”
Fastest junior was Harry Hudson (Matlock CC) whose time of 12-54 was good enough for sixth overall, while Harley Widdowson (Clancy Briggs Cycling Academy) was best juvenile in 13-36.
Quickest veteran was Alastair Ribbands (Congleton CC – MyWindsock) who finished 13th overall in a time of 13-45.
In the women’s event French was on fine form adding another win to her collection and stopping the clock in 16-34 – over a minute clear of her nearest challenger.
A close battle for second saw juvenile Maia Howell (Matlock CC) finish runner-up in 17-40 just five seconds faster than Faye Sharpley (Holmes Chapel Velo) in 17-45.
“It was a longer climb than what I’m used to and a bit of a headwind up most of it, but good fun,” said French.
“It was a bit tough to pace, I find it harder on the shallower gradient climbs when it’s about pushing the power rather than against the gradient.
“It’s more of a mental challenge to keep pushing.”
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
1. Andrew Feather (HuntBikeWheels.com) 12.02
2. Paddy Clark (Team Lifting Gear Products) 12.03
3. Jude Taylor (Team PB Performance) 12.30
4. Iain Duffield (PMRR) 12.32
5. Alex Raynard (Trek Bicycles Bakewell) 12.50
6. Harry Hudson (Matlock CC) 12.54
Veteran: Alastair Ribbands (Congleton CC) 13.45
Junior: Harry Hudson (Matlock CC) 12.54
Juvenile: Harley Widdowson (Clancy Briggs Cycling Academy) 13.36
Women:
1. Olivia French (Stolen Goat Race Team) 16.34
2. Maia Howell (Matlock CC) 17.40
3. Faye Sharpley (Holmes Chapel Velo) 17.45
4. Joanne Clay (MagCAD Designs) 17.59
5. Alice Larkin (Glossop Kinder Velo) 18.27
6. Georgia Roberts (Team Catenary) 19.50