Matt Clinton

Senior , (Team Enable - M.I. Racing )

CTT Number: 816

Member since: 18 Mar 16

0

Upcoming Events

View

193

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
31-10-2004 2004 National Championship Hill Climb Road Bike 0 19 19 00:00:00 0 Mph
30-10-2005 RTTC National Hill Climb Championship Road Bike 0 5 5 00:00:00 0 Mph
08-04-2006 Antelope RT 3up TTT TT Bike 6.7 Miles 2 2 1:09:43 5.732 Mph
06-05-2006 BUSA 25 (Men) TT Bike 25 Miles 2 2 00:54:09 27.701 Mph
08-10-2006 Yorkshire RC Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
29-10-2006 RTTC Hill Climb Championship Road Bike 0 6 6 00:00:00 0 Mph
06-10-2007 Otley CC Hillclimb (Overall) Road Bike 0 2 2 00:00:00 0 Mph
06-10-2007 Otley CC Hillclimb (Stage 1) Road Bike 0 2 2 00:00:00 0 Mph
06-10-2007 Otley CC Hillclimb (Stage 2) Road Bike 0 2 2 00:00:00 0 Mph
07-10-2007 Thurcroft CC Hillclimb Road Bike 0 3 3 00:00:00 0 Mph
13-10-2007 Holme Valley Whs Hillclimb Road Bike 0 3 3 00:00:00 0 Mph
21-10-2007 YLCA Hillclimb Road Bike 0 1 1 00:00:00 0 Mph
21-10-2007 Huddersfield CA Hillclimb Road Bike 0 1 1 00:00:00 0 Mph
28-10-2007 RTTC Hillclimb Championship Road Bike 0 3 3 00:00:00 0 Mph
04-10-2008 Otley CC (Norwood Edge) Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
04-10-2008 Otley CC (Combined Overall Result) Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
04-10-2008 Otley CC (East Chevin) Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
05-10-2008 Solihull CC Double Hill Climbs Road Bike 0 1 1 00:00:00 0 Mph
12-10-2008 Drighlington BC Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
19-10-2008 Yorkshire Velo Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
19-10-2008 Huddersfield CA Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
26-10-2008 RTTC Championship Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
08-08-2009 RTTC-Rudy Project TT Series (Men/Espoirs) 33.1 TT Bike 33.1 Miles 4 4 1:16:59 25.798 Mph
06-09-2009 BTTC Men TT Bike 31.2 Miles 12 12 1:08:44 27.236 Mph
26-09-2009 Yorkshire RC Hillclimbs Road Bike 0 1 1 00:00:00 0 Mph