Hannah Graveney (Female)

Senior , (Doltcini O’Shea Cycle Division )

CTT Number: 12540

Member since: 15 Sep 16

0

Upcoming Events

View

15

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
01-01-2018 southborough & district wheelers TT Bike Q10/10 10 Miles 35 35 00:27:42 21.66 Mph
01-01-2019 Southborough & Dist Whs TT Bike Q10/1 10 Miles 32 32 00:24:56 24.064 Mph
23-03-2019 VTTA (Kent group)(all ages) TT Bike Q10/24 10 Miles 22 22 00:25:05 23.92 Mph
21-04-2019 Kent CA (Association event) TT Bike Q10/1 10 Miles 34 34 00:24:11 24.81 Mph
20-07-2019 VTTA (Kent group)(all ages) TT Bike Q10/1 10 Miles 33 33 00:24:54 24.096 Mph
31-08-2019 RTTC National 10 mile Championship (London East DC)(Women & Juniors)(Entries close 03/08/19) TT Bike E2/10 10 Miles 48 81 00:23:40 25.352 Mph
17-07-2021 VTTA (Kent group)(all ages) TT Bike Q10/1 10 Miles 33 33 00:24:33 24.44 Mph
03-04-2022 Kent CA TT Bike Q10/1 10 Miles 10 10 00:26:01 23.062 Mph
30-07-2022 VTTA (Kent group)(all ages) TT Bike Q10/1 10 Miles 30 30 00:24:31 24.473 Mph
27-05-2023 Southborough & District Wheelers (entries close 22/05/23) TT Bike Q10/33 10 Miles 20 16 00:25:12 23.81 Mph
20-08-2023 Kent CA (entries close 11/08/23) TT Bike Q10/1 10 Miles 25 25 00:23:57 25.052 Mph
18-05-2024 Southborough & District Whs. (entries close 14/05/24) TT Bike Q10/33 10 Miles 25 17 00:24:35 24.407 Mph
28-07-2024 VTTA (Kent Group)(all Ages)(entries close 19/07/24) TT Bike Q10/1 10 Miles 13 10 00:23:27 25.586 Mph
18-08-2024 Kent CA (entries close 09/08/24) TT Bike Q10/1 10 Miles 14 11 00:23:00 26.087 Mph
02-10-2016 wigmore cc (inc. kent ca championship) Road Bike QHC/11 hill climb 67 67 05:14.6 9.172 Mph