We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Central Bedfordshire | 25 miles | F14/25
| Position | Name | Actual Time |
|---|---|---|
| 1st | Zoe ShepherdTeam Enable - M.I. Racing | Veteran | 1:12:41 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Zoe ShepherdTeam Enable - M.I. Racing | Veteran | 1:12:41 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Diana Egerton-WarburtonTeam Enable - M.I. Racing | Veteran | 1:03:21 |
| 2nd | Maria CayfordKettering CC | Senior | 1:14:13 |
| 3rd | Ann TryssesooneStevenage CC | Veteran | 1:14:32 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Diana Egerton-WarburtonTeam Enable - M.I. Racing | Veteran | 1:03:21 |
| 2nd | Maria CayfordKettering CC | Senior | 1:14:13 |
| 3rd | Ann TryssesooneStevenage CC | Veteran | 1:14:32 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Steven BrierleyVéloElite RC | Veteran | 0:59:00 |
| 2nd | Thomas BradleyTeam Enable - M.I. Racing | Senior | 1:00:33 |
| 3rd | Phillip LovettBackpedal | Veteran | 1:01:51 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Steven BrierleyVéloElite RC | Veteran | 0:59:00 |
| 2nd | Thomas BradleyTeam Enable - M.I. Racing | Senior | 1:00:33 |
| 3rd | Phillip LovettBackpedal | Veteran | 1:01:51 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Luke ClarkeTMG Horizon Cycling Team | Senior | 0:53:53 |
| 2nd | Jack PatmoreGeorge Fox Cycling Solutions | Senior | 0:55:39 |
| 3rd | Richard GoldingEquipe Velo | Veteran | 0:56:50 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Luke ClarkeTMG Horizon Cycling Team | Senior | 0:53:53 |
| 2nd | Jack PatmoreGeorge Fox Cycling Solutions | Senior | 0:55:39 |
| 3rd | Richard GoldingEquipe Velo | Veteran | 0:56:50 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Enable - M.I. RacingMark Wise | Thomas Bradley | Andrew Jackson | 3:01:00 |
| 2nd | North Road CCJohn Saysell | Eric Paillet | Ashley Glass | 3:23:00 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Enable - M.I. RacingMark Wise | Thomas Bradley | Andrew Jackson | 3:01:00 |
| 2nd | North Road CCJohn Saysell | Eric Paillet | Ashley Glass | 3:23:00 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:53:53 | |
| 2nd | Time Trial Bike | Open | Senior | 0:55:39 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:56:50 | |
| 4th | Time Trial Bike | Open | Senior | 0:56:55 | |
| 5th | Time Trial Bike | Open | Veteran | 0:57:16 | |
| 6th | Road Bike | Open | Veteran | 0:59:00 | |
| 7th | Time Trial Bike | Open | Veteran | 0:59:02 | |
| 8th | Time Trial Bike | Open | Veteran | 0:59:39 | |
| 9th | Road Bike | Open | Senior | 1:00:33 | |
| 10th | Time Trial Bike | Open | Senior | 1:00:40 | |
| 11th= | Road Bike | Open | Veteran | 1:01:51 | |
| 11th= | Time Trial Bike | Open | Veteran | 1:01:51 | |
| 13th | Time Trial Bike | Open | Veteran | 1:03:11 | |
| 14th | Time Trial Bike | Female | Veteran | 1:03:21 | |
| 15th | Time Trial Bike | Open | Veteran | 1:03:24 | |
| 16th | Time Trial Bike | Open | Veteran | 1:03:32 | |
| 17th | Time Trial Bike | Open | Senior | 1:03:38 | |
| 18th | Time Trial Bike | Open | Veteran | 1:05:07 | |
| 19th | Time Trial Bike | Open | Veteran | 1:05:45 | |
| 20th | Time Trial Bike | Open | Veteran | 1:06:20 | |
| 21st | Time Trial Bike | Open | Veteran | 1:06:21 | |
| 22nd | Time Trial Bike | Open | Veteran | 1:08:07 | |
| 23rd | Time Trial Bike | Open | Veteran | 1:08:32 | |
| 24th | Time Trial Bike | Open | Veteran | 1:08:38 | |
| 25th | Time Trial Bike | Open | Veteran | 1:08:44 | |
| 26th | Time Trial Bike | Open | Veteran | 1:09:07 | |
| 27th | Road Bike | Open | Veteran | 1:09:24 | |
| 28th | Time Trial Bike | Open | Veteran | 1:09:33 | |
| 29th | Road Bike | Open | Veteran | 1:09:57 | |
| 30th | Road Bike | Open | Veteran | 1:10:24 | |
| 31st | Road Bike | Open | Veteran | 1:11:04 | |
| 32nd | Road Bike | Female | Veteran | 1:12:41 | |
| 33rd | Time Trial Bike | Female | Senior | 1:14:13 | |
| 34th | Time Trial Bike | Female | Veteran | 1:14:32 | |
| 35th | Time Trial Bike | Open | Veteran | 1:19:07 | |
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Luke ClarkeTMG Horizon Cycling Team | Open | Senior | Time Trial Bike | 0:53:53 |
| 2nd | Jack PatmoreGeorge Fox Cycling Solutions | Open | Senior | Time Trial Bike | 0:55:39 |
| 3rd | Richard GoldingEquipe Velo | Open | Veteran | Time Trial Bike | 0:56:50 |
| 4th | Jack Eastman-NyeGeorge Fox Cycling Solutions | Open | Senior | Time Trial Bike | 0:56:55 |
| 5th | Mark WiseTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:57:16 |
| 6th | Steven BrierleyVéloElite RC | Open | Veteran | Road Bike | 0:59:00 |
| 7th | Stuart MorganVéloElite RC | Open | Veteran | Time Trial Bike | 0:59:02 |
| 8th | Jason StuartCC Ashwell | Open | Veteran | Time Trial Bike | 0:59:39 |
| 9th | Thomas BradleyTeam Enable - M.I. Racing | Open | Senior | Road Bike | 1:00:33 |
| 10th | Paul RussellRockingham Forest Wheelers | Open | Senior | Time Trial Bike | 1:00:40 |
| 11th= | Phillip LovettBackpedal | Open | Veteran | Road Bike | 1:01:51 |
| 11th= | Neil Barford45 RC | Open | Veteran | Time Trial Bike | 1:01:51 |
| 13th | Andrew JacksonTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 1:03:11 |
| 14th | Diana Egerton-WarburtonTeam Enable - M.I. Racing | Female | Veteran | Time Trial Bike | 1:03:21 |
| 15th | Richard WebsterGreen Arrow CRT | Open | Veteran | Time Trial Bike | 1:03:24 |
| 16th | Matthew CookBedfordshire Road RT | Open | Veteran | Time Trial Bike | 1:03:32 |
| 17th | Cameron LeslieRoyal Air Force Cycling Association | Open | Senior | Time Trial Bike | 1:03:38 |
| 18th | Pete TrotmanA5 Rangers CC | Open | Veteran | Time Trial Bike | 1:05:07 |
| 19th | Adrian McHalePeterborough CC | Open | Veteran | Time Trial Bike | 1:05:45 |
| 20th | David HallamFenland Clarion CC | Open | Veteran | Time Trial Bike | 1:06:20 |
| 21st | John SaysellNorth Road CC | Open | Veteran | Time Trial Bike | 1:06:21 |
| 22nd | Eric PailletNorth Road CC | Open | Veteran | Time Trial Bike | 1:08:07 |
| 23rd | Ashley GlassNorth Road CC | Open | Veteran | Time Trial Bike | 1:08:32 |
| 24th | Steve ClarkeTMG Horizon Cycling Team | Open | Veteran | Time Trial Bike | 1:08:38 |
| 25th | John BeckettRugby Velo | Open | Veteran | Time Trial Bike | 1:08:44 |
| 26th | Robert BumsteadCC Ashwell | Open | Veteran | Time Trial Bike | 1:09:07 |
| 27th | Robert GilmourHounslow & District Whs | Open | Veteran | Road Bike | 1:09:24 |
| 28th | Ian AungerFenland Clarion CC | Open | Veteran | Time Trial Bike | 1:09:33 |
| 29th | Noel TooneKettering CC | Open | Veteran | Road Bike | 1:09:57 |
| 30th | Richard HuttHarp RC | Open | Veteran | Road Bike | 1:10:24 |
| 31st | Bruce MetheringhamNorth Road CC | Open | Veteran | Road Bike | 1:11:04 |
| 32nd | Zoe ShepherdTeam Enable - M.I. Racing | Female | Veteran | Road Bike | 1:12:41 |
| 33rd | Maria CayfordKettering CC | Female | Senior | Time Trial Bike | 1:14:13 |
| 34th | Ann TryssesooneStevenage CC | Female | Veteran | Time Trial Bike | 1:14:32 |
| 35th | Andrew PorterWelwyn Whs | Open | Veteran | Time Trial Bike | 1:19:07 |
Murray KirtonA5 Rangers CC | Open | Veteran | Time Trial Bike | DNS | |
Philip MerrittFenland Clarion CC | Open | Veteran | Time Trial Bike | DNS | |
Hayley MooreIlkeston Cycle Club | Female | Veteran | Time Trial Bike | DNS |
Luke Clarke earned his first win of the season at the Northampton and District 25-mile time trial on Saturday afternoon, with Diana Egerton-Warburton riding to victory in the women’s category.
TMG Horizon Cycling Team rider Clarke clocked an unbeaten time of 53-53 to beat Jack Patmore (George Fox Cycling Solutions) to the crown who finished in second with 55-39, while Richard Golding (Equipe Velo) took third spot in 56-50, five seconds ahead of Jack Eastman-Nye (George Fox Cycling Solutions) who had to settle for fourth.
After finishing runner-up in the North Road CC 25-mile time trial earlier in May, Clarke sealed his victory in convincing fashion, finishing almost two minutes ahead of his nearest rival.
In the road bike category, VéloElite RC’s Steven Brierley was fastest with a time of 59-00, while Zoe Shepherd’s (Team Enable - M.I. Racing) time of 1:12-41 saw her finish as the fastest female on a road bike.
The top prize in the women’s event was taken home by Egerton-Warburton (Team Enable - M.I. Racing) in 1:03-21, ahead of Shepherd and Kettering CC rider Maria Crayford who clocked 1:14-13.
This 25-mile event, run on the F14/25 course, begins just outside Wrestlingworth where it heads south along Potton Road before turning left onto Flecks Lane, eventually circling around on the B1042 to finish north of Guilden Morden.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1. Luke Clarke (TMG Horizon Cycling Team) 53.53
2. Jack Patmore (George Fox Cycling Solutions) 55:39
3. Richard Golding (Equipe Velo) 56.50
4. Jack Eastman-Nye (George Fox Cycling Solutions) 56.55
5. Mark Wise (Team Enable - M.I. Racing) 57:16
6. Steven Brierley (VéloElite RC) 59:00
Women:
1. Diana Egerton-Warburton (Team Enable - MI Racing - McCann) 1:03.21
2. Zoe Shepherd (Team Enable - MI Racing) 01:12:41
3. Maria Cayford (Kettering CC) 01:14:13
4. Ann Tryssesoone (Stevenage CC) 01:14:32
Road Bikes:
1. Steven Brierley (VéloElite RC) 59:00
2. Thomas Bradley (Team Enable - MI Racing) 1:00:33
3. Phillip Lovett (Backpedal) 1:01:51
Women: Zoe Shepherd (Team Enable - MI Racing) 1:12:41