We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cumbria | 30 miles | L308 | Levens
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sue CheethamNorth Lancashire Road Club | Veteran | 1:20:06 |
| 2nd | Sandra BurrowsVive Le Velo | Veteran | 1:26:52 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Steven BedfordNorth Lancashire Road Club | Veteran | 1:13:24 |
| 2nd | Martin HorrobinHorwich Cycling Club | Veteran | 1:16:45 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Matt MorrisWigan Whs CC | Senior | 1:03:38 |
| 2nd | Sandy WallerEdinburgh Road Club | Senior | 1:04:50 |
| 3rd | Paul BraithwaitePendle Forest CC | Veteran | 1:05:21 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | North Lancashire Road ClubMark Charnock-Bateman | Steven Bedford | Sue Cheetham | 3:46:14 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 1:03:38 | |
| 2nd | 1:04:50 | |
| 3rd | 1:05:21 | |
| 4th | 1:05:25 | |
| 5th | 1:06:26 | |
| 6th | 1:08:10 | |
| 7th | 1:09:38 | |
| 8th | Steven Forrest Fogartys Insurance Tri Team | Open | Veteran | Time Trial Bike | 1:09:40 |
| 9th | Matt Stell Springfield Financial Racing Team | Open | Veteran | Time Trial Bike | 1:10:42 |
| 10th | 1:11:11 | |
| 11th | 1:11:18 | |
| 12th | 1:11:56 | |
| 13th | Mark Charnock-Bateman North Lancashire Road Club | Open | Veteran | Time Trial Bike | 1:12:44 |
| 14th | 1:12:51 | |
| 15th | 1:13:24 | |
| 16th | Patrick Healy Buxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 1:13:52 |
| 17th | 1:14:28 | |
| 18th | 1:14:55 | |
| 19th | 1:16:45 | |
| 20th | 1:16:53 | |
| 21st | 1:17:59 | |
| 22nd | 1:19:31 | |
| 23rd | Sue Cheetham North Lancashire Road Club | Female | Veteran | Time Trial Bike | 1:20:06 |
| 24th | David Hilditch Springfield Financial Racing Team | Open | Veteran | Time Trial Bike | 1:21:17 |
| 25th | 1:24:38 | |
| 26th | 1:26:07 | |
| 27th | 1:26:52 | |
| 28th | 1:28:41 | |
| DNF | ||
| DNS | ||
| DNS | ||
| DNS |