We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cumbria | 10 miles | L1015 | Levens
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joanna PattersonWahoo Endurance Zone p/b Le Col | Senior | 0:20:16 |
| 2nd | Christina WiejakSaint Piran | Senior | 0:22:03 |
| 3rd | Karen BaileyEast Lancashire RC | Veteran | 0:23:34 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Liam BeatyHawick Cycling Club | Senior | 0:19:03 |
| 2nd | Lewis WakeTeam Kirkley Cycles | Senior | 0:19:21 |
| 3rd | Richard NesfieldBeacon Wheelers | Senior | 0:19:28 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Brian MooreThe Tricycle Association - North Western Region | Veteran | 0:31:27 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Manchester Bicycle ClubAlexander Royle | Alistair Rutherford | Scott Burns | 1:00:47 |
| 2nd | Velo Club CumbriaLuke Johnston | David Gleave | Kenneth Brown | 1:01:28 |
| 3rd | Springfield Financial Racing TeamDerek Parkinson | Andrew Whiteside | Matt Stell | 1:01:36 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:19:03 | |
| 2nd | 0:19:21 | |
| 3rd | 0:19:28 | |
| 4th | 0:19:34 | |
| 5th | 0:19:36 | |
| 6th | 0:19:38 | |
| 7th | 0:19:41 | |
| 8th | 0:19:44 | |
| 9th | 0:19:46 | |
| 10th | 0:19:51 | |
| 11th | Jason Bateman VTTA North Lancs and Lakes Group | Male | Veteran | Time Trial Bike | 0:19:54 |
| 12th | Derek Parkinson Springfield Financial Racing Team | Male | Veteran | Time Trial Bike | 0:20:02 |
| 13th | 0:20:07 | |
| 14th | Joanna Patterson Wahoo Endurance Zone p/b Le Col | Female | Senior | Time Trial Bike | 0:20:16 |
| 15th | 0:20:19 | |
| 16th | 0:20:20 | |
| 17th | 0:20:22 | |
| 18th | 0:20:24 | |
| 19th= | 0:20:26 | |
| 19th= | 0:20:26 | |
| 21st | 0:20:28 | |
| 22nd | Alistair Rutherford Manchester Bicycle Club | Male | Veteran | Time Trial Bike | 0:20:31 |
| 23rd= | John Cripps Warrington Road Club/Horton Light Engineering | Male | Veteran | Time Trial Bike | 0:20:34 |
| 23rd= | 0:20:34 | |
| 25th | 0:20:40 | |
| 26th | Andrew Whiteside Springfield Financial Racing Team | Male | Veteran | Time Trial Bike | 0:20:42 |
| 27th | 0:20:43 | |
| 28th | 0:20:49 | |
| 29th | Matt Stell Springfield Financial Racing Team | Male | Veteran | Time Trial Bike | 0:20:52 |
| 30th | Richard Gadsden Liverpool Braveheart Bicycle Club | Male | Senior | Time Trial Bike | 0:20:56 |
| 31st | 0:21:02 | |
| 32nd | Steven Hilton Warrington Road Club/Horton Light Engineering | Male | Veteran | Time Trial Bike | 0:21:14 |
| 33rd | 0:21:16 | |
| 34th= | 0:21:19 | |
| 34th= | 0:21:19 | |
| 36th | 0:21:25 | |
| 37th | 0:21:35 | |
| 38th | 0:21:38 | |
| 39th | Paul Shallicker Coveryourcar.co.uk RT - Fitted and Tailored Car Covers | Male | Veteran | Time Trial Bike | 0:21:39 |
| 40th | 0:21:42 | |
| 41st | Steven Hankey Warrington Road Club/Horton Light Engineering | Male | Veteran | Time Trial Bike | 0:21:44 |
| 42nd= | 0:21:45 | |
| 42nd= | 0:21:45 | |
| 44th | 0:21:47 | |
| 45th= | 0:21:53 | |
| 45th= | 0:21:53 | |
| 47th | 0:21:55 | |
| 48th | 0:22:00 | |
| 49th | 0:22:03 | |
| 50th | 0:22:04 | |
| 51st | 0:22:07 | |
| 52nd | 0:22:09 | |
| 53rd= | 0:22:16 | |
| 53rd= | 0:22:16 | |
| 55th | 0:22:24 | |
| 56th | Paul Russell Springfield Financial Racing Team | Male | Veteran | Time Trial Bike | 0:22:25 |
| 57th | 0:22:32 | |
| 58th | 0:22:36 | |
| 59th | 0:22:45 | |
| 60th | 0:22:48 | |
| 61st | Warren Giddins Warrington Road Club/Horton Light Engineering | Male | Veteran | Time Trial Bike | 0:22:56 |
| 62nd | 0:22:58 | |
| 63rd= | 0:23:09 | |
| 63rd= | 0:23:09 | |
| 65th | 0:23:12 | |
| 66th | 0:23:19 | |
| 67th | 0:23:22 | |
| 68th | Robert Bagot Warrington Road Club/Horton Light Engineering | Male | Veteran | Time Trial Bike | 0:23:23 |
| 69th= | 0:23:24 | |
| 69th= | Scott Taylor Springfield Financial Racing Team | Male | Veteran | Time Trial Bike | 0:23:24 |
| 71st | 0:23:25 | |
| 72nd | Mick Braithwaite Springfield Financial Racing Team | Male | Veteran | Time Trial Bike | 0:23:28 |
| 73rd | 0:23:34 | |
| 74th | 0:23:42 | |
| 75th | 0:23:47 | |
| 76th | 0:23:51 | |
| 77th | 0:23:52 | |
| 78th | 0:24:02 | |
| 79th | 0:24:19 | |
| 80th | 0:24:22 | |
| 81st | 0:24:24 | |
| 82nd | 0:24:40 | |
| 83rd | 0:24:42 | |
| 84th= | 0:24:47 | |
| 84th= | Sue Cheetham North Lancashire Road Club | Female | Veteran | Time Trial Bike | 0:24:47 |
| 86th | 0:25:33 | |
| 87th | 0:25:36 | |
| 88th | 0:26:58 | |
| 89th | 0:27:13 | |
| 90th | 0:27:35 | |
| 91st | 0:29:08 | |
| 92nd | 0:30:31 | |
| 93rd | Brian Moore The Tricycle Association - North Western Region | Male | Veteran | Tricycle | 0:31:27 |
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS | ||
| DNS | ||
Carl King VTTA (Manchester & NW Group) | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Richard Williams Clwb Seiclo Caergybi / Holyhead Cycling Club | Male | Senior | Time Trial Bike | DNS | |
| DNS | ||
| DNS |
Hawick Cycling Club’s Liam Beaty secured his first open time trial victory of the season so far at the Barrow Central Wheelers 10 in Cumbria on Wednesday, while Joanna Patterson (Wahoo Endurance Zone p/b Le Col) was fastest female.
Having finished fifth in the Border City Wheelers hilly 28 last month in his only other ride this season, 36-year-old Beaty took the win on Levens in a time of 19-03 having taken advantage of the pretty still summers evening.
That gave him the win by 18 seconds from Team Kirkley Cycles’ Lewis Wake, while Richard Nesfield (Beacon Wheelers) was another seven seconds off the pace in third.
Similarly Patterson’s time of 20-16 gave her an impressive victory in the women’s category with runner-up Christine Wiejak (Saint Piran) being 1-47 further off the pace. Third spot went to Karen Bailey (East Lancashire RC) in 23-34.
Early riders in a healthy field on 94 felt a slight headwind on the way out but not much of a gain on the return, while late starters benefitted from a slight outward breeze.
In other categories fastest veteran was Jason Bateman (VTTA North Lancs and Lakes) in 19-54, while that was eight seconds better than second veteran Derek Parkinson (Springfield Financial Racing Team).
Tenth overall, Sebastian Grindley (North Cheshire Clarion) was top junior rider with an impressive 19-51, finishing as fastest junior by 35 seconds from Bryn Lawrence (Tactic Sport UK Race Team).
Beaty is next hoping to be in action in an open time trial at the VTTA North Lancs and Lakes 50-mile event on July 3 between Keswick and Cockermouth.
Meanwhile fastest woman Patterson is due to be riding the National 50-Mile Championships in North Yorkshire on June 26, while she has also entered the National 100-Mile Championships in Cumbria on July 10.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.