We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Lincolnshire | 25 miles | C25/22
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joanne HowesSleaford Wheelers Cycling Club | Veteran | 1:03:26 |
| 2nd | Jill OttleyLindsey Roads Cycling Club | Veteran | 1:06:24 |
| 3rd | Georgia LancasterSleaford Wheelers Cycling Club | Junior | 1:08:15 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Joanne HowesSleaford Wheelers Cycling Club | Veteran | 1:03:26 |
| 2nd | Jill OttleyLindsey Roads Cycling Club | Veteran | 1:06:24 |
| 3rd | Georgia LancasterSleaford Wheelers Cycling Club | Junior | 1:08:15 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jack LevickRose Race Team | Senior | 0:52:27 |
| 2nd | James GelsthorpeVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Senior | 0:52:53 |
| 3rd | Keith PalmerIlkeston Cycle Club | Veteran | 0:56:39 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jack LevickRose Race Team | Senior | 0:52:27 |
| 2nd | James GelsthorpeVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Senior | 0:52:53 |
| 3rd | Keith PalmerIlkeston Cycle Club | Veteran | 0:56:39 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Velo-One Cycling Team (Staples Vegetables-Great British Farmers)James Gelsthorpe | Antony Gough | Earl Taylor | 2:51:33 |
| 2nd | Ilkeston Cycle ClubKeith Palmer | James Byatt | Nick Hammond | 2:56:02 |
| 3rd | Sleaford Wheelers Cycling ClubDominic Righini-Brand | Samuel Howes | Iain Bailey | 2:56:06 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Velo-One Cycling Team (Staples Vegetables-Great British Farmers)James Gelsthorpe | Antony Gough | Earl Taylor | 2:51:33 |
| 2nd | Ilkeston Cycle ClubKeith Palmer | James Byatt | Nick Hammond | 2:56:02 |
| 3rd | Sleaford Wheelers Cycling ClubDominic Righini-Brand | Samuel Howes | Iain Bailey | 2:56:06 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 0:52:27 | |
| 2nd | Time Trial Bike | Male | Senior | 0:52:53 | |
| 3rd | Time Trial Bike | Male | Veteran | 0:56:39 | |
| 4th | Time Trial Bike | Male | Senior | 0:57:03 | |
| 5th | Time Trial Bike | Male | Veteran | 0:57:22 | |
| 6th | Time Trial Bike | Male | Veteran | 0:57:47 | |
| 7th | Time Trial Bike | Male | Junior | 0:58:52 | |
| 8th | Time Trial Bike | Male | Veteran | 0:59:17 | |
| 9th | Time Trial Bike | Male | Senior | 0:59:27 | |
| 10th | Time Trial Bike | Male | Veteran | 0:59:39 | |
| 11th | Time Trial Bike | Male | Senior | 0:59:56 | |
| 12th | Time Trial Bike | Male | Veteran | 1:00:11 | |
| 13th | Time Trial Bike | Male | Veteran | 1:00:14 | |
| 14th | Time Trial Bike | Male | Veteran | 1:01:18 | |
| 15th | Time Trial Bike | Male | Veteran | 1:01:31 | |
| 16th | Time Trial Bike | Male | Veteran | 1:02:53 | |
| 17th | Time Trial Bike | Male | Veteran | 1:03:04 | |
| 18th | Time Trial Bike | Male | Senior | 1:03:10 | |
| 19th | Time Trial Bike | Male | Junior | 1:03:15 | |
| 20th | Time Trial Bike | Female | Veteran | 1:03:26 | |
| 21st | Time Trial Bike | Male | Veteran | 1:03:33 | |
| 22nd | Time Trial Bike | Male | Senior | 1:04:06 | |
| 23rd | Time Trial Bike | Male | Youth | 1:04:35 | |
| 24th | Time Trial Bike | Male | Espoir | 1:04:49 | |
| 25th | Time Trial Bike | Male | Veteran | 1:05:15 | |
| 26th | Time Trial Bike | Male | Veteran | 1:05:18 | |
| 27th | Time Trial Bike | Male | Veteran | 1:06:20 | |
| 28th | Time Trial Bike | Female | Veteran | 1:06:24 | |
| 29th | Time Trial Bike | Male | Veteran | 1:06:52 | |
| 30th | Time Trial Bike | Male | Veteran | 1:07:00 | |
| 31st | Time Trial Bike | Male | Veteran | 1:07:14 | |
| 32nd | Time Trial Bike | Female | Junior | 1:08:15 | |
| 33rd | Time Trial Bike | Female | Veteran | 1:09:05 | |
| 34th | Time Trial Bike | Male | Veteran | 1:09:45 | |
| 35th | Time Trial Bike | Female | Senior | 1:09:53 | |
| 36th | Time Trial Bike | Male | Youth | 1:10:23 | |
| 37th | Time Trial Bike | Female | Senior | 1:11:06 | |
| 38th | Time Trial Bike | Male | Veteran | 1:11:10 | |
| 39th | Time Trial Bike | Male | Veteran | 1:11:56 | |
| 40th | Time Trial Bike | Female | Veteran | 1:12:57 | |
| 41st | Time Trial Bike | Male | Veteran | 1:25:30 | |
| 42nd | Time Trial Bike | Male | Veteran | 1:33:12 | |
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Male | Youth | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jack LevickRose Race Team | Male | Senior | Time Trial Bike | 0:52:27 |
| 2nd | James GelsthorpeVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Senior | Time Trial Bike | 0:52:53 |
| 3rd | Keith PalmerIlkeston Cycle Club | Male | Veteran | Time Trial Bike | 0:56:39 |
| 4th | Dominic Righini-BrandSleaford Wheelers Cycling Club | Male | Senior | Time Trial Bike | 0:57:03 |
| 5th | Antony GoughVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Veteran | Time Trial Bike | 0:57:22 |
| 6th | Andrew HicklinPeak Road Club | Male | Veteran | Time Trial Bike | 0:57:47 |
| 7th | Samuel HowesSleaford Wheelers Cycling Club | Male | Junior | Time Trial Bike | 0:58:52 |
| 8th | Sean HuntLincoln Wheelers CC | Male | Veteran | Time Trial Bike | 0:59:17 |
| 9th | James ByattIlkeston Cycle Club | Male | Senior | Time Trial Bike | 0:59:27 |
| 10th | James HarveySmart121 | Male | Veteran | Time Trial Bike | 0:59:39 |
| 11th | Nick HammondIlkeston Cycle Club | Male | Senior | Time Trial Bike | 0:59:56 |
| 12th | Iain BaileySleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 1:00:11 |
| 13th | Steve ChippingShutt Velo Test Team | Male | Veteran | Time Trial Bike | 1:00:14 |
| 14th | Earl TaylorVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Veteran | Time Trial Bike | 1:01:18 |
| 15th | Gavin CulshawSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 1:01:31 |
| 16th | Adrian McHalePeterborough CC | Male | Veteran | Time Trial Bike | 1:02:53 |
| 17th | Henry GouldWitham Wheelers | Male | Veteran | Time Trial Bike | 1:03:04 |
| 18th | Mark StaplesVC Veldrijden | Male | Senior | Time Trial Bike | 1:03:10 |
| 19th | Devon MorganSleaford Wheelers Cycling Club | Male | Junior | Time Trial Bike | 1:03:15 |
| 20th | Joanne HowesSleaford Wheelers Cycling Club | Female | Veteran | Time Trial Bike | 1:03:26 |
| 21st | Simon WrightSpalding CC | Male | Veteran | Time Trial Bike | 1:03:33 |
| 22nd | Matthew ChappellSpalding CC | Male | Senior | Time Trial Bike | 1:04:06 |
| 23rd | Ollie EdgarLindsey Roads Cycling Club | Male | Youth | Time Trial Bike | 1:04:35 |
| 24th | Thomas HowesSleaford Wheelers Cycling Club | Male | Espoir | Time Trial Bike | 1:04:49 |
| 25th | Tim BaggsVelo Club Flintham | Male | Veteran | Time Trial Bike | 1:05:15 |
| 26th | Mark BoothSpalding CC | Male | Veteran | Time Trial Bike | 1:05:18 |
| 27th | Stuart McKellarSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 1:06:20 |
| 28th | Jill OttleyLindsey Roads Cycling Club | Female | Veteran | Time Trial Bike | 1:06:24 |
| 29th | Matthew ClarksonWisbech Whs | Male | Veteran | Time Trial Bike | 1:06:52 |
| 30th | John OrridgeWitham Wheelers | Male | Veteran | Time Trial Bike | 1:07:00 |
| 31st | James JeffriesSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 1:07:14 |
| 32nd | Georgia LancasterSleaford Wheelers Cycling Club | Female | Junior | Time Trial Bike | 1:08:15 |
| 33rd | Lisa Jane LaitPeterborough CC | Female | Veteran | Time Trial Bike | 1:09:05 |
| 34th | Dave AshleySleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 1:09:45 |
| 35th | Evgeniya Righini-BrandSleaford Wheelers Cycling Club | Female | Senior | Time Trial Bike | 1:09:53 |
| 36th | Noah StarbuckSleaford Wheelers Cycling Club | Male | Youth | Time Trial Bike | 1:10:23 |
| 37th | Nicole WellsVelo Club Lincoln (Pygott & Crone -Allen Signs - Ringrose Law) | Female | Senior | Time Trial Bike | 1:11:06 |
| 38th | Nigel JohnsonSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 1:11:10 |
| 39th | Martin WoodVTTA (North Midlands) | Male | Veteran | Time Trial Bike | 1:11:56 |
| 40th | Harriet OrridgeWitham Wheelers | Female | Veteran | Time Trial Bike | 1:12:57 |
| 41st | John ScottSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 1:25:30 |
| 42nd | Loz StaplesVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Veteran | Time Trial Bike | 1:33:12 |
Robert McAlindenSpalding CC | Male | Senior | Time Trial Bike | DNF | |
Tobias BartlettVelo Club Lincoln (Pygott & Crone -Allen Signs - Ringrose Law) | Male | Senior | Time Trial Bike | DNF | |
Mark AtkinsonAlford Whs | Male | Senior | Time Trial Bike | DNF | |
Jessica LeemanLincoln Wheelers CC | Female | Veteran | Time Trial Bike | DNS | |
Toby BushBourne Wheelers | Male | Youth | Time Trial Bike | DNS | |
Rob KeepLouth Triathlon Club | Male | Veteran | Time Trial Bike | DNS | |
Matt SilkSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
Shaun BalfeSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
Martin AtkinsonPeterborough CC | Male | Veteran | Time Trial Bike | DNS | |
Shaun CulpinWitham Wheelers | Male | Veteran | Time Trial Bike | DNS | |
Anthony NashLindsey Roads Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
Karl BaillieWitham Wheelers | Male | Senior | Time Trial Bike | DNS | |
Andy ThomasLindsey Roads Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
Chris WardSpalding CC | Male | Veteran | Time Trial Bike | DNS | |
Mark GreenwoodLungs 2 Legs | Male | Veteran | Time Trial Bike | DNS |
Jack Levick (Rose Race Team) fought off competition to come out on top in the Lincolnshire RRA 25-mile time trial, while in the women’s event it was Joanne Howes (Sleaford Wheelers) who triumphed comfortably.
The event in Silk Willoughby was run off in hot conditions on the C25/22 course, with the entire top 10 riding sub-hour times.
Levick (Rose Race Team) rode the course in 52:27 to achieve victory for the first time in an open event this season.
He was closely followed by James Gelsthorpe (Velo-One Cycling Team) in second with a time of 52:53. Keith Palmer (Ilkeston Cycle Club) completed the podium, coming in around four minutes off the pace in a time of 56:39.
Levick had finished third in his two rides prior to this event, over 50 miles, and also had a couple of second placed finishes back in May over 10 miles, but it was here that he claimed his first victory of the season over 25 miles. He is also due to ride the Tuxford Clarion three-up 25-mile event.
Gelsthorpe was coming off the back of consecutive second placed finishes, making this his third in a row. Meanwhile Palmer was claiming the first podium of his competitive career as far as open events go, as well as claiming the prize for the fastest veteran on the day.
In the women’s event it was Joanne Howes who rode a new 25-mile personal best to finish ahead of the rest. The 46-year-old finished in 1:03:26 a minute and three seconds quicker than her previous best.
In second place was Jill Ottley (Lindsey Roads CC) who clocked in at 1:06:24 and Georgia Lancaster (Sleaford Wheelers) finished off the podium spots with a time of 1:08:15.
Howes had only ridden 10-mile courses in open events this year, so she will be delighted to take the victory in her first competitive 25-mile ride of the season, she also finished as fastest veteran in the women’s event.
Ottley was competing in her very first event, impressively taking second spot. Meanwhile Lancaster had only competed once this season prior to this event and she finished fourth, so this was a first podium finish for her also.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by Neral Buckley.
Results:
Men:
1. Jack Levick (Rose Race Team) 52:27
2. James Gelsthorpe (Velo-One Cycling Team) 52:53
3. Keith Palmer (Ilkeston CC) 56:39
Women:
1. Joanne Howes (Sleaford Wheelers) 1:03:26
2. Jill Ottley (Lindsey Roads CC) 1:06:24
3. Georgia Lancaster (Sleaford Wheelers) 1:08:15