We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Central Bedfordshire | 25 miles | F14/25
| Position | Name | Actual Time |
|---|---|---|
| 1st | Judy BrownNewmarket Cycling & Triathlon Club | Veteran | 1:09:35 |
| 2nd | Claire ParkinsPeterborough CC | Veteran | 1:30:43 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ashley CoxTeam Bottrill | Senior | 0:49:57 |
| 2nd | James DentTeam PB Performance | Veteran | 0:57:07 |
| 3rd | Patrick EllerbeckSt Neots CC | Veteran | 1:03:13 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:49:57 | |
| 2nd | 0:57:07 | |
| 3rd | 1:03:13 | |
| 4th | 1:05:10 | |
| 5th | 1:05:21 | |
| 6th | 1:05:22 | |
| 7th | 1:06:27 | |
| 8th | 1:06:57 | |
| 9th | 1:07:43 | |
| 10th | 1:08:31 | |
| 11th | 1:09:08 | |
| 12th | 1:09:34 | |
| 13th | Judy Brown Newmarket Cycling & Triathlon Club | Female | Veteran | Road Bike | 1:09:35 |
| 14th | 1:14:32 | |
| 15th | 1:17:28 | |
| 16th | 1:23:02 | |
| 17th | 1:26:33 | |
| 18th | 1:30:43 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Maria GentKettering CC | Senior | 0:49:57 |
| 2nd | Amy PritchardGiant Camden Team Liv | Veteran | 1:02:02 |
| 3rd | Lindsay ClarkeFenland Clarion CC | Veteran | 1:05:10 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | John ArchibaldEolo Kometa | Senior | 0:48:56 |
| 2nd | Luke ClarkeTMG Horizon Cycling Team | Senior | 0:52:37 |
| 3rd | Paul PardoePeterborough CC | Veteran | 0:53:51 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Peterborough CCPaul Pardoe | Malcolm Smith | Jamie Murray | 2:44:38 |
| 2nd | Kettering CCMaria Gent | Edward Smith | Lindsay Scott | 2:58:15 |
| 3rd | Peterborough CCKevin Hobbs | Adrian McHale | Mark Tomlinson | 3:11:23 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:48:56 | |
| 2nd | 0:49:57 | |
| 3rd | 0:52:37 | |
| 4th | 0:53:51 | |
| 5th | 0:54:18 | |
| 6th | 0:54:50 | |
| 7th | Edward Calow Royal Air Force Cycling Association | Male | Senior | Time Trial Bike | 0:55:12 |
| 8th | 0:55:13 | |
| 9th | 0:55:19 | |
| 10th | 0:55:34 | |
| 11th | Robert Golding Ely & District CC/B&T Motor Repairs | Male | Veteran | Time Trial Bike | 0:56:29 |
| 12th | 0:56:39 | |
| 13th | 0:56:56 | |
| 14th | 0:57:05 | |
| 15th | 0:57:07 | |
| 16th | 0:57:24 | |
| 17th | 0:58:01 | |
| 18th | Jack Patmore George Fox Cycling Solutions | Male | Senior | Time Trial Bike | 0:58:42 |
| 19th | 0:58:45 | |
| 20th | 0:58:56 | |
| 21st | 0:59:04 | |
| 22nd | 0:59:35 | |
| 23rd | 0:59:36 | |
| 24th | 0:59:41 | |
| 25th | 1:00:58 | |
| 26th | 1:01:21 | |
| 27th | 1:01:50 | |
| 28th | 1:02:02 | |
| 29th | 1:03:01 | |
| 30th | 1:03:10 | |
| 31st | 1:03:13 | |
| 32nd | 1:03:17 | |
| 33rd | 1:04:17 | |
| 34th | 1:04:32 | |
| 35th | 1:04:44 | |
| 36th | 1:05:10 | |
| 37th | Rebekah Nash Will Houghton Racing Team (WHRT) | Female | Senior | Time Trial Bike | 1:05:21 |
| 38th | 1:05:22 | |
| 39th | 1:05:48 | |
| 40th | 1:05:56 | |
| 41st | 1:06:27 | |
| 42nd | 1:06:57 | |
| 43rd | 1:07:43 | |
| 44th | 1:08:31 | |
| 45th | 1:09:08 | |
| 46th | 1:09:15 | |
| 47th | 1:09:34 | |
| 48th | 1:09:35 | |
| 49th | 1:11:35 | |
| 50th | 1:14:32 | |
| 51st | 1:17:28 | |
| 52nd | 1:23:02 | |
| 53rd | 1:26:33 | |
| 54th | 1:30:43 | |
| DNF | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |